Virginia Tech Fall Novice Tournament on October 15, 2011 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Cave Spring A 9 0 0 1.000 485.0 171.7 313.3 124 7 180 24.25 0.00 17.71 124 3160 25.48
2 Christiansburg B 8 2 0 0.800 386.5 243.5 143.0 113 13 200 19.32 0.00 8.69 113 2800 24.78
3 Blacksburg A 7 3 0 0.700 415.5 233.0 182.5 121 22 200 20.77 0.00 5.50 121 3055 25.25
4 Christiansburg A 6 3 0 0.667 374.4 216.1 158.3 106 20 180 18.72 0.00 5.30 106 2410 22.74
5 Cave Spring B 5 4 0 0.556 306.7 265.6 41.1 89 15 180 15.33 0.00 5.93 89 1945 21.85
6 Honaker A 5 4 0 0.556 303.9 263.3 40.6 89 17 180 15.19 0.00 5.24 89 1930 21.69

Second

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Cave Spring C 7 2 0 0.778 328.3 208.3 120.0 98 9 180 16.42 0.00 10.89 98 2020 20.61
2 Blacksburg B 5 4 0 0.556 257.2 230.6 26.7 81 14 180 12.86 0.00 5.79 81 1575 19.44
3 Honaker B 4 4 1 0.500 202.8 282.2 -79.4 66 9 180 10.14 0.00 7.33 66 1210 18.33
4 William Campbell A 4 5 0 0.444 247.2 262.8 -15.6 77 10 180 12.36 0.00 7.70 77 1505 19.55
5 Eastern Montgomery 3 5 1 0.389 159.4 267.8 -108.3 63 11 180 7.97 0.00 5.73 63 860 13.65
6 William Campbell B 1 7 1 0.167 143.9 329.4 -185.6 55 11 180 7.19 0.00 5.00 55 800 14.55

Third

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Carlisle 5 4 0 0.556 228.3 270.6 -42.2 72 20 180 11.42 0.00 3.60 72 1435 19.93
2 Blacksburg C 4 5 0 0.444 184.4 237.8 -53.3 66 25 180 9.22 0.00 2.64 66 1125 17.05
3 North Cross 3 5 1 0.389 177.2 272.8 -95.6 61 7 180 8.86 0.00 8.71 61 1020 16.72
4 Task Force Alternates 2 7 0 0.222 125.0 282.2 -157.2 53 13 180 6.25 0.00 4.08 53 660 12.45
5 Heritage 2 7 0 0.222 107.2 287.8 -180.6 49 15 180 5.36 0.00 3.27 49 550 11.22
6 William Campbell C 0 9 0 0.000 135.6 279.4 -143.9 54 8 180 6.78 0.00 6.75 54 720 13.33