Loyburn on December 15, 2012 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Final Destination

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Loyola 12 0 0 1.000 532.5 236.7 295.8 115 43 31 240 26.62 3.71 5.10 158 3930 24.87 68 460 6.76
2 Smith School of Benchwarming 10 2 0 0.833 483.8 252.5 231.2 104 45 41 240 24.19 2.54 3.63 149 3600 24.16 68 400 5.88
3 IMSA A 9 2 0 0.818 513.2 222.3 290.9 82 61 21 220 25.66 3.90 6.81 143 3460 24.20 71 450 6.34
4 Stevenson A 8 3 0 0.727 470.0 248.6 221.4 79 55 25 220 23.50 3.16 5.36 134 3020 22.54 89 540 6.07
5 Auburn A 7 4 0 0.636 494.5 253.2 241.4 85 60 15 220 24.73 5.67 9.67 145 3310 22.83 59 330 5.59
6 IMSA B 6 5 0 0.545 340.5 331.8 8.6 56 52 25 220 17.02 2.24 4.32 108 2240 20.74 92 270 2.93
7 Fenton 5 6 0 0.455 289.1 385.5 -96.4 44 55 10 220 14.45 4.40 9.90 98 1790 18.27 88 230 2.61
8 Culver 4 7 0 0.364 267.3 394.1 -126.8 35 56 27 220 13.36 1.30 3.37 91 1670 18.35 88 320 3.64

Hyrule Castle

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 WWS A 7 4 0 0.636 357.7 282.3 75.5 37 79 20 220 17.89 1.85 5.80 116 2230 19.22 106 460 4.34
2 Latin 7 4 0 0.636 353.6 292.7 60.9 51 68 27 220 17.68 1.89 4.41 119 2180 18.32 115 400 3.48
3 The School That Must Not Be Named 6 5 0 0.545 337.7 269.5 68.2 44 69 37 220 16.89 1.19 3.05 112 2140 19.11 119 410 3.45
4 Hinsdale Central A 6 5 0 0.545 289.5 327.7 -38.2 38 49 19 220 14.48 2.00 4.58 87 1730 19.89 139 490 3.53
5 Wauconda 6 5 0 0.545 282.3 309.1 -26.8 38 66 17 220 14.11 2.24 6.12 104 1680 16.15 95 280 2.95
6 Palatine School for Norse Children 6 5 0 0.545 274.5 289.5 -15.0 23 78 19 220 13.73 1.21 5.32 101 1630 16.14 130 360 2.77
7 Kaneland 3 8 0 0.273 209.5 360.0 -150.5 10 70 9 220 10.48 1.11 8.89 80 1200 15.00 120 300 2.50
8 Maine South A 2 9 0 0.182 189.5 363.2 -173.6 21 51 16 220 9.48 1.31 4.50 72 1010 14.03 164 330 2.01

Pok� Floats

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Stevenson B 6 4 0 0.600 371.5 258.5 113.0 36 75 13 200 18.57 2.77 8.54 111 2130 19.19 78 360 4.62
2 Auburn B 6 5 0 0.545 345.5 245.9 99.5 40 79 16 220 17.27 2.50 7.44 117 2100 17.95 114 390 3.42
3 Keith Country Day 6 5 0 0.545 240.6 342.2 -101.7 24 44 15 180 12.03 1.60 4.53 68 1050 15.44 103 390 3.79
4 Hinsdale Central B 4 6 0 0.400 186.5 299.5 -113.0 23 49 22 200 9.32 1.05 3.27 78 890 11.41 130 250 1.92
5 Maine South B 3 8 0 0.273 115.6 383.3 -267.8 5 36 9 180 5.78 0.56 4.56 41 440 10.73 128 210 1.64
6 WWS B 2 9 0 0.182 164.5 352.3 -187.7 9 57 17 220 8.23 0.53 3.88 66 780 11.82 155 410 2.65
7 St Viator B 1 10 0 0.091 85.6 402.2 -316.7 6 26 12 180 4.28 0.50 2.67 32 330 10.31 148 150 1.01
8 St Viator C 0 11 0 0.000 69.4 393.3 -323.9 1 26 4 180 3.47 0.25 6.75 27 190 7.04 142 180 1.27