hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

BAAL Guy Fawkes on November 05, 2011 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Bellarmine A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
Bellarmine C W 300 140 2 13 1 24 12.50 2.00 15.00
Bentley W 280 180 3 10 1 24 11.67 3.00 13.00
Bellarmine B L 130 395 0 7 2 24 5.42 0.00 3.50
Castro Valley W 260 225 5 6 5 24 10.83 1.00 2.20
Henry M. Gunn W 200 55 2 10 2 22 9.09 1.00 6.00
South San Francisco W 190 60 2 11 2 22 8.64 1.00 6.50
San Leandro W 280 40 1 12 1 22 12.73 1.00 13.00
Hillsdale W 265 55 3 12 2 22 12.05 1.50 7.50
Bellarmine B W 185 115 3 7 2 22 8.41 1.50 5.00
Total 2090 1265 21 88 18 206 10.15 1.17 6.06

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Paul Gilles Bellarmine A 9.0 9 37 10 206 2.21 0.90 4.60 455 50.56
Emilio Flamenco Bellarmine A 9.0 6 15 3 206 1.09 2.00 7.00 225 25.00
Vaibhav Menon Bellarmine A 9.0 5 29 5 206 1.65 1.00 6.80 340 37.78
Calix O'Hara Bellarmine A 9.0 1 7 0 206 0.41 inf inf 85 9.44

Bellarmine B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
Bentley W 280 100 4 7 4 24 11.67 1.00 2.75
Bellarmine C L 130 240 1 8 3 24 5.42 0.33 3.00
Bellarmine A W 395 130 9 6 3 24 16.46 3.00 5.00
San Leandro W 260 200 5 5 3 24 10.83 1.67 3.33
South San Francisco W 255 115 6 6 1 22 11.59 6.00 12.00
Castro Valley L 100 120 3 6 4 22 4.55 0.75 2.25
Hillsdale W 220 140 4 9 0 22 10.00 inf inf
Henry M. Gunn W 105 70 2 7 6 22 4.77 0.33 1.50
Castro Valley W 150 125 1 9 1 22 6.82 1.00 10.00
Bellarmine A L 115 185 2 8 3 22 5.23 0.67 3.33
Total 2010 1425 37 71 28 228 8.82 1.32 3.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ved Paranjpe Bellarmine B 10.0 25 39 11 228 3.11 2.27 5.82 710 71.00
Hiep Nguyen Bellarmine B 10.0 9 27 13 228 1.49 0.69 2.77 340 34.00
Abishek Aditham Bellarmine B 10.0 3 5 4 228 0.33 0.75 2.00 75 7.50

Bellarmine C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
Bellarmine A L 140 300 2 2 1 24 5.83 2.00 4.00
Bellarmine B W 240 130 3 9 1 24 10.00 3.00 12.00
Bentley W 220 105 4 5 0 24 9.17 inf inf
South San Francisco W 250 130 5 8 3 24 10.42 1.67 4.33
Hillsdale W 160 110 5 2 1 22 7.27 5.00 7.00
Henry M. Gunn W 165 60 0 12 3 22 7.50 0.00 4.00
Castro Valley L 140 195 2 6 0 22 6.36 inf inf
San Leandro L 45 210 1 2 0 22 2.05 inf inf
Total 1360 1240 22 46 9 184 7.39 2.44 7.56

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rohan Dhoopar Bellarmine C 8.0 13 25 6 184 2.26 2.17 6.33 415 51.88
Alejandro Buendia Bellarmine C 8.0 2 4 1 184 0.35 2.00 6.00 65 8.12
Gavin Pereira Bellarmine C 8.0 7 13 2 184 1.22 3.50 10.00 225 28.12
Aman Agrawal Bellarmine C 8.0 0 4 0 184 0.22 0.00 inf 40 5.00

Bentley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
Bellarmine B L 100 280 1 7 3 24 4.17 0.33 2.67
Bellarmine A L 180 280 4 4 0 24 7.50 inf inf
Bellarmine C L 105 220 1 8 4 24 4.38 0.25 2.25
Henry M. Gunn W 330 70 2 13 0 24 13.75 inf inf
San Leandro W 160 130 2 8 2 22 7.27 1.00 5.00
Castro Valley L 130 185 2 6 0 22 5.91 inf inf
South San Francisco W 220 20 4 9 0 22 10.00 inf inf
Hillsdale L 115 130 1 7 0 22 5.23 inf inf
Total 1340 1315 17 62 9 184 7.28 1.89 8.78

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Shawn Lee Bentley 8.0 14 41 4 184 3.26 3.50 13.75 600 75.00
Natasha Stepanova Bentley 8.0 2 6 0 184 0.49 inf inf 90 11.25
Chase Cabot Bentley 8.0 1 12 3 184 0.65 0.33 4.33 120 15.00
Sam L. Bentley 5.0 0 3 2 118 0.17 0.00 1.50 20 4.00

Castro Valley

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
Hillsdale L 155 175 1 8 3 24 6.46 0.33 3.00
Henry M. Gunn W 230 110 2 9 2 24 9.58 1.00 5.50
San Leandro W 255 235 6 4 2 24 10.62 3.00 5.00
Bellarmine A L 225 260 2 9 1 24 9.38 2.00 11.00
Bellarmine B W 120 100 1 7 3 22 5.45 0.33 2.67
Bentley W 185 130 1 10 0 22 8.41 inf inf
Bellarmine C W 195 140 2 8 1 22 8.86 2.00 10.00
South San Francisco W 175 130 0 10 3 22 7.95 0.00 3.33
Bellarmine B L 125 150 4 3 3 22 5.68 1.33 2.33
Total 1665 1430 19 68 18 206 8.08 1.06 4.83

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Bright Zhou Castro Valley 9.0 1 13 4 206 0.61 0.25 3.50 125 13.89
Travis Mattas Castro Valley 9.0 3 32 7 206 1.60 0.43 5.00 330 36.67
Holden Parks Castro Valley 9.0 12 17 2 206 1.65 6.00 14.50 340 37.78
Calvin Cheng Castro Valley 9.0 3 6 5 206 0.39 0.60 1.80 80 8.89

Henry M. Gunn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
Castro Valley L 110 230 3 4 3 24 4.58 1.00 2.33
Hillsdale L 95 205 2 4 3 24 3.96 0.67 2.00
Bentley L 70 330 0 5 2 24 2.92 0.00 2.50
Bellarmine A L 55 200 2 4 5 22 2.50 0.40 1.20
Bellarmine C L 60 165 0 5 2 22 2.73 0.00 2.50
South San Francisco W 135 105 2 6 2 22 6.14 1.00 4.00
San Leandro L 0 235 0 1 2 22 0.00 0.00 0.50
Bellarmine B L 70 105 0 5 4 22 3.18 0.00 1.25
Total 595 1575 9 34 23 182 3.27 0.39 1.87

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Lin Henry M. Gunn 8.0 8 24 21 182 1.40 0.38 1.52 255 31.88
Jeffrey Yeung Henry M. Gunn 7.0 0 4 1 158 0.22 0.00 4.00 35 5.00
Andy Zhang Henry M. Gunn 7.0 1 6 1 158 0.44 1.00 7.00 70 10.00
Gabriel Chen Henry M. Gunn 7.0 0 0 0 158 0.00 0.00 0.00 0 0.00

Hillsdale

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
Castro Valley W 175 155 4 6 4 24 7.29 1.00 2.50
South San Francisco W 280 40 4 11 2 24 11.67 2.00 7.50
Henry M. Gunn W 205 95 1 12 2 24 8.54 0.50 6.50
Bellarmine C L 110 160 1 9 3 22 5.00 0.33 3.33
San Leandro L 90 120 1 5 5 22 4.09 0.20 1.20
Bellarmine B L 140 220 4 1 4 22 6.36 1.00 1.25
Bellarmine A L 55 265 1 4 4 22 2.50 0.25 1.25
Bentley W 130 115 3 4 3 22 5.91 1.00 2.33
Total 1185 1170 19 52 27 182 6.51 0.70 2.63

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jeremy Kirshner Hillsdale 7.0 6 16 7 160 1.34 0.86 3.14 215 30.71
Jake Stone Hillsdale 7.0 7 20 7 160 1.69 1.00 3.86 270 38.57
Ben Carnevari Hillsdale 5.5 3 1 3 127 0.31 1.00 1.33 40 7.27
Chris Carroux Hillsdale 7.5 1 10 3 171 0.58 0.33 3.67 100 13.33
Royce Wilmot Hillsdale 2.0 0 2 4 44 0.00 0.00 0.50 0 0.00
Kiril Stomienov Hillsdale 3.0 2 3 3 66 0.68 0.67 1.67 45 15.00

San Leandro

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
South San Francisco W 300 40 2 13 0 24 12.50 inf inf
Castro Valley L 235 255 1 10 0 24 9.79 inf inf
Bellarmine B L 200 260 3 7 3 24 8.33 1.00 3.33
Bentley L 130 160 4 3 2 22 5.91 2.00 3.50
Hillsdale W 120 90 0 10 0 22 5.45 0.00 inf
Bellarmine A L 40 280 1 3 3 22 1.82 0.33 1.33
Henry M. Gunn W 235 0 1 13 0 22 10.68 inf inf
Bellarmine C W 210 45 0 13 0 22 9.55 0.00 inf
Total 1470 1130 12 72 8 182 8.08 1.50 10.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Lydia Scharff San Leandro 8.0 6 34 3 182 2.28 2.00 13.33 415 51.88
Jessica Trinh San Leandro 8.0 0 12 0 182 0.66 0.00 inf 120 15.00
Vergel Marinas San Leandro 8.0 5 25 5 182 1.65 1.00 6.00 300 37.50
Eiffel Moreno San Leandro 4.0 0 1 0 92 0.11 0.00 inf 10 2.50
Biwei Mai San Leandro 4.0 1 0 0 90 0.17 inf inf 15 3.75

South San Francisco

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N
San Leandro L 40 300 0 3 0 24 1.67 0.00 inf
Hillsdale L 40 280 0 3 0 24 1.67 0.00 inf
Bellarmine C L 130 250 0 6 0 24 5.42 0.00 inf
Bellarmine B L 115 255 1 5 0 22 5.23 inf inf
Bellarmine A L 60 190 0 3 0 22 2.73 0.00 inf
Henry M. Gunn L 105 135 1 7 0 22 4.77 inf inf
Bentley L 20 220 0 2 0 22 0.91 0.00 inf
Castro Valley L 130 175 0 9 0 22 5.91 0.00 inf
Total 640 1805 2 38 0 182 3.52 inf inf

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacqueline Kong South San Francisco 8.0 0 10 0 182 0.55 0.00 inf 100 12.50
Antonio Maralit South San Francisco 8.0 1 2 0 182 0.19 inf inf 35 4.38
Greg Benavides South San Francisco 8.0 1 4 0 182 0.30 inf inf 55 6.88
Florence Lo South San Francisco 6.0 0 22 0 134 1.64 0.00 inf 220 36.67