2013 Penn Bowl on October 19, 2013 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Penn Bowl 2013 Team Standings

Action

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 UVA 7 0 0 1.000 527.1 145.0 382.1 55 48 15 140 26.36 3.67 6.87 103 2460 23.88
2 Columbia A 5 2 0 0.714 306.4 252.9 53.6 19 55 14 140 15.32 1.36 5.29 74 1380 18.65
3 Maryland B 4 3 0 0.571 275.0 306.4 -31.4 18 47 17 140 13.75 1.06 3.82 65 1270 19.54
4 LASA A 4 3 0 0.571 242.9 294.3 -51.4 16 50 14 140 12.14 1.14 4.71 66 1030 15.61
5 Maryland A 3 4 0 0.429 328.6 261.4 67.1 22 54 13 140 16.43 1.69 5.85 76 1495 19.67
6 LASA B 2 5 0 0.286 220.7 332.9 -112.1 13 43 8 140 11.04 1.62 7.00 56 960 17.14
7 Rutgers 2 5 0 0.286 181.4 346.4 -165.0 13 36 15 140 9.07 0.87 3.27 49 790 16.12
8 Cornell A 1 6 0 0.143 195.7 338.6 -142.9 9 47 15 140 9.79 0.60 3.73 56 840 15.00

Place

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 High Tech 6 1 0 0.857 303.6 126.4 177.1 18 67 15 140 15.18 1.20 5.67 85 1260 14.82
2 NYU A 6 1 0 0.857 277.1 181.4 95.7 8 70 18 140 13.86 0.44 4.33 78 1210 15.51
3 Princeton A 4 3 0 0.571 245.7 184.3 61.4 6 66 16 140 12.29 0.38 4.50 72 1050 14.58
4 VCU 4 3 0 0.571 203.6 215.0 -11.4 7 55 10 140 10.18 0.70 6.20 62 820 13.23
5 Delaware A 4 3 0 0.571 200.7 220.0 -19.3 4 58 15 140 10.04 0.27 4.13 62 840 13.55
6 Charter A 3 4 0 0.429 161.4 232.9 -71.4 3 49 11 140 8.07 0.27 4.73 52 650 12.50
7 Penn 1 6 0 0.143 152.1 240.7 -88.6 8 40 21 140 7.61 0.38 2.29 48 650 13.54
8 Maryland C 0 7 0 0.000 109.3 252.9 -143.6 4 38 12 140 5.46 0.33 3.50 42 385 9.17

Time

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Columbia B 6 1 0 0.857 233.6 110.7 122.9 6 73 18 140 11.68 0.33 4.39 79 905 11.46
2 NYU B 6 1 0 0.857 202.9 118.6 84.3 3 65 19 140 10.14 0.16 3.58 68 820 12.06
3 Carnegie Mellon 5 2 0 0.714 205.0 134.3 70.7 3 60 12 140 10.25 0.25 5.25 63 850 13.49
4 Cornell B 4 3 0 0.571 222.9 133.6 89.3 7 61 15 140 11.14 0.47 4.53 68 920 13.53
5 Charter B 3 4 0 0.429 142.1 170.7 -28.6 3 48 11 140 7.11 0.27 4.64 51 525 10.29
6 Delaware B 2 5 0 0.286 79.2 209.2 -130.0 1 26 2 120 3.96 0.50 13.50 27 210 7.78
7 Princeton B 1 6 0 0.143 95.7 200.7 -105.0 3 38 17 140 4.79 0.18 2.41 41 330 8.05
8 Fordham 1 6 0 0.143 79.2 221.7 -142.5 2 27 13 120 3.96 0.15 2.23 29 240 8.28