FEUERBACH at Carnegie Mellon on October 04, 2008 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

FEUERBACH - CMU Individual Detail

Chris, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Pitt 1.0 3 0 20 1.50 0.00 30
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 2 0 20 1.00 0.00 20
Maryland B 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 0 0 20 0.00 0.00 0
Michigan C 1.0 4 0 20 2.00 0.00 40
"Jan" Dan/Ike 1.0 0 0 0 0.00 0.00 0
Maryland A 1.0 1 0 20 0.50 0.00 10
Total 8.0 12 0 140 0.86 0.00 120

Kurtis, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Pitt 1.0 11 1 20 5.25 0.00 105
Carnegie Mellon 1.0 8 2 20 3.50 0.00 70
Case Western 1.0 11 1 20 5.25 0.00 105
Maryland B 1.0 9 2 20 4.00 0.00 80
Michigan A 1.0 7 2 20 3.00 0.00 60
Michigan C 1.0 9 1 20 4.25 0.00 85
"Jan" Dan/Ike 1.0 10 2 0 0.00 0.00 90
Maryland A 1.0 7 3 20 2.75 0.00 55
Total 8.0 72 14 140 4.64 0.00 650

Leigh, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Pitt 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 0 20 0.00 0.00 0
Michigan C 1.0 2 0 20 1.00 0.00 20
"Jan" Dan/Ike 1.0 0 0 0 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Total 8.0 4 0 140 0.29 0.00 40

Michael, Michigan B

Opponent GP 10 -5 TUH P/TU P/N Pts
Pitt 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 1 1 20 0.25 0.00 5
Michigan A 1.0 0 1 20 -0.25 0.00 -5
Michigan C 1.0 0 0 20 0.00 0.00 0
"Jan" Dan/Ike 1.0 0 0 0 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 2 140 0.00 0.00 0

Michael, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 1 1 20 0.25 0.00 5
Michigan C 1.0 2 1 20 0.75 0.00 15
"Jan" Dan/Ike 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 2 0 20 1.00 0.00 20
Maryland A 1.0 0 2 20 -0.50 0.00 -10
Pitt 1.0 3 0 20 1.50 0.00 30
Carnegie Mellon 1.0 3 1 20 1.25 0.00 25
Case Western 1.0 3 1 20 1.25 0.00 25
Total 8.0 15 6 160 0.75 0.00 120

Andy, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 7 2 20 3.00 0.00 60
Michigan C 1.0 3 2 20 1.00 0.00 20
"Jan" Dan/Ike 1.0 5 0 20 2.50 0.00 50
Michigan B 1.0 7 1 20 3.25 0.00 65
Maryland A 1.0 2 0 20 1.00 0.00 20
Pitt 1.0 10 0 20 5.00 0.00 100
Carnegie Mellon 1.0 4 0 20 2.00 0.00 40
Case Western 1.0 4 2 20 1.50 0.00 30
Total 8.0 42 7 160 2.41 0.00 385

Scott, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 0 0 20 0.00 0.00 0
Michigan C 1.0 3 0 20 1.50 0.00 30
"Jan" Dan/Ike 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 3 0 20 1.50 0.00 30
Maryland A 1.0 0 1 20 -0.25 0.00 -5
Pitt 1.0 3 0 20 1.50 0.00 30
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 0 0 20 0.00 0.00 0
Total 8.0 10 2 160 0.56 0.00 90

Chen, Michigan A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 1 0 20 0.50 0.00 10
Michigan C 1.0 0 1 20 -0.25 0.00 -5
"Jan" Dan/Ike 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Pitt 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 1 160 0.03 0.00 5

Prem, Michigan C

Opponent GP 10 -5 TUH P/TU P/N Pts
Case Western 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 1 0 20 0.50 0.00 10
"Jan" Dan/Ike 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 1 0 20 0.50 0.00 10
Pitt 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Total 7.0 3 0 140 0.21 0.00 30

Robert, Michigan C

Opponent GP 10 -5 TUH P/TU P/N Pts
Case Western 1.0 4 0 20 2.00 0.00 40
Maryland B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 3 1 20 1.25 0.00 25
"Jan" Dan/Ike 1.0 2 1 20 0.75 0.00 15
Michigan B 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 2 0 20 1.00 0.00 20
Carnegie Mellon 1.0 2 1 20 0.75 0.00 15
Total 7.0 14 3 140 0.89 0.00 125

Phil, Michigan C

Opponent GP 10 -5 TUH P/TU P/N Pts
Case Western 1.0 3 1 20 1.25 0.00 25
Maryland B 1.0 1 0 20 0.50 0.00 10
"Jan" Dan/Ike 1.0 1 0 20 0.50 0.00 10
Michigan B 1.0 2 0 20 1.00 0.00 20
Maryland A 1.0 1 0 20 0.50 0.00 10
Pitt 1.0 5 0 20 2.50 0.00 50
Total 6.0 13 1 120 1.04 0.00 125

Trevor, Michigan C

Opponent GP 10 -5 TUH P/TU P/N Pts
Case Western 1.0 2 1 20 0.75 0.00 15
Maryland B 1.0 1 1 20 0.25 0.00 5
Michigan A 1.0 4 1 20 1.75 0.00 35
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Maryland A 1.0 2 0 20 1.00 0.00 20
Pitt 1.0 1 0 20 0.50 0.00 10
Carnegie Mellon 1.0 2 0 20 1.00 0.00 20
Total 7.0 12 4 140 0.71 0.00 100

Anna, Michigan C

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 1 20 -0.25 0.00 -5
"Jan" Dan/Ike 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Pitt 1.0 2 0 20 1.00 0.00 20
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Total 5.0 2 2 100 0.10 0.00 10

Jeremy, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Pitt 1.0 1 2 20 0.00 0.00 0
Carnegie Mellon 1.0 2 1 20 0.75 0.00 15
Case Western 1.0 3 0 20 1.50 0.00 30
Maryland B 1.0 3 2 20 1.00 0.00 20
Michigan A 1.0 2 0 20 1.00 0.00 20
Michigan C 1.0 0 3 20 -0.75 0.00 -15
"Jan" Dan/Ike 1.0 1 1 20 0.25 0.00 5
Michigan B 1.0 1 1 20 0.25 0.00 5
Total 8.0 13 10 160 0.50 0.00 80

Chris, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Pitt 1.0 8 1 20 3.75 0.00 75
Carnegie Mellon 1.0 7 1 20 3.25 0.00 65
Case Western 1.0 10 1 20 4.75 0.00 95
Maryland B 1.0 10 0 20 5.00 0.00 100
Michigan A 1.0 7 2 20 3.00 0.00 60
Michigan C 1.0 7 2 20 3.00 0.00 60
"Jan" Dan/Ike 1.0 8 3 20 3.25 0.00 65
Michigan B 1.0 8 0 20 4.00 0.00 80
Total 8.0 65 10 160 3.75 0.00 600

Phil, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Pitt 1.0 3 1 20 1.25 0.00 25
Carnegie Mellon 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 0 1 20 -0.25 0.00 -5
Maryland B 1.0 2 0 20 1.00 0.00 20
Michigan A 1.0 4 0 20 2.00 0.00 40
Michigan C 1.0 3 0 20 1.50 0.00 30
"Jan" Dan/Ike 1.0 0 1 20 -0.25 0.00 -5
Michigan B 1.0 1 0 20 0.50 0.00 10
Total 8.0 14 3 160 0.78 0.00 125

Jeff, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Pitt 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 0 1 20 -0.25 0.00 -5
Case Western 1.0 0 1 20 -0.25 0.00 -5
Maryland B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 2 0 20 1.00 0.00 20
Michigan C 1.0 1 0 20 0.50 0.00 10
"Jan" Dan/Ike 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 4 3 160 0.16 0.00 25

Robby, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 3 20 -0.25 0.00 -5
Michigan C 1.0 1 1 20 0.25 0.00 5
"Jan" Dan/Ike 1.0 3 0 20 1.50 0.00 30
Michigan B 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 2 20 -0.50 0.00 -10
Pitt 1.0 4 1 20 1.75 0.00 35
Carnegie Mellon 1.0 2 0 20 1.00 0.00 20
Case Western 1.0 0 0 20 0.00 0.00 0
Total 8.0 11 7 160 0.47 0.00 75

Lauren, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 0 0 20 0.00 0.00 0
Michigan C 1.0 0 0 20 0.00 0.00 0
"Jan" Dan/Ike 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Pitt 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 0 160 0.06 0.00 10

Gary, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 2 0 20 1.00 0.00 20
Michigan C 1.0 1 2 20 0.00 0.00 0
"Jan" Dan/Ike 1.0 2 2 20 0.50 0.00 10
Michigan B 1.0 1 2 20 0.00 0.00 0
Maryland A 1.0 1 0 20 0.50 0.00 10
Pitt 1.0 3 0 20 1.50 0.00 30
Carnegie Mellon 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 5 1 20 2.25 0.00 45
Total 8.0 16 7 160 0.78 0.00 125

Jack, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan A 1.0 1 0 20 0.50 0.00 10
Michigan C 1.0 0 0 20 0.00 0.00 0
"Jan" Dan/Ike 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 2 0 20 1.00 0.00 20
Maryland A 1.0 1 0 20 0.50 0.00 10
Pitt 1.0 2 1 20 0.75 0.00 15
Carnegie Mellon 1.0 2 0 20 1.00 0.00 20
Case Western 1.0 2 0 20 1.00 0.00 20
Total 8.0 10 1 160 0.59 0.00 95

Justin, Pitt

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 1 20 -0.25 0.00 -5
Carnegie Mellon 1.0 0 0 20 0.00 0.00 0
Case Western 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 1 0 20 0.50 0.00 10
Michigan C 1.0 0 0 20 0.00 0.00 0
"Jan" Dan/Ike 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 1 160 0.03 0.00 5

Rich, Pitt

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 2 20 -0.50 0.00 -10
Maryland A 1.0 0 1 20 -0.25 0.00 -5
Carnegie Mellon 1.0 2 2 20 0.50 0.00 10
Case Western 1.0 3 3 20 0.75 0.00 15
Maryland B 1.0 1 1 20 0.25 0.00 5
Michigan A 1.0 0 1 20 -0.25 0.00 -5
Michigan C 1.0 3 1 20 1.25 0.00 25
"Jan" Dan/Ike 1.0 1 0 20 0.50 0.00 10
Total 8.0 10 11 160 0.28 0.00 45

Mackenzie, Pitt

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 1 0 20 0.50 0.00 10
Maryland B 1.0 1 0 20 0.50 0.00 10
Michigan A 1.0 0 0 20 0.00 0.00 0
Michigan C 1.0 0 0 20 0.00 0.00 0
"Jan" Dan/Ike 1.0 1 0 20 0.50 0.00 10
Total 8.0 5 0 160 0.31 0.00 50

Sisco, Pitt

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan B 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Carnegie Mellon 1.0 1 0 20 0.50 0.00 10
Case Western 1.0 0 0 20 0.00 0.00 0
Maryland B 1.0 0 0 20 0.00 0.00 0
Michigan A 1.0 0 0 20 0.00 0.00 0
Michigan C 1.0 0 0 20 0.00 0.00 0
"Jan" Dan/Ike 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 0 160 0.06 0.00 10

Nick, Case Western

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan C 1.0 1 0 20 0.50 0.00 10
"Jan" Dan/Ike 1.0 0 0 20 0.00 0.00 0
Michigan B 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 1 20 -0.25 0.00 -5
Pitt 1.0 2 0 20 1.00 0.00 20
Carnegie Mellon 1.0 1 0 20 0.50 0.00 10
Maryland B 1.0 3 0 20 1.50 0.00 30
Michigan A 1.0 1 0 20 0.50 0.00 10
Total 8.0 8 1 160 0.47 0.00 75

Steven W., Case Western

Opponent GP 10 -5 TUH P/TU P/N Pts
Michigan C 1.0 2 1 20