Chicago Open Sunday 2014 on July 20, 2014 Statistics report for History Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Michael Bentley, The Mute Stone Speaks

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
How to Kill Your Dragon 1.0 1 5 1 20 3.00 1.00 6.00 60
The Buns of August 1.0 0 2 1 20 0.75 0.00 2.00 15
Bread and/or Circuses 1.0 0 4 2 20 1.50 0.00 2.00 30
The Rest of the Archaeans 1.0 1 6 2 20 3.25 0.50 3.50 65
The Singer of Tails 1.0 1 5 0 20 3.25 inf inf 65
Total 5.0 3 22 6 100 2.35 0.50 4.17 235

Will Nediger, The Mute Stone Speaks

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
How to Kill Your Dragon 1.0 0 1 1 20 0.25 0.00 1.00 5
The Buns of August 1.0 0 4 1 20 1.75 0.00 4.00 35
Bread and/or Circuses 1.0 0 5 0 20 2.50 0.00 inf 50
The Rest of the Archaeans 1.0 1 5 0 20 3.25 inf inf 65
The Singer of Tails 1.0 0 2 0 20 1.00 0.00 inf 20
Total 5.0 1 17 2 100 1.75 0.50 9.00 175

Richard Yu, yu the man, auroni

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
African-American Athena 1.0 1 1 2 20 0.75 0.50 1.00 15
The Original Odd Couple 1.0 1 7 0 20 4.25 inf inf 85
Protobros before Hous 1.0 1 4 3 20 2.00 0.33 1.67 40
Frantically Studying Serbian Internet Memes 1.0 2 1 0 20 2.00 inf inf 40
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 2 3 1 20 2.75 2.00 5.00 55
Total 5.0 7 16 6 100 2.35 1.17 3.83 235

Auroni Gupta, yu the man, auroni

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
African-American Athena 1.0 2 3 3 20 2.25 0.67 1.67 45
The Original Odd Couple 1.0 0 3 2 20 1.00 0.00 1.50 20
Protobros before Hous 1.0 0 6 1 20 2.75 0.00 6.00 55
Frantically Studying Serbian Internet Memes 1.0 1 2 0 20 1.75 inf inf 35
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 3 3 0 20 3.75 inf inf 75
Total 5.0 6 17 6 100 2.30 1.00 3.83 230

Marshall Steinbaum, The Original Odd Couple

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Protobros before Hous 1.0 1 5 2 20 2.75 0.50 3.00 55
yu the man, auroni 1.0 2 2 1 20 2.25 2.00 4.00 45
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 3 2 2 20 2.75 1.50 2.50 55
African-American Athena 1.0 1 3 3 20 1.50 0.33 1.33 30
Frantically Studying Serbian Internet Memes 1.0 2 1 3 20 1.25 0.67 1.00 25
Total 5.0 9 13 11 100 2.10 0.82 2.00 210

Will Alston, The Original Odd Couple

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Protobros before Hous 1.0 2 1 1 20 1.75 2.00 3.00 35
yu the man, auroni 1.0 2 2 2 20 2.00 1.00 2.00 40
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 0 3 2 20 1.00 0.00 1.50 20
African-American Athena 1.0 3 1 3 20 2.00 1.00 1.33 40
Frantically Studying Serbian Internet Memes 1.0 2 2 2 20 2.00 1.00 2.00 40
Total 5.0 9 9 10 100 1.75 0.90 1.80 175

Dan Puma, Frantically Studying Serbian Internet Memes

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 1 3 0 20 2.25 inf inf 45
Protobros before Hous 1.0 1 2 1 20 1.50 1.00 3.00 30
African-American Athena 1.0 0 1 1 20 0.25 0.00 1.00 5
yu the man, auroni 1.0 0 2 1 20 0.75 0.00 2.00 15
The Original Odd Couple 1.0 1 3 0 20 2.25 inf inf 45
Total 5.0 3 11 3 100 1.40 1.00 4.67 140

Matt Weiner, Frantically Studying Serbian Internet Memes

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 3 2 2 20 2.75 1.50 2.50 55
Protobros before Hous 1.0 2 7 3 20 4.25 0.67 3.00 85
African-American Athena 1.0 0 10 2 20 4.50 0.00 5.00 90
yu the man, auroni 1.0 4 7 2 20 6.00 2.00 5.50 120
The Original Odd Couple 1.0 2 6 1 20 4.25 2.00 8.00 85
Total 5.0 11 32 10 100 4.35 1.10 4.30 435

Matt Jackson, The Reign of the Phallus

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Roman Devolution 1.0 1 5 2 20 2.75 0.50 3.00 55
Escapees from the Old Folk's Home 1.0 0 5 1 20 2.25 0.00 5.00 45
The Garden of Priapus 1.0 0 4 1 20 1.75 0.00 4.00 35
"ooh, negs, negs, negs" 1.0 1 5 0 20 3.25 inf inf 65
The Golden -bo 1.0 2 5 0 20 4.00 inf inf 80
Total 5.0 4 24 4 100 2.80 1.00 7.00 280

Jordan Brownstein, The Reign of the Phallus

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Roman Devolution 1.0 3 2 1 20 3.00 3.00 5.00 60
Escapees from the Old Folk's Home 1.0 4 1 1 20 3.25 4.00 5.00 65
The Garden of Priapus 1.0 4 6 1 20 5.75 4.00 10.00 115
"ooh, negs, negs, negs" 1.0 4 4 2 20 4.50 2.00 4.00 90
The Golden -bo 1.0 2 3 0 20 3.00 inf inf 60
Total 5.0 17 16 5 100 3.90 3.40 6.60 390

Ryan Westbrook, "ooh, negs, negs, negs"

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Garden of Priapus 1.0 0 3 3 20 0.75 0.00 1.00 15
The Golden -bo 1.0 2 4 1 20 3.25 2.00 6.00 65
Escapees from the Old Folk's Home 1.0 1 3 1 20 2.00 1.00 4.00 40
The Reign of the Phallus 1.0 0 1 3 20 -0.25 0.00 0.33 -5
The Roman Devolution 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Total 5.0 3 11 10 100 1.05 0.30 1.40 105

Jerry Vinokurov, "ooh, negs, negs, negs"

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Garden of Priapus 1.0 0 2 4 20 0.00 0.00 0.50 0
The Golden -bo 1.0 1 5 1 20 3.00 1.00 6.00 60
Escapees from the Old Folk's Home 1.0 0 3 4 20 0.50 0.00 0.75 10
The Reign of the Phallus 1.0 1 4 1 20 2.50 1.00 5.00 50
The Roman Devolution 1.0 2 4 2 20 3.00 1.00 3.00 60
Total 5.0 4 18 12 100 1.80 0.33 1.83 180

Andrew Hart, The Buns of August

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Rest of the Archaeans 1.0 1 2 2 20 1.25 0.50 1.50 25
The Mute Stone Speaks 1.0 1 3 0 20 2.25 inf inf 45
The Singer of Tails 1.0 0 3 1 20 1.25 0.00 3.00 25
Bread and/or Circuses 1.0 0 1 0 20 0.50 0.00 inf 10
How to Kill Your Dragon 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 2 10 3 100 1.15 0.67 4.00 115

Jeff Hoppes, The Buns of August

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Rest of the Archaeans 1.0 5 6 1 20 6.50 5.00 11.00 130
The Mute Stone Speaks 1.0 5 5 1 20 6.00 5.00 10.00 120
The Singer of Tails 1.0 4 4 1 20 4.75 4.00 8.00 95
Bread and/or Circuses 1.0 5 5 1 20 6.00 5.00 10.00 120
How to Kill Your Dragon 1.0 8 6 0 20 9.00 inf inf 180
Total 5.0 27 26 4 100 6.45 6.75 13.25 645

Jarret Green, The Singer of Tails

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bread and/or Circuses 1.0 0 5 3 20 1.75 0.00 1.67 35
The Rest of the Archaeans 1.0 0 4 2 20 1.50 0.00 2.00 30
The Buns of August 1.0 0 3 0 20 1.50 0.00 inf 30
How to Kill Your Dragon 1.0 2 1 0 20 2.00 inf inf 40
The Mute Stone Speaks 1.0 2 1 2 20 1.50 1.00 1.50 30
Total 5.0 4 14 7 100 1.65 0.57 2.57 165

Patrick Liao, The Singer of Tails

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Bread and/or Circuses 1.0 2 2 1 20 2.25 2.00 4.00 45
The Rest of the Archaeans 1.0 1 5 2 20 2.75 0.50 3.00 55
The Buns of August 1.0 0 4 1 20 1.75 0.00 4.00 35
How to Kill Your Dragon 1.0 3 2 3 20 2.50 1.00 1.67 50
The Mute Stone Speaks 1.0 2 4 1 20 3.25 2.00 6.00 65
Total 5.0 8 17 8 100 2.50 1.00 3.12 250

Chris Ray, How to Kill Your Dragon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Mute Stone Speaks 1.0 1 7 2 20 3.75 0.50 4.00 75
Bread and/or Circuses 1.0 0 6 2 20 2.50 0.00 3.00 50
The Rest of the Archaeans 1.0 1 6 2 20 3.25 0.50 3.50 65
The Singer of Tails 1.0 0 5 2 20 2.00 0.00 2.50 40
The Buns of August 1.0 2 0 4 20 0.50 0.50 0.50 10
Total 5.0 4 24 12 100 2.40 0.33 2.33 240

Evan Adams, How to Kill Your Dragon

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Mute Stone Speaks 1.0 1 2 0 20 1.75 inf inf 35
Bread and/or Circuses 1.0 3 1 2 20 2.25 1.50 2.00 45
The Rest of the Archaeans 1.0 1 5 1 20 3.00 1.00 6.00 60
The Singer of Tails 1.0 2 3 0 20 3.00 inf inf 60
The Buns of August 1.0 1 2 1 20 1.50 1.00 3.00 30
Total 5.0 8 13 4 100 2.30 2.00 5.25 230

Sam Bailey, Escapees from the Old Folk's Home

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Golden -bo 1.0 1 0 2 20 0.25 0.50 0.50 5
The Reign of the Phallus 1.0 1 4 0 20 2.75 inf inf 55
"ooh, negs, negs, negs" 1.0 0 3 3 20 0.75 0.00 1.00 15
The Roman Devolution 1.0 2 2 2 20 2.00 1.00 2.00 40
The Garden of Priapus 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 5.0 4 12 8 100 1.40 0.50 2.00 140

Doug Graebner, Escapees from the Old Folk's Home

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Golden -bo 1.0 2 2 0 20 2.50 inf inf 50
The Reign of the Phallus 1.0 2 3 0 20 3.00 inf inf 60
"ooh, negs, negs, negs" 1.0 1 3 0 20 2.25 inf inf 45
The Roman Devolution 1.0 2 3 1 20 2.75 2.00 5.00 55
The Garden of Priapus 1.0 6 3 0 20 6.00 inf inf 120
Total 5.0 13 14 1 100 3.30 13.00 27.00 330

Gautam Kandlikar, The Garden of Priapus

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
"ooh, negs, negs, negs" 1.0 1 2 0 20 1.75 inf inf 35
The Roman Devolution 1.0 1 2 0 20 1.75 inf inf 35
The Reign of the Phallus 1.0 0 0 1 20 -0.25 0.00 0.00 -5
The Golden -bo 1.0 0 1 1 20 0.25 0.00 1.00 5
Escapees from the Old Folk's Home 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.0 2 5 3 100 0.65 0.67 2.33 65

Matt Lafer, The Garden of Priapus

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
"ooh, negs, negs, negs" 1.0 2 7 1 20 4.75 2.00 9.00 95
The Roman Devolution 1.0 2 7 0 20 5.00 inf inf 100
The Reign of the Phallus 1.0 0 4 1 20 1.75 0.00 4.00 35
The Golden -bo 1.0 1 4 1 20 2.50 1.00 5.00 50
Escapees from the Old Folk's Home 1.0 2 5 1 20 3.75 2.00 7.00 75
Total 5.0 7 27 4 100 3.55 1.75 8.50 355

Max Schindler, Protobros before Hous

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Original Odd Couple 1.0 1 2 1 20 1.50 1.00 3.00 30
Frantically Studying Serbian Internet Memes 1.0 0 1 0 20 0.50 0.00 inf 10
yu the man, auroni 1.0 1 1 3 20 0.50 0.33 0.67 10
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 3 2 0 20 3.25 inf inf 65
African-American Athena 1.0 0 2 2 20 0.50 0.00 1.00 10
Total 5.0 5 8 6 100 1.25 0.83 2.17 125

Ben Zhang, Protobros before Hous

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Original Odd Couple 1.0 1 3 0 20 2.25 inf inf 45
Frantically Studying Serbian Internet Memes 1.0 1 4 1 20 2.50 1.00 5.00 50
yu the man, auroni 1.0 1 1 2 20 0.75 0.50 1.00 15
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 1 3 2 20 1.75 0.50 2.00 35
African-American Athena 1.0 1 1 0 20 1.25 inf inf 25
Total 5.0 5 12 5 100 1.70 1.00 3.40 170

Billy Beyer, The Rest of the Archaeans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Buns of August 1.0 0 1 0 20 0.50 0.00 inf 10
The Singer of Tails 1.0 0 3 2 20 1.00 0.00 1.50 20
How to Kill Your Dragon 1.0 0 1 0 20 0.50 0.00 inf 10
The Mute Stone Speaks 1.0 0 1 0 20 0.50 0.00 inf 10
Bread and/or Circuses 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 0 7 2 100 0.60 0.00 3.50 60

Chris Borglum, The Rest of the Archaeans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Buns of August 1.0 0 2 0 20 1.00 0.00 inf 20
The Singer of Tails 1.0 0 2 0 20 1.00 0.00 inf 20
How to Kill Your Dragon 1.0 0 1 1 20 0.25 0.00 1.00 5
The Mute Stone Speaks 1.0 0 1 1 20 0.25 0.00 1.00 5
Bread and/or Circuses 1.0 1 2 0 20 1.75 inf inf 35
Total 5.0 1 8 2 100 0.85 0.50 4.50 85

Kenneth Lan, The Rest of the Archaeans

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Buns of August 1.0 1 1 2 20 0.75 0.50 1.00 15
The Singer of Tails 1.0 0 4 0 20 2.00 0.00 inf 40
How to Kill Your Dragon 1.0 0 1 1 20 0.25 0.00 1.00 5
The Mute Stone Speaks 1.0 1 2 0 20 1.75 inf inf 35
Bread and/or Circuses 1.0 1 4 0 20 2.75 inf inf 55
Total 5.0 3 12 3 100 1.50 1.00 5.00 150

Libo Zeng, Bread and/or Circuses

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Singer of Tails 1.0 2 1 1 20 1.75 2.00 3.00 35
How to Kill Your Dragon 1.0 1 4 0 20 2.75 inf inf 55
The Mute Stone Speaks 1.0 0 2 2 20 0.50 0.00 1.00 10
The Buns of August 1.0 2 2 2 20 2.00 1.00 2.00 40
The Rest of the Archaeans 1.0 2 2 2 20 2.00 1.00 2.00 40
Total 5.0 7 11 7 100 1.80 1.00 2.57 180

Kurtis Droge, Bread and/or Circuses

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Singer of Tails 1.0 0 5 0 20 2.50 0.00 inf 50
How to Kill Your Dragon 1.0 1 2 1 20 1.50 1.00 3.00 30
The Mute Stone Speaks 1.0 1 5 1 20 3.00 1.00 6.00 60
The Buns of August 1.0 0 2 3 20 0.25 0.00 0.67 5
The Rest of the Archaeans 1.0 1 4 2 20 2.25 0.50 2.50 45
Total 5.0 3 18 7 100 1.90 0.43 3.00 190

Tejas Raje, Jay Mikel the Drunkard and Six Flags over Tejas

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Frantically Studying Serbian Internet Memes 1.0 2 2 1 20 2.25 2.00 4.00 45
African-American Athena 1.0 1 2 2 20 1.25 0.50 1.50 25
The Original Odd Couple 1.0 0 3 2 20 1.00 0.00 1.50 20
Protobros before Hous 1.0 1 5 1 20 3.00 1.00 6.00 60
yu the man, auroni 1.0 1 3 0 20 2.25 inf inf 45
Total 5.0 5 15 6 100 1.95 0.83 3.33 195

Jay Misuk, Jay Mikel the Drunkard and Six Flags over Tejas

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Frantically Studying Serbian Internet Memes 1.0 1 1 2 20 0.75 0.50 1.00 15
African-American Athena 1.0 0 2 0 20 1.00 0.00 inf 20
The Original Odd Couple 1.0 1 2 0 20 1.75 inf inf 35
Protobros before Hous 1.0 0 2 3 20 0.25 0.00 0.67 5
yu the man, auroni 1.0 2 1 0 20 2.00 inf inf 40
Total 5.0 4 8 5 100 1.15 0.80 2.40 115

Ian Lenhoff, Jay Mikel the Drunkard and Six Flags over Tejas

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Frantically Studying Serbian Internet Memes 1.0 2 0 0 20 1.50 inf inf 30
African-American Athena 1.0 0 1 0 20 0.50 0.00 inf 10
The Original Odd Couple 1.0 0 1 0 20 0.50 0.00 inf 10
Protobros before Hous 1.0 0 1 0 20 0.50 0.00 inf 10
yu the man, auroni 1.0 0 1 0 20 0.50 0.00 inf 10
Total 5.0 2 4 0 100 0.70 inf inf 70

Mike Sorice, African-American Athena

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
yu the man, auroni 1.0 2 7 3 20 4.25 0.67 3.00 85
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 2 5 1 20 3.75 2.00 7.00 75
Frantically Studying Serbian Internet Memes 1.0 1 6 2 20 3.25 0.50 3.50 65
The Original Odd Couple 1.0 1 7 2 20 3.75 0.50 4.00 75
Protobros before Hous 1.0 2 7 2 20 4.50 1.00 4.50 90
Total 5.0 8 32 10 100 3.90 0.80 4.00 390

Brendan Byrne, African-American Athena

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
yu the man, auroni 1.0 0 2 0 20 1.00 0.00 inf 20
Jay Mikel the Drunkard and Six Flags over Tejas 1.0 0 3 2 20 1.00 0.00 1.50 20
Frantically Studying Serbian Internet Memes 1.0 0 0 0 20 0.00 0.00 0.00 0
The Original Odd Couple 1.0 0 3 1 20 1.25 0.00 3.00 25
Protobros before Hous 1.0 0 3 0 20 1.50 0.00 inf 30
Total 5.0 0 11 3 100 0.95 0.00 3.67 95

Matthew Bollinger, The Golden -bo

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Escapees from the Old Folk's Home 1.0 6 5 2 20 6.50 3.00 5.50 130
"ooh, negs, negs, negs" 1.0 2 4 4 20 2.50 0.50 1.50 50
The Roman Devolution 1.0 4 7 2 20 6.00 2.00 5.50 120
The Garden of Priapus 1.0 4 5 2 20 5.00 2.00 4.50 100
The Reign of the Phallus 1.0 3 3 2 20 3.25 1.50 3.00 65
Total 5.0 19 24 12 100 4.65 1.58 3.58 465

Stephen Liu, The Golden -bo

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Escapees from the Old Folk's Home 1.0 1 1 0 20 1.25 inf inf 25
"ooh, negs, negs, negs" 1.0 0 0 3 20 -0.75 0.00 0.00 -15
The Roman Devolution 1.0 0 2 0 20 1.00 0.00 inf 20
The Garden of Priapus 1.0 1 2 1 20 1.50 1.00 3.00 30
The Reign of the Phallus 1.0 1 0 1 20 0.50 1.00 1.00 10
Total 5.0 3 5 5 100 0.70 0.60 1.60 70

Dylan Minarik, The Roman Devolution

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Reign of the Phallus 1.0 0 3 1 20 1.25 0.00 3.00 25
The Garden of Priapus 1.0 0 2 3 20 0.25 0.00 0.67 5
The Golden -bo 1.0 0 3 1 20 1.25 0.00 3.00 25
Escapees from the Old Folk's Home 1.0 1 5 2 20 2.75 0.50 3.00 55
"ooh, negs, negs, negs" 1.0 2 2 0 20 2.50 inf inf 50
Total 5.0 3 15 7 100 1.60 0.43 2.57 160

Austin Listerud, The Roman Devolution

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Reign of the Phallus 1.0 0 0 0 20 0.00 0.00 0.00 0
The Garden of Priapus 1.0 0 0 0 20 0.00 0.00 0.00 0
The Golden -bo 1.0 0 0 0 20 0.00 0.00 0.00 0
Escapees from the Old Folk's Home 1.0 0 0 1 20 -0.25 0.00 0.00 -5
"ooh, negs, negs, negs" 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 1 100 -0.05 0.00 0.00 -5

Charlie Dees, The Roman Devolution

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Reign of the Phallus 1.0 2 1 2 20 1.50 1.00 1.50 30
The Garden of Priapus 1.0 0 3 1 20 1.25 0.00 3.00 25
The Golden -bo 1.0 0 2 2 20 0.50 0.00 1.00 10
Escapees from the Old Folk's Home 1.0 0 1 0 20 0.50 0.00 inf 10
"ooh, negs, negs, negs" 1.0 2 4 1 20 3.25 2.00 6.00 65
Total 5.0 4 11 6 100 1.40 0.67 2.50 140