2013 IHSSBCA Kickoff at Maine South on November 23, 2013 Statistics report for Competitive Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2013 IHSSBCA Kickoff at Maine South - Competitive Division - Playoff Individual Detail

Evan Pandya, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 6 0 20 4.50 inf inf 90
Auburn B 1.0 2 2 20 2.50 inf inf 50
Latin School A 1.0 4 2 20 4.00 inf inf 80
IMSA A 1.0 4 0 20 3.00 inf inf 60
Total 4.0 16 4 80 3.50 inf inf 280

Cole Timmerwilke, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 2 2 20 2.50 inf inf 50
Auburn B 1.0 1 4 20 2.75 inf inf 55
Latin School A 1.0 4 1 20 3.50 inf inf 70
IMSA A 1.0 4 2 20 4.00 inf inf 80
Total 4.0 11 9 80 3.19 inf inf 255

Will Rupprecht, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 2 0 20 1.50 inf inf 30
Latin School A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 2 0 80 0.38 inf inf 30

Brody Hooker, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 0 1 20 0.50 0.00 inf 10
Auburn B 1.0 1 1 20 1.25 inf inf 25
Latin School A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 1 2 80 0.44 inf inf 35

Joshua Day, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 1 0 20 0.75 inf inf 15
Auburn B 1.0 0 0 20 0.00 0.00 0.00 0
Latin School A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 1 0 20 0.75 inf inf 15
Total 4.0 2 0 80 0.38 inf inf 30

Steven Vo, Auburn B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 1 0 20 0.75 inf inf 15
Latin School A 1.0 1 2 20 1.75 inf inf 35
Auburn A 1.0 0 2 20 1.00 0.00 inf 20
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 3 0 20 2.25 inf inf 45
Total 5.0 5 4 100 1.15 inf inf 115

Bryan Lee, Auburn B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Latin School A 1.0 0 1 20 0.50 0.00 inf 10
Auburn A 1.0 2 0 20 1.50 inf inf 30
Stevenson A 1.0 2 1 20 2.00 inf inf 40
Fremd A 1.0 1 1 20 1.25 inf inf 25
Total 5.0 5 4 100 1.15 inf inf 115

Mohammad Nizamuddin, Auburn B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 0 2 20 1.00 0.00 inf 20
Latin School A 1.0 1 1 20 1.25 inf inf 25
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 1 0 20 0.75 inf inf 15
Fremd A 1.0 1 1 20 1.25 inf inf 25
Total 5.0 3 4 100 0.85 inf inf 85

Bradley McLain, Auburn B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Latin School A 1.0 1 2 20 1.75 inf inf 35
Auburn A 1.0 1 1 20 1.25 inf inf 25
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
Fremd A 1.0 1 3 20 2.25 inf inf 45
Total 5.0 3 8 100 1.25 inf inf 125

Usman Haseeb, Auburn B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 1 0 20 0.75 inf inf 15
Latin School A 1.0 1 1 20 1.25 inf inf 25
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 2 1 100 0.40 inf inf 40

Danny Weiner, Buffalo Grove A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Trier 1.0 2 6 20 4.50 inf inf 90
Palatine 1.0 0 6 20 3.00 0.00 inf 60
New Trier 1.0 1 4 20 2.75 inf inf 55
Fenwick A 1.0 1 4 20 2.75 inf inf 55
Total 4.0 4 20 80 3.25 inf inf 260

Max Farbman, Buffalo Grove A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Trier 1.0 1 2 20 1.75 inf inf 35
Palatine 1.0 0 2 20 1.00 0.00 inf 20
New Trier 1.0 0 3 20 1.50 0.00 inf 30
Fenwick A 1.0 1 4 20 2.75 inf inf 55
Total 4.0 2 11 80 1.75 inf inf 140

Eric VanWazer, Buffalo Grove A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Trier 1.0 1 1 20 1.25 inf inf 25
Palatine 1.0 0 1 20 0.50 0.00 inf 10
New Trier 1.0 0 1 20 0.50 0.00 inf 10
Fenwick A 1.0 0 1 20 0.50 0.00 inf 10
Total 4.0 1 4 80 0.69 inf inf 55

Montana Nimerfroh, Buffalo Grove A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Trier 1.0 1 0 20 0.75 inf inf 15
Palatine 1.0 0 1 20 0.50 0.00 inf 10
New Trier 1.0 0 1 20 0.50 0.00 inf 10
Fenwick A 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 1 2 80 0.44 inf inf 35

Fred Etigen, Buffalo Grove A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
New Trier 1.0 0 0 20 0.00 0.00 0.00 0
Palatine 1.0 0 0 20 0.00 0.00 0.00 0
New Trier 1.0 0 2 20 1.00 0.00 inf 20
Fenwick A 1.0 0 2 20 1.00 0.00 inf 20
Total 4.0 0 4 80 0.50 0.00 inf 40

Greg Kryzwicki, Fenton A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 3 2 20 3.25 inf inf 65
IMSA B 1.0 2 5 20 4.00 inf inf 80
Savannah 1.0 2 5 20 4.00 inf inf 80
Wheaton North A 1.0 0 6 20 3.00 0.00 inf 60
Lake Zurich A 1.0 4 7 20 6.50 inf inf 130
Total 5.0 11 25 100 4.15 inf inf 415

Rohan Shivde, Fenton A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 1 20 0.50 0.00 inf 10
IMSA B 1.0 1 3 20 2.25 inf inf 45
Savannah 1.0 0 1 20 0.50 0.00 inf 10
Wheaton North A 1.0 0 1 20 0.50 0.00 inf 10
Lake Zurich A 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 1 6 100 0.75 inf inf 75

Rahi Shah, Fenton A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA B 1.0 0 1 20 0.50 0.00 inf 10
Savannah 1.0 0 0 20 0.00 0.00 0.00 0
Wheaton North A 1.0 0 0 20 0.00 0.00 0.00 0
Lake Zurich A 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 1 100 0.10 0.00 inf 10

Alexandra Wheeler, Fenton A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA B 1.0 0 0 20 0.00 0.00 0.00 0
Savannah 1.0 0 0 20 0.00 0.00 0.00 0
Wheaton North A 1.0 0 0 20 0.00 0.00 0.00 0
Lake Zurich A 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0.00 0

Josh Horstman, Fenton A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA B 1.0 0 0 20 0.00 0.00 0.00 0
Savannah 1.0 0 0 20 0.00 0.00 0.00 0
Wheaton North A 1.0 0 1 20 0.50 0.00 inf 10
Lake Zurich A 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 1 100 0.10 0.00 inf 10

Aiden Johnson, Fenwick A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Palatine 0.5 0 0 10 0.00 0.00 0.00 0
New Trier 1.0 1 2 20 1.75 inf inf 35
Palatine 1.0 1 4 20 2.75 inf inf 55
Total 2.5 2 6 50 1.80 inf inf 90

Justin Ferenzi, Fenwick A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Palatine 1.0 0 3 20 1.50 0.00 inf 30
New Trier 1.0 0 1 20 0.50 0.00 inf 10
Palatine 1.0 0 1 20 0.50 0.00 inf 10
Buffalo Grove A 1.0 0 1 20 0.50 0.00 inf 10
Total 4.0 0 6 80 0.75 0.00 inf 60

Tom Keegan, Fenwick A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Palatine 1.0 0 3 20 1.50 0.00 inf 30
New Trier 1.0 0 1 20 0.50 0.00 inf 10
Palatine 1.0 0 3 20 1.50 0.00 inf 30
Buffalo Grove A 1.0 0 3 20 1.50 0.00 inf 30
Total 4.0 0 10 80 1.25 0.00 inf 100

Ciara Hopkinson, Fenwick A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Palatine 0.5 0 0 10 0.00 0.00 0.00 0
New Trier 1.0 0 2 20 1.00 0.00 inf 20
Total 1.5 0 2 30 0.67 0.00 inf 20

Filip Sceczko, Fenwick A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Palatine 1.0 1 2 20 1.75 inf inf 35
Palatine 1.0 2 2 20 2.50 inf inf 50
Buffalo Grove A 1.0 0 0 20 0.00 0.00 0.00 0
Total 3.0 3 4 60 1.42 inf inf 85

Conor O'Neill, Fenwick A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Palatine 1.0 0 1 20 0.50 0.00 inf 10
New Trier 1.0 0 2 20 1.00 0.00 inf 20
Palatine 1.0 0 3 20 1.50 0.00 inf 30
Buffalo Grove A 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 6 80 0.75 0.00 inf 60

Robert Andrews, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 0 1 20 0.50 0.00 inf 10
Latin School A 1.0 0 1 20 0.50 0.00 inf 10
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Auburn B 1.0 1 0 20 0.75 inf inf 15
Total 4.0 1 3 80 0.56 inf inf 45

Samik Biswas, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 0.5 0 0 10 0.00 0.00 0.00 0
Latin School A 0.5 0 0 10 0.00 0.00 0.00 0
IMSA A 0.5 0 0 10 0.00 0.00 0.00 0
Auburn B 0.5 0 0 10 0.00 0.00 0.00 0
Total 2.0 0 0 40 0.00 0.00 0.00 0

Jennie Yang, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 4 2 20 4.00 inf inf 80
Latin School A 1.0 2 5 20 4.00 inf inf 80
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Auburn B 1.0 2 3 20 3.00 inf inf 60
Total 4.0 8 11 80 2.88 inf inf 230

Soumayau Mazumles, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Latin School A 1.0 1 0 20 0.75 inf inf 15
IMSA A 1.0 0 2 20 1.00 0.00 inf 20
Auburn B 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 1 2 80 0.44 inf inf 35

Philllip Shih, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Latin School A 1.0 0 1 20 0.50 0.00 inf 10
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 1 0 20 0.75 inf inf 15
Total 4.0 1 1 80 0.31 inf inf 25

Brandon Thio, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 0.5 0 0 10 0.00 0.00 0.00 0
Latin School A 0.5 0 0 10 0.00 0.00 0.00 0
IMSA A 0.5 0 0 10 0.00 0.00 0.00 0
Auburn B 0.5 0 0 10 0.00 0.00 0.00 0
Total 2.0 0 0 40 0.00 0.00 0.00 0

Maia Karpovich, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Latin School A 1.0 6 2 20 5.50 inf inf 110
Auburn B 1.0 3 4 20 4.25 inf inf 85
Stevenson A 1.0 4 2 20 4.00 inf inf 80
Fremd A 1.0 2 2 20 2.50 inf inf 50
Auburn A 1.0 3 2 20 3.25 inf inf 65
Stevenson A 1.0 3 2 20 3.25 inf inf 65
Total 6.0 21 14 120 3.79 inf inf 455

Siva Gangavarapu, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Latin School A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 0 1 20 0.50 0.00 inf 10
Auburn A 1.0 1 0 20 0.75 inf inf 15
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Total 6.0 1 1 120 0.21 inf inf 25

Waled Ali, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Latin School A 1.0 2 0 20 1.50 inf inf 30
Auburn B 1.0 3 2 20 3.25 inf inf 65
Stevenson A 1.0 1 1 20 1.25 inf inf 25
Fremd A 1.0 3 1 20 2.75 inf inf 55
Auburn A 1.0 1 0 20 0.75 inf inf 15
Stevenson A 1.0 2 1 20 2.00 inf inf 40
Total 6.0 12 5 120 1.92 inf inf 230

Dan Pechi, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Latin School A 1.0 2 2 20 2.50 inf inf 50
Auburn B 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 2 1 20 2.00 inf inf 40
Fremd A 1.0 3 1 20 2.75 inf inf 55
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Total 6.0 7 4 120 1.21 inf inf 145

Andrew Salij, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Latin School A 1.0 1 0 20 0.75 inf inf 15
Auburn B 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
Fremd A 1.0 2 1 20 2.00 inf inf 40
Auburn A 1.0 2 0 20 1.50 inf inf 30
Stevenson A 1.0 2 1 20 2.00 inf inf 40
Total 6.0 7 3 120 1.12 inf inf 135

Molly Fane , IMSA B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 2 20 1.00 0.00 inf 20
Wheaton North A 1.0 0 1 20 0.50 0.00 inf 10
Lake Zurich A 1.0 0 1 20 0.50 0.00 inf 10
Savannah 1.0 0 1 20 0.50 0.00 inf 10
Total 4.0 0 5 80 0.62 0.00 inf 50

Cassie Erwin, IMSA B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 0 20 0.00 0.00 0.00 0
Fenton A 1.0 0 1 20 0.50 0.00 inf 10
Wheaton North A 1.0 0 0 20 0.00 0.00 0.00 0
Total 3.0 0 1 60 0.17 0.00 inf 10

Michael Etzkorn, IMSA B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 3 3 20 3.75 inf inf 75
Fenton A 1.0 0 1 20 0.50 0.00 inf 10
Wheaton North A 1.0 2 2 20 2.50 inf inf 50
Lake Zurich A 1.0 2 3 20 3.00 inf inf 60
Savannah 1.0 1 1 20 1.25 inf inf 25
Total 5.0 8 10 100 2.20 inf inf 220

Bolaji Bankole, IMSA B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 0 20 0.00 0.00 0.00 0
Fenton A 1.0 1 1 20 1.25 inf inf 25
Wheaton North A 1.0 0 2 20 1.00 0.00 inf 20
Lake Zurich A 1.0 0 2 20 1.00 0.00 inf 20
Savannah 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 1 5 100 0.65 inf inf 65

Luke Morrical, IMSA B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 1 0 20 0.75 inf inf 15
Fenton A 1.0 0 1 20 0.50 0.00 inf 10
Wheaton North A 1.0 0 0 20 0.00 0.00 0.00 0
Lake Zurich A 1.0 0 2 20 1.00 0.00 inf 20
Savannah 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 1 3 100 0.45 inf inf 45

Liam McParland, IMSA B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fenton A 1.0 1 2 20 1.75 inf inf 35
Lake Zurich A 1.0 0 1 20 0.50 0.00 inf 10
Savannah 1.0 1 1 20 1.25 inf inf 25
Total 3.0 2 4 60 1.17 inf inf 70

Ryan Gruno, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 1 20 0.50 0.00 inf 10
IMSA B 1.0 0 3 20 1.50 0.00 inf 30
Fenton A 1.0 1 2 20 1.75 inf inf 35
Total 3.0 1 6 60 1.25 inf inf 75

Logan Ejupi, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 5 20 2.50 0.00 inf 50
IMSA B 1.0 0 2 20 1.00 0.00 inf 20
Fenton A 1.0 0 3 20 1.50 0.00 inf 30
Total 3.0 0 10 60 1.67 0.00 inf 100

Daniel Abboud, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fenton A 0.5 0 0 10 0.00 0.00 0.00 0
Total 0.5 0 0 10 0.00 0.00 0.00 0

Emily Michael, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 0.5 0 0 10 0.00 0.00 0.00 0
Fenton A 0.5 0 0 10 0.00 0.00 0.00 0
Total 1.0 0 0 20 0.00 0.00 0.00 0

Hannah Bellamy, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA B 0.5 0 0 10 0.00 0.00 0.00 0
Total 0.5 0 0 10 0.00 0.00 0.00 0

Lloyd Fan, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA B 0.5 0 0 10 0.00 0.00 0.00 0
Total 0.5 0 0 10 0.00 0.00 0.00 0

Matt Antkowiak, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 0.5 0 0 10 0.00 0.00 0.00 0
IMSA B 0.5 0 0 10 0.00 0.00 0.00 0
Fenton A 0.5 0 0 10 0.00 0.00 0.00 0
Total 1.5 0 0 30 0.00 0.00 0.00 0

David Crisler, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
St. Viator A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA B 1.0 0 0 20 0.00 0.00 0.00 0
Fenton A 1.0 2 0 20 1.50 inf inf 30
Total 3.0 2 0 60 0.50 inf inf 30

Noel Brindise, Lake Zurich A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA B 0.5 2 0 10 3.00 inf inf 30
Fenton A 0.5 0 0 10 0.00 0.00 0.00 0
Total 1.0 2 0 20 1.50 inf inf 30

Yinga Xia, Latin School A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 3 0 20 2.25 inf inf 45
Auburn B 1.0 0 2 20 1.00 0.00 inf 20
Fremd A 1.0 0 1 20 0.50 0.00 inf 10
Auburn A 1.0 1 1 20 1.25 inf inf 25
Stevenson A 1.0 2 0 20 1.50 inf inf 30
Total 5.0 6 4 100 1.30 inf inf 130

Josh Martin, Latin School A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 3 0 20 2.25 inf inf 45
Fremd A 1.0 0 2 20 1.00 0.00 inf 20
Auburn A 1.0 1 1 20 1.25 inf inf 25
Stevenson A 1.0 2 1 20 2.00 inf inf 40
Total 5.0 6 4 100 1.30 inf inf 130

Erik Brandel-Tanis, Latin School A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn B 1.0 0 1 20 0.50 0.00 inf 10
Fremd A 1.0 0 1 20 0.50 0.00 inf 10
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Total 5.0 0 2 100 0.20 0.00 inf 20

Brian Lorenz, Latin School A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Auburn B 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 1 0 20 0.75 inf inf 15
Auburn A 1.0 0 1 20 0.50 0.00 inf 10
Stevenson A 1.0 2 0 20 1.50 inf inf 30
Total 5.0 3 2 100 0.65 inf inf 65

Simon Ricci, Latin School A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 1 0 20 0.75 inf inf 15
Auburn B 1.0 2 0 20 1.50 inf inf 30
Fremd A 1.0 1 4 20 2.75 inf inf 55
Auburn A 1.0 1 0 20 0.75 inf inf 15
Stevenson A 1.0 1 0 20 0.75 inf inf 15
Total 5.0 6 4 100 1.30 inf inf 130

David Weller, New Trier

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Buffalo Grove A 1.0 1 0 20 0.75 inf inf 15
Fenwick A 1.0 0 2 20 1.00 0.00 inf 20
Buffalo Grove A 0.5 0 2 10 2.00 0.00 inf 20
Palatine 1.0 0 2 20 1.00 0.00 inf 20
Total 3.5 1 6 70 1.07 inf inf 75

Max Halmberg, New Trier

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Buffalo Grove A 1.0 2 1 20 2.00 inf inf 40
Total 1.0 2 1 20 2.00 inf inf 40

Francesca Gazzolo, New Trier

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Buffalo Grove A 0.5 0 0 10 0.00 0.00 0.00 0
Fenwick A 0.5 0 2 10 2.00 0.00 inf 20
Buffalo Grove A 1.0 0 1 20 0.50 0.00 inf 10
Palatine 1.0 0 1 20 0.50 0.00 inf 10
Total 3.0 0 4 60 0.67 0.00 inf 40

Paul Geiger, New Trier

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Buffalo Grove A 0.5 0 0 10 0.00 0.00 0.00 0
Fenwick A 0.5 0 0 10 0.00 0.00 0.00 0
Buffalo Grove A 1.0 0 1 20 0.50 0.00 inf 10
Palatine 1.0 0 1 20 0.50 0.00 inf 10
Total 3.0 0 2 60 0.33 0.00 inf 20

Andrw Marshall, New Trier

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Buffalo Grove A 0.5 0 0 10 0.00 0.00 0.00 0
Fenwick A 1.0 0 0 20 0.00 0.00 0.00 0
Buffalo Grove A 1.0 0 0 20 0.00 0.00 0.00 0
Palatine 0.5 0 0 10 0.00 0.00 0.00 0
Total 3.0 0 0 60 0.00 0.00 0.00 0

Hale Stolberg, New Trier

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Buffalo Grove A 0.5 0 0 10 0.00 0.00 0.00 0
Fenwick A 1.0 0 0 20 0.00 0.00 0.00 0
Buffalo Grove A 1.0 1 1 20 1.25 inf inf 25
Palatine 0.5 1 2 10 3.50 inf inf 35
Total 3.0 2 3 60 1.00 inf inf 60

Jimmy Lipsey, New Trier

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Buffalo Grove A 1.0 0 1 20 0.50 0.00 inf 10
Fenwick A 1.0 1 2 20 1.75 inf inf 35
Buffalo Grove A 0.5 0 0 10 0.00 0.00 0.00 0
Palatine 1.0 0 1 20 0.50 0.00 inf 10
Total 3.5 1 4 70 0.79 inf inf 55

Dhruv Patel, Palatine

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fenwick A 1.0 0 3 20 1.50 0.00 inf 30
Buffalo Grove A 1.0 0 4 20 2.00 0.00 inf 40
Fenwick A 1.0 0 1 20 0.50 0.00 inf 10
New Trier 1.0 0 3 20 1.50 0.00 inf 30
Total 4.0 0 11 80 1.38 0.00 inf 110

Erin Palmer, Palatine

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fenwick A 1.0 1 1 20 1.25 inf inf 25
Buffalo Grove A 1.0 2 1 20 2.00 inf inf 40
Fenwick A 1.0 0 1 20 0.50 0.00 inf 10
New Trier 1.0 0 2 20 1.00 0.00 inf 20
Total 4.0 3 5 80 1.19 inf inf 95

Maria Howell, Palatine

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fenwick A 1.0 1 1 20 1.25 inf inf 25
Buffalo Grove A 1.0 0 1 20 0.50 0.00 inf 10
Fenwick A 1.0 0 0 20 0.00 0.00 0.00 0
New Trier 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 1 2 80 0.44 inf inf 35

Jeff Hall, Palatine

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fenwick A 1.0 0 0 20 0.00 0.00 0.00 0
Buffalo Grove A 1.0 0 0 20 0.00 0.00 0.00 0
Fenwick A 1.0 0 0 20 0.00 0.00 0.00 0
New Trier 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0.00 0

Jeremiah de la Pena, Palatine

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fenwick A 1.0 0 0 20 0.00 0.00 0.00 0
Buffalo Grove A 1.0 0 1 20 0.50 0.00 inf 10
Fenwick A 1.0 0 0 20 0.00 0.00 0.00 0
New Trier 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 1 80 0.12 0.00 inf 10

Quentin , Savannah

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Wheaton North A 1.0 2 3 20 3.00 inf inf 60
Fenton A 1.0 2 3 20 3.00 inf inf 60
St. Viator A 1.0 2 4 20 3.50 inf inf 70
IMSA B 1.0 2 4 20 3.50 inf inf 70
Total 4.0 8 14 80 3.25 inf inf 260

Evan, Savannah

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Wheaton North A 1.0 0 1 20 0.50 0.00 inf 10
Fenton A 1.0 2 2 20 2.50 inf inf 50
St. Viator A 1.0 2 2 20 2.50 inf inf 50
IMSA B 1.0 5 3 20 5.25 inf inf 105
Total 4.0 9 8 80 2.69 inf inf 215

Sam, Savannah

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Wheaton North A 1.0 0 0 20 0.00 0.00 0.00 0
Fenton A 1.0 1 0 20 0.75 inf inf 15
St. Viator A 1.0 2 0 20 1.50 inf inf 30
IMSA B 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 3 0 80 0.56 inf inf 45

Gabe, Savannah

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Wheaton North A 1.0 0 0 20 0.00 0.00 0.00 0
Fenton A 1.0 0 0 20 0.00 0.00 0.00 0
St. Viator A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA B 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0.00 0

Stephen, Savannah

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Wheaton North A 1.0 0 0 20 0.00 0.00 0.00 0
