2014 IHSSBCA Novice at Fenton on October 18, 2014 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2014 IHSSBCA Novice at Fenton Team Standings

Emmett L. Brown (Championship A)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 New Trier 7 2 0 0.778 406.1 230.0 176.1 33 66 180 20.31 inf inf 99 2090 21.11 212 410 1.93
2 IMSA A 7 2 0 0.778 361.7 301.7 60.0 39 51 180 18.08 inf inf 90 1810 20.11 85 350 4.12
3 Barrington B 5 3 0 0.625 329.4 288.8 40.6 25 52 160 16.47 inf inf 78 1380 17.69 75 360 4.80
4 York 4 4 0 0.500 315.6 335.0 -19.4 21 55 160 15.78 inf inf 76 1390 18.29 67 270 4.03

Stephen Falken (Championship B)

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Barrington A 9 0 0 1.000 590.6 164.4 426.1 85 48 180 29.53 inf inf 133 3280 24.66 46 280 6.09
2 Hinsdale Central A 8 1 0 0.889 397.2 271.7 125.6 51 49 180 19.86 inf inf 100 2190 21.90 71 130 1.83
3 Loyola A 5 3 0 0.625 321.2 317.5 3.8 24 59 160 16.06 inf inf 79 1490 18.86 62 130 2.10
4 Fenwick A 4 4 0 0.500 325.6 309.4 16.2 23 51 160 16.28 inf inf 74 1470 19.86 81 280 3.46

Seth Brundle

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 University Lab (Chicago) 5 3 0 0.625 399.4 268.1 131.2 29 64 160 19.97 inf inf 93 1900 20.43 58 220 3.79
2 Latin A 5 3 0 0.625 306.2 296.9 9.4 18 52 160 15.31 inf inf 70 1330 19.00 86 330 3.84
3 Homewood-Flossmoor 5 3 0 0.625 298.1 306.9 -8.8 25 49 161 14.81 inf inf 74 1280 17.30 84 240 2.86
4 IMSA B 2 5 1 0.312 282.5 323.1 -40.6 14 54 160 14.12 inf inf 68 1170 17.21 216 340 1.57

Edward Jessup

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Hinsdale Central B 6 2 0 0.750 359.4 244.4 115.0 35 46 161 17.86 inf inf 80 1550 19.38 84 340 4.05
2 Fenwick B 4 4 0 0.500 281.2 283.1 -1.9 22 48 160 14.06 inf inf 70 1260 18.00 89 180 2.02
3 Loyola B 3 5 0 0.375 220.0 340.0 -120.0 18 37 160 11.00 inf inf 55 860 15.64 95 260 2.74
4 Hinsdale Central C 2 5 1 0.312 238.1 322.5 -84.4 15 48 160 11.91 inf inf 62 950 15.32 79 250 3.16

Sam Beckett

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Palatine 4 4 0 0.500 271.2 271.2 0.0 12 57 160 13.56 inf inf 69 1000 14.49 95 420 4.42
2 Jones 3 5 0 0.375 228.8 318.8 -90.0 14 45 160 11.44 inf inf 59 880 14.92 94 290 3.09
3 St. Ignatius 2 6 0 0.250 250.0 324.4 -74.4 20 47 160 12.50 inf inf 67 1020 15.22 84 210 2.50
4 Whitney Young 1 7 0 0.125 241.2 321.2 -80.0 12 50 160 12.06 inf inf 62 940 15.16 98 310 3.16

Benton Quest

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Fenton A 3 5 0 0.375 180.6 266.9 -86.2 11 45 160 9.03 inf inf 56 650 11.61 105 180 1.71
2 Latin B 2 6 0 0.250 205.6 304.4 -98.8 15 43 160 10.28 inf inf 58 760 13.10 101 230 2.28
3 Kaneland 1 7 0 0.125 115.0 323.1 -208.1 4 32 160 5.75 inf inf 36 360 10.00 137 180 1.31
4 Fenton B 0 8 0 0.000 86.2 376.2 -290.0 6 23 160 4.31 inf inf 29 250 8.62 128 120 0.94