St. Louis University Academic Competition on October 31, 2010 Statistics report for All Rounds
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Oakville

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Villa Duchesne W 310 300 1 10 1 20 15.50 1.00 11.00 330 170 0.52 70 30 0.43
Hannibal L 190 200 2 4 2 20 9.50 1.00 3.00 180 100 0.56 110 30 0.27
Rockwood Summit A W 300 100 1 10 1 20 15.00 1.00 11.00 330 150 0.45 100 40 0.40
Eureka L 270 290 3 6 1 20 13.50 3.00 9.00 270 150 0.56 100 20 0.20
Clayton B W 300 160 0 10 2 20 15.00 0.00 5.00 300 210 0.70 80 0 0.00
Clayton A W 370 260 4 8 0 20 18.50 inf inf 360 200 0.56 50 30 0.60
Villa Duchesne W 235 220 3 4 2 20 11.75 1.50 3.50 210 140 0.67 80 20 0.25
Parkway North W 440 160 2 12 2 20 22.00 1.00 7.00 420 290 0.69 40 10 0.25
De Smet W 390 210 2 12 2 20 19.50 1.00 7.00 420 230 0.55 70 20 0.29
Eureka W 390 270 4 11 0 20 19.50 inf inf 450 210 0.47 90 10 0.11
Villa Duchesne L 235 330 2 6 3 20 11.75 0.67 2.67 240 150 0.62 90 10 0.11
Villa Duchesne W 345 310 4 7 1 20 17.25 4.00 11.00 330 180 0.55 50 40 0.80
Total 3775 2810 28 100 17 240 15.73 1.65 7.53 3840 2180 0.57 930 260 0.28

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mark Oakville 12.0 10 56 9 240 2.77 1.11 7.33 665 55.42
Tim Oakville 4.5 1 2 0 90 0.39 inf inf 35 7.78
Justin Oakville 11.0 4 15 3 220 0.89 1.33 6.33 195 17.73
Brandon Oakville 11.5 8 18 4 230 1.22 2.00 6.50 280 24.35
Michael Oakville 9.0 5 9 1 180 0.89 5.00 14.00 160 17.78

Rockwood Summit A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Eureka L 80 360 0 3 0 20 4.00 0.00 inf 90 30 0.33 110 20 0.18
Clayton B L 55 285 0 3 1 20 2.75 0.00 3.00 90 30 0.33 160 0 0.00
Oakville L 100 300 0 5 0 20 5.00 0.00 inf 150 50 0.33 180 0 0.00
Hannibal L 65 315 0 4 1 20 3.25 0.00 4.00 120 10 0.08 210 20 0.10
Villa Duchesne L 25 590 0 1 1 20 1.25 0.00 1.00 30 0 0.00 210 20 0.10
Hickman L 40 325 0 1 0 20 2.00 0.00 inf 30 10 0.33 160 20 0.12
Hannibal L 40 330 0 1 0 20 2.00 0.00 inf 30 10 0.33 170 20 0.12
Rockwood Summit B L 70 180 1 2 1 20 3.50 1.00 3.00 90 10 0.11 170 30 0.18
Jefferson L 50 165 0 3 0 20 2.50 0.00 inf 90 10 0.11 160 10 0.06
Clayton B L 80 275 0 2 0 20 4.00 0.00 inf 60 20 0.33 190 40 0.21
Total 605 3125 1 25 4 200 3.02 0.25 6.50 780 180 0.23 1720 180 0.10

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Melissa Rockwood Summit A 10.0 0 6 1 200 0.28 0.00 6.00 55 5.50
Megan Rockwood Summit A 10.0 1 11 1 200 0.60 1.00 12.00 120 12.00
Daniel Rockwood Summit A 9.0 0 8 2 180 0.39 0.00 4.00 70 7.78

Villa Duchesne

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Oakville L 300 310 3 5 1 20 15.00 3.00 8.00 240 170 0.71 180 40 0.22
Eureka W 315 295 4 6 1 20 15.75 4.00 10.00 300 180 0.60 60 20 0.33
Hannibal W 420 140 2 12 0 20 21.00 inf inf 420 260 0.62 70 10 0.14
Clayton B W 390 170 3 8 3 20 19.50 1.00 3.67 330 250 0.76 100 30 0.30
Rockwood Summit A W 590 25 4 15 0 20 29.50 inf inf 570 360 0.63 30 20 0.67
Parkway North W 465 250 4 9 1 20 23.25 4.00 13.00 390 270 0.69 110 50 0.45
Oakville L 220 235 1 6 1 20 11.00 1.00 7.00 210 130 0.62 70 20 0.29
De Smet W 385 180 1 10 2 20 19.25 0.50 5.50 330 250 0.76 70 30 0.43
Eureka W 385 280 1 11 0 20 19.25 inf inf 360 230 0.64 80 30 0.38
Clayton A W 360 200 2 10 0 20 18.00 inf inf 360 220 0.61 70 10 0.14
Oakville W 330 235 2 8 2 20 16.50 1.00 5.00 300 210 0.70 90 20 0.22
Oakville L 310 345 3 5 1 20 15.50 3.00 8.00 240 190 0.79 150 30 0.20
Total 4470 2665 30 105 12 240 18.62 2.50 11.25 4050 2720 0.67 1080 310 0.29

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Marie Villa Duchesne 12.0 1 2 0 240 0.15 inf inf 35 2.92
Molly Villa Duchesne 12.0 2 4 2 240 0.25 1.00 3.00 60 5.00
Sabrina Villa Duchesne 12.0 27 99 10 240 5.60 2.70 12.60 1345 112.08

Hannibal

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Clayton B W 310 180 2 8 0 20 15.50 inf inf 300 170 0.57 70 30 0.43
Oakville W 200 190 1 6 1 20 10.00 1.00 7.00 210 100 0.48 80 30 0.38
Villa Duchesne L 140 420 1 3 1 20 7.00 1.00 4.00 120 50 0.42 160 50 0.31
Rockwood Summit A W 315 65 1 11 2 20 15.75 0.50 6.00 360 150 0.42 110 50 0.45
Eureka L 205 360 1 8 2 20 10.25 0.50 4.50 270 120 0.44 110 0 0.00
Rockwood Summit B W 255 70 0 10 1 20 12.75 0.00 10.00 300 150 0.50 40 10 0.25
Rockwood Summit A W 330 40 3 9 1 20 16.50 3.00 12.00 360 190 0.53 20 10 0.50
Jefferson W 245 80 1 8 2 20 12.25 0.50 4.50 270 120 0.44 70 40 0.57
Clayton B L 235 275 1 6 0 20 11.75 inf inf 210 100 0.48 150 60 0.40
Hickman W 245 185 1 7 2 20 12.25 0.50 4.00 240 150 0.62 140 20 0.14
Total 2480 1865 12 76 12 200 12.40 1.00 7.33 2640 1300 0.49 950 300 0.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dhaval Hannibal 5.5 0 0 0 110 0.00 0.00 0.00 0 0.00
Kane Hannibal 10.0 4 32 5 200 1.77 0.80 7.20 355 35.50
Laura Hannibal 10.0 6 30 6 200 1.80 1.00 6.00 360 36.00
Bhavesh Hannibal 10.0 2 14 1 200 0.82 2.00 16.00 165 16.50
Conn Hannibal 4.5 0 0 0 90 0.00 0.00 0.00 0 0.00

Rockwood Summit B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Jefferson W 120 75 0 4 2 20 6.00 0.00 2.00 120 40 0.33 140 50 0.36
De Smet L 75 250 1 1 4 20 3.75 0.25 0.50 60 40 0.67 200 30 0.15
Parkway North L 35 310 1 0 0 20 1.75 inf inf 30 0 0.00 210 20 0.10
Hickman L 60 140 1 2 3 20 3.00 0.33 1.00 90 10 0.11 180 30 0.17
Clayton A L 25 465 0 2 1 20 1.25 0.00 2.00 60 10 0.17 150 0 0.00
Hannibal L 70 255 0 2 0 20 3.50 0.00 inf 60 20 0.33 150 30 0.20
Clayton B L 90 220 0 4 0 20 4.50 0.00 inf 120 50 0.42 130 0 0.00
Rockwood Summit A W 180 70 1 7 1 20 9.00 1.00 8.00 240 70 0.29 80 30 0.38
Hickman L 40 420 1 1 1 20 2.00 1.00 2.00 60 10 0.17 220 10 0.05
Jefferson W 195 70 1 10 2 20 9.75 0.50 5.50 330 80 0.24 50 10 0.20
Total 890 2275 6 33 14 200 4.45 0.43 2.79 1170 330 0.28 1510 210 0.14

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kai Rockwood Summit B 10.0 1 3 1 200 0.20 1.00 4.00 40 4.00
Zach Rockwood Summit B 10.0 5 10 8 200 0.68 0.62 1.88 135 13.50
Harrison Rockwood Summit B 10.0 0 20 5 200 0.88 0.00 4.00 175 17.50

Hickman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Parkway North W 250 245 2 7 0 20 12.50 inf inf 270 130 0.48 90 20 0.22
Jefferson W 275 50 2 8 3 20 13.75 0.67 3.33 300 120 0.40 80 60 0.75
Clayton A L 120 425 0 5 4 20 6.00 0.00 1.25 150 60 0.40 180 30 0.17
Rockwood Summit B W 140 60 0 8 4 20 7.00 0.00 2.00 240 60 0.25 80 20 0.25
De Smet L 120 205 1 3 3 20 6.00 0.33 1.33 120 70 0.58 110 20 0.18
Rockwood Summit A W 325 40 1 11 2 20 16.25 0.50 6.00 360 200 0.56 20 10 0.50
Jefferson W 265 20 1 9 2 20 13.25 0.50 5.00 300 170 0.57 20 0 0.00
Clayton B L 220 235 2 7 2 20 11.00 1.00 4.50 270 130 0.48 120 0 0.00
Rockwood Summit B W 420 40 2 13 2 20 21.00 1.00 7.50 450 230 0.51 50 40 0.80
Hannibal L 185 245 0 8 3 20 9.25 0.00 2.67 240 100 0.42 90 20 0.22
Total 2320 1565 11 79 25 200 11.60 0.44 3.60 2700 1270 0.47 840 220 0.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jacob Hickman 7.0 0 3 2 140 0.14 0.00 1.50 20 2.86
Tom Hickman 10.0 5 49 16 200 2.42 0.31 3.38 485 48.50
Daniel Hickman 7.5 0 1 0 150 0.07 0.00 inf 10 1.33
Ryan Hickman 8.5 4 20 6 170 1.35 0.67 4.00 230 27.06
Sean Hickman 7.0 2 6 1 140 0.61 2.00 8.00 85 12.14

Clayton A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
De Smet W 380 185 2 9 0 20 19.00 inf inf 330 210 0.64 110 50 0.45
Parkway North W 305 180 1 8 0 20 15.25 inf inf 270 170 0.63 80 40 0.50
Hickman W 425 120 3 11 0 20 21.25 inf inf 420 240 0.57 90 30 0.33
Jefferson W 380 10 2 12 2 20 19.00 1.00 7.00 420 240 0.57 0 0 0.00
Rockwood Summit B W 465 25 3 11 0 20 23.25 inf inf 420 270 0.64 50 40 0.80
Oakville L 260 370 1 6 1 20 13.00 1.00 7.00 210 160 0.76 160 30 0.19
De Smet W 225 200 2 5 1 20 11.25 2.00 7.00 210 120 0.57 70 30 0.43
Eureka W 335 300 3 6 0 20 16.75 inf inf 270 170 0.63 100 60 0.60
Parkway North W 320 230 1 8 1 20 16.00 1.00 9.00 270 190 0.70 180 40 0.22
Villa Duchesne L 200 360 3 3 3 20 10.00 1.00 2.00 180 110 0.61 140 30 0.21
Total 3295 1980 21 79 8 200 16.48 2.62 12.50 3000 1880 0.63 980 350 0.36

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Gabrielle Clayton A 10.0 6 31 3 200 1.93 2.00 12.33 385 38.50
Charlie Clayton A 10.0 12 35 4 200 2.55 3.00 11.75 510 51.00
Caitlin Clayton A 10.0 3 12 1 200 0.80 3.00 15.00 160 16.00
Micah Clayton A 10.0 0 1 0 200 0.05 0.00 inf 10 1.00

Eureka

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Rockwood Summit A W 360 80 1 10 1 20 18.00 1.00 11.00 330 220 0.67 60 30 0.50
Villa Duchesne L 295 315 1 7 2 20 14.75 0.50 4.00 240 180 0.75 120 40 0.33
Clayton B L 250 285 0 7 2 20 12.50 0.00 3.50 210 140 0.67 210 50 0.24
Oakville W 290 270 3 6 1 20 14.50 3.00 9.00 270 170 0.63 120 20 0.17
Hannibal W 360 205 2 9 4 20 18.00 0.50 2.75 330 220 0.67 150 40 0.27
De Smet W 355 50 2 11 3 20 17.75 0.67 4.33 390 220 0.56 40 10 0.25
Parkway North W 370 220 3 9 3 20 18.50 1.00 4.00 360 220 0.61 80 30 0.38
Clayton A L 300 335 3 6 1 20 15.00 3.00 9.00 270 170 0.63 100 30 0.30
Villa Duchesne L 280 385 1 7 3 20 14.00 0.33 2.67 240 160 0.67 130 50 0.38
Oakville L 270 390 2 3 2 20 13.50 1.00 2.50 150 60 0.40 240 160 0.67
Total 3130 2535 18 75 22 200 15.65 0.82 4.23 2790 1760 0.63 1250 460 0.37

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
James Eureka 5.0 0 5 3 100 0.35 0.00 1.67 35 7.00
Alicia Eureka 3.0 1 2 1 60 0.50 1.00 3.00 30 10.00
Will Eureka 9.5 10 39 9 190 2.61 1.11 5.44 495 52.11
Ben Eureka 6.5 0 4 4 130 0.15 0.00 1.00 20 3.08
Connor Eureka 7.0 2 13 3 140 1.04 0.67 5.00 145 20.71
Dillon Eureka 9.0 5 12 2 180 1.03 2.50 8.50 185 20.56

Clayton B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hannibal L 180 310 1 4 1 20 9.00 1.00 5.00 150 80 0.53 130 50 0.38
Rockwood Summit A W 285 55 1 10 2 20 14.25 0.50 5.50 330 170 0.52 60 10 0.17
Eureka W 285 250 3 9 2 20 14.25 1.50 6.00 360 150 0.42 70 10 0.14
Villa Duchesne L 170 390 2 4 0 20 8.50 inf inf 180 80 0.44 80 20 0.25
Oakville L 160 300 0 6 4 20 8.00 0.00 1.50 180 100 0.56 90 20 0.22
Jefferson W 325 35 1 9 0 20 16.25 inf inf 300 180 0.60 60 40 0.67
Rockwood Summit B W 220 90 1 8 3 20 11.00 0.33 3.00 270 140 0.52 70 0 0.00
Hickman W 235 220 2 6 3 20 11.75 0.67 2.67 240 120 0.50 140 40 0.29
Hannibal W 275 235 3 7 0 20 13.75 inf inf 300 150 0.50 110 10 0.09
Rockwood Summit A W 275 80 2 9 1 20 13.75 2.00 11.00 330 140 0.42 40 20 0.50
Total 2410 1965 16 72 16 200 12.05 1.00 5.50 2640 1310 0.50 850 220 0.26

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
John Clayton B 10.0 1 2 0 200 0.17 inf inf 35 3.50
Ali Clayton B 10.0 3 8 2 200 0.57 1.50 5.50 115 11.50
Appi Clayton B 10.0 9 54 10 200 3.12 0.90 6.30 625 62.50
Alex Clayton B 10.0 3 8 4 200 0.53 0.75 2.75 105 10.50

De Smet

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Clayton A L 185 380 0 7 1 20 9.25 0.00 7.00 210 100 0.48 120 20 0.17
Rockwood Summit B W 250 75 1 10 1 20 12.50 1.00 11.00 330 130 0.39 20 10 0.50
Jefferson W 260 80 0 11 0 20 13.00 0.00 inf 330 120 0.36 90 30 0.33
Parkway North L 235 280 0 8 1 20 11.75 0.00 8.00 240 100 0.42 100 60 0.60
Hickman W 205 120 1 7 2 20 10.25 0.50 4.00 240 130 0.54 50 0 0.00
Eureka L 50 355 0 2 0 20 2.50 0.00 inf 60 20 0.33 170 10 0.06
Clayton A L 200 225 2 4 2 20 10.00 1.00 3.00 180 110 0.61 90 30 0.33
Villa Duchesne L 180 385 1 5 3 20 9.00 0.33 2.00 180 110 0.61 80 20 0.25
Oakville L 210 390 0 6 0 20 10.50 0.00 inf 180 110 0.61 190 40 0.21
Parkway North L 270 300 0 7 2 20 13.50 0.00 3.50 210 130 0.62 120 80 0.67
Total 2045 2590 5 67 12 200 10.22 0.42 6.00 2160 1060 0.49 1030 300 0.29

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Greg De Smet 9.5 0 15 2 190 0.74 0.00 7.50 140 14.74
Steve De Smet 10.0 3 24 9 200 1.20 0.33 3.00 240 24.00
Andy De Smet 8.5 1 18 1 170 1.12 1.00 19.00 190 22.35
Mike De Smet 7.0 1 7 0 140 0.61 inf inf 85 12.14
Aaron De Smet 5.0 0 3 0 100 0.30 0.00 inf 30 6.00

Jefferson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Rockwood Summit B L 75 120 0 5 1 20 3.75 0.00 5.00 150 10 0.07 80 20 0.25
Hickman L 50 275 0 3 0 20 2.50 0.00 inf 90 10 0.11 180 10 0.06
De Smet L 80 260 1 3 1 20 4.00 1.00 4.00 120 30 0.25 210 10 0.05
Clayton A L 10 380 0 0 0 20 0.50 0.00 0.00 0 0 0.00 120 10 0.08
Parkway North L 30 365 0 1 0 20 1.50 0.00 inf 30 20 0.67 120 0 0.00
Clayton B L 35 325 1 1 0 20 1.75 inf inf 60 0 0.00 120 10 0.08
Hickman L 20 265 0 1 0 20 1.00 0.00 inf 30 10 0.33 130 0 0.00
Hannibal L 80 245 0 3 2 20 4.00 0.00 1.50 90 20 0.22 150 40 0.27
Rockwood Summit A W 165 50 1 7 0 20 8.25 inf inf 240 80 0.33 80 0 0.00
Rockwood Summit B L 70 195 0 2 0 20 3.50 0.00 inf 60 10 0.17 250 40 0.16
Total 615 2480 3 26 4 200 3.08 0.75 7.25 870 190 0.22 1440 140 0.10

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sierra Jefferson 10.0 0 3 0 200 0.15 0.00 inf 30 3.00
Ryan Jefferson 10.0 2 10 3 200 0.57 0.67 4.00 115 11.50
Dylan Jefferson 10.0 1 10 0 200 0.57 inf inf 115 11.50
Grace Jefferson 10.0 0 3 1 200 0.12 0.00 3.00 25 2.50

Parkway North

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hickman L 245 250 1 6 0 20 12.25 inf inf 210 120 0.57 140 50 0.36
Clayton A L 180 305 2 4 2 20 9.00 1.00 3.00 180 100 0.56 100 20 0.20
Rockwood Summit B W 310 35 0 13 0 20 15.50 0.00 inf 390 180 0.46 30 0 0.00
De Smet W 280 235 1 8 3 20 14.00 0.33 3.00 270 170 0.63 140 30 0.21
Jefferson W 365 30 0 12 1 20 18.25 0.00 12.00 360 240 0.67 30 10 0.33
Villa Duchesne L 250 465 2 5 2 20 12.50 1.00 3.50 210 100 0.48 120 80 0.67
Eureka L 220 370 1 5 1 20 11.00 1.00 6.00 180 100 0.56 140 60 0.43
Oakville L 160 440 0 4 0 20 8.00 0.00 inf 120 80 0.67 130 40 0.31
Clayton A L 230 320 2 8 2 20 11.50 1.00 5.00 300 120 0.40 80 10 0.12
De Smet W 300 270 2 8 2 20 15.00 1.00 5.00 300 180 0.60 80 20 0.25
Total 2540 2720 11 73 13 200 12.70 0.85 6.46 2520 1390 0.55 990 320 0.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Calvin Parkway North 9.5 0 15 6 190 0.63 0.00 2.50 120 12.63
Chris Parkway North 10.0 8 34 4 200 2.20 2.00 10.50 440 44.00
David Parkway North 10.0 3 16 1 200 1.00 3.00 19.00 200 20.00
Megan Parkway North 4.5 0 0 0 90 0.00 0.00 0.00 0 0.00
Ben Parkway North 6.0 0 8 2 120 0.58 0.00 4.00 70 11.67