2014 IHSSBCA Kickoff at Homewood-Flossmoor on November 22, 2014 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

2014 IHSSBCA Kickoff at Homewood-Flossmoor Team Detail

Bishop McNamara A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Oswego East A W 220 160 0 8 20 11.00 0.00 inf 8 110 13.75 14 30 2.14
Wheaton North B W 260 145 2 7 20 13.00 inf inf 9 130 14.44 14 30 2.14
St. Anne W 230 25 0 11 20 11.50 0.00 inf 10 90 9.00 3 30 10.00
Homewood-Flossmoor A L 160 445 0 4 20 8.00 0.00 inf 4 50 12.50 15 70 4.67
Lincoln-Way North B W 170 65 2 4 20 8.50 inf inf 6 80 13.33 10 20 2.00
St. Charles East L 215 290 1 5 20 10.75 inf inf 6 100 16.67 24 50 2.08
Plainfield North L 205 290 1 7 20 10.25 inf inf 8 110 13.75 15 10 0.67
Naperville North B L 100 295 0 0 20 5.00 0.00 0.00 0 0 0.00 0 0 0.00
Total 1560 1715 6 46 160 9.75 inf inf 51 670 13.14 95 240 2.53

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Kevin Kramer Bishop McNamara A 8.0 6 25 160 2.12 inf inf 340 42.50
Jacob Quigley Bishop McNamara A 8.0 0 3 160 0.19 0.00 inf 30 3.75
Matt Rose Bishop McNamara A 8.0 0 14 160 0.88 0.00 inf 140 17.50
Maddie Rosendahl Bishop McNamara A 8.0 0 2 160 0.12 0.00 inf 20 2.50
Kayla Fonchetto Bishop McNamara A 8.0 0 2 160 0.12 0.00 inf 20 2.50

Bishop McNamara B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Glenbard East A L 60 370 0 4 20 3.00 0.00 inf 4 20 5.00 18 0 0.00
Naperville North B L 115 230 1 6 20 5.75 inf inf 7 20 2.86 8 20 2.50
Lincoln-Way North A W 135 130 1 6 20 6.75 inf inf 7 50 7.14 17 10 0.59
Wheaton Academy A L 40 310 0 2 20 2.00 0.00 inf 2 10 5.00 10 10 1.00
Crete-Monee L 95 115 1 3 20 4.75 inf inf 4 30 7.50 8 20 2.50
St. Anne W 110 70 0 5 20 5.50 0.00 inf 5 30 6.00 10 30 3.00
Joliet Central L 115 220 1 5 20 5.75 inf inf 6 50 8.33 16 0 0.00
Lincoln-Way North C L 125 190 1 6 20 6.25 inf inf 7 30 4.29 18 20 1.11
Total 795 1635 5 37 160 4.97 inf inf 42 240 5.71 105 110 1.05

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Andrew Buttle Bishop McNamara B 8.0 1 9 160 0.66 inf inf 105 13.12
Amanda Lowe Bishop McNamara B 8.0 1 1 160 0.16 inf inf 25 3.12
Kate Mesenbring Bishop McNamara B 8.0 0 1 160 0.06 0.00 inf 10 1.25
Nick Schwengler Bishop McNamara B 8.0 3 26 160 1.91 inf inf 305 38.12
Andrew Worby Bishop McNamara B 7.0 0 0 140 0.00 0.00 0.00 0 0.00

Bradley-Bourbonnais

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Lincoln-Way North C W 310 210 0 10 20 15.50 0.00 inf 10 140 14.00 13 70 5.38
Wheaton Warrenville South B W 280 200 0 11 20 14.00 0.00 inf 11 160 14.55 9 10 1.11
Oswego East B W 230 85 4 5 20 11.50 inf inf 10 100 10.00 10 20 2.00
Plainfield North L 140 245 0 5 20 7.00 0.00 inf 5 60 12.00 13 30 2.31
Naperville North A L 95 575 1 1 20 4.75 inf inf 2 40 20.00 14 30 2.14
Wheaton Academy B W 200 150 0 7 20 10.00 0.00 inf 7 100 14.29 10 30 3.00
Carl Sandburg A W 295 170 5 6 20 14.75 inf inf 11 140 12.73 7 20 2.86
Timothy Christian W 260 145 2 7 20 13.00 inf inf 9 150 16.67 9 10 1.11
Total 1810 1780 12 52 160 11.31 inf inf 65 890 13.69 85 220 2.59

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Christopher Bayston Bradley-Bourbonnais 8.0 1 3 160 0.28 inf inf 45 5.62
Nick Blanchette Bradley-Bourbonnais 7.5 1 6 150 0.50 inf inf 75 10.00
Megan Fox Bradley-Bourbonnais 7.0 0 1 140 0.07 0.00 inf 10 1.43
Robert Peart Bradley-Bourbonnais 8.0 7 31 160 2.59 inf inf 415 51.88
Jacob Tiger Bradley-Bourbonnais 6.5 2 8 130 0.85 inf inf 110 16.92
Mason Tolan Bradley-Bourbonnais 5.0 1 3 100 0.45 inf inf 45 9.00

Carl Sandburg A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Naperville North C L 160 350 2 5 20 8.00 inf inf 7 70 10.00 20 10 0.50
Homewood-Flossmoor B W 310 205 2 9 20 15.50 inf inf 11 160 14.55 10 30 3.00
UChicago Lab B L 175 195 3 3 20 8.75 inf inf 6 60 10.00 15 40 2.67
Timothy Christian W 225 220 3 5 20 11.25 inf inf 8 100 12.50 12 30 2.50
Wheaton Warrenville South A L 95 430 1 2 20 4.75 inf inf 3 30 10.00 10 30 3.00
Timothy Christian L 245 300 1 5 20 12.25 inf inf 6 80 13.33 18 100 5.56
Bradley-Bourbonnais L 170 295 0 4 20 8.50 0.00 inf 4 50 12.50 19 80 4.21
Wheaton Academy B W 295 140 3 7 20 14.75 inf inf 10 160 16.00 5 20 4.00
Total 1675 2135 15 40 160 10.47 inf inf 55 710 12.91 109 340 3.12

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Aiste Akromaite Carl Sandburg A 6.5 0 0 130 0.00 0.00 0.00 0 0.00
Arjun Baga Carl Sandburg A 6.0 0 0 120 0.00 0.00 0.00 0 0.00
Janeen Elagha Carl Sandburg A 8.0 0 2 160 0.12 0.00 inf 20 2.50
Jackie Makdah Carl Sandburg A 7.5 1 1 150 0.17 inf inf 25 3.33
Anne Noonan Carl Sandburg A 7.5 2 6 150 0.60 inf inf 90 12.00
Alex Sandoval Carl Sandburg A 8.0 10 29 160 2.75 inf inf 440 55.00
Emily Tunney Carl Sandburg A 6.5 2 2 130 0.38 inf inf 50 7.69

Carl Sandburg B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North A L 135 400 1 5 20 6.75 inf inf 6 50 8.33 19 20 1.05
Kaneland L 170 220 0 6 20 8.50 0.00 inf 6 80 13.33 18 30 1.67
Providence Catholic L 80 360 2 2 20 4.00 inf inf 4 30 7.50 15 0 0.00
Glenbard East B L 80 160 0 3 20 4.00 0.00 inf 3 10 3.33 17 40 2.35
Geneva L 155 170 1 4 20 7.75 inf inf 5 80 16.00 17 20 1.18
Lincoln-Way North B W 120 105 0 4 20 6.00 0.00 inf 4 60 15.00 14 20 1.43
Crete-Monee L 130 200 0 4 20 6.50 0.00 inf 4 40 10.00 20 50 2.50
Oswego East B W 185 170 1 6 20 9.25 inf inf 7 80 11.43 17 30 1.76
Total 1055 1785 5 34 160 6.59 inf inf 39 430 11.03 137 210 1.53

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Megan Amend Carl Sandburg B 8.0 0 2 160 0.12 0.00 inf 20 2.50
Tom Brennan Carl Sandburg B 7.0 3 10 140 1.04 inf inf 145 20.71
Brett Katalinic Carl Sandburg B 7.0 0 1 140 0.07 0.00 inf 10 1.43
Joe Norwell Carl Sandburg B 7.0 0 1 140 0.07 0.00 inf 10 1.43
Olivia Paraschos Carl Sandburg B 7.5 0 0 150 0.00 0.00 0.00 0 0.00
Alex Schwartz Carl Sandburg B 7.5 0 7 150 0.47 0.00 inf 70 9.33
Mark Weimar Carl Sandburg B 7.0 2 9 140 0.86 inf inf 120 17.14
Ben Kohlhaas Carl Sandburg B 7.0 0 4 140 0.29 0.00 inf 40 5.71

Carl Sandburg C

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Marist L 125 250 1 3 20 6.25 inf inf 4 40 10.00 18 40 2.22
St. Charles East L 210 270 2 7 20 10.50 inf inf 9 100 11.11 14 10 0.71
UChicago Lab A L 145 355 3 2 20 7.25 inf inf 5 40 8.00 16 40 2.50
Wheaton Academy B L 120 190 0 5 20 6.00 0.00 inf 5 70 14.00 14 0 0.00
Joliet Central W 205 120 1 7 20 10.25 inf inf 8 90 11.25 6 30 5.00
Lincoln-Way North A W 215 160 1 7 20 10.75 inf inf 8 80 10.00 19 50 2.63
Glenbard East B L 125 165 1 5 20 6.25 inf inf 6 50 8.33 11 10 0.91
UChicago Lab B W 220 100 0 10 20 11.00 0.00 inf 10 110 11.00 7 10 1.43
Total 1365 1610 9 46 160 8.53 inf inf 55 580 10.55 105 190 1.81

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Samira Azhar Carl Sandburg C 4.5 0 4 90 0.44 0.00 inf 40 8.89
Becca Cassata Carl Sandburg C 4.5 0 0 90 0.00 0.00 0.00 0 0.00
Claudia Danowski Carl Sandburg C 5.0 0 1 100 0.10 0.00 inf 10 2.00
Zach Marshall Carl Sandburg C 6.0 0 5 120 0.42 0.00 inf 50 8.33
Yaseen Mozzaffer Carl Sandburg C 8.0 7 27 160 2.34 inf inf 375 46.88
Rhiddi Patel Carl Sandburg C 5.0 1 3 100 0.45 inf inf 45 9.00
Chirag Shah Carl Sandburg C 5.5 1 5 110 0.59 inf inf 65 11.82
Seth Blithstein Carl Sandburg C 4.5 0 1 90 0.11 0.00 inf 10 2.22

Crete-Monee

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Lincoln-Way North A L 200 205 2 6 20 10.00 inf inf 8 50 6.25 14 60 4.29
Glenbard East A L 70 335 0 2 20 3.50 0.00 inf 2 10 5.00 26 40 1.54
Wheaton Academy A L 125 310 3 2 20 6.25 inf inf 5 30 6.00 15 30 2.00
Naperville North B L 100 345 0 2 20 5.00 0.00 inf 2 20 10.00 21 60 2.86
Bishop McNamara B W 115 95 1 3 20 5.75 inf inf 4 40 10.00 9 30 3.33
Oswego East B W 150 140 0 6 20 7.50 0.00 inf 6 50 8.33 10 40 4.00
Carl Sandburg B W 200 130 0 10 20 10.00 0.00 inf 10 100 10.00 8 0 0.00
Lincoln-Way North B W 260 85 0 10 20 13.00 0.00 inf 10 130 13.00 7 30 4.29
Total 1220 1645 6 41 160 7.62 inf inf 47 430 9.15 110 290 2.64

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Mary DeGuzman Crete-Monee 6.0 0 1 120 0.08 0.00 inf 10 1.67
Nicole Eatmon Crete-Monee 5.5 0 1 110 0.09 0.00 inf 10 1.82
Joey King Crete-Monee 7.0 1 16 140 1.25 inf inf 175 25.00
Gary Kuech Crete-Monee 8.0 2 6 160 0.56 inf inf 90 11.25
Kyla Miller Crete-Monee 8.0 2 10 160 0.81 inf inf 130 16.25
Marquis Parks Crete-Monee 5.5 0 1 110 0.09 0.00 inf 10 1.82
Kody Reichert Crete-Monee 8.0 1 6 160 0.47 inf inf 75 9.38
Jake Tedeschi Crete-Monee 4.0 0 0 80 0.00 0.00 0.00 0 0.00

Geneva

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Glenbard East B W 345 100 3 11 20 17.25 inf inf 14 160 11.43 6 30 5.00
Wheaton North A L 160 460 2 4 20 8.00 inf inf 6 80 13.33 15 10 0.67
Kaneland W 260 100 2 8 20 13.00 inf inf 10 140 14.00 0 10 0.00
Providence Catholic L 155 350 1 4 20 7.75 inf inf 5 90 18.00 9 10 1.11
Carl Sandburg B W 170 155 2 6 20 8.50 inf inf 8 70 8.75 8 10 1.25
Oswego East A W 265 260 1 9 20 13.25 inf inf 10 120 12.00 9 40 4.44
Naperville North C W 330 185 4 8 20 16.50 inf inf 12 130 10.83 12 60 5.00
Marist L 195 240 1 5 20 9.75 inf inf 6 110 18.33 20 20 1.00
Total 1880 1850 16 55 160 11.75 inf inf 71 900 12.68 79 190 2.41

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Alex Kosla Geneva 8.0 9 39 160 3.28 inf inf 525 65.62
Sean Johnston Geneva 8.0 0 1 160 0.06 0.00 inf 10 1.25
Sam Reattior Geneva 8.0 0 5 160 0.31 0.00 inf 50 6.25
Madeleine Novak Geneva 8.0 7 10 160 1.28 inf inf 205 25.62

Glenbard East A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Bishop McNamara B W 370 60 2 10 20 18.50 inf inf 12 180 15.00 10 60 6.00
Crete-Monee W 335 70 3 11 20 16.75 inf inf 14 160 11.43 5 20 4.00
Naperville North B W 275 230 5 5 20 13.75 inf inf 10 130 13.00 9 20 2.22
Lincoln-Way North A W 295 110 1 10 20 14.75 inf inf 11 150 13.64 7 30 4.29
Wheaton Academy A L 190 240 2 5 20 9.50 inf inf 7 100 14.29 13 10 0.77
Wheaton North A L 100 470 0 3 20 5.00 0.00 inf 3 40 13.33 14 30 2.14
Naperville North A L 125 625 1 3 20 6.25 inf inf 4 60 15.00 12 20 1.67
Wheaton Warrenville South A L 215 385 3 5 20 10.75 inf inf 8 80 10.00 13 40 3.08
Total 1905 2190 17 52 160 11.91 inf inf 69 900 13.04 83 230 2.77

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ali Hussaini Glenbard East A 8.0 1 14 160 0.97 inf inf 155 19.38
Tomasz Rynkiewicz Glenbard East A 8.0 8 13 160 1.56 inf inf 250 31.25
Dylan Delawder Glenbard East A 8.0 1 5 160 0.41 inf inf 65 8.12
Daniel Kaylor Glenbard East A 8.0 6 17 160 1.62 inf inf 260 32.50
Jill Laird Glenbard East A 8.0 1 3 160 0.28 inf inf 45 5.62

Glenbard East B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Geneva L 100 345 0 3 20 5.00 0.00 inf 3 40 13.33 26 30 1.15
Providence Catholic L 125 440 1 4 20 6.25 inf inf 5 40 8.00 18 30 1.67
Wheaton North A L 110 325 2 2 20 5.50 inf inf 6 50 8.33 13 10 0.77
Carl Sandburg B W 160 80 0 8 20 8.00 0.00 inf 8 70 8.75 8 10 1.25
Kaneland L 65 190 1 1 20 3.25 inf inf 2 0 0.00 17 40 2.35
UChicago Lab B L 130 170 0 6 20 6.50 0.00 inf 6 30 5.00 17 40 2.35
Carl Sandburg C W 165 125 1 5 20 8.25 inf inf 6 70 11.67 13 30 2.31
Lincoln-Way North A L 130 180 0 5 20 6.50 0.00 inf 5 50 10.00 17 30 1.76
Total 985 1855 5 34 160 6.16 inf inf 41 350 8.54 129 220 1.71

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Adil Hussaini Glenbard East B 7.0 0 4 140 0.29 0.00 inf 40 5.71
Chase Hohman Glenbard East B 7.0 0 5 140 0.36 0.00 inf 50 7.14
Analise Biddle Glenbard East B 6.0 0 0 120 0.00 0.00 0.00 0 0.00
Priya Patel Glenbard East B 7.0 2 5 140 0.57 inf inf 80 11.43
Brandon Anton Glenbard East B 7.0 2 2 140 0.36 inf inf 50 7.14
Raine Hohman Glenbard East B 7.5 1 18 150 1.30 inf inf 195 26.00
Zain Jameeluddin Glenbard East B 6.5 0 0 130 0.00 0.00 0.00 0 0.00

Homewood-Flossmoor A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Wheaton North B W 500 25 2 15 20 25.00 inf inf 17 320 18.82 3 0 0.00
St. Anne W 545 20 5 12 20 27.25 inf inf 17 340 20.00 2 10 5.00
Lincoln-Way North B W 470 75 6 8 20 23.50 inf inf 14 270 19.29 3 30 10.00
Bishop McNamara A W 445 160 7 6 20 22.25 inf inf 13 240 18.46 7 40 5.71
Oswego East A W 410 145 6 7 20 20.50 inf inf 13 210 16.15 9 40 4.44
Wheaton Academy A W 400 270 2 9 20 20.00 inf inf 11 240 21.82 8 40 5.00
Providence Catholic W 425 215 3 9 20 21.25 inf inf 12 270 22.50 6 20 3.33
UChicago Lab A W 425 245 5 7 20 21.25 inf inf 12 250 20.83 8 30 3.75
Naperville North A L 235 385 1 7 20 11.75 inf inf 8 140 17.50 6 10 1.67
Total 3855 1540 37 80 180 21.42 inf inf 117 2280 19.49 52 220 4.23

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Michael Bonthron Homewood-Flossmoor A 9.0 3 2 180 0.36 inf inf 65 7.22
Michael Gislason Homewood-Flossmoor A 9.0 23 49 180 4.64 inf inf 835 92.78
Lily Hamer Homewood-Flossmoor A 9.0 8 19 180 1.72 inf inf 310 34.44
Wesley Thrall Homewood-Flossmoor A 9.0 3 7 180 0.64 inf inf 115 12.78
Lauren Torian Homewood-Flossmoor A 8.0 0 3 160 0.19 0.00 inf 30 3.75

Homewood-Flossmoor B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Timothy Christian L 215 265 1 7 20 10.75 inf inf 8 120 15.00 22 10 0.45
Carl Sandburg A L 205 310 3 3 20 10.25 inf inf 6 80 13.33 17 50 2.94
Wheaton Warrenville South A L 95 430 1 1 20 4.75 inf inf 2 40 20.00 15 30 2.00
UChicago Lab B W 205 120 1 7 20 10.25 inf inf 8 100 12.50 12 20 1.67
Naperville North C L 140 195 2 3 20 7.00 inf inf 5 80 16.00 14 0 0.00
Kaneland W 245 150 1 8 20 12.25 inf inf 9 140 15.56 11 10 0.91
Wheaton Warrenville South B W 230 185 2 6 20 11.50 inf inf 8 120 15.00 12 20 1.67
Wheaton North B W 230 180 2 8 20 11.50 inf inf 10 110 11.00 14 10 0.71
Total 1565 1835 13 43 160 9.78 inf inf 56 790 14.11 117 150 1.28

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ethan Bosch Homewood-Flossmoor B 8.0 0 12 160 0.75 0.00 inf 120 15.00
Nathaniel Bouchie Homewood-Flossmoor B 8.0 3 10 160 0.91 inf inf 145 18.12
Peter Cipriano Homewood-Flossmoor B 8.0 3 8 160 0.78 inf inf 125 15.62
Harri Wojcikowski Homewood-Flossmoor B 8.0 7 13 160 1.47 inf inf 235 29.38

Joliet Central

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
St. Charles East L 100 360 0 4 20 5.00 0.00 inf 4 40 10.00 23 20 0.87
Wheaton Academy B L 105 300 1 3 20 5.25 inf inf 4 40 10.00 22 20 0.91
Marist L 60 250 2 0 20 3.00 inf inf 2 10 5.00 14 20 1.43
UChicago Lab A L 0 460 0 0 20 0.00 0.00 0.00 0 0 0.00 16 0 0.00
Carl Sandburg C L 120 205 0 4 20 6.00 0.00 inf 4 60 15.00 15 20 1.33
Lincoln-Way North C L 105 235 1 4 20 5.25 inf inf 5 20 4.00 15 30 2.00
Bishop McNamara B W 220 115 0 8 20 11.00 0.00 inf 8 80 10.00 13 60 4.62
St. Anne W 235 40 1 8 20 11.75 inf inf 9 110 12.22 8 30 3.75
Total 945 1965 5 31 160 5.91 inf inf 36 360 10.00 126 200 1.59

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Cesar Escutia Joliet Central 6.5 2 7 130 0.77 inf inf 100 15.38
Angel Franco Joliet Central 3.5 0 3 70 0.43 0.00 inf 30 8.57
Lineham Henry Joliet Central 6.0 0 2 120 0.17 0.00 inf 20 3.33
Dominick Michelleto Joliet Central 6.0 0 3 120 0.25 0.00 inf 30 5.00
Rodolfo Perez Joliet Central 4.5 2 3 90 0.67 inf inf 60 13.33
Sam Perez Joliet Central 4.5 0 4 90 0.44 0.00 inf 40 8.89
Luis Villagomes Joliet Central 6.0 0 4 120 0.33 0.00 inf 40 6.67
Jalen Williams Joliet Central 6.0 1 5 120 0.54 inf inf 65 10.83

Kaneland

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Providence Catholic L 60 375 0 0 20 3.00 0.00 0.00 0 0 0.00 28 60 2.14
Carl Sandburg B W 220 170 0 10 20 11.00 0.00 inf 10 120 12.00 10 0 0.00
Geneva L 100 260 2 1 20 5.00 inf inf 3 50 16.67 16 10 0.62
Wheaton North A L 60 385 0 2 20 3.00 0.00 inf 2 30 15.00 15 10 0.67
Glenbard East B W 190 65 0 9 20 9.50 0.00 inf 9 100 11.11 6 0 0.00
Homewood-Flossmoor B L 150 245 0 6 20 7.50 0.00 inf 6 70 11.67 13 20 1.54
Wheaton North B L 175 235 1 5 20 8.75 inf inf 6 60 10.00 22 50 2.27
Wheaton Warrenville South B L 115 305 1 2 20 5.75 inf inf 3 50 16.67 24 30 1.25
Total 1070 2040 4 35 160 6.69 inf inf 39 480 12.31 134 180 1.34

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Krueger, Paige� Kaneland 8.0 1 6 160 0.47 inf inf 75 9.38
Buerke, Garrett Kaneland 8.0 0 1 160 0.06 0.00 inf 10 1.25
Rivas, Blaine Kaneland 8.0 3 19 160 1.47 inf inf 235 29.38
Larsen, Axel Kaneland 8.0 0 4 160 0.25 0.00 inf 40 5.00
Kadampelil, Allison Kaneland 8.0 0 5 160 0.31 0.00 inf 50 6.25

Lincoln-Way North A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Crete-Monee W 205 200 1 6 20 10.25 inf inf 7 70 10.00 19 60 3.16
Wheaton Academy A L 135 355 1 5 20 6.75 inf inf 6 70 11.67 14 0 0.00
Bishop McNamara B L 130 135 0 7 20 6.50 0.00 inf 7 40 5.71 15 20 1.33
Glenbard East A L 110 295 0 4 20 5.50 0.00 inf 4 50 12.50 18 20 1.11
Naperville North B L 65 395 1 2 20 3.25 inf inf 3 30 10.00 16 0 0.00
Carl Sandburg C L 160 215 0 8 20 8.00 0.00 inf 8 50 6.25 16 30 1.88
UChicago Lab B L 175 180 1 7 20 8.75 inf inf 8 80 10.00 7 10 1.43
Glenbard East B W 180 130 2 6 20 9.00 inf inf 8 70 8.75 10 20 2.00
Total 1160 1905 6 45 160 7.25 inf inf 51 460 9.02 115 160 1.39

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ryan Arnold Lincoln-Way North A 8.0 4 24 160 1.88 inf inf 300 37.50
David Arnold Lincoln-Way North A 8.0 1 18 160 1.22 inf inf 195 24.38
Grace Arnola Lincoln-Way North A 8.0 1 1 160 0.16 inf inf 25 3.12
Amanda Pohrte Lincoln-Way North A 8.0 0 0 160 0.00 0.00 0.00 0 0.00
Allison Hefnoz Lincoln-Way North A 26.0 0 2 520 0.04 0.00 inf 20 0.77

Lincoln-Way North B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
St. Anne W 190 85 0 7 20 9.50 0.00 inf 7 90 12.86 14 30 2.14
Oswego East A L 90 360 2 3 20 4.50 inf inf 5 20 4.00 15 10 0.67
Homewood-Flossmoor A L 75 470 1 1 20 3.75 inf inf 2 30 15.00 15 20 1.33
Wheaton North B L 150 190 0 7 20 7.50 0.00 inf 7 20 2.86 11 60 5.45
Bishop McNamara A L 65 170 1 3 20 3.25 inf inf 4 20 5.00 10 0 0.00
Carl Sandburg B L 105 120 1 5 20 5.25 inf inf 6 40 6.67 6 0 0.00
Oswego East B W 270 165 4 6 20 13.50 inf inf 10 140 14.00 14 10 0.71
Crete-Monee L 85 260 1 2 20 4.25 inf inf 3 20 6.67 17 30 1.76
Total 1030 1820 10 34 160 6.44 inf inf 44 380 8.64 102 160 1.57

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Randy Eichmann Lincoln-Way North B 8.0 0 0 160 0.00 0.00 0.00 0 0.00
Destiny Henning Lincoln-Way North B 8.0 2 3 160 0.38 inf inf 60 7.50
Robert Radtke Lincoln-Way North B 8.0 2 10 160 0.81 inf inf 130 16.25
Michael Collins Lincoln-Way North B 8.0 0 9 160 0.56 0.00 inf 90 11.25
Eric Myers Lincoln-Way North B 8.0 6 12 160 1.31 inf inf 210 26.25

Lincoln-Way North C

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Bradley-Bourbonnais L 210 310 2 6 20 10.50 inf inf 8 110 13.75 16 10 0.62
Oswego East B L 105 220 1 4 20 5.25 inf inf 5 40 8.00 19 10 0.53
Plainfield North L 135 225 1 3 20 6.75 inf inf 4 80 20.00 10 10 1.00
Naperville North A L 45 495 1 1 20 2.25 inf inf 2 10 5.00 8 10 1.25
Wheaton Warrenville South B L 160 185 2 3 20 8.00 inf inf 5 80 16.00 17 20 1.18
Joliet Central W 235 105 1 7 20 11.75 inf inf 8 90 11.25 13 60 4.62
St. Anne W 255 20 3 7 20 12.75 inf inf 10 120 12.00 2 20 10.00
Bishop McNamara B W 190 125 0 8 20 9.50 0.00 inf 8 60 7.50 18 50 2.78
Total 1335 1685 11 39 160 8.34 inf inf 50 590 11.80 103 190 1.84

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Kassidy Champlin Lincoln-Way North C 7.0 0 0 140 0.00 0.00 0.00 0 0.00
Will Newman Lincoln-Way North C 8.0 4 10 160 1.00 inf inf 160 20.00
Kenny Hill Lincoln-Way North C 7.0 0 4 140 0.29 0.00 inf 40 5.71
John Chomiak Lincoln-Way North C 8.0 6 8 160 1.06 inf inf 170 21.25
Hannah Goss Lincoln-Way North C 8.0 0 5 160 0.31 0.00 inf 50 6.25
Patrick McGuire Lincoln-Way North C 3.0 1 12 60 2.25 inf inf 135 45.00

Marist

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Carl Sandburg C W 250 125 0 11 20 12.50 0.00 inf 10 120 12.00 8 20 2.50
UChicago Lab A L 180 430 0 5 20 9.00 0.00 inf 5 100 20.00 13 30 2.31
Joliet Central W 250 60 2 7 20 12.50 inf inf 9 130 14.44 5 20 4.00
St. Charles East L 175 290 3 2 20 8.75 inf inf 5 50 10.00 17 60 3.53
Wheaton Academy B W 220 115 2 4 20 11.00 inf inf 6 90 15.00 14 60 4.29
Naperville North C W 320 180 0 10 20 16.00 0.00 inf 10 170 17.00 12 50 4.17
Oswego East A W 280 265 2 5 20 14.00 inf inf 7 120 17.14 20 80 4.00
Geneva W 240 195 0 11 20 12.00 0.00 inf 11 130 11.82 7 0 0.00
Total 1915 1660 9 55 160 11.97 inf inf 63 910 14.44 96 320 3.33

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ian Gagnon Marist 5.0 0 6 100 0.60 0.00 inf 60 12.00
Tom Hampston Marist 8.0 3 13 160 1.09 inf inf 175 21.88
Ryan Higgins Marist 5.5 1 7 110 0.77 inf inf 85 15.45
Jake Weisenfluh Marist 1.5 0 1 30 0.33 0.00 inf 10 6.67
Simon Rafacz Marist 2.0 0 3 40 0.75 0.00 inf 30 15.00
Michael Serwetnyk Marist 8.0 4 17 160 1.44 inf inf 230 28.75
Max Stinites Marist 3.5 0 2 70 0.29 0.00 inf 20 5.71
Vanessa Villasenor Marist 6.5 1 6 130 0.58 inf inf 75 11.54

Naperville North A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
