2015 PACE NSC from June 06-07, 2015 Statistics report for Prelim B
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Kevin Wang (Sr), Arcadia

Opponent GP 20 10 Pts
Dorman B (JV) 1.0 2 1 50
St. Joseph 1.0 1 4 60
Glasgow (SS) 1.0 2 1 50
Rockford Auburn B 1.0 5 5 150
St. Anselm's (JV) 1.0 5 0 100
Maggie Walker B (JV) 1.0 3 0 60
Early College at Guilford 1.0 3 0 60
Total 7.0 21 11 530

Justin Nghiem (Sr), Arcadia

Opponent GP 20 10 Pts
Dorman B (JV) 1.0 0 4 40
St. Joseph 1.0 3 1 70
Glasgow (SS) 1.0 4 1 90
Rockford Auburn B 1.0 1 1 30
St. Anselm's (JV) 1.0 2 1 50
Maggie Walker B (JV) 1.0 3 1 70
Early College at Guilford 1.0 2 0 40
Total 7.0 15 9 390

Andrew Leung (Sr), Arcadia

Opponent GP 20 10 Pts
Dorman B (JV) 1.0 3 1 70
St. Joseph 1.0 2 2 60
Glasgow (SS) 1.0 5 0 100
Rockford Auburn B 1.0 1 0 20
St. Anselm's (JV) 1.0 3 1 70
Maggie Walker B (JV) 1.0 3 2 80
Early College at Guilford 1.0 1 2 40
Total 7.0 18 8 440

Steven Kurniawidjaja (Sr), Arcadia

Opponent GP 20 10 Pts
Dorman B (JV) 1.0 2 3 70
St. Joseph 1.0 0 1 10
Glasgow (SS) 1.0 1 0 20
Rockford Auburn B 1.0 1 2 40
St. Anselm's (JV) 1.0 3 0 60
Maggie Walker B (JV) 1.0 1 1 30
Early College at Guilford 1.0 0 1 10
Total 7.0 8 8 240

Mohammed Khader (Sr), Centennial B

Opponent GP 20 10 Pts
Divine Child 1.0 0 1 10
Univ. Chicago Lab 1.0 0 4 40
Manheim A 1.0 0 0 0
Solon 1.0 0 2 20
State College A 1.0 0 1 10
Singapore A 1.0 0 2 20
Hunter B (JV) 1.0 0 1 10
Total 7.0 0 11 110

Aniruddha Rao (Jr), Centennial B

Opponent GP 20 10 Pts
Divine Child 1.0 1 3 50
Univ. Chicago Lab 1.0 0 0 0
Manheim A 1.0 0 3 30
Solon 1.0 2 3 70
State College A 1.0 1 2 40
Singapore A 1.0 1 1 30
Hunter B (JV) 1.0 1 3 50
Total 7.0 6 15 270

Yashas Lokesh (So), Centennial B

Opponent GP 20 10 Pts
Divine Child 1.0 0 0 0
Univ. Chicago Lab 1.0 0 0 0
Manheim A 1.0 0 1 10
Solon 1.0 0 0 0
State College A 1.0 0 0 0
Singapore A 1.0 0 1 10
Hunter B (JV) 1.0 0 1 10
Total 7.0 0 3 30

Siri Neerchal (So), Centennial C (JV)

Opponent GP 20 10 Pts
Cinco Ranch 1.0 0 3 30
State College B 1.0 0 5 50
Hunter A 1.0 0 5 50
Palo Alto 1.0 0 4 40
Singapore B (JV) 1.0 0 8 80
Northmont 1.0 1 2 40
High Tech A 1.0 0 2 20
Total 7.0 1 29 310

Jakob Boeye (Fr), Centennial C (JV)

Opponent GP 20 10 Pts
Cinco Ranch 1.0 0 2 20
State College B 1.0 0 2 20
Hunter A 1.0 1 0 20
Palo Alto 1.0 0 0 0
Singapore B (JV) 1.0 0 0 0
Northmont 1.0 0 1 10
High Tech A 1.0 0 0 0
Total 7.0 1 5 70

Steen Alme (Fr), Centennial C (JV)

Opponent GP 20 10 Pts
Cinco Ranch 1.0 0 1 10
State College B 1.0 1 1 30
Hunter A 1.0 0 0 0
Palo Alto 1.0 1 1 30
Singapore B (JV) 1.0 0 2 20
Northmont 1.0 0 0 0
High Tech A 1.0 0 0 0
Total 7.0 2 5 90

Rohan Laljani (So), Centennial C (JV)

Opponent GP 20 10 Pts
Cinco Ranch 1.0 1 1 30
State College B 1.0 1 1 30
Hunter A 1.0 0 2 20
Palo Alto 1.0 0 1 10
Singapore B (JV) 1.0 0 1 10
Northmont 1.0 0 0 0
High Tech A 1.0 0 0 0
Total 7.0 2 6 100

Amol Patil (So), Cinco Ranch

Opponent GP 20 10 Pts
Centennial C (JV) 1.0 3 7 130
High Tech A 1.0 2 3 70
Singapore B (JV) 1.0 3 2 80
Northmont 1.0 2 2 60
State College B 1.0 0 7 70
Palo Alto 1.0 2 6 100
Hunter A 1.0 3 2 80
Total 7.0 15 29 590

Shirley Li (Sr), Cinco Ranch

Opponent GP 20 10 Pts
Centennial C (JV) 1.0 0 0 0
High Tech A 1.0 0 1 10
Singapore B (JV) 1.0 0 1 10
Northmont 1.0 0 0 0
State College B 1.0 0 1 10
Palo Alto 1.0 0 1 10
Hunter A 1.0 0 0 0
Total 7.0 0 4 40

Aditya Sudhakar (Fr), Cinco Ranch

Opponent GP 20 10 Pts
Centennial C (JV) 1.0 0 0 0
High Tech A 1.0 0 0 0
Singapore B (JV) 1.0 0 1 10
Northmont 1.0 0 0 0
State College B 1.0 0 2 20
Palo Alto 1.0 0 0 0
Hunter A 1.0 0 2 20
Total 7.0 0 5 50

Paula Babula (Sr), Divine Child

Opponent GP 20 10 Pts
Hunter B (JV) 1.0 0 4 40
Centennial B 1.0 0 5 50
State College A 1.0 0 0 0
Singapore A 1.0 0 0 0
Univ. Chicago Lab 1.0 0 0 0
Solon 1.0 0 1 10
Manheim A 1.0 0 3 30
Total 7.0 0 13 130

Ryan Teevens (Jr), Divine Child

Opponent GP 20 10 Pts
Hunter B (JV) 1.0 0 3 30
Centennial B 1.0 0 3 30
State College A 1.0 1 2 40
Univ. Chicago Lab 1.0 0 3 30
Solon 1.0 1 2 40
Manheim A 1.0 1 1 30
Total 6.0 3 14 200

Luke Ciarelli (Fr), Divine Child

Opponent GP 20 10 Pts
Hunter B (JV) 1.0 1 4 60
Centennial B 1.0 0 3 30
State College A 1.0 1 0 20
Singapore A 1.0 0 2 20
Univ. Chicago Lab 1.0 0 3 30
Solon 1.0 0 1 10
Manheim A 1.0 0 0 0
Total 7.0 2 13 170

Andrew Kozlowski (So), Divine Child

Opponent GP 20 10 Pts
State College A 1.0 0 0 0
Singapore A 1.0 1 2 40
Total 2.0 1 2 40

Dani Peric (So), Divine Child

Opponent GP 20 10 Pts
Centennial B 1.0 0 0 0
Manheim A 1.0 0 0 0
Total 2.0 0 0 0

Maria Galaviz (Fr), Divine Child

Opponent GP 20 10 Pts
Hunter B (JV) 1.0 0 0 0
Total 1.0 0 0 0

Frida Galaviz (Fr), Divine Child

Opponent GP 20 10 Pts
Singapore A 1.0 0 0 0
Solon 1.0 0 0 0
Total 2.0 0 0 0

Joanne Martinez (Fr), Divine Child

Opponent GP 20 10 Pts
Univ. Chicago Lab 1.0 0 0 0
Total 1.0 0 0 0

Andrew Krawczyk (Fr), Dorman B (JV)

Opponent GP 20 10 Pts
Arcadia 1.0 0 0 0
Early College at Guilford 1.0 0 0 0
St. Anselm's (JV) 1.0 0 1 10
Maggie Walker B (JV) 1.0 0 1 10
Rockford Auburn B 1.0 0 0 0
Total 5.0 0 2 20

Chandler Parks (Fr), Dorman B (JV)

Opponent GP 20 10 Pts
Arcadia 1.0 1 0 20
Early College at Guilford 1.0 0 1 10
St. Anselm's (JV) 1.0 0 2 20
Maggie Walker B (JV) 1.0 0 0 0
St. Joseph 1.0 0 1 10
Rockford Auburn B 1.0 0 0 0
Glasgow (SS) 1.0 0 1 10
Total 7.0 1 5 70

Sreya Pudi (Fr), Dorman B (JV)

Opponent GP 20 10 Pts
Arcadia 1.0 1 0 20
Early College at Guilford 1.0 1 0 20
Maggie Walker B (JV) 1.0 0 2 20
St. Joseph 1.0 0 0 0
Glasgow (SS) 1.0 0 0 0
Total 5.0 2 2 60

William Richey (Fr), Dorman B (JV)

Opponent GP 20 10 Pts
Arcadia 1.0 0 1 10
Early College at Guilford 1.0 0 3 30
St. Anselm's (JV) 1.0 1 1 30
Maggie Walker B (JV) 1.0 0 2 20
St. Joseph 1.0 0 0 0
Rockford Auburn B 1.0 0 3 30
Glasgow (SS) 1.0 1 3 50
Total 7.0 2 13 170

Zack Tomko (Fr), Dorman B (JV)

Opponent GP 20 10 Pts
St. Anselm's (JV) 1.0 0 2 20
St. Joseph 1.0 0 3 30
Rockford Auburn B 1.0 0 2 20
Glasgow (SS) 1.0 0 1 10
Total 4.0 0 8 80

Ziad Ali (Sr), Early College at Guilford

Opponent GP 20 10 Pts
Glasgow (SS) 1.0 2 1 50
Dorman B (JV) 1.0 2 2 60
Rockford Auburn B 1.0 3 2 80
St. Joseph 1.0 1 1 30
Maggie Walker B (JV) 1.0 1 5 70
St. Anselm's (JV) 1.0 1 2 40
Arcadia 1.0 0 0 0
Total 7.0 10 13 330

Vanessa Okoyeh (Sr), Early College at Guilford

Opponent GP 20 10 Pts
Glasgow (SS) 1.0 2 4 80
Dorman B (JV) 1.0 0 6 60
Rockford Auburn B 1.0 2 5 90
St. Joseph 1.0 1 6 80
Maggie Walker B (JV) 1.0 2 3 70
St. Anselm's (JV) 1.0 4 2 100
Arcadia 1.0 3 3 90
Total 7.0 14 29 570

Elizabeth Smith (Sr), Early College at Guilford

Opponent GP 20 10 Pts
Glasgow (SS) 1.0 0 4 40
Dorman B (JV) 1.0 0 4 40
Rockford Auburn B 1.0 2 1 50
St. Joseph 1.0 2 3 70
Maggie Walker B (JV) 1.0 1 3 50
St. Anselm's (JV) 1.0 1 3 50
Arcadia 1.0 0 3 30
Total 7.0 6 21 330

Jared Taylor (Sr), Early College at Guilford

Opponent GP 20 10 Pts
Glasgow (SS) 1.0 0 1 10
Dorman B (JV) 1.0 0 0 0
Rockford Auburn B 1.0 0 0 0
St. Joseph 1.0 0 0 0
Maggie Walker B (JV) 1.0 1 0 20
St. Anselm's (JV) 1.0 0 1 10
Arcadia 1.0 0 1 10
Total 7.0 1 3 50

Olivia Kiser (Sr), Glasgow (SS)

Opponent GP 20 10 Pts
Early College at Guilford 1.0 0 6 60
Maggie Walker B (JV) 1.0 2 10 140
Arcadia 1.0 2 3 70
St. Anselm's (JV) 1.0 0 8 80
Rockford Auburn B 1.0 2 10 140
St. Joseph 1.0 1 10 120
Dorman B (JV) 1.0 2 10 140
Total 7.0 9 57 750

Hunter Lindsey (Jr), Glasgow (SS)

Opponent GP 20 10 Pts
Early College at Guilford 1.0 0 0 0
Maggie Walker B (JV) 1.0 0 1 10
Arcadia 1.0 0 0 0
St. Anselm's (JV) 1.0 0 1 10
Rockford Auburn B 1.0 0 1 10
St. Joseph 1.0 0 1 10
Dorman B (JV) 1.0 0 1 10
Total 7.0 0 5 50

Caleb Barfield (Jr), Glasgow (SS)

Opponent GP 20 10 Pts
Early College at Guilford 1.0 0 0 0
Maggie Walker B (JV) 1.0 0 0 0
Arcadia 1.0 0 0 0
St. Anselm's (JV) 1.0 0 1 10
Rockford Auburn B 1.0 0 0 0
St. Joseph 1.0 0 0 0
Dorman B (JV) 1.0 0 0 0
Total 7.0 0 1 10

Anish Patel (So), Glasgow (SS)

Opponent GP 20 10 Pts
Early College at Guilford 1.0 0 0 0
Maggie Walker B (JV) 1.0 0 0 0
Arcadia 1.0 0 0 0
St. Anselm's (JV) 1.0 0 1 10
Rockford Auburn B 1.0 1 1 30
St. Joseph 1.0 0 1 10
Dorman B (JV) 1.0 0 1 10
Total 7.0 1 4 60

Rohan Kodialam (Sr), High Tech A

Opponent GP 20 10 Pts
Hunter A 1.0 2 4 80
Cinco Ranch 1.0 3 5 110
Palo Alto 1.0 4 3 110
State College B 1.0 0 5 50
Northmont 1.0 3 2 80
Singapore B (JV) 1.0 2 3 70
Centennial C (JV) 1.0 2 4 80
Total 7.0 16 26 580

Adithya Kannan (Sr), High Tech A

Opponent GP 20 10 Pts
Hunter A 1.0 1 3 50
Cinco Ranch 1.0 1 3 50
Palo Alto 1.0 1 5 70
State College B 1.0 2 5 90
Northmont 1.0 0 3 30
Singapore B (JV) 1.0 1 4 60
Centennial C (JV) 1.0 1 3 50
Total 7.0 7 26 400

Julian Gau (Sr), High Tech A

Opponent GP 20 10 Pts
Hunter A 1.0 0 1 10
Cinco Ranch 1.0 0 0 0
Palo Alto 1.0 1 1 30
State College B 1.0 1 1 30
Northmont 1.0 2 1 50
Singapore B (JV) 1.0 0 1 10
Centennial C (JV) 1.0 3 1 70
Total 7.0 7 6 200

Sharan Kumar (Sr), High Tech A

Opponent GP 20 10 Pts
Hunter A 1.0 1 0 20
Cinco Ranch 1.0 0 0 0
Palo Alto 1.0 0 0 0
State College B 1.0 0 1 10
Northmont 1.0 0 0 0
Singapore B (JV) 1.0 1 1 30
Centennial C (JV) 1.0 0 3 30
Total 7.0 2 5 90

Albert Tai (Jr), Hunter A

Opponent GP 20 10 Pts
High Tech A 1.0 0 0 0
Northmont 1.0 0 0 0
Centennial C (JV) 1.0 0 3 30
Singapore B (JV) 1.0 0 4 40
Palo Alto 1.0 1 1 30
State College B 1.0 2 3 70
Cinco Ranch 1.0 0 1 10
Total 7.0 3 12 180

Luke Tierney (So), Hunter A

Opponent GP 20 10 Pts
High Tech A 1.0 4 3 110
Northmont 1.0 2 4 80
Centennial C (JV) 1.0 3 3 90
Singapore B (JV) 1.0 1 3 50
Palo Alto 1.0 2 2 60
State College B 1.0 0 3 30
Cinco Ranch 1.0 3 3 90
Total 7.0 15 21 510

Brent Mordern (Sr), Hunter A

Opponent GP 20 10 Pts
High Tech A 1.0 0 0 0
Northmont 1.0 0 0 0
Centennial C (JV) 1.0 1 0 20
Singapore B (JV) 1.0 2 1 50
Palo Alto 1.0 1 0 20
State College B 1.0 0 3 30
Cinco Ranch 1.0 0 1 10
Total 7.0 4 5 130

Daniel Ma (MS), Hunter A

Opponent GP 20 10 Pts
High Tech A 1.0 0 1 10
Northmont 1.0 1 2 40
Centennial C (JV) 1.0 1 0 20
Singapore B (JV) 1.0 0 1 10
Palo Alto 1.0 1 0 20
State College B 1.0 1 4 60
Cinco Ranch 1.0 1 1 30
Total 7.0 5 9 190

Gilad Avrahami (Fr), Hunter B (JV)

Opponent GP 20 10 Pts
Divine Child 1.0 0 1 10
Manheim A 1.0 0 0 0
Solon 1.0 1 0 20
Univ. Chicago Lab 1.0 0 1 10
Singapore A 1.0 1 0 20
State College A 1.0 0 1 10
Centennial B 1.0 0 3 30
Total 7.0 2 6 100

Sam Brochin (Fr), Hunter B (JV)

Opponent GP 20 10 Pts
Divine Child 1.0 1 2 40
Manheim A 1.0 1 2 40
Solon 1.0 1 3 50
Univ. Chicago Lab 1.0 0 3 30
Singapore A 1.0 1 2 40
State College A 1.0 0 3 30
Centennial B 1.0 1 1 30
Total 7.0 5 16 260

David Godovich (Fr), Hunter B (JV)

Opponent GP 20 10 Pts
Divine Child 0.5 0 0 0
Manheim A 0.5 0 0 0
Solon 0.5 0 1 10
Univ. Chicago Lab 0.5 1 0 20
Singapore A 0.5 0 0 0
State College A 0.5 0 0 0
Centennial B 0.5 0 0 0
Total 3.5 1 1 30

Ada-Marie Gutierrez (Fr), Hunter B (JV)

Opponent GP 20 10 Pts
Divine Child 0.5 0 0 0
Manheim A 0.5 0 0 0
Solon 0.5 0 1 10
Univ. Chicago Lab 0.5 0 0 0
Singapore A 0.5 0 0 0
State College A 1.0 1 2 40
Centennial B 0.5 0 1 10
Total 4.0 1 4 60

Chloe Levine (Fr), Hunter B (JV)

Opponent GP 20 10 Pts
Divine Child 1.0 0 1 10
Manheim A 1.0 0 0 0
Solon 1.0 0 0 0
Univ. Chicago Lab 1.0 0 0 0
Singapore A 1.0 0 2 20
State College A 0.5 0 0 0
Centennial B 1.0 0 4 40
Total 6.5 0 7 70

Corinne Burch (So), Maggie Walker B (JV)

Opponent GP 20 10 Pts
Rockford Auburn B 1.0 0 0 0
Glasgow (SS) 1.0 1 1 30
St. Joseph 1.0 0 1 10
Dorman B (JV) 1.0 0 0 0
Early College at Guilford 1.0 0 0 0
Arcadia 1.0 1 0 20
St. Anselm's (JV) 1.0 0 2 20
Total 7.0 2 4 80

Christian Moore (So), Maggie Walker B (JV)

Opponent GP 20 10 Pts
Rockford Auburn B 1.0 0 3 30
Glasgow (SS) 1.0 0 2 20
St. Joseph 1.0 0 2 20
Dorman B (JV) 1.0 1 5 70
Early College at Guilford 1.0 0 1 10
Arcadia 1.0 0 2 20
St. Anselm's (JV) 1.0 0 2 20
Total 7.0 1 17 190

Akshata Pisharody (So), Maggie Walker B (JV)

Opponent GP 20 10 Pts
Rockford Auburn B 1.0 1 1 30
Glasgow (SS) 1.0 0 1 10
St. Joseph 1.0 0 3 30
Dorman B (JV) 1.0 0 3 30
Early College at Guilford 1.0 1 1 30
Arcadia 1.0 0 2 20
St. Anselm's (JV) 1.0 0 4 40
Total 7.0 2 15 190

Eve Sanchez (So), Maggie Walker B (JV)

Opponent GP 20 10 Pts
Rockford Auburn B 1.0 1 2 40
Glasgow (SS) 1.0 0 1 10
St. Joseph 1.0 0 0 0
Dorman B (JV) 1.0 0 4 40
Early College at Guilford 1.0 0 1 10
Arcadia 1.0 1 0 20
St. Anselm's (JV) 1.0 0 2 20
Total 7.0 2 10 140

Jake Deerin (Jr), Manheim A

Opponent GP 20 10 Pts
Hunter B (JV) 1.0 2 4 80
Singapore A 1.0 1 3 50
Centennial B 1.0 1 4 60
State College A 1.0 2 5 90
Solon 1.0 0 1 10
Univ. Chicago Lab 1.0 3 0 60
Divine Child 1.0 2 6 100
Total 7.0 11 23 450

Ahan Patel (So), Manheim A

Opponent GP 20 10 Pts
Hunter B (JV) 1.0 0 3 30
Singapore A 1.0 0 0 0
Centennial B 1.0 0 2 20
State College A 1.0 1 1 30
Solon 1.0 1 2 40
Univ. Chicago Lab 1.0 0 4 40
Divine Child 1.0 0 3 30
Total 7.0 2 15 190

Eric Zhuang (Sr), Manheim A

Opponent GP 20 10 Pts
Hunter B (JV) 1.0 3 1 70
Singapore A 1.0 1 2 40
Centennial B 1.0 0 3 30
State College A 1.0 0 1 10
Solon 1.0 0 2 20
Univ. Chicago Lab 1.0 0 0 0
Divine Child 1.0 0 1 10
Total 7.0 4 10 180

Shayar Bhatacharjee (So), Manheim A

Opponent GP 20 10 Pts
Hunter B (JV) 1.0 1 3 50
Singapore A 1.0 1 1 30
Centennial B 1.0 0 2 20
State College A 1.0 0 2 20
Solon 1.0 0 2 20
Univ. Chicago Lab 1.0 0 1 10
Divine Child 1.0 0 0 0
Total 7.0 2 11 150

Sam Blizzard (Sr), Northmont

Opponent GP 20 10 Pts
Palo Alto 1.0 7 7 210
Hunter A 1.0 3 8 140
State College B 1.0 4 9 170
Cinco Ranch 1.0 5 8 180
High Tech A 1.0 3 5 110
Centennial C (JV) 1.0 4 7 150
Singapore B (JV) 1.0 5 4 140
Total 7.0 31 48 1100

Kara Combs (So), Northmont

Opponent GP 20 10 Pts
Palo Alto 0.5 0 0 0
Hunter A 1.0 0 0 0
State College B 0.5 1 0 20
Cinco Ranch 0.5 1 0 20
High Tech A 1.0 0 0 0
Singapore B (JV) 1.0 1 0 20
Total 4.5 3 0 60

Lauren Papp (So), Northmont

Opponent GP 20 10 Pts
Palo Alto 1.0 0 0 0
Hunter A 1.0 0 0 0
State College B 1.0 0 0 0
Cinco Ranch 1.0 1 0 20
High Tech A 1.0 0 0 0
Centennial C (JV) 1.0 1 0 20
Singapore B (JV) 1.0 0 1 10
Total 7.0 2 1 50

Brendon Jenkins (Jr), Northmont

Opponent GP 20 10 Pts
Palo Alto 1.0 0 0 0
Hunter A 1.0 0 0 0
State College B 0.5 0 0 0
Cinco Ranch 1.0 0 0 0
High Tech A 0.5 0 0 0
Centennial C (JV) 1.0 1 0 20
Singapore B (JV) 0.5 0 0 0
Total 5.5 1 0 20

Rachel Tracy (Jr), Northmont

Opponent GP 20 10 Pts
Palo Alto 0.5 0 0 0
State College B 1.0 1 1 30
Cinco Ranch 0.5 0 0 0
High Tech A 0.5 0 0 0
Centennial C (JV) 1.0 1 1 30
Singapore B (JV) 0.5 0 0 0
Total 4.0 2 2 60

Max Krawczyk (Sr), Palo Alto

Opponent GP 20 10 Pts
Northmont 1.0 2 2 60
Singapore B (JV) 1.0 0 4 40
High Tech A 1.0 1 0 20
Centennial C (JV) 1.0 0 6 60
Hunter A 1.0 1 4 60
Cinco Ranch 1.0 1 4 60
State College B 1.0 3 3 90
Total 7.0 8 23 390

Alex Fang (Sr), Palo Alto

Opponent GP 20 10 Pts
Northmont 1.0 0 1 10
Singapore B (JV) 1.0 0 1 10
High Tech A 1.0 0 0 0
Centennial C (JV) 1.0 0 0 0
Hunter A 1.0 0 0 0
Cinco Ranch 1.0 1 1 30
State College B 1.0 1 1 30
Total 7.0 2 4 80

Nicholas Lai (Sr), Palo Alto

Opponent GP 20 10 Pts
Northmont 1.0 0 0 0
Singapore B (JV) 1.0 1 1 30
High Tech A 1.0 2 1 50
Centennial C (JV) 1.0 1 1 30
Hunter A 1.0 0 0 0
Cinco Ranch 1.0 0 1 10
State College B 1.0 1 1 30
Total 7.0 5 5 150

Trevor Filseth (Jr), Palo Alto

Opponent GP 20 10 Pts
Northmont 1.0 0 1 10
Singapore B (JV) 1.0 0 4 40
High Tech A 1.0 0 1 10
Centennial C (JV) 1.0 3 1 70
Hunter A 1.0 1 4 60
Cinco Ranch 1.0 2 0 40
State College B 1.0 4 2 100
Total 7.0 10 13 330

Bradley McLain (Sr), Rockford Auburn B

Opponent GP 20 10 Pts
Maggie Walker B (JV) 1.0 0 3 30
St. Anselm's (JV) 1.0 0 1 10
Early College at Guilford 1.0 1 0 20
Arcadia 1.0 0 3 30
Glasgow (SS) 1.0 0 1 10
Dorman B (JV) 1.0 1 3 50
St. Joseph 1.0 2 2 60
Total 7.0 4 13 210

Henry Roe (So), Rockford Auburn B

Opponent GP 20 10 Pts
Maggie Walker B (JV) 1.0 0 6 60
St. Anselm's (JV) 1.0 0 5 50
Early College at Guilford 1.0 0 1 10
Arcadia 1.0 0 1 10
Glasgow (SS) 1.0 1 3 50
Dorman B (JV) 1.0 2 1 50
St. Joseph 1.0 0 1 10
Total 7.0 3 18 240

Joshua Day (Sr), Rockford Auburn B

Opponent GP 20 10 Pts
Maggie Walker B (JV) 1.0 1 0 20
St. Anselm's (JV) 1.0 0 1 10
Early College at Guilford 1.0 1 0 20
Arcadia 1.0 0 0 0
Glasgow (SS) 1.0 0 0 0
Dorman B (JV) 1.0 1 1 30
St. Joseph 1.0 1 2 40
Total 7.0 4 4 120

William Jiang (So), Rockford Auburn B

Opponent GP 20 10 Pts
Maggie Walker B (JV) 1.0 0 1 10
St. Anselm's (JV) 1.0 0 0 0
Early College at Guilford 1.0 0 1 10
Arcadia 1.0 0 0 0
Glasgow (SS) 1.0 0 0 0
Dorman B (JV) 1.0 0 1 10
St. Joseph 1.0 0 1 10
Total 7.0 0 4 40

Aryaman Tummalapalli (Jr), Singapore A

Opponent GP 20 10 Pts
Solon 1.0 0 2 20
Manheim A 1.0 0 1 10
Univ. Chicago Lab 1.0 1 1 30
Divine Child 1.0 2 2 60
Hunter B (JV) 1.0 0 4 40
Centennial B 1.0 1 0 20
State College A 1.0 1 1 30
Total 7.0 5 11 210

Nicolas Gruenwald (Jr), Singapore A

Opponent GP 20 10 Pts
Solon 1.0 1 1 30
Manheim A 1.0 2 4 80
Univ. Chicago Lab 1.0 1 2 40
Divine Child 1.0 0 3 30
Hunter B (JV) 1.0 0 5 50
Centennial B 1.0 2 1 50
State College A 1.0 0 3 30
Total 7.0 6 19 310

Jennifer Osborne (Jr), Singapore A

Opponent GP 20 10 Pts
Solon 1.0 0 1 10
Manheim A 1.0 1 2 40
Univ. Chicago Lab 1.0 1 1 30
Divine Child 1.0 0 2 20
Hunter B (JV) 1.0 0 5 50
Centennial B 1.0 0 3 30
State College A 1.0 0 2 20
Total 7.0 2 16 200

Katherine Enright (Fr), Singapore A

Opponent GP 20 10 Pts
Solon 1.0 0 1 10
Manheim A 1.0 1 0 20
Univ. Chicago Lab 1.0 1 2 40
Divine Child 1.0 2 3 70
Hunter B (JV) 1.0 0 0 0
Centennial B 1.0 2 2 60
State College A 1.0 1 2 40
Total 7.0 7 10 240

Elizabeth Enright (MS), Singapore B (JV)

Opponent GP 20 10 Pts
State College B 1.0 0 3 30
Palo Alto 1.0 1 5 70
Cinco Ranch 1.0 2 5 90
Hunter A 1.0 1 3 50
Centennial C (JV) 1.0 0 4 40
High Tech A 1.0 1 1 30
Northmont 1.0 1 1 30
Total 7.0 6 22 340

Tanvi Dutta Gupta (Fr), Singapore B (JV)

Opponent GP 20 10 Pts
State College B 1.0 0 1 10
Palo Alto 1.0 0 0 0
Cinco Ranch 1.0 0 0 0
Hunter A 1.0 0 1 10
Centennial C (JV) 1.0 0 0 0
High Tech A 1.0 0 0 0
Northmont 1.0 0 3 30
Total 7.0 0 5 50

Arjun Joshi (So), Singapore B (JV)

Opponent GP 20 10 Pts
State College B 1.0 0 2 20
Palo Alto 1.0 1 2 40
Cinco Ranch 1.0 1 2 40
Hunter A 1.0 0 0 0
Centennial C (JV) 1.0 1 3 50
High Tech A 1.0 1 0 20
Northmont 1.0 2 1 50
Total 7.0 6 10 220

Soumil Mukherjee (Fr), Singapore B (JV)

Opponent GP 20 10 Pts
State College B 1.0 1 1 30
Palo Alto 1.0 0 1 10
Cinco Ranch 1.0 0 2 20
Hunter A 1.0 0 2 20
Centennial C (JV) 1.0 0 1 10
High Tech A 1.0 1 2 40
Northmont 1.0 0 1 10
Total 7.0 2 10 140

Rohin Devanathan (Jr), Solon

Opponent GP 20 10 Pts
Singapore A 1.0 3 3 90
State College A 1.0 1 4 60
Hunter B (JV) 1.0 2 4 80
Centennial B 1.0 0 4 40
Manheim A 1.0 2 4 80
Divine Child 1.0 4 0 80
Univ. Chicago Lab 1.0 2 5 90
Total 7.0 14 24 520

John Xiang (Jr), Solon

Opponent GP 20 10 Pts
Singapore A 1.0 1 7 90
State College A 1.0 1 3 50
Hunter B (JV) 1.0 1 3 50
Centennial B 1.0 1 2 40
Manheim A 1.0 3 2 80
Divine Child 1.0 3 5 110
Univ. Chicago Lab 1.0 0 1 10
Total 7.0 10 23 430

Aakash Singh (Sr), Solon

Opponent GP 20 10 Pts
Singapore A 1.0 0 0 0
State College A 1.0 0 2 20
Hunter B (JV) 1.0 0 0 0
Centennial B 1.0 1 0 20
Manheim A 1.0 0 1 10
Divine Child 1.0 0 1 10
Univ. Chicago Lab 1.0 0 1 10
Total 7.0 1 5 70

Aniketh Udipi (Sr), Solon

Opponent GP 20 10 Pts
Singapore A 1.0 0 0 0
State College A 1.0 0 1 10
Hunter B (JV) 1.0 1 1 30
Centennial B 1.0 1 2 40
Manheim A 1.0 0 0 0
Divine Child 1.0 1 0 20
Univ. Chicago Lab 1.0 1 0 20
Total 7.0 4 4 120

Noah Fuller (So), St. Anselm's (JV)

Opponent GP 20 10 Pts
Dorman B (JV) 0.5 1 1 30
Glasgow (SS) 1.0 2 4 80
Arcadia 1.0 1 0 20
Early College at Guilford 1.0 0 1 10
Maggie Walker B (JV) 1.0 1 3 50
Total 4.5 5 9 190

Harry Daley-Young (So), St. Anselm's (JV)

Opponent GP 20 10 Pts
St. Joseph 1.0 2 4 80
Rockford Auburn B 1.0 3 5 110
Dorman B (JV) 1.0 2 2 60
Glasgow (SS) 1.0 1 2 40
Arcadia 1.0 1 0 20
Early College at Guilford 1.0 1 3 50
Maggie Walker B (JV) 1.0 0 3 30
Total 7.0 10 19 390

Nathaniel Monahan (Fr), St. Anselm's (JV)

Opponent GP 20 10 Pts
St. Joseph 1.0 0 1 10
Rockford Auburn B 1.0 0 2 20
Dorman B (JV) 1.0 1 2 40
Glasgow (SS) 1.0 0 0 0
Arcadia 1.0 1 2 40
Early College at Guilford 1.0 0 0 0
Maggie Walker B (JV) 1.0 0 1 10
Total 7.0 2 8 120

Philip Flannery (Fr), St. Anselm's (JV)

Opponent GP 20 10 Pts
