2015 PACE NSC from June 06-07, 2015 Statistics report for Sunday Tier I
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Kevin Wang (Sr), Arcadia

Opponent GP 20 10 Pts
TJ Sci/Tech A [VA] 1.0 3 2 80
Early College at Guilford 1.0 4 2 100
Bloomington 1.0 1 3 50
Solon 1.0 3 2 80
Northmont 1.0 5 2 120
Richard Montgomery 1.0 1 0 20
Bellarmine 1.0 3 2 80
Total 7.0 20 13 530

Justin Nghiem (Sr), Arcadia

Opponent GP 20 10 Pts
TJ Sci/Tech A [VA] 1.0 2 1 50
Early College at Guilford 1.0 2 1 50
Bloomington 1.0 3 1 70
Solon 1.0 2 2 60
Northmont 1.0 4 0 80
Richard Montgomery 1.0 2 1 50
Bellarmine 1.0 2 1 50
Total 7.0 17 7 410

Andrew Leung (Sr), Arcadia

Opponent GP 20 10 Pts
TJ Sci/Tech A [VA] 1.0 2 0 40
Early College at Guilford 1.0 3 1 70
Bloomington 1.0 3 0 60
Solon 1.0 1 2 40
Northmont 1.0 1 0 20
Richard Montgomery 1.0 1 1 30
Bellarmine 1.0 2 1 50
Total 7.0 13 5 310

Steven Kurniawidjaja (Sr), Arcadia

Opponent GP 20 10 Pts
TJ Sci/Tech A [VA] 1.0 0 1 10
Early College at Guilford 1.0 1 0 20
Bloomington 1.0 0 1 10
Solon 1.0 1 1 30
Northmont 1.0 1 0 20
Richard Montgomery 1.0 4 0 80
Bellarmine 1.0 1 0 20
Total 7.0 8 3 190

Jonchee Kao (Sr), Bellarmine

Opponent GP 20 10 Pts
Solon 1.0 1 2 40
TJ Sci/Tech A [VA] 1.0 0 1 10
Early College at Guilford 1.0 0 2 20
Bloomington 1.0 2 2 60
Richard Montgomery 1.0 0 2 20
Northmont 1.0 1 3 50
Arcadia 1.0 1 1 30
Total 7.0 5 13 230

Abhishek Aditham (Sr), Bellarmine

Opponent GP 20 10 Pts
Solon 1.0 0 3 30
TJ Sci/Tech A [VA] 1.0 1 1 30
Early College at Guilford 1.0 0 1 10
Bloomington 1.0 0 1 10
Richard Montgomery 1.0 0 1 10
Northmont 1.0 0 1 10
Arcadia 1.0 0 0 0
Total 7.0 1 8 100

Alejandro Buendia (Sr), Bellarmine

Opponent GP 20 10 Pts
Solon 1.0 1 1 30
TJ Sci/Tech A [VA] 1.0 2 1 50
Early College at Guilford 1.0 3 1 70
Bloomington 1.0 1 2 40
Richard Montgomery 1.0 1 1 30
Northmont 1.0 0 3 30
Arcadia 1.0 0 1 10
Total 7.0 8 10 260

Jarek Jankowski (Sr), Bellarmine

Opponent GP 20 10 Pts
Solon 1.0 3 2 80
TJ Sci/Tech A [VA] 1.0 4 1 90
Early College at Guilford 1.0 0 1 10
Bloomington 1.0 2 1 50
Richard Montgomery 1.0 4 2 100
Northmont 1.0 1 3 50
Arcadia 1.0 2 1 50
Total 7.0 16 11 430

Alston Boyd (Sr), Bloomington

Opponent GP 20 10 Pts
Richard Montgomery 1.0 0 3 30
Northmont 1.0 2 6 100
Arcadia 1.0 1 4 60
Bellarmine 1.0 2 3 70
Solon 1.0 1 3 50
TJ Sci/Tech A [VA] 1.0 3 2 80
Early College at Guilford 1.0 1 7 90
Total 7.0 10 28 480

Sam Emmerson (Sr), Bloomington

Opponent GP 20 10 Pts
Richard Montgomery 1.0 0 0 0
Northmont 1.0 1 1 30
Arcadia 1.0 1 0 20
Bellarmine 1.0 0 2 20
Solon 1.0 3 4 100
TJ Sci/Tech A [VA] 1.0 2 1 50
Early College at Guilford 1.0 0 2 20
Total 7.0 7 10 240

Evan Johnson (Sr), Bloomington

Opponent GP 20 10 Pts
Richard Montgomery 1.0 0 0 0
Northmont 0.5 0 0 0
Arcadia 1.0 0 0 0
Bellarmine 1.0 0 0 0
Solon 0.5 0 0 0
Early College at Guilford 1.0 0 0 0
Total 5.0 0 0 0

Ben Gibson (Sr), Bloomington

Opponent GP 20 10 Pts
Northmont 0.5 0 0 0
Solon 0.5 0 0 0
TJ Sci/Tech A [VA] 1.0 0 0 0
Total 2.0 0 0 0

Meredith Pounds (Jr), Bloomington

Opponent GP 20 10 Pts
Richard Montgomery 1.0 0 1 10
Northmont 1.0 2 0 40
Arcadia 1.0 1 1 30
Bellarmine 1.0 1 1 30
Solon 1.0 1 0 20
TJ Sci/Tech A [VA] 1.0 0 0 0
Early College at Guilford 1.0 1 1 30
Total 7.0 6 4 160

Mahir Morsehd (Sr), Carbondale

Opponent GP 20 10 Pts
High Tech B 1.0 2 0 40
Harmony (SS) 1.0 1 1 30
Detroit Catholic B 1.0 0 1 10
Rancho Bernardo 1.0 0 4 40
Quince Orchard 1.0 3 0 60
Norman North 1.0 0 4 40
Davis 1.0 0 2 20
Total 7.0 6 12 240

James Zetterman (Sr), Carbondale

Opponent GP 20 10 Pts
High Tech B 1.0 0 2 20
Harmony (SS) 1.0 1 1 30
Detroit Catholic B 1.0 0 2 20
Rancho Bernardo 1.0 1 4 60
Quince Orchard 1.0 0 0 0
Norman North 1.0 0 2 20
Davis 1.0 0 1 10
Total 7.0 2 12 160

Jonathan Huh (Jr), Carbondale

Opponent GP 20 10 Pts
High Tech B 1.0 1 3 50
Harmony (SS) 1.0 1 2 40
Detroit Catholic B 1.0 2 1 50
Rancho Bernardo 1.0 0 2 20
Quince Orchard 1.0 1 3 50
Norman North 1.0 0 1 10
Davis 1.0 0 5 50
Total 7.0 5 17 270

Alex Metz (Jr), Carbondale

Opponent GP 20 10 Pts
High Tech B 1.0 0 0 0
Harmony (SS) 1.0 0 0 0
Detroit Catholic B 1.0 0 0 0
Rancho Bernardo 1.0 0 0 0
Quince Orchard 1.0 0 0 0
Norman North 1.0 0 0 0
Davis 1.0 1 0 20
Total 7.0 1 0 20

Jayanth Sundaresan (Sr), Davis

Opponent GP 20 10 Pts
Rancho Bernardo 1.0 0 2 20
High Tech B 1.0 0 3 30
Detroit Catholic B 1.0 0 2 20
Norman North 1.0 0 2 20
Quince Orchard 1.0 3 1 70
Carbondale 1.0 0 5 50
Total 6.0 3 15 210

Anthony DiCarlo (Jr), Davis

Opponent GP 20 10 Pts
Rancho Bernardo 1.0 1 2 40
High Tech B 1.0 2 2 60
Harmony (SS) 1.0 0 2 20
Detroit Catholic B 1.0 1 1 30
Norman North 1.0 1 2 40
Quince Orchard 1.0 2 0 40
Carbondale 1.0 2 1 50
Total 7.0 9 10 280

Teddy Knox (Jr), Davis

Opponent GP 20 10 Pts
High Tech B 1.0 0 2 20
Harmony (SS) 1.0 2 1 50
Norman North 1.0 0 0 0
Carbondale 1.0 0 0 0
Total 4.0 2 3 70

Eliot Williams (So), Davis

Opponent GP 20 10 Pts
Rancho Bernardo 1.0 1 1 30
Harmony (SS) 1.0 0 0 0
Detroit Catholic B 1.0 0 2 20
Norman North 1.0 0 0 0
Quince Orchard 1.0 0 0 0
Carbondale 1.0 1 1 30
Total 6.0 2 4 80

Alex Chen (Sr), Davis

Opponent GP 20 10 Pts
Rancho Bernardo 1.0 0 2 20
High Tech B 1.0 0 2 20
Harmony (SS) 1.0 0 1 10
Detroit Catholic B 1.0 0 1 10
Quince Orchard 1.0 0 0 0
Total 5.0 0 6 60

Jack Watts (Sr), Detroit Catholic A

Opponent GP 20 10 Pts
Maggie Walker A 1.0 1 4 60
Western Albemarle 1.0 2 2 60
High Tech A 1.0 1 3 50
Montgomery Blair 1.0 3 2 80
Rockford Auburn A 1.0 2 2 60
Univ. Chicago Lab 1.0 3 2 80
LASA A 1.0 2 4 80
Total 7.0 14 19 470

Austin Foos (Sr), Detroit Catholic A

Opponent GP 20 10 Pts
Maggie Walker A 1.0 2 1 50
Western Albemarle 1.0 4 2 100
High Tech A 1.0 2 0 40
Montgomery Blair 1.0 3 0 60
Rockford Auburn A 1.0 1 1 30
Univ. Chicago Lab 1.0 4 1 90
LASA A 1.0 0 0 0
Total 7.0 16 5 370

Conner Reynolds (Jr), Detroit Catholic A

Opponent GP 20 10 Pts
Maggie Walker A 1.0 0 1 10
Western Albemarle 1.0 0 3 30
High Tech A 1.0 2 2 60
Montgomery Blair 1.0 0 3 30
Rockford Auburn A 1.0 3 2 80
Univ. Chicago Lab 1.0 0 1 10
LASA A 1.0 0 0 0
Total 7.0 5 12 220

Joshua Cantie (Jr), Detroit Catholic A

Opponent GP 20 10 Pts
Maggie Walker A 1.0 2 1 50
Western Albemarle 1.0 0 3 30
High Tech A 1.0 0 0 0
Montgomery Blair 1.0 1 0 20
Rockford Auburn A 1.0 0 2 20
Univ. Chicago Lab 1.0 0 1 10
LASA A 1.0 0 0 0
Total 7.0 3 7 130

Andrius Gobis (Sr), Detroit Catholic B

Opponent GP 20 10 Pts
Norman North 1.0 3 0 60
Quince Orchard 1.0 0 1 10
Carbondale 1.0 2 2 60
Davis 1.0 2 3 70
Rancho Bernardo 1.0 1 1 30
High Tech B 1.0 2 1 50
Harmony (SS) 1.0 2 0 40
Total 7.0 12 8 320

Denis Tchaouchev (Sr), Detroit Catholic B

Opponent GP 20 10 Pts
Norman North 1.0 1 1 30
Quince Orchard 1.0 3 0 60
Carbondale 1.0 3 0 60
Davis 1.0 1 0 20
Rancho Bernardo 1.0 1 1 30
High Tech B 1.0 0 3 30
Harmony (SS) 1.0 2 1 50
Total 7.0 11 6 280

Ean Maloney (Jr), Detroit Catholic B

Opponent GP 20 10 Pts
Norman North 1.0 3 3 90
Quince Orchard 1.0 1 2 40
Carbondale 1.0 1 1 30
Davis 1.0 1 2 40
Rancho Bernardo 1.0 0 3 30
High Tech B 1.0 1 0 20
Harmony (SS) 1.0 1 3 50
Total 7.0 8 14 300

Alex La Forest (Jr), Detroit Catholic B

Opponent GP 20 10 Pts
Norman North 1.0 0 2 20
Quince Orchard 1.0 3 3 90
Carbondale 1.0 2 3 70
Davis 1.0 1 3 50
Rancho Bernardo 1.0 0 4 40
High Tech B 1.0 1 4 60
Harmony (SS) 1.0 1 1 30
Total 7.0 8 20 360

Ziad Ali (Sr), Early College at Guilford

Opponent GP 20 10 Pts
Northmont 1.0 2 2 60
Arcadia 1.0 2 0 40
Bellarmine 1.0 2 1 50
Richard Montgomery 1.0 3 0 60
TJ Sci/Tech A [VA] 1.0 3 1 70
Solon 1.0 2 4 80
Bloomington 1.0 0 2 20
Total 7.0 14 10 380

Vanessa Okoyeh (Sr), Early College at Guilford

Opponent GP 20 10 Pts
Northmont 1.0 1 1 30
Arcadia 1.0 0 2 20
Bellarmine 1.0 3 2 80
Richard Montgomery 1.0 2 0 40
TJ Sci/Tech A [VA] 1.0 0 1 10
Solon 1.0 0 4 40
Bloomington 1.0 2 1 50
Total 7.0 8 11 270

Elizabeth Smith (Sr), Early College at Guilford

Opponent GP 20 10 Pts
Northmont 1.0 0 2 20
Arcadia 1.0 0 0 0
Bellarmine 1.0 0 1 10
Richard Montgomery 1.0 0 0 0
TJ Sci/Tech A [VA] 1.0 1 2 40
Solon 1.0 1 1 30
Bloomington 1.0 2 1 50
Total 7.0 4 7 150

Jared Taylor (Sr), Early College at Guilford

Opponent GP 20 10 Pts
Northmont 1.0 0 1 10
Arcadia 1.0 0 2 20
Bellarmine 1.0 0 1 10
Richard Montgomery 1.0 0 1 10
TJ Sci/Tech A [VA] 1.0 0 2 20
Solon 1.0 0 0 0
Bloomington 1.0 0 0 0
Total 7.0 0 7 70

Henry Hawthorn (Sr), Harmony (SS)

Opponent GP 20 10 Pts
Quince Orchard 1.0 6 8 200
Carbondale 1.0 5 6 160
Davis 1.0 4 9 170
Norman North 1.0 2 4 80
High Tech B 1.0 2 11 150
Rancho Bernardo 1.0 5 4 140
Detroit Catholic B 1.0 0 9 90
Total 7.0 24 51 990

Rohan Kodialam (Sr), High Tech A

Opponent GP 20 10 Pts
Univ. Chicago Lab 1.0 3 2 80
Rockford Auburn A 1.0 2 4 80
Detroit Catholic A 1.0 1 2 40
LASA A 1.0 2 1 50
Montgomery Blair 1.0 2 3 70
Maggie Walker A 1.0 2 0 40
Western Albemarle 1.0 3 6 120
Total 7.0 15 18 480

Adithya Kannan (Sr), High Tech A

Opponent GP 20 10 Pts
Univ. Chicago Lab 1.0 0 2 20
Rockford Auburn A 1.0 1 2 40
Detroit Catholic A 1.0 2 3 70
LASA A 1.0 0 3 30
Montgomery Blair 1.0 4 4 120
Maggie Walker A 1.0 3 1 70
Western Albemarle 1.0 1 2 40
Total 7.0 11 17 390

Julian Gau (Sr), High Tech A

Opponent GP 20 10 Pts
Univ. Chicago Lab 1.0 2 0 40
Rockford Auburn A 1.0 1 0 20
Detroit Catholic A 1.0 0 1 10
LASA A 1.0 1 0 20
Montgomery Blair 1.0 0 0 0
Maggie Walker A 1.0 0 1 10
Western Albemarle 1.0 1 1 30
Total 7.0 5 3 130

Sharan Kumar (Sr), High Tech A

Opponent GP 20 10 Pts
Univ. Chicago Lab 1.0 0 0 0
Rockford Auburn A 1.0 0 1 10
Detroit Catholic A 1.0 1 0 20
LASA A 1.0 0 0 0
Montgomery Blair 1.0 0 1 10
Maggie Walker A 1.0 1 1 30
Western Albemarle 1.0 0 0 0
Total 7.0 2 3 70

Andrew Huang (Jr), High Tech B

Opponent GP 20 10 Pts
Carbondale 1.0 1 5 70
Davis 1.0 0 3 30
Norman North 1.0 2 2 60
Quince Orchard 1.0 0 1 10
Harmony (SS) 1.0 2 0 40
Rancho Bernardo 1.0 1 3 50
Total 6.0 6 14 260

Christiaan Bedrij-Arpa (Sr), High Tech B

Opponent GP 20 10 Pts
Davis 1.0 0 0 0
Quince Orchard 0.5 0 2 20
Harmony (SS) 1.0 0 1 10
Detroit Catholic B 1.0 2 1 50
Rancho Bernardo 1.0 1 2 40
Total 4.5 3 6 120

Kathryn Jiang (Jr), High Tech B

Opponent GP 20 10 Pts
Carbondale 1.0 1 3 50
Davis 1.0 2 0 40
Norman North 1.0 0 4 40
Quince Orchard 1.0 0 5 50
Harmony (SS) 1.0 0 1 10
Rancho Bernardo 1.0 0 0 0
Total 6.0 3 13 190

Samuel Kao (So), High Tech B

Opponent GP 20 10 Pts
Carbondale 1.0 0 1 10
Norman North 1.0 0 0 0
Quince Orchard 0.5 0 0 0
Detroit Catholic B 1.0 0 1 10
Total 3.5 0 2 20

Douglas Simons (Fr), High Tech B

Opponent GP 20 10 Pts
Carbondale 1.0 0 1 10
Davis 1.0 1 1 30
Norman North 1.0 2 0 40
Quince Orchard 1.0 0 0 0
Detroit Catholic B 1.0 0 1 10
Rancho Bernardo 1.0 1 2 40
Total 6.0 4 5 130

Ray Zeng (Jr), High Tech B

Opponent GP 20 10 Pts
Harmony (SS) 1.0 0 0 0
Detroit Catholic B 1.0 1 1 30
Total 2.0 1 1 30

Forrest Hammel (Sr), LASA A

Opponent GP 20 10 Pts
Montgomery Blair 1.0 0 0 0
Maggie Walker A 1.0 0 0 0
Western Albemarle 1.0 0 0 0
High Tech A 1.0 0 0 0
Univ. Chicago Lab 1.0 0 1 10
Rockford Auburn A 1.0 0 1 10
Detroit Catholic A 1.0 0 1 10
Total 7.0 0 3 30

Alex Denko (Sr), LASA A

Opponent GP 20 10 Pts
Montgomery Blair 1.0 1 2 40
Maggie Walker A 1.0 0 0 0
Western Albemarle 1.0 1 2 40
High Tech A 1.0 0 1 10
Univ. Chicago Lab 1.0 1 0 20
Rockford Auburn A 1.0 1 2 40
Detroit Catholic A 1.0 4 3 110
Total 7.0 8 10 260

Corin Wagen (Jr), LASA A

Opponent GP 20 10 Pts
Montgomery Blair 1.0 1 4 60
Maggie Walker A 1.0 1 1 30
Western Albemarle 1.0 3 1 70
High Tech A 1.0 5 2 120
Univ. Chicago Lab 1.0 3 1 70
Rockford Auburn A 1.0 2 3 70
Detroit Catholic A 1.0 2 0 40
Total 7.0 17 12 460

Ethan Russo (Jr), LASA A

Opponent GP 20 10 Pts
Montgomery Blair 1.0 0 3 30
Maggie Walker A 1.0 4 1 90
Western Albemarle 1.0 1 1 30
High Tech A 1.0 3 1 70
Univ. Chicago Lab 1.0 3 2 80
Rockford Auburn A 1.0 3 2 80
Detroit Catholic A 1.0 2 2 60
Total 7.0 16 12 440

Connor Wood (Sr), Maggie Walker A

Opponent GP 20 10 Pts
Detroit Catholic A 1.0 2 2 60
LASA A 1.0 5 2 120
Univ. Chicago Lab 1.0 4 4 120
Rockford Auburn A 1.0 3 2 80
Western Albemarle 1.0 5 1 110
High Tech A 1.0 1 4 60
Montgomery Blair 1.0 3 2 80
Total 7.0 23 17 630

Will Overman (Jr), Maggie Walker A

Opponent GP 20 10 Pts
Detroit Catholic A 1.0 1 0 20
LASA A 1.0 1 1 30
Univ. Chicago Lab 1.0 1 2 40
Rockford Auburn A 1.0 2 0 40
Western Albemarle 1.0 0 2 20
High Tech A 1.0 3 1 70
Montgomery Blair 1.0 1 1 30
Total 7.0 9 7 250

Patrick Canteros (Jr), Maggie Walker A

Opponent GP 20 10 Pts
Detroit Catholic A 1.0 1 1 30
LASA A 1.0 2 1 50
Univ. Chicago Lab 1.0 1 2 40
Rockford Auburn A 1.0 3 2 80
Western Albemarle 1.0 1 3 50
High Tech A 1.0 1 1 30
Montgomery Blair 1.0 1 1 30
Total 7.0 10 11 310

Parth Kotak (So), Maggie Walker A

Opponent GP 20 10 Pts
Detroit Catholic A 1.0 0 1 10
LASA A 1.0 1 0 20
Univ. Chicago Lab 1.0 0 0 0
Rockford Auburn A 1.0 1 0 20
Western Albemarle 1.0 0 0 0
High Tech A 1.0 0 0 0
Montgomery Blair 1.0 0 0 0
Total 7.0 2 1 50

Arjuna Subramanian (Sr), Montgomery Blair

Opponent GP 20 10 Pts
LASA A 1.0 4 1 90
Univ. Chicago Lab 1.0 2 0 40
Rockford Auburn A 1.0 1 2 40
Detroit Catholic A 1.0 1 3 50
High Tech A 1.0 1 1 30
Western Albemarle 1.0 0 3 30
Maggie Walker A 1.0 0 4 40
Total 7.0 9 14 320

Catherine Xue (Sr), Montgomery Blair

Opponent GP 20 10 Pts
LASA A 1.0 1 1 30
Univ. Chicago Lab 1.0 2 3 70
Rockford Auburn A 1.0 2 3 70
Detroit Catholic A 1.0 1 3 50
High Tech A 1.0 0 2 20
Western Albemarle 1.0 3 3 90
Maggie Walker A 1.0 2 3 70
Total 7.0 11 18 400

Noah Levine (Jr), Montgomery Blair

Opponent GP 20 10 Pts
LASA A 1.0 0 0 0
Univ. Chicago Lab 1.0 1 0 20
Rockford Auburn A 1.0 0 1 10
Detroit Catholic A 1.0 0 0 0
High Tech A 1.0 0 1 10
Western Albemarle 1.0 0 0 0
Maggie Walker A 1.0 1 1 30
Total 7.0 2 3 70

Alexander Newman (Jr), Montgomery Blair

Opponent GP 20 10 Pts
LASA A 1.0 1 1 30
Univ. Chicago Lab 1.0 1 1 30
Rockford Auburn A 1.0 1 1 30
Detroit Catholic A 1.0 0 0 0
High Tech A 1.0 0 1 10
Western Albemarle 1.0 0 0 0
Maggie Walker A 1.0 1 0 20
Total 7.0 4 4 120

Caleb Kendrick (Sr), Norman North

Opponent GP 20 10 Pts
Detroit Catholic B 1.0 0 4 40
Rancho Bernardo 1.0 2 4 80
High Tech B 1.0 1 7 90
Harmony (SS) 1.0 2 10 140
Davis 1.0 2 11 150
Carbondale 1.0 1 9 110
Quince Orchard 1.0 1 6 80
Total 7.0 9 51 690

Daniel Hayden (Sr), Norman North

Opponent GP 20 10 Pts
Detroit Catholic B 1.0 0 0 0
Rancho Bernardo 1.0 0 0 0
High Tech B 1.0 0 0 0
Harmony (SS) 1.0 0 0 0
Davis 1.0 0 0 0
Carbondale 1.0 0 0 0
Quince Orchard 1.0 0 0 0
Total 7.0 0 0 0

Aniket Dehadrai (Fr), Norman North

Opponent GP 20 10 Pts
Detroit Catholic B 1.0 1 0 20
Rancho Bernardo 1.0 0 2 20
High Tech B 1.0 0 0 0
Harmony (SS) 1.0 1 0 20
Davis 1.0 0 2 20
Carbondale 1.0 0 2 20
Quince Orchard 1.0 0 1 10
Total 7.0 2 7 110

Kausik Velaga (Fr), Norman North

Opponent GP 20 10 Pts
Detroit Catholic B 1.0 0 1 10
Rancho Bernardo 1.0 0 0 0
High Tech B 1.0 1 0 20
Harmony (SS) 1.0 0 0 0
Davis 1.0 0 0 0
Carbondale 1.0 0 0 0
Quince Orchard 1.0 0 0 0
Total 7.0 1 1 30

Sam Blizzard (Sr), Northmont

Opponent GP 20 10 Pts
Early College at Guilford 1.0 3 7 130
Bloomington 1.0 2 4 80
Solon 1.0 1 8 100
TJ Sci/Tech A [VA] 1.0 3 5 110
Arcadia 1.0 3 1 70
Bellarmine 1.0 2 5 90
Richard Montgomery 1.0 2 6 100
Total 7.0 16 36 680

Kara Combs (So), Northmont

Opponent GP 20 10 Pts
Early College at Guilford 1.0 0 0 0
Bloomington 0.5 0 0 0
Solon 1.0 1 0 20
TJ Sci/Tech A [VA] 1.0 1 1 30
Arcadia 0.5 1 0 20
Bellarmine 1.0 0 0 0
Richard Montgomery 0.5 0 0 0
Total 5.5 3 1 70

Lauren Papp (So), Northmont

Opponent GP 20 10 Pts
Early College at Guilford 1.0 0 0 0
Bloomington 1.0 1 0 20
Solon 1.0 0 0 0
TJ Sci/Tech A [VA] 1.0 1 0 20
Arcadia 1.0 0 0 0
Bellarmine 1.0 0 0 0
Richard Montgomery 1.0 0 0 0
Total 7.0 2 0 40

Brendon Jenkins (Jr), Northmont

Opponent GP 20 10 Pts
Early College at Guilford 0.5 0 0 0
Bloomington 0.5 0 0 0
Solon 1.0 0 0 0
TJ Sci/Tech A [VA] 1.0 0 0 0
Arcadia 1.0 0 0 0
Bellarmine 0.5 0 0 0
Richard Montgomery 1.0 0 0 0
Total 5.5 0 0 0

Rachel Tracy (Jr), Northmont

Opponent GP 20 10 Pts
Early College at Guilford 0.5 0 0 0
Bloomington 1.0 0 0 0
Arcadia 0.5 0 0 0
Bellarmine 0.5 0 0 0
Richard Montgomery 0.5 0 0 0
Total 3.0 0 0 0

Lawrence Simon (Sr), Quince Orchard

Opponent GP 20 10 Pts
Harmony (SS) 1.0 0 2 20
Detroit Catholic B 1.0 3 1 70
Rancho Bernardo 1.0 0 2 20
High Tech B 1.0 0 6 60
Carbondale 1.0 3 4 100
Davis 1.0 1 5 70
Norman North 1.0 2 4 80
Total 7.0 9 24 420

Tanay Wakhare (Jr), Quince Orchard

Opponent GP 20 10 Pts
Harmony (SS) 1.0 0 2 20
Detroit Catholic B 1.0 1 1 30
Rancho Bernardo 1.0 0 4 40
High Tech B 1.0 1 4 60
Carbondale 1.0 0 3 30
Davis 1.0 2 2 60
Norman North 1.0 0 4 40
Total 7.0 4 20 280

Natalie Rubin (Jr), Quince Orchard

Opponent GP 20 10 Pts
Harmony (SS) 1.0 0 0 0
Detroit Catholic B 1.0 0 0 0
Rancho Bernardo 0.5 0 1 10
High Tech B 1.0 0 0 0
Carbondale 1.0 1 2 40
Davis 1.0 0 3 30
Norman North 1.0 1 1 30
Total 6.5 2 7 110

Henry Peck (Sr), Quince Orchard

Opponent GP 20 10 Pts
Detroit Catholic B 0.5 0 0 0
Rancho Bernardo 1.0 0 0 0
Davis 1.0 0 0 0
Norman North 1.0 0 0 0
Total 3.5 0 0 0

Logan Feingold (So), Quince Orchard

Opponent GP 20 10 Pts
Harmony (SS) 1.0 0 1 10
Detroit Catholic B 0.5 0 0 0
Rancho Bernardo 0.5 0 0 0
High Tech B 1.0 0 0 0
Carbondale 1.0 0 0 0
Total 4.0 0 1 10

Kion You (Jr), Rancho Bernardo

Opponent GP 20 10 Pts
Davis 1.0 5 5 150
Norman North 1.0 6 4 160
Quince Orchard 1.0 4 5 130
Carbondale 1.0 3 4 100
Detroit Catholic B 1.0 1 4 60
Harmony (SS) 1.0 2 6 100
High Tech B 1.0 2 8 120
Total 7.0 23 36 820

HoWon Choo (Jr), Rancho Bernardo

Opponent GP 20 10 Pts
Davis 1.0 0 0 0
Norman North 1.0 0 0 0
Quince Orchard 1.0 1 0 20
Carbondale 1.0 0 0 0
Detroit Catholic B 1.0 0 0 0
Harmony (SS) 1.0 1 0 20
High Tech B 1.0 0 1 10
Total 7.0 2 1 50

Bryan Ugaz (So), Rancho Bernardo

Opponent GP 20 10 Pts
Davis 1.0 0 0 0
Norman North 1.0 1 0 20
Quince Orchard 1.0 0 0 0
Carbondale 1.0 0 0 0
Detroit Catholic B 1.0 1 0 20
Harmony (SS) 1.0 0 0 0
High Tech B 1.0 0 0 0
Total 7.0 2 0 40

Omar El-Sabrout (So), Rancho Bernardo

Opponent GP 20 10 Pts
Davis 1.0 0 0 0
Norman North 1.0 0 0 0
Quince Orchard 1.0 0 1 10
Carbondale 1.0 0 0 0
Detroit Catholic B 1.0 2 0 40
Harmony (SS) 1.0 0 0 0
High Tech B 1.0 0 0 0
Total 7.0 2 1 50

Gabriel Guedes (Sr), Richard Montgomery

Opponent GP 20 10 Pts
Bloomington 1.0 3 3 90
Solon 1.0 5 1 110
TJ Sci/Tech A [VA] 1.0 3 0 60
Early College at Guilford 1.0 3 3 90
Bellarmine 1.0 2 2 60
Arcadia 1.0 2 3 70
Northmont 1.0 2 3 70
Total 7.0 20 15 550

Ben Koppel (Sr), Richard Montgomery

Opponent GP 20 10 Pts
Bloomington 1.0 0 1 10
Solon 1.0 0 0 0
TJ Sci/Tech A [VA] 1.0 1 1 30
Early College at Guilford 1.0 0 3 30
Bellarmine 1.0 2 0 40
Arcadia 1.0 0 0 0
Northmont 1.0 0 1 10
Total 7.0 3 6 120

Farah Kabir (Sr), Richard Montgomery

Opponent GP 20 10 Pts
Bloomington 1.0 4 2 100
Solon 1.0 2 0 40
TJ Sci/Tech A [VA] 1.0 0 3 30
Early College at Guilford 1.0 2 3 70
Bellarmine 1.0 1 1 30
Arcadia 1.0 2 0 40
Northmont 1.0 0 2 20
Total 7.0 11 11 330

Trinish Chatterjee (Sr), Richard Montgomery

Opponent GP 20 10 Pts
Bloomington 1.0 2 1 50
Solon 1.0 3 1 70
TJ Sci/Tech A [VA] 1.0 1 1 30
Early College at Guilford 1.0 0 0 0
Bellarmine 1.0 0 1 10
Arcadia 1.0 0 3 30
Northmont 1.0 2 2 60
Total 7.0 8 9 250

Evan Pandya (Sr), Rockford Auburn A

Opponent GP 20 10 Pts
Western Albemarle 1.0 4 2 100
High Tech A 1.0 4 2 100
Montgomery Blair 1.0 3 3 90
Maggie Walker A 1.0 1 4 60
Detroit Catholic A 1.0 1 1 30
LASA A 1.0 3 0 60
Univ. Chicago Lab 1.0 2 1 50
Total 7.0 18 13 490

Cole Timmerwilke (Jr), Rockford Auburn A

Opponent GP 20 10 Pts
Western Albemarle 1.0 1 2 40
High Tech A 1.0 0 1 10
Montgomery Blair 1.0 0 2 20
Maggie Walker A 1.0 1 1 30
Detroit Catholic A 1.0 3 1 70
LASA A 1.0 0 0 0
Univ. Chicago Lab 1.0 1 5 70
Total 7.0 6 12 240

Steven Vo (Sr), Rockford Auburn A

Opponent GP 20 10 Pts
Western Albemarle 1.0 1 0 20
High Tech A 1.0 0 0 0
Montgomery Blair 1.0 0 0 0
Maggie Walker A 1.0 0 0 0
Detroit Catholic A 1.0 0 0 0
LASA A 1.0 1 0 20
Univ. Chicago Lab 1.0 0 1 10
Total 7.0 2 1 50

Mohammad Nizamuddin (Sr), Rockford Auburn A

Opponent GP 20 10 Pts
Western Albemarle 1.0 1 0 20
High Tech A 1.0 1 0 20
Montgomery Blair 1.0 0 0 0
Maggie Walker A 1.0 0 0 0
Detroit Catholic A 1.0 1 0 20
LASA A 1.0 1 0 20
Univ. Chicago Lab 1.0 1 1 30
Total 7.0 5 1 110

Rohin Devanathan (Jr), Solon

Opponent GP 20 10 Pts
Bellarmine 1.0 0 2 20
Richard Montgomery 1.0 3 3 90
Northmont 1.0 2 1 50
Arcadia 1.0 0 2 20
