ACF Fall at Maryland on November 05, 2016 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

A

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Maryland A 5 0 0 1.000 447.0 160.0 287.0 69 9 100 22.35 0.00 7.67 69 1590 23.04
2 Delaware 4 1 0 0.800 488.0 154.0 334.0 73 4 100 24.40 0.00 18.25 73 1730 23.70
3 Penn State A 3 2 0 0.600 282.0 287.0 -5.0 50 8 100 14.10 0.00 6.25 50 950 19.00
4 Carnegie Mellon B 2 3 0 0.400 194.0 332.0 -138.0 42 3 100 9.70 0.00 14.00 42 565 13.45
5 Virginia Commonwealth 1 4 0 0.200 187.0 322.0 -135.0 39 12 100 9.35 0.00 3.25 39 605 15.51
6 American B 0 5 0 0.000 104.0 447.0 -343.0 23 6 100 5.20 0.00 3.83 23 320 13.91

B

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Carnegie Mellon A 4 1 0 0.800 369.0 210.0 159.0 59 7 100 18.45 0.00 8.43 59 1290 21.86
2 Maryland B 4 1 0 0.800 369.0 198.0 171.0 61 13 100 18.45 0.00 4.69 61 1300 21.31
3 Johns Hopkins B 3 2 0 0.600 295.0 217.0 78.0 54 13 100 14.75 0.00 4.15 54 1000 18.52
4 Gettysburg 2 3 0 0.400 271.0 273.0 -2.0 47 9 100 13.55 0.00 5.22 47 930 19.79
5 William & Mary B 2 3 0 0.400 211.0 321.0 -110.0 46 1 100 10.55 0.00 46.00 46 600 13.04
6 Georgetown B 0 5 0 0.000 112.0 408.0 -296.0 23 6 100 5.60 0.00 3.83 23 360 15.65

C

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Georgetown A 5 0 0 1.000 411.0 180.0 231.0 67 11 100 20.55 0.00 6.09 67 1440 21.49
2 Maryland C 4 1 0 0.800 369.0 192.0 177.0 63 7 100 18.45 0.00 9.00 63 1250 19.84
3 Johns Hopkins A 3 2 0 0.600 391.0 219.0 172.0 60 7 100 19.55 0.00 8.57 60 1390 23.17
4 William & Mary A 2 3 0 0.400 342.0 231.0 111.0 59 12 100 17.10 0.00 4.92 59 1180 20.00
5 American A 1 4 0 0.200 127.0 390.0 -263.0 28 5 100 6.35 0.00 5.60 28 380 13.57
6 George Mason 0 5 0 0.000 43.0 471.0 -428.0 13 7 100 2.15 0.00 1.86 13 120 9.23