VCU Winter IX on December 03, 2016 Statistics report for Before Lunch
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Centurion

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Maggie Walker A 6 0 0 1.000 489.2 110.0 379.2 41 45 18 120 24.46 2.28 4.78 86 1960 22.79
2 Norfolk Academic Guild A 5 1 0 0.833 234.2 180.8 53.3 17 44 16 120 11.71 1.06 3.81 61 790 12.95
3 Midlothian 4 2 0 0.667 245.0 237.5 7.5 10 45 0 120 12.25 inf inf 55 870 15.82
4 New Kent A 2 4 0 0.333 201.7 240.0 -38.3 8 38 9 120 10.08 0.89 5.11 46 755 16.41
5 Gar-Field 2 4 0 0.333 161.7 235.8 -74.2 7 42 9 120 8.08 0.78 5.44 49 490 10.00
6 Collegiate 1 5 0 0.167 155.0 311.7 -156.7 9 33 1 120 7.75 9.00 42.00 42 470 11.19
7 Riverbend C 1 5 0 0.167 117.5 288.3 -170.8 7 25 11 120 5.88 0.64 2.91 32 405 12.66

Octave

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Quince Orchard 6 0 0 1.000 471.7 149.2 322.5 38 46 12 120 23.58 3.17 7.00 84 1860 22.14
2 Montgomery Blair B 5 1 0 0.833 413.3 164.2 249.2 30 47 16 120 20.67 1.88 4.81 77 1640 21.30
3 Maggie Walker C 3 3 0 0.500 215.0 275.0 -60.0 10 39 8 120 10.75 1.25 6.12 49 790 16.12
4 Riverbend B 3 3 0 0.500 159.2 280.0 -120.8 10 37 9 120 7.96 1.11 5.22 47 480 10.21
5 Homeschool Out of the Box A 2 4 0 0.333 202.5 274.2 -71.7 8 44 15 120 10.12 0.53 3.47 52 730 14.04
6 Norfolk Academic Guild B 2 4 0 0.333 157.5 290.0 -132.5 12 31 9 120 7.88 1.33 4.78 43 500 11.63
7 New Kent B 0 6 0 0.000 145.8 332.5 -186.7 9 30 4 120 7.29 2.25 9.75 39 460 11.79

Palladium

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Montgomery Blair A 7 0 0 1.000 465.7 114.3 351.4 55 45 19 140 23.29 2.89 5.26 100 2080 20.80
2 Maggie Walker B 5 2 0 0.714 402.9 148.6 254.3 27 63 11 140 20.14 2.45 8.18 90 1840 20.44
3 Riverbend A 5 2 0 0.714 271.4 199.3 72.1 13 59 7 140 13.57 1.86 10.29 72 1150 15.97
4 Douglas S. Freeman 4 3 0 0.571 233.6 181.4 52.1 20 48 17 140 11.68 1.18 4.00 68 940 13.82
5 Maggie Walker D 4 3 0 0.571 172.9 254.3 -81.4 14 33 10 140 8.64 1.40 4.70 47 720 15.32
6 James River 1 6 0 0.143 104.3 259.3 -155.0 1 37 7 140 5.21 0.14 5.43 38 380 10.00
7 Homeschool Out of the Box B 1 6 0 0.143 86.4 292.9 -206.4 2 32 5 140 4.32 0.40 6.80 34 280 8.24
8 Cosby 1 6 0 0.143 68.6 355.7 -287.1 4 26 10 140 3.43 0.40 3.00 30 210 7.00