2011 Missouri Fall Academic Tournament on October 22, 2011 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2011 Missouri Fall Academic Tournament Team Standings

Top 4

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Ladue A 13 0 0 1.000 471.9 167.7 304.2 83 88 26 260 23.60 3.19 6.58 5100 3510 0.69 1110 630 0.57
2 Ladue B 11 2 0 0.846 417.7 190.8 226.9 68 101 28 261 20.80 2.43 6.04 5040 3190 0.63 930 350 0.38
3 Rock Bridge A 10 2 0 0.833 415.4 196.7 218.8 53 95 22 241 20.68 2.41 6.73 4380 2920 0.67 1110 430 0.39
4 Parkway West A 9 3 0 0.750 371.7 230.0 141.7 49 84 15 240 18.58 3.27 8.87 3960 2390 0.60 1220 570 0.47

Bracket 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Ladue C 7 3 0 0.700 407.5 225.0 182.5 44 77 19 200 20.38 2.32 6.37 3630 2320 0.64 800 420 0.53
2 Liberty 7 3 0 0.700 321.5 235.5 86.0 29 71 16 200 16.07 1.81 6.25 3030 1710 0.56 1170 440 0.38
3 North Kansas City 6 4 0 0.600 359.0 218.5 140.5 31 83 3 200 17.95 10.33 38.00 3390 1930 0.57 960 380 0.40
4 Clayton A 6 4 0 0.600 327.0 227.5 99.5 28 80 22 200 16.35 1.27 4.91 3240 1840 0.57 920 320 0.35

Consolation 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Rock Bridge B 8 2 0 0.800 282.5 211.5 71.0 25 75 12 200 14.12 2.08 8.33 2970 1350 0.45 1190 410 0.34
2 Ladue E 7 3 0 0.700 215.5 244.0 -28.5 7 67 6 200 10.78 1.17 12.33 2370 950 0.40 1790 460 0.26
3 Pilot Grove 6 4 0 0.600 275.0 224.5 50.5 19 84 11 200 13.75 1.73 9.36 3060 1410 0.46 990 270 0.27
4 Hannibal 5 5 0 0.500 208.5 211.5 -3.0 16 68 17 200 10.43 0.94 4.94 2550 1010 0.40 1120 240 0.21

Consolation 4

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Clayton B 7 3 0 0.700 284.5 198.0 86.5 17 82 12 201 14.15 1.42 8.25 2970 1430 0.48 970 400 0.41
2 Parkway West B 5 5 0 0.500 196.5 220.5 -24.0 21 68 18 201 9.78 1.17 4.94 2640 840 0.32 1120 220 0.20
3 Hallsville 5 5 0 0.500 166.0 238.0 -72.0 12 54 8 200 8.30 1.50 8.25 2040 670 0.33 1510 310 0.21
4 Jefferson City 4 6 0 0.400 187.0 236.5 -49.5 9 66 7 200 9.35 1.29 10.71 2280 750 0.33 1520 360 0.24

Consolation 5

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Lutheran St. Charles 6 4 0 0.600 206.5 216.0 -9.5 14 59 11 200 10.32 1.27 6.64 2220 1020 0.46 1810 300 0.17
2 Ladue D 4 6 0 0.400 145.5 223.5 -78.0 11 53 10 200 7.28 1.10 6.40 1860 600 0.32 1460 210 0.14
3 Kickapoo B 4 6 0 0.400 134.5 246.0 -111.5 3 50 6 200 6.72 0.50 8.83 1590 560 0.35 4140 270 0.07
4 Thomas Jefferson 3 7 0 0.300 175.5 230.5 -55.0 5 69 20 200 8.78 0.25 3.70 2280 870 0.38 1290 220 0.17

Consolation 6

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Rock Bridge C 4 6 0 0.400 160.0 225.0 -65.0 8 63 10 200 8.00 0.80 7.10 2160 700 0.32 1360 200 0.15
2 Kickapoo A 4 6 0 0.400 127.5 217.0 -89.5 14 48 6 200 6.38 2.33 10.33 1840 455 0.25 1310 160 0.12
3 Raytown South 3 7 0 0.300 161.0 236.5 -75.5 9 55 10 201 8.01 0.90 6.40 1920 585 0.30 1610 390 0.24
4 Tuscumbia A 3 7 0 0.300 107.5 228.0 -120.5 9 38 12 200 5.38 0.75 3.92 1410 480 0.34 1625 140 0.09

Consolation 7

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Saint James Academy 5 5 0 0.500 140.0 202.0 -62.0 11 58 9 201 6.97 1.22 7.67 2070 520 0.25 1265 180 0.14
2 Rock Bridge D 3 7 0 0.300 145.5 220.0 -74.5 5 50 7 200 7.28 0.71 7.86 1680 535 0.32 1750 380 0.22
3 Oakland 2 8 0 0.200 107.0 229.0 -122.0 8 42 10 200 5.35 0.80 5.00 1460 420 0.29 1690 160 0.09
4 Villa Duchesne 1 9 0 0.100 75.5 260.5 -185.0 4 29 4 200 3.77 1.00 8.25 930 210 0.23 1960 215 0.11

Consolation 8

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Columbia Independent School 4 6 0 0.400 141.5 207.5 -66.0 13 50 14 200 7.08 0.93 4.50 1920 600 0.31 1150 190 0.17
2 Dixon A 2 8 0 0.200 132.0 213.5 -81.5 4 50 6 200 6.60 0.67 9.00 1620 600 0.37 1460 190 0.13
3 Dixon B 1 9 0 0.100 39.5 255.0 -215.5 2 22 9 200 1.98 0.22 2.67 720 50 0.07 1860 140 0.08
4 Tuscumbia B 0 10 0 0.000 24.5 276.0 -251.5 3 14 4 200 1.23 0.75 4.25 510 30 0.06 1730 50 0.03