hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

2011 Missouri Fall Academic Tournament on October 22, 2011 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2011 Missouri Fall Academic Tournament Team Standings

Of Man

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Parkway West A 7 0 0 1.000 425.7 136.4 289.3 34 58 8 140 21.29 4.25 11.50 2730 1650 0.60 560 280 0.50
2 North Kansas City 6 1 0 0.857 421.4 145.7 275.7 27 67 3 140 21.07 9.00 31.33 2790 1650 0.59 480 240 0.50
3 Hannibal 5 2 0 0.714 215.0 196.4 18.6 12 49 13 140 10.75 0.92 4.69 1860 760 0.41 690 140 0.20
4 Jefferson City 3 4 0 0.429 183.6 233.6 -50.0 6 47 3 140 9.18 2.00 17.67 1560 500 0.32 970 240 0.25
5 Ladue D 3 4 0 0.429 143.6 224.3 -80.7 9 32 8 140 7.18 1.12 5.12 1170 400 0.34 1020 190 0.19
6 Tuscumbia A 2 5 0 0.286 94.3 260.7 -166.4 5 21 11 140 4.71 0.45 2.36 780 300 0.38 1180 130 0.11
7 Rock Bridge D 1 6 0 0.143 138.6 265.7 -127.1 3 31 5 140 6.93 0.60 6.80 1050 330 0.31 1350 310 0.23
8 Columbia Independent School 1 6 0 0.143 95.7 255.0 -159.3 9 24 13 140 4.79 0.69 2.54 1020 260 0.25 820 100 0.12

Of Common-Wealth

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Rock Bridge A 7 0 0 1.000 472.1 127.9 344.3 38 61 15 140 23.61 2.53 6.60 2910 2020 0.69 520 180 0.35
2 Clayton A 6 1 0 0.857 383.6 135.0 248.6 22 67 15 140 19.18 1.47 5.93 2670 1620 0.61 430 140 0.33
3 Ladue E 5 2 0 0.714 205.7 247.1 -41.4 5 43 5 140 10.29 1.00 9.60 1590 640 0.40 1230 320 0.26
4 Parkway West B 4 3 0 0.571 187.1 227.1 -40.0 14 46 14 140 9.36 1.00 4.29 1770 540 0.31 740 170 0.23
5 Lutheran St. Charles 3 4 0 0.429 187.9 256.4 -68.6 8 36 9 140 9.39 0.89 4.89 1350 650 0.48 1500 230 0.15
6 Kickapoo A 2 5 0 0.286 122.1 241.4 -119.3 10 32 5 140 6.11 2.00 8.40 1260 340 0.27 810 70 0.09
7 Oakland 1 6 0 0.143 87.9 259.3 -171.4 5 21 8 140 4.39 0.62 3.25 740 250 0.34 1290 120 0.09
8 Dixon A 0 7 0 0.000 114.3 266.4 -152.1 4 28 4 140 5.71 1.00 8.00 960 340 0.35 1140 140 0.12

Of a Christian Common-Wealth

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Ladue B 7 0 0 1.000 453.6 109.3 344.3 42 56 17 140 22.68 2.47 5.76 2940 1890 0.64 380 180 0.47
2 Ladue C 6 1 0 0.857 442.1 165.0 277.1 35 55 14 140 22.11 2.50 6.43 2760 1820 0.66 450 270 0.60
3 Pilot Grove 5 2 0 0.714 288.6 213.6 75.0 16 60 8 140 14.43 2.00 9.50 2280 1100 0.48 550 120 0.22
4 Clayton B 4 3 0 0.571 297.1 200.7 96.4 14 58 6 140 14.86 2.33 12.00 2160 1060 0.49 710 260 0.37
5 Kickapoo B 3 4 0 0.429 120.0 280.0 -160.0 2 32 4 140 6.00 0.50 8.50 1020 320 0.31 3570 190 0.05
6 Rock Bridge C 2 5 0 0.286 152.9 270.7 -117.9 3 43 9 140 7.64 0.33 5.11 1410 470 0.33 850 170 0.20
7 Villa Duchesne 1 6 0 0.143 67.1 295.7 -228.6 2 19 4 140 3.36 0.50 5.25 570 150 0.26 1350 120 0.09
8 Tuscumbia B 0 7 0 0.000 23.6 310.0 -286.4 1 9 2 140 1.18 0.50 5.00 300 30 0.10 1230 40 0.03

Of the Kingdom of Darkness

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Ladue A 7 0 0 1.000 497.9 108.6 389.3 47 48 16 140 24.89 2.94 5.94 2850 2050 0.72 560 330 0.59
2 Liberty 6 1 0 0.857 342.9 180.7 162.1 22 54 14 140 17.14 1.57 5.43 2310 1310 0.57 760 290 0.38
3 Rock Bridge B 5 2 0 0.714 289.3 212.9 76.4 18 52 7 140 14.46 2.57 10.00 2070 990 0.48 710 280 0.39
4 Hallsville 4 3 0 0.571 164.3 255.0 -90.7 9 37 5 140 8.21 1.80 9.20 1440 450 0.31 920 220 0.24
5 Thomas Jefferson 2 5 0 0.286 178.6 232.1 -53.6 5 47 15 140 8.93 0.33 3.47 1560 650 0.42 790 130 0.16
6 Raytown South 2 5 0 0.286 166.4 263.6 -97.1 7 39 6 141 8.26 1.17 7.67 1380 410 0.30 1090 290 0.27
7 Saint James Academy 2 5 0 0.286 132.1 238.6 -106.4 9 38 6 141 6.56 1.50 7.83 1410 330 0.23 910 110 0.12
8 Dixon B 0 7 0 0.000 26.4 306.4 -280.0 2 7 7 140 1.32 0.29 1.29 270 20 0.07 1420 100 0.07