hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

Tiger Bowl IV on December 03, 2011 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Tiger Bowl IV Team Standings

Superplayoffs

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Ladue A 13 0 0 1.000 696.9 127.7 569.2 152 40 260 34.85 inf inf 5760 5020 0.87 770 600 0.78
2 Rock Bridge A 11 2 0 0.846 488.5 206.9 281.5 84 85 260 24.42 inf inf 5070 3420 0.67 920 400 0.43
3 NKC A 10 2 0 0.833 395.0 270.0 125.0 47 83 241 19.67 inf inf 3870 2470 0.64 1100 500 0.45
4 Savannah A 9 4 0 0.692 372.3 245.4 126.9 57 73 250 19.36 inf inf 3930 2420 0.62 1200 550 0.46

Remaining Championship

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Ladue B 9 3 0 0.750 360.0 210.8 149.2 51 76 220 19.64 inf inf 3840 2220 0.58 770 320 0.42
2 Rock Bridge B 7 3 0 0.700 326.0 256.0 70.0 43 54 201 16.22 inf inf 2940 1600 0.54 980 260 0.27
3 Oakville 7 4 0 0.636 320.9 244.5 76.4 41 66 210 16.81 inf inf 3270 1750 0.54 880 300 0.34
4 Parkway West 6 4 0 0.600 370.0 207.0 163.0 49 68 200 18.50 inf inf 3540 1800 0.51 820 240 0.29
5 Helias A 6 4 0 0.600 230.0 241.0 -11.0 33 43 200 11.50 inf inf 2250 920 0.41 1130 290 0.26
6 Hickman 4 6 0 0.400 215.0 301.0 -86.0 12 64 200 10.75 inf inf 2230 960 0.43 1230 310 0.25
7 Rock Bridge D 4 6 0 0.400 171.0 285.0 -114.0 14 55 200 8.55 inf inf 1940 760 0.39 1370 120 0.09
8 Fulton 4 8 0 0.333 198.3 325.0 -126.7 20 68 240 9.92 inf inf 2640 900 0.34 1420 400 0.28

Consolation 1

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 CIS A 8 2 0 0.800 258.0 200.0 58.0 31 49 200 12.90 inf inf 2370 1120 0.47 1260 350 0.28
2 Richland A 9 3 0 0.750 302.5 186.7 115.8 30 88 240 15.12 inf inf 3450 1730 0.50 1430 420 0.29
3 Rock Bridge C 6 4 0 0.600 222.0 215.0 7.0 18 60 200 11.10 inf inf 2240 910 0.41 1270 350 0.28
4 Richland B 5 5 0 0.500 162.0 267.0 -105.0 7 65 200 8.10 inf inf 2130 680 0.32 1390 150 0.11
5 CIS B 4 6 0 0.400 169.0 243.0 -74.0 14 50 200 8.45 inf inf 1920 630 0.33 1470 280 0.19
6 Hallsville 2 8 0 0.200 165.0 295.0 -130.0 15 48 200 8.25 inf inf 1860 510 0.27 1250 360 0.29

Consolation 2

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Cuba 6 4 0 0.600 239.0 237.0 2.0 15 75 200 11.95 inf inf 2700 1080 0.40 1130 260 0.23
2 NKC B 6 4 0 0.600 202.0 165.0 37.0 15 62 200 10.10 inf inf 2310 920 0.40 1250 180 0.14
3 NKC C 4 6 0 0.400 177.0 242.0 -65.0 7 60 200 8.85 inf inf 2010 730 0.36 1530 300 0.20
4 Helias B 4 6 0 0.400 169.0 199.0 -30.0 14 51 200 8.45 inf inf 1950 670 0.34 1330 230 0.17
5 El Dorado Springs 4 6 0 0.400 165.0 225.0 -60.0 17 49 201 8.21 inf inf 1950 620 0.32 1270 200 0.16
6 Tuscumbia 4 6 0 0.400 147.0 225.0 -78.0 13 48 201 7.31 inf inf 1770 550 0.31 1540 180 0.12

Consolation 3

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Centralia 5 5 0 0.500 158.0 226.0 -68.0 6 59 200 7.90 inf inf 1950 610 0.31 1460 260 0.18
2 Ladue C 4 6 0 0.400 182.0 208.0 -26.0 7 69 201 9.05 inf inf 2280 760 0.33 1360 230 0.17
3 Savannah B 4 6 0 0.400 168.0 228.0 -60.0 9 59 201 8.36 inf inf 2040 670 0.33 1420 240 0.17
4 Salem A 4 6 0 0.400 151.0 196.0 -45.0 15 45 200 7.55 inf inf 1830 560 0.31 1630 200 0.12
5 Monroe City 3 7 0 0.300 127.0 241.0 -114.0 9 44 200 6.35 inf inf 1590 520 0.33 1390 130 0.09
6 Versailles 1 9 0 0.100 57.0 236.0 -179.0 2 33 200 2.85 inf inf 1050 170 0.16 1780 30 0.02

Consolation 4

Rank Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Elsberry 6 4 0 0.600 144.0 176.0 -32.0 7 68 200 7.20 inf inf 2250 460 0.20 1460 160 0.11
2 Ladue D 3 7 0 0.300 98.0 216.0 -118.0 5 43 200 4.90 inf inf 1440 280 0.19 1610 170 0.11
3 Glasgow 3 7 0 0.300 83.0 220.0 -137.0 8 32 200 4.15 inf inf 1200 250 0.21 1670 100 0.06
4 Winnetonka 3 7 0 0.300 77.0 211.0 -134.0 4 37 202 3.81 inf inf 1200 180 0.15 1570 140 0.09
5 Schuyler County 1 9 0 0.100 49.0 248.0 -199.0 3 25 202 2.43 inf inf 840 130 0.15 1530 50 0.03
6 Salem B 0 10 0 0.000 65.0 208.0 -143.0 4 26 200 3.25 inf inf 900 180 0.20 1630 130 0.08