2016 Stevenson IHSSBCA Kickoff Tournament on November 19, 2016 Statistics report for Upper Div Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2016 Stevenson Highly Competitive Division Individual Detail

Ricky Rivera, Carmel A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson A 1.0 2 0 20 1.50 inf inf 30
Barrington A 1.0 0 1 20 0.50 0.00 inf 10
IMSA A 1.0 1 3 20 2.25 inf inf 45
Fremd A 1.0 1 1 20 1.25 inf inf 25
Loyola A 1.0 2 5 20 4.00 inf inf 80
Auburn A 1.0 0 12 20 6.00 0.00 inf 120
Stevenson B 1.0 4 4 20 5.00 inf inf 100
Total 7.0 10 26 140 2.93 inf inf 410

Celia DeKeyser, Carmel A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Barrington A 1.0 0 2 20 1.00 0.00 inf 20
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Loyola A 1.0 0 1 20 0.50 0.00 inf 10
Auburn A 1.0 0 1 20 0.50 0.00 inf 10
Stevenson B 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.0 0 5 140 0.36 0.00 inf 50

Bernard Zitzewitz, Carmel A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson A 1.0 1 0 20 0.75 inf inf 15
Barrington A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson B 1.0 1 1 20 1.25 inf inf 25
Total 7.0 2 1 140 0.29 inf inf 40

Calla Schultz, Carmel A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Barrington A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Fremd A 1.0 1 0 20 0.75 inf inf 15
Loyola A 1.0 1 0 20 0.75 inf inf 15
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson B 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.0 2 1 140 0.29 inf inf 40

Ethan Seidenberg, Carmel A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
Barrington A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 1 0 20 0.75 inf inf 15
Fremd A 1.0 0 1 20 0.50 0.00 inf 10
Loyola A 1.0 1 0 20 0.75 inf inf 15
Auburn A 1.0 0 2 20 1.00 0.00 inf 20
Stevenson B 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.0 2 4 140 0.50 inf inf 70

Michael Finnegan, Loyola A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 4 1 20 3.50 inf inf 70
Auburn A 1.0 3 2 20 3.25 inf inf 65
Stevenson A 1.0 2 4 20 3.50 inf inf 70
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Carmel A 1.0 0 3 20 1.50 0.00 inf 30
Stevenson B 1.0 1 3 20 2.25 inf inf 45
Barrington A 1.0 1 1 20 1.25 inf inf 25
Total 7.0 11 15 140 2.25 inf inf 315

Jack Mayer, Loyola A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn A 1.0 2 1 20 2.00 inf inf 40
Stevenson A 1.0 2 0 20 1.50 inf inf 30
IMSA A 1.0 5 0 20 3.75 inf inf 75
Carmel A 1.0 3 0 20 2.25 inf inf 45
Stevenson B 1.0 1 2 20 1.75 inf inf 35
Barrington A 1.0 2 1 20 2.00 inf inf 40
Total 7.0 15 4 140 1.89 inf inf 265

Patryk Kolodziej, Loyola A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn A 1.0 1 1 20 1.25 inf inf 25
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Carmel A 1.0 1 2 20 1.75 inf inf 35
Stevenson B 1.0 0 0 20 0.00 0.00 0.00 0
Barrington A 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.0 2 3 140 0.43 inf inf 60

Sean Sumugat, Loyola A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Fremd A 1.0 2 0 20 1.50 inf inf 30
Auburn A 1.0 2 0 20 1.50 inf inf 30
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 1 0 20 0.75 inf inf 15
Carmel A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson B 1.0 0 1 20 0.50 0.00 inf 10
Barrington A 1.0 1 0 20 0.75 inf inf 15
Total 7.0 6 1 140 0.71 inf inf 100

John Waldron, Barrington A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson B 1.0 5 2 20 4.75 inf inf 95
Carmel A 1.0 6 2 20 5.50 inf inf 110
Fremd A 1.0 3 0 20 2.25 inf inf 45
Auburn A 1.0 5 2 20 4.75 inf inf 95
Stevenson A 1.0 3 1 20 2.75 inf inf 55
IMSA A 1.0 4 0 20 3.00 inf inf 60
Loyola A 1.0 5 0 20 3.75 inf inf 75
Total 7.0 31 7 140 3.82 inf inf 535

Matthew Lehmann, Barrington A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson B 1.0 4 1 20 3.50 inf inf 70
Carmel A 1.0 5 1 20 4.25 inf inf 85
Fremd A 1.0 1 1 20 1.25 inf inf 25
Auburn A 1.0 5 1 20 4.25 inf inf 85
Stevenson A 1.0 4 1 20 3.50 inf inf 70
IMSA A 1.0 2 1 20 2.00 inf inf 40
Loyola A 1.0 6 1 20 5.00 inf inf 100
Total 7.0 27 7 140 3.39 inf inf 475

Abraham Holtermann, Barrington A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson B 1.0 1 0 20 0.75 inf inf 15
Carmel A 0.5 0 0 10 0.00 0.00 0.00 0
Fremd A 1.0 1 1 20 1.25 inf inf 25
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 1 0 20 0.75 inf inf 15
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Total 6.5 3 1 130 0.42 inf inf 55

Brock Calamari, Barrington A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson B 0.5 0 0 10 0.00 0.00 0.00 0
Carmel A 0.5 0 0 10 0.00 0.00 0.00 0
Auburn A 1.0 0 1 20 0.50 0.00 inf 10
Stevenson A 0.5 0 0 10 0.00 0.00 0.00 0
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Total 4.5 0 1 90 0.11 0.00 inf 10

Kyle Asta, Barrington A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson B 0.5 0 0 10 0.00 0.00 0.00 0
Carmel A 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 0.5 0 0 10 0.00 0.00 0.00 0
Total 4.0 0 0 80 0.00 0.00 0.00 0

Wilder Seitz, Barrington A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Stevenson B 1.0 0 2 20 1.00 0.00 inf 20
Carmel A 1.0 2 0 20 1.50 inf inf 30
Fremd A 1.0 1 0 20 0.75 inf inf 15
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 0 2 20 1.00 0.00 inf 20
Loyola A 1.0 1 0 20 0.75 inf inf 15
Total 6.0 4 4 120 0.83 inf inf 100

Vikas Reddy, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Loyola A 1.0 2 1 20 2.00 inf inf 40
Stevenson B 1.0 0 0 20 0.00 0.00 0.00 0
Barrington A 1.0 5 2 20 4.75 inf inf 95
Carmel A 1.0 3 1 20 2.75 inf inf 55
Auburn A 1.0 1 2 20 1.75 inf inf 35
Stevenson A 1.0 2 1 20 2.00 inf inf 40
IMSA A 1.0 2 0 21 1.43 inf inf 30
Total 7.0 15 7 141 2.09 inf inf 295

Kevin Chen, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Loyola A 1.0 3 0 20 2.25 inf inf 45
Stevenson B 1.0 2 1 20 2.00 inf inf 40
Barrington A 1.0 0 1 20 0.50 0.00 inf 10
Carmel A 1.0 3 2 20 3.25 inf inf 65
Auburn A 1.0 2 2 20 2.50 inf inf 50
Stevenson A 1.0 1 0 20 0.75 inf inf 15
IMSA A 1.0 3 1 21 2.62 inf inf 55
Total 7.0 14 7 141 1.99 inf inf 280

Advay Mahajan, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Loyola A 1.0 1 2 20 1.75 inf inf 35
Stevenson B 1.0 1 0 20 0.75 inf inf 15
Barrington A 1.0 0 1 20 0.50 0.00 inf 10
Carmel A 1.0 0 1 20 0.50 0.00 inf 10
Auburn A 1.0 0 1 20 0.50 0.00 inf 10
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
IMSA A 1.0 0 0 21 0.00 0.00 0.00 0
Total 7.0 2 6 141 0.64 inf inf 90

Gretchen Coleman, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Loyola A 1.0 2 0 20 1.50 inf inf 30
Stevenson B 1.0 0 2 20 1.00 0.00 inf 20
Barrington A 1.0 0 0 20 0.00 0.00 0.00 0
Carmel A 1.0 0 2 20 1.00 0.00 inf 20
Auburn A 1.0 0 3 20 1.50 0.00 inf 30
Stevenson A 1.0 1 1 20 1.25 inf inf 25
IMSA A 1.0 2 0 21 1.43 inf inf 30
Total 7.0 5 8 141 1.10 inf inf 155

Bissmun Gill, Fremd A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Loyola A 1.0 2 0 20 1.50 inf inf 30
Stevenson B 1.0 1 0 20 0.75 inf inf 15
Barrington A 1.0 1 2 20 1.75 inf inf 35
Carmel A 1.0 1 3 20 2.25 inf inf 45
Auburn A 1.0 1 0 20 0.75 inf inf 15
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
IMSA A 1.0 2 0 21 1.43 inf inf 30
Total 7.0 8 5 141 1.21 inf inf 170

Pranav Sivakumar, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 4 0 20 3.00 inf inf 60
Stevenson A 1.0 1 3 20 2.25 inf inf 45
Carmel A 1.0 2 3 20 3.00 inf inf 60
Loyola A 1.0 3 1 20 2.75 inf inf 55
Stevenson B 1.0 5 0 20 3.75 inf inf 75
Barrington A 1.0 1 3 20 2.25 inf inf 45
Fremd A 1.0 3 2 21 3.10 inf inf 65
Total 7.0 19 12 141 2.87 inf inf 405

Nathaniel Smith, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 2 0 20 1.50 inf inf 30
Stevenson A 1.0 2 2 20 2.50 inf inf 50
Carmel A 1.0 1 1 20 1.25 inf inf 25
Loyola A 1.0 2 1 20 2.00 inf inf 40
Stevenson B 1.0 2 1 20 2.00 inf inf 40
Barrington A 1.0 1 3 20 2.25 inf inf 45
Fremd A 1.0 3 1 21 2.62 inf inf 55
Total 7.0 13 9 141 2.02 inf inf 285

Shivani Sharma, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 1 1 20 1.25 inf inf 25
Stevenson A 1.0 0 0 20 0.00 0.00 0.00 0
Carmel A 1.0 0 0 20 0.00 0.00 0.00 0
Loyola A 1.0 2 1 20 2.00 inf inf 40
Stevenson B 1.0 0 1 20 0.50 0.00 inf 10
Barrington A 1.0 0 1 20 0.50 0.00 inf 10
Fremd A 1.0 0 0 21 0.00 0.00 0.00 0
Total 7.0 3 4 141 0.60 inf inf 85

Hanson Hao, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 3 0 20 2.25 inf inf 45
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
Carmel A 1.0 3 2 20 3.25 inf inf 65
Loyola A 1.0 1 2 20 1.75 inf inf 35
Stevenson B 1.0 5 0 20 3.75 inf inf 75
Barrington A 1.0 1 0 20 0.75 inf inf 15
Fremd A 1.0 1 0 21 0.71 inf inf 15
Total 7.0 14 5 141 1.84 inf inf 260

Becky Mathew, IMSA A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
Carmel A 1.0 0 0 20 0.00 0.00 0.00 0
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson B 1.0 0 0 20 0.00 0.00 0.00 0
Barrington A 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 0 0 21 0.00 0.00 0.00 0
Total 7.0 0 1 141 0.07 0.00 inf 10

Zane Clevenger, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 1 2 20 1.75 inf inf 35
Loyola A 1.0 0 3 20 1.50 0.00 inf 30
Stevenson B 1.0 0 1 20 0.50 0.00 inf 10
Barrington A 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 2 0 20 1.50 inf inf 30
Carmel A 1.0 0 2 20 1.00 0.00 inf 20
Stevenson A 1.0 2 0 20 1.50 inf inf 30
Total 7.0 5 8 140 1.11 inf inf 155

Morad Suliman, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 0 2 20 1.00 0.00 inf 20
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson B 1.0 0 3 20 1.50 0.00 inf 30
Barrington A 1.0 1 0 20 0.75 inf inf 15
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Carmel A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
Total 7.0 1 6 140 0.54 inf inf 75

Lilly Chavez, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 1 1 20 1.25 inf inf 25
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson B 1.0 1 2 20 1.75 inf inf 35
Barrington A 1.0 0 3 20 1.50 0.00 inf 30
Fremd A 1.0 1 0 20 0.75 inf inf 15
Carmel A 1.0 0 1 20 0.50 0.00 inf 10
Stevenson A 1.0 0 2 20 1.00 0.00 inf 20
Total 7.0 3 9 140 0.96 inf inf 135

William Jiang, Auburn A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Loyola A 1.0 1 3 20 2.25 inf inf 45
Stevenson B 1.0 1 2 20 1.75 inf inf 35
Barrington A 1.0 1 0 20 0.75 inf inf 15
Fremd A 1.0 1 3 20 2.25 inf inf 45
Carmel A 1.0 0 2 20 1.00 0.00 inf 20
Stevenson A 1.0 1 0 20 0.75 inf inf 15
Total 7.0 5 11 140 1.32 inf inf 185

Shamsheer R, Stevenson B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Barrington A 1.0 1 0 20 0.75 inf inf 15
Fremd A 1.0 0 0 20 0.00 0.00 0.00 0
Auburn A 1.0 1 1 20 1.25 inf inf 25
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
IMSA A 1.0 1 0 20 0.75 inf inf 15
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Carmel A 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.0 3 2 140 0.46 inf inf 65

Chris M, Stevenson B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Barrington A 1.0 1 2 20 1.75 inf inf 35
Fremd A 1.0 3 0 20 2.25 inf inf 45
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson A 1.0 2 3 20 3.00 inf inf 60
IMSA A 1.0 1 0 20 0.75 inf inf 15
Loyola A 1.0 1 4 20 2.75 inf inf 55
Carmel A 1.0 3 2 20 3.25 inf inf 65
Total 7.0 11 11 140 1.96 inf inf 275

Michelle C, Stevenson B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Barrington A 1.0 0 0 20 0.00 0.00 0.00 0
Fremd A 1.0 2 1 20 2.00 inf inf 40
Auburn A 1.0 1 1 20 1.25 inf inf 25
Stevenson A 1.0 1 0 20 0.75 inf inf 15
IMSA A 1.0 0 0 20 0.00 0.00 0.00 0
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Carmel A 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.0 4 2 140 0.57 inf inf 80

Shreya S, Stevenson B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Barrington A 1.0 0 1 20 0.50 0.00 inf 10
Fremd A 1.0 1 0 20 0.75 inf inf 15
Auburn A 1.0 1 0 20 0.75 inf inf 15
Total 3.0 2 1 60 0.67 inf inf 40

Ani N, Stevenson B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Barrington A 0.5 0 0 10 0.00 0.00 0.00 0
Fremd A 0.5 1 0 10 1.50 inf inf 15
Auburn A 1.0 3 2 20 3.25 inf inf 65
Stevenson A 1.0 2 0 20 1.50 inf inf 30
IMSA A 1.0 2 1 20 2.00 inf inf 40
Loyola A 1.0 1 1 20 1.25 inf inf 25
Carmel A 1.0 1 2 20 1.75 inf inf 35
Total 6.0 10 6 120 1.75 inf inf 210

David H, Stevenson B

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Barrington A 0.5 0 0 10 0.00 0.00 0.00 0
Fremd A 0.5 1 2 10 3.50 inf inf 35
Stevenson A 1.0 0 1 20 0.50 0.00 inf 10
IMSA A 1.0 1 0 20 0.75 inf inf 15
Loyola A 1.0 1 2 20 1.75 inf inf 35
Carmel A 1.0 0 1 20 0.50 0.00 inf 10
Total 5.0 3 6 100 1.05 inf inf 105

Olivia L, Stevenson A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Carmel A 1.0 1 1 20 1.25 inf inf 25
IMSA A 1.0 3 0 20 2.25 inf inf 45
Loyola A 1.0 3 1 20 2.75 inf inf 55
Stevenson B 1.0 2 1 20 2.00 inf inf 40
Barrington A 1.0 2 0 20 1.50 inf inf 30
Fremd A 1.0 3 1 20 2.75 inf inf 55
Auburn A 1.0 4 0 20 3.00 inf inf 60
Total 7.0 18 4 140 2.21 inf inf 310

Conrad O, Stevenson A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Carmel A 1.0 3 0 20 2.25 inf inf 45
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Loyola A 1.0 2 3 20 3.00 inf inf 60
Stevenson B 1.0 0 1 20 0.50 0.00 inf 10
Barrington A 1.0 3 0 20 2.25 inf inf 45
Fremd A 1.0 1 0 20 0.75 inf inf 15
Auburn A 1.0 2 0 20 1.50 inf inf 30
Total 7.0 11 5 140 1.54 inf inf 215

Govind P, Stevenson A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Carmel A 1.0 1 0 20 0.75 inf inf 15
IMSA A 1.0 2 1 20 2.00 inf inf 40
Loyola A 1.0 1 1 20 1.25 inf inf 25
Stevenson B 1.0 0 1 20 0.50 0.00 inf 10
Barrington A 1.0 1 0 20 0.75 inf inf 15
Fremd A 1.0 1 1 20 1.25 inf inf 25
Auburn A 1.0 2 0 20 1.50 inf inf 30
Total 7.0 8 4 140 1.14 inf inf 160

Nathan C, Stevenson A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Carmel A 1.0 5 1 20 4.25 inf inf 85
IMSA A 1.0 0 1 20 0.50 0.00 inf 10
Loyola A 1.0 0 0 20 0.00 0.00 0.00 0
Stevenson B 1.0 1 0 20 0.75 inf inf 15
Barrington A 1.0 1 1 20 1.25 inf inf 25
Fremd A 1.0 0 1 20 0.50 0.00 inf 10
Auburn A 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.0 7 4 140 1.04 inf inf 145

Deepak M, Stevenson A

Opponent GP 15 10 TUH P/TU P/N G/N Pts
Carmel A 1.0 2 0 20 1.50 inf inf 30
IMSA A 1.0 1 0 20 0.75 inf inf 15
Loyola A 1.0 1 0 20 0.75 inf inf 15
Stevenson B 1.0 3 0 20 2.25 inf inf 45
Barrington A 1.0 1 1 20 1.25 inf inf 25
Fremd A 1.0 3 0 20 2.25 inf inf 45
Auburn A 1.0 5 1 20 4.25 inf inf 85
Total 7.0 16 2 140 1.86 inf inf 260