Kewpie Academic Tournament IV on February 25, 2017 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

CIS

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Moberly A L 230 365 2 5 20 11.50 inf inf 7 100 14.29 6.33333 50 7.89
Helias A L 265 430 1 7 20 13.25 inf inf 8 140 17.50 4.66667 40 8.57
Helias B L 165 415 3 2 20 8.25 inf inf 5 70 14.00 3.66667 30 8.18
Pilot Grove A L 205 240 1 6 20 10.25 inf inf 7 90 12.86 4.33333 40 9.23
Total 865 1450 7 20 80 10.81 inf inf 27 400 14.81 19 160 8.42

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Will Devoy CIS 4.0 6 18 80 3.38 inf inf 270 67.50
Courtney Beckett CIS 4.0 1 1 80 0.31 inf inf 25 6.25
Steven McClary CIS 4.0 0 1 80 0.12 0.00 inf 10 2.50
Mike Zang CIS 2.5 0 0 50 0.00 0.00 0.00 0 0.00
Zach Davis CIS 1.5 0 0 30 0.00 0.00 0.00 0 0.00

Fatima

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Smith-Cotton W 225 200 1 8 20 11.25 inf inf 9 120 13.33 5.33333 10 1.87
Jefferson City A L 220 325 2 7 20 11.00 inf inf 9 120 13.33 3 0 0.00
Jefferson City B W 275 220 1 6 20 13.75 inf inf 7 140 20.00 4 60 15.00
Tolton W 270 80 6 5 20 13.50 inf inf 11 130 11.82 0.666667 0 0.00
Total 990 825 10 26 80 12.38 inf inf 36 510 14.17 13 70 5.38

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Alex Jacobs Fatima 4.0 5 11 80 2.31 inf inf 185 46.25
Jay Hicks Fatima 4.0 0 8 80 1.00 0.00 inf 80 20.00
Anna Starke Fatima 4.0 0 0 80 0.00 0.00 0.00 0 0.00
Adam Veltrop Fatima 4.0 5 7 80 1.81 inf inf 145 36.25

Helias A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
CIS W 430 265 4 8 20 21.50 inf inf 12 220 18.33 3.33333 70 21.00
Pilot Grove A W 555 145 7 8 20 27.75 inf inf 15 340 22.67 3 30 10.00
Moberly A L 275 280 3 4 20 13.75 inf inf 7 160 22.86 5 30 6.00
Helias B W 465 95 3 13 20 23.25 inf inf 16 280 17.50 1.66667 10 6.00
Moberly A W 460 170 8 4 20 23.00 inf inf 12 290 24.17 2 10 5.00
Moberly A W 310 290 2 7 20 15.50 inf inf 9 200 22.22 3 10 3.33
Total 2495 1245 27 44 120 20.79 inf inf 71 1490 20.99 18 160 8.89

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ben Husting Helias A 6.0 20 30 120 5.00 inf inf 600 100.00
Megan Kerr Helias A 6.0 6 9 120 1.50 inf inf 180 30.00
Camden Henke Helias A 6.0 1 5 120 0.54 inf inf 65 10.83

Helias B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Pilot Grove A L 275 280 1 7 20 13.75 inf inf 8 160 20.00 6.33333 30 4.74
Moberly A L 305 355 3 6 20 15.25 inf inf 9 160 17.78 4.33333 40 9.23
CIS W 415 165 3 9 20 20.75 inf inf 12 250 20.83 2.66667 30 11.25
Helias A L 95 465 1 2 20 4.75 inf inf 3 40 13.33 6.66667 20 3.00
Total 1090 1265 8 24 80 13.62 inf inf 32 610 19.06 20 120 6.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Brooke Roling Helias B 4.0 6 18 80 3.38 inf inf 270 67.50
Joshua Schubert Helias B 4.0 0 3 80 0.38 0.00 inf 30 7.50
Jules Maddalena Helias B 4.0 0 0 80 0.00 0.00 0.00 0 0.00
Evan Jenkins Helias B 4.0 2 3 80 0.75 inf inf 60 15.00

Jefferson City A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fatima W 325 220 3 6 20 16.25 inf inf 9 180 20.00 5 40 8.00
Tolton W 275 195 3 6 20 13.75 inf inf 9 140 15.56 2 30 15.00
Smith-Cotton W 240 230 2 6 20 12.00 inf inf 8 120 15.00 5.33333 30 5.62
Jefferson City B L 170 200 0 6 20 8.50 0.00 inf 6 70 11.67 6 40 6.67
Total 1010 845 8 24 80 12.62 inf inf 32 510 15.94 18.3333 140 7.64

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Nick Erickson Jefferson City A 4.0 3 15 80 2.44 inf inf 195 48.75
Lucah McCullough Jefferson City A 4.0 0 1 80 0.12 0.00 inf 10 2.50
Malak Dkhili Jefferson City A 4.0 4 0 80 0.75 inf inf 60 15.00
Ayla Nitz Jefferson City A 4.0 1 8 80 1.19 inf inf 95 23.75

Jefferson City B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Tolton W 215 175 1 8 20 10.75 inf inf 9 100 11.11 4 20 5.00
Smith-Cotton L 225 240 3 8 20 11.25 inf inf 11 90 8.18 3.33333 10 3.00
Fatima L 220 275 0 8 20 11.00 0.00 inf 8 120 15.00 2.33333 20 8.57
Jefferson City A W 200 170 4 5 20 10.00 inf inf 9 90 10.00 3.66667 0 0.00
Total 860 860 8 29 80 10.75 inf inf 37 400 10.81 13.3333 50 3.75

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Rashaun Logalio Jefferson City B 4.0 3 20 80 3.06 inf inf 245 61.25
Christa Kiesling Jefferson City B 2.0 1 0 40 0.38 inf inf 15 7.50
Nathan Erickson Jefferson City B 4.0 1 3 80 0.56 inf inf 45 11.25
Braden Cook Jefferson City B 2.0 0 1 40 0.25 0.00 inf 10 5.00
Hannah Keely Jefferson City B 4.0 3 5 80 1.19 inf inf 95 23.75

Marshall A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Pilot Grove B W 120 115 0 6 20 6.00 0.00 inf 6 50 8.33 6 10 1.67
Pilot Grove C L 95 220 1 4 20 4.75 inf inf 5 30 6.00 6.66667 10 1.50
Marshall B W 235 35 1 9 20 11.75 inf inf 10 130 13.00 0.666667 0 0.00
Moberly B L 100 150 0 4 20 5.00 0.00 inf 4 30 7.50 3.33333 30 9.00
Total 550 520 2 23 80 6.88 inf inf 25 240 9.60 16.6667 50 3.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Connor Dunlap Marshall A 4.0 2 9 80 1.50 inf inf 120 30.00
Zach Baker Marshall A 4.0 0 6 80 0.75 0.00 inf 60 15.00
Connor Gastineau Marshall A 4.0 0 1 80 0.12 0.00 inf 10 2.50
Cooper Davis Marshall A 4.0 0 7 80 0.88 0.00 inf 70 17.50

Marshall B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Moberly B L 70 160 0 4 20 3.50 0.00 inf 4 20 5.00 5.66667 10 1.76
Pilot Grove B L 40 220 0 2 20 2.00 0.00 inf 2 10 5.00 8 10 1.25
Marshall A L 35 235 1 0 20 1.75 inf inf 1 10 10.00 5.66667 10 1.76
Pilot Grove C L 60 150 0 2 20 3.00 0.00 inf 2 20 10.00 7 20 2.86
Total 205 765 1 8 80 2.56 inf inf 9 60 6.67 26.3333 50 1.90

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Marissa Vestal Marshall B 3.0 0 2 60 0.33 0.00 inf 20 6.67
Dylan McKinney Marshall B 3.0 0 5 60 0.83 0.00 inf 50 16.67
Mitchell Good Marshall B 3.0 1 1 60 0.42 inf inf 25 8.33
Trinity Stewart Marshall B 3.5 0 0 70 0.00 0.00 0.00 0 0.00
Madison Baker Marshall B 3.5 0 0 70 0.00 0.00 0.00 0 0.00

Moberly A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
CIS W 365 230 5 8 20 18.25 inf inf 13 200 15.38 3.66667 10 2.73
Helias B W 355 305 5 5 20 17.75 inf inf 10 170 17.00 3.66667 60 16.36
Helias A W 280 275 6 4 20 14.00 inf inf 10 150 15.00 1.66667 0 0.00
Pilot Grove A W 365 155 5 7 20 18.25 inf inf 12 220 18.33 3.33333 0 0.00
Helias A L 170 460 2 3 20 8.50 inf inf 5 90 18.00 2.33333 20 8.57
Helias A L 290 310 2 7 20 14.50 inf inf 9 180 20.00 2.33333 10 4.29
Total 1825 1735 25 34 120 15.21 inf inf 59 1010 17.12 17 100 5.88

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Audrey Brandon Moberly A 6.0 3 4 120 0.71 inf inf 85 14.17
Eric Thompson Moberly A 6.0 16 16 120 3.33 inf inf 400 66.67
Brennan Sapp Moberly A 6.0 6 14 120 1.92 inf inf 230 38.33
Kaleigh Chard Moberly A 6.0 0 0 120 0.00 0.00 0.00 0 0.00

Moberly B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Marshall B W 160 70 0 8 20 8.00 0.00 inf 8 70 8.75 3.33333 10 3.00
Pilot Grove C W 185 125 1 10 20 9.25 inf inf 11 60 5.45 2.66667 10 3.75
Marshall A W 150 100 0 6 20 7.50 0.00 inf 6 80 13.33 3 10 3.33
Pilot Grove B W 170 80 0 7 20 8.50 0.00 inf 7 80 11.43 4 20 5.00
Total 665 375 1 31 80 8.31 inf inf 32 290 9.06 13 50 3.85

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Ryan Tolbert Moberly B 4.0 0 16 80 2.00 0.00 inf 160 40.00
Sarah Vestal Moberly B 4.0 0 6 80 0.75 0.00 inf 60 15.00
Lydia Brandon Moberly B 4.0 0 2 80 0.25 0.00 inf 20 5.00
Hannah Field Moberly B 4.0 1 7 80 1.06 inf inf 85 21.25

Pilot Grove A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Helias B W 280 275 2 9 20 14.00 inf inf 11 140 12.73 2.66667 20 7.50
Helias A L 145 555 1 3 20 7.25 inf inf 4 30 7.50 3.66667 70 19.09
CIS W 240 205 2 6 20 12.00 inf inf 8 110 13.75 4 40 10.00
Moberly A L 155 365 1 5 20 7.75 inf inf 6 80 13.33 4.66667 10 2.14
Total 820 1400 6 23 80 10.25 inf inf 29 360 12.41 15 140 9.33

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Kale Day Pilot Grove A 4.0 6 16 80 3.12 inf inf 250 62.50
Karsyn Kraus Pilot Grove A 4.0 0 3 80 0.38 0.00 inf 30 7.50
Luke Remus Pilot Grove A 4.0 0 4 80 0.50 0.00 inf 40 10.00

Pilot Grove B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Marshall A L 115 120 1 6 20 5.75 inf inf 7 30 4.29 4.33333 10 2.31
Marshall B W 220 40 0 11 20 11.00 0.00 inf 11 90 8.18 1.66667 20 12.00
Pilot Grove C W 95 60 1 2 20 4.75 inf inf 3 40 13.33 1.33333 20 15.00
Moberly B L 80 170 0 5 20 4.00 0.00 inf 5 30 6.00 4.33333 0 0.00
Total 510 390 2 24 80 6.38 inf inf 26 190 7.31 11.6667 50 4.29

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Belle Roth Pilot Grove B 4.0 1 17 80 2.31 inf inf 185 46.25
Steven Bell Pilot Grove B 4.0 1 4 80 0.69 inf inf 55 13.75
Alex Roth Pilot Grove B 4.0 0 3 80 0.38 0.00 inf 30 7.50

Pilot Grove C

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Marshall A W 220 95 0 10 20 11.00 0.00 inf 10 100 10.00 4 20 5.00
Moberly B L 125 185 1 3 20 6.25 inf inf 4 40 10.00 9 40 4.44
Pilot Grove B L 60 95 0 2 20 3.00 0.00 inf 2 20 10.00 1.66667 20 12.00
Marshall B W 150 60 0 9 20 7.50 0.00 inf 9 60 6.67 1.33333 0 0.00
Total 555 435 1 24 80 6.94 inf inf 25 220 8.80 16 80 5.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Reagan McFatrick Pilot Grove C 4.0 1 19 80 2.56 inf inf 205 51.25
Sydney Bell Pilot Grove C 4.0 0 3 80 0.38 0.00 inf 30 7.50
Cole Meisenheimer Pilot Grove C 4.0 0 2 80 0.25 0.00 inf 20 5.00
Chloe Vollrath Pilot Grove C 4.0 0 0 80 0.00 0.00 0.00 0 0.00

Smith-Cotton

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fatima L 200 225 2 6 20 10.00 inf inf 8 80 10.00 5 30 6.00
Jefferson City B W 240 225 0 7 20 12.00 0.00 inf 7 110 15.71 8 60 7.50
Jefferson City A L 230 240 2 6 20 11.50 inf inf 8 80 10.00 4 60 15.00
Tolton W 245 145 3 6 20 12.25 inf inf 9 120 13.33 4 20 5.00
Total 915 835 7 25 80 11.44 inf inf 32 390 12.19 21 170 8.10

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Seth Harvey Smith-Cotton 4.0 0 1 80 0.12 0.00 inf 10 2.50
Dustin Belsha Smith-Cotton 4.0 7 21 80 3.94 inf inf 315 78.75
Makenna Steger Smith-Cotton 4.0 0 2 80 0.25 0.00 inf 20 5.00
Hunter Sparks Smith-Cotton 4.0 0 1 80 0.12 0.00 inf 10 2.50

Tolton

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Jefferson City B L 175 215 1 6 20 8.75 inf inf 7 90 12.86 5.66667 10 1.76
Jefferson City A L 195 275 1 4 20 9.75 inf inf 5 90 18.00 4.33333 50 11.54
Fatima L 80 270 0 2 20 4.00 0.00 inf 2 40 20.00 6.66667 20 3.00
Smith-Cotton L 145 245 1 5 20 7.25 inf inf 6 60 10.00 5 20 4.00
Total 595 1005 3 17 80 7.44 inf inf 20 280 14.00 21.6667 100 4.62

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Nathan Holtmeyer Tolton 4.0 1 8 80 1.19 inf inf 95 23.75
Matthew Gibbons Tolton 3.0 1 2 60 0.58 inf inf 35 11.67
Nick Slusher Tolton 3.0 0 4 60 0.67 0.00 inf 40 13.33
Grant Slusher Tolton 3.0 0 3 60 0.50 0.00 inf 30 10.00
Clayton Sapp Tolton 3.0 1 0 60 0.25 inf inf 15 5.00