Columbia Spring Tournament - March, 4th, 2017 on March 04, 2017 Statistics report for National Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Adam Sandler

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Ithaca A 5 0 0 1.000 407.0 156.0 251.0 29 34 12 100 20.35 2.42 5.25 63 1320 20.95
2 Great Neck South A (Nationals) 3 2 0 0.600 355.0 242.0 113.0 24 35 9 100 17.75 2.67 6.56 59 1110 18.81
3 Bergan A (Nat) 3 2 0 0.600 274.0 246.0 28.0 16 33 14 100 13.70 1.14 3.50 49 870 17.76
4 St. Joseph A 2 3 0 0.400 260.0 286.0 -26.0 11 32 9 100 13.00 1.22 4.78 43 860 20.00
5 East Brunswick A 2 3 0 0.400 235.0 271.0 -36.0 13 31 12 100 11.75 1.08 3.67 44 730 16.59
6 Bronx Science A 0 5 0 0.000 80.0 410.0 -330.0 3 13 5 100 4.00 0.60 3.20 16 250 15.62

Pauly Shore

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hunter A 5 0 0 1.000 462.0 131.0 331.0 32 34 16 100 23.10 2.00 4.12 66 1570 23.79
2 Livingston A (Nationals) 4 1 0 0.800 304.0 170.0 134.0 12 41 14 100 15.20 0.86 3.79 53 1000 18.87
3 Trinity 3 2 0 0.600 219.0 274.0 -55.0 12 29 19 100 10.95 0.63 2.16 41 720 17.56
4 Kings Park 2 3 0 0.400 245.0 256.0 -11.0 11 31 10 100 12.25 1.10 4.20 42 800 19.05
5 Great Neck South B (Nationals) 1 4 0 0.200 171.0 302.0 -131.0 8 26 3 100 8.55 2.67 11.33 34 490 14.41
6 Lawrence High A (National) 0 5 0 0.000 83.0 351.0 -268.0 5 16 6 100 4.15 0.83 3.50 21 210 10.00

Kevin James

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 High Tech 5 0 0 1.000 382.0 177.0 205.0 24 37 14 100 19.10 1.71 4.36 61 1250 20.49
2 Middlesex County Academy 3 2 0 0.600 304.0 211.0 93.0 17 35 14 100 15.20 1.21 3.71 52 985 18.94
3 North Babylon A 3 2 0 0.600 274.0 227.0 47.0 11 43 17 100 13.70 0.65 3.18 54 860 15.93
4 Hunter B 2 3 0 0.400 292.0 264.0 28.0 18 29 10 100 14.60 1.80 4.70 47 950 20.21
5 Pingry 2 3 0 0.400 186.0 322.0 -136.0 9 27 8 100 9.30 1.12 4.50 36 565 15.69
6 Long Beach 0 5 0 0.000 106.0 343.0 -237.0 5 20 1 100 5.30 5.00 25.00 25 260 10.40