North Kansas City Varsity Tournament on April 01, 2017 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

North Kansas City Varsity Tournament Spring 2017 Team Standings

Championship A

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Lee's Summit North A 3 0 0 1.000 376.7 228.3 148.3 10 25 4 60 18.83 2.50 8.75 35 650 18.57 310 100 0.32
2 Savannah 2 1 0 0.667 350.0 286.7 63.3 14 19 4 60 17.50 3.50 8.25 33 580 17.58 270 90 0.33
3 Park Hill South A 1 2 0 0.333 328.3 223.3 105.0 14 18 5 60 16.42 2.80 6.40 32 480 15.00 300 140 0.47
4 Lee's Summit North B 0 3 0 0.000 101.7 418.3 -316.7 3 8 6 60 5.08 0.50 1.83 11 130 11.82 610 80 0.13

Championship B

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 St. Joe Central A 3 0 0 1.000 510.0 156.7 353.3 22 20 10 60 25.50 2.20 4.20 42 960 22.86 150 90 0.60
2 Smithville 2 1 0 0.667 268.3 253.3 15.0 3 23 4 60 13.42 0.75 6.50 26 440 16.92 270 110 0.41
3 Park Hill A 1 2 0 0.333 230.0 361.7 -131.7 10 13 4 60 11.50 2.50 5.75 23 330 14.35 330 100 0.30
4 St. Joe Central B 0 3 0 0.000 143.3 380.0 -236.7 3 11 9 60 7.17 0.33 1.56 14 230 16.43 640 90 0.14

Consolation 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Barstow 2 1 0 0.667 291.7 191.7 100.0 9 22 8 60 14.58 1.12 3.88 31 440 14.19 370 120 0.32
2 Park Hill South B 2 1 0 0.667 268.3 211.7 56.7 5 22 4 60 13.42 1.25 6.75 27 340 12.59 400 190 0.47
3 Platte County 1 2 0 0.333 191.7 228.3 -36.7 4 21 3 61 9.43 1.33 8.33 25 260 10.40 480 60 0.12
4 Lee's Summit 1 2 0 0.333 166.7 286.7 -120.0 4 15 4 61 8.20 1.00 4.75 18 190 10.56 550 120 0.22

Consolation 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Notre Dame de Sion 3 0 0 1.000 261.7 60.0 201.7 6 30 3 60 13.08 2.00 12.00 36 380 10.56 110 30 0.27
2 Center 1 2 0 0.333 138.3 208.3 -70.0 1 16 2 60 6.92 0.50 8.50 17 150 8.82 560 100 0.18
3 Northland Christian 1 2 0 0.333 125.0 206.7 -81.7 2 12 3 60 6.25 0.67 4.67 14 130 9.29 610 110 0.18
4 Lafayette 1 2 0 0.333 121.7 171.7 -50.0 2 17 1 60 6.08 2.00 19.00 19 110 5.79 530 60 0.11

Consolation 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Lee's Summit West 3 0 0 1.000 266.7 125.0 141.7 7 24 3 60 13.33 2.33 10.33 31 370 11.94 330 100 0.30
2 North Andrew 3 0 0 1.000 200.0 151.7 48.3 3 26 3 60 10.00 1.00 9.67 29 220 7.59 310 90 0.29
3 Oak Park 1 2 0 0.333 158.3 176.7 -18.3 4 15 1 60 7.92 4.00 19.00 19 190 10.00 540 80 0.15
4 Park Hill B 1 2 0 0.333 140.0 193.3 -53.3 2 15 2 60 7.00 1.00 8.50 17 190 11.18 580 60 0.10
5 Savannah B 1 2 0 0.333 136.7 198.3 -61.7 0 19 2 60 6.83 0.00 9.50 19 170 8.95 410 60 0.15
6 Heartland 0 3 0 0.000 175.0 231.7 -56.7 2 19 1 60 8.75 2.00 21.00 21 190 9.05 580 120 0.21