VCU Season Finale X on April 29, 2017 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Cave Spring

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
HSOBX B W 405 100 3 12 3 1.00 5.00 15 255 17.00
Norfolk A W 400 95 2 12 2 1.00 7.00 14 260 18.57
HSOBX A W 410 100 2 12 2 1.00 7.00 14 270 19.29
Glen Allen W 415 115 4 11 3 1.33 5.00 15 260 17.33
Maggie Walker B L 215 335 2 5 1 2.00 7.00 7 140 20.00
Maggie Walker A L 195 315 2 6 3 0.67 2.67 8 120 15.00
Norfolk B W 370 140 3 11 1 3.00 14.00 14 220 15.71
Total 2410 1200 18 69 15 1.20 5.80 87 1525 17.53

Player Team GP 15 10 -5 P/N G/N Pts PPG
James Forest (12) Cave Spring 7.0 4 21 6 0.67 4.17 240 34.29
Billy Luqiu (10) Cave Spring 7.0 9 20 5 1.80 5.80 310 44.29
Lexie Agee (10) Cave Spring 7.0 5 24 3 1.67 9.67 300 42.86
Patrick Owen (10) Cave Spring 7.0 0 4 1 0.00 4.00 35 5.00

Early College at Guilford A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Norfolk B W 440 95 3 12 2 1.50 7.50 15 285 19.00
HSOBX B W 620 25 8 11 0 inf inf 19 390 20.53
Norfolk A L 170 340 1 5 3 0.33 2.00 6 120 20.00
HSOBX A W 485 100 4 11 1 4.00 15.00 15 320 21.33
Glen Allen W 430 115 6 7 2 3.00 6.50 13 280 21.54
Maggie Walker B W 475 125 7 7 2 3.50 7.00 14 310 22.14
Maggie Walker A L 270 315 2 6 0 inf inf 8 180 22.50
Total 2890 1115 31 59 10 3.10 9.00 90 1885 20.94

Player Team GP 15 10 -5 P/N G/N Pts PPG
Grey Howard Early College at Guilford A 7.0 11 13 0 inf inf 295 42.14
Tejas Santanam Early College at Guilford A 7.0 12 25 4 3.00 9.25 410 58.57
Derek Chen Early College at Guilford A 7.0 1 13 3 0.33 4.67 130 18.57
Ridge Ren Early College at Guilford A 7.0 7 8 3 2.33 5.00 170 24.29

Early College at Guilford B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Maggie Walker A L 125 385 2 4 1 2.00 6.00 6 60 10.00
Norfolk B W 265 240 2 8 1 2.00 10.00 10 160 16.00
HSOBX B W 420 55 1 14 1 1.00 15.00 15 270 18.00
Norfolk A L 205 225 3 5 0 inf inf 8 110 13.75
HSOBX A W 280 210 2 9 0 inf inf 11 160 14.55
Glen Allen L 105 265 1 4 2 0.50 2.50 5 60 12.00
Maggie Walker B L 215 255 2 7 1 2.00 9.00 9 120 13.33
Total 1615 1635 13 51 6 2.17 10.67 64 940 14.69

Player Team GP 15 10 -5 P/N G/N Pts PPG
Sylvia Wang Early College at Guilford B 7.0 7 23 5 1.40 6.00 310 44.29
Andrew Fu Early College at Guilford B 5.5 2 14 0 inf inf 170 30.91
Ben Johnson Early College at Guilford B 4.5 0 3 1 0.00 3.00 25 5.56
Hyunmo Ryang Early College at Guilford B 5.5 1 8 0 inf inf 95 17.27
Kiran Soma Early College at Guilford B 5.5 3 3 0 inf inf 75 13.64

Gar-Field A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Glen Allen L 30 300 0 3 0 0.00 inf 3 0 0.00
Maggie Walker B L 40 455 0 2 0 0.00 inf 2 20 10.00
Maggie Walker A L 30 475 0 2 0 0.00 inf 2 10 5.00
Norfolk B L 150 300 0 7 0 0.00 inf 7 80 11.43
HSOBX B L 80 110 1 5 1 1.00 6.00 6 20 3.33
Norfolk A L 10 330 0 1 2 0.00 0.50 1 10 10.00
HSOBX A L 50 435 0 2 0 0.00 inf 2 30 15.00
Total 390 2405 1 22 3 0.33 7.67 23 170 7.39

Player Team GP 15 10 -5 P/N G/N Pts PPG
Angela Menjvar (10) Gar-Field A 7.0 0 1 0 0.00 inf 10 1.43
Lesly Turcios-Hernandez (10) Gar-Field A 7.0 0 3 1 0.00 3.00 25 3.57
Thao Nguyen (10) Gar-Field A 7.0 1 18 2 0.50 9.50 185 26.43
Katie Turcios-Hernandez (9) Gar-Field A 7.0 0 0 0 0.00 0.00 0 0.00

Gar-Field B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
HSOBX A L 110 305 1 4 1 1.00 5.00 5 60 12.00
Glen Allen L 195 265 1 8 0 inf inf 9 100 11.11
Maggie Walker B L 70 440 0 4 2 0.00 2.00 4 40 10.00
Maggie Walker A L 30 470 0 2 0 0.00 inf 2 10 5.00
Norfolk B L 115 275 1 5 0 inf inf 6 50 8.33
HSOBX B W 265 35 0 12 1 0.00 12.00 12 150 12.50
Norfolk A L 80 345 0 3 0 0.00 inf 3 50 16.67
Total 865 2135 3 38 4 0.75 10.25 41 460 11.22

Player Team GP 15 10 -5 P/N G/N Pts PPG
Alex Lee (12) Gar-Field B 7.0 2 30 3 0.67 10.67 315 45.00
Zachary Myers (10) Gar-Field B 7.0 0 2 0 0.00 inf 20 2.86
Zach Pilewski (10) Gar-Field B 7.0 0 2 1 0.00 2.00 15 2.14
Huy Nguyen (9) Gar-Field B 7.0 1 4 0 inf inf 55 7.86

Glen Allen

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Gar-Field A W 300 30 1 12 3 0.33 4.33 13 180 13.85
Gar-Field B W 265 195 1 9 3 0.33 3.33 10 175 17.50
Cave Spring L 115 415 0 5 3 0.00 1.67 5 80 16.00
Early College at Guilford A L 115 430 2 4 1 2.00 6.00 6 50 8.33
Early College at Guilford B W 265 105 2 9 3 0.67 3.67 11 160 14.55
Maggie Walker C L 175 190 0 8 3 0.00 2.67 8 110 13.75
Total 1235 1365 6 47 16 0.38 3.31 53 755 14.25

Player Team GP 15 10 -5 P/N G/N Pts PPG
Jeff Cheng (11) Glen Allen 6.0 1 15 5 0.20 3.20 140 23.33
Kiera Wibberly (10) Glen Allen 5.0 0 14 1 0.00 14.00 135 27.00
Ryan Faris (12) Glen Allen 3.5 2 4 2 1.00 3.00 60 17.14
Roman Fenner (11) Glen Allen 4.0 1 6 4 0.25 1.75 55 13.75
Jacob Essig (11) Glen Allen 3.0 0 3 2 0.00 1.50 20 6.67
Alyssa Romin (12) Glen Allen 2.5 2 5 2 1.00 3.50 70 28.00

HSOBX A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Gar-Field B W 305 110 2 9 3 0.67 3.67 11 200 18.18
Cave Spring L 100 410 2 2 4 0.50 1.00 4 70 17.50
Early College at Guilford A L 100 485 0 4 2 0.00 2.00 4 70 17.50
Early College at Guilford B L 210 280 1 7 3 0.33 2.67 8 140 17.50
Maggie Walker C W 350 30 5 8 1 5.00 13.00 13 200 15.38
Gar-Field A W 435 50 4 14 1 4.00 18.00 18 240 13.33
Total 1500 1365 14 44 14 1.00 4.14 58 920 15.86

Player Team GP 15 10 -5 P/N G/N Pts PPG
William Geisler (12) HSOBX A 6.0 4 5 5 0.80 1.80 85 14.17
Jacob Kinnear (12) HSOBX A 6.0 5 5 4 1.25 2.50 105 17.50
Stephen Kinnear (10) HSOBX A 6.0 2 10 3 0.67 4.00 115 19.17
Ean Casey (7) HSOBX A 6.0 3 24 2 1.50 13.50 275 45.83

HSOBX B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Cave Spring L 100 405 1 2 1 1.00 3.00 3 70 23.33
Early College at Guilford A L 25 620 1 0 0 inf inf 1 10 10.00
Early College at Guilford B L 55 420 1 3 0 inf inf 4 10 2.50
Maggie Walker C W 145 120 0 9 1 0.00 9.00 9 60 6.67
Gar-Field A W 110 80 0 7 2 0.00 3.50 7 50 7.14
Gar-Field B L 35 265 0 2 1 0.00 2.00 2 20 10.00
Total 470 1910 3 23 5 0.60 5.20 26 220 8.46

Player Team GP 15 10 -5 P/N G/N Pts PPG
Solomon Ashby (9) HSOBX B 6.0 1 10 2 0.50 5.50 105 17.50
Ronin Roberts (9) HSOBX B 6.0 2 4 1 2.00 6.00 65 10.83
Isabelle Ellingson (11) HSOBX B 6.0 0 3 1 0.00 3.00 25 4.17
Parker Davis (8) HSOBX B 6.0 0 6 1 0.00 6.00 55 9.17

Maggie Walker A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Early College at Guilford B W 385 125 3 10 4 0.75 3.25 13 260 20.00
Maggie Walker C W 420 85 5 10 1 5.00 15.00 15 250 16.67
Gar-Field A W 475 30 6 9 5 1.20 3.00 15 320 21.33
Gar-Field B W 470 30 3 14 1 3.00 17.00 17 290 17.06
Cave Spring W 315 195 3 8 4 0.75 2.75 11 210 19.09
Early College at Guilford A W 315 270 4 8 3 1.33 4.00 12 190 15.83
Total 2380 735 24 59 18 1.33 4.61 83 1520 18.31

Player Team GP 15 10 -5 P/N G/N Pts PPG
Parth Kotak (12) Maggie Walker A 6.0 11 33 8 1.38 5.50 455 75.83
Akshata Pisharody (12) Maggie Walker A 6.0 9 10 3 3.00 6.33 220 36.67
Catherine Qian (11) Maggie Walker A 6.0 4 16 7 0.57 2.86 185 30.83

Maggie Walker B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Maggie Walker C W 425 40 3 12 1 3.00 15.00 15 265 17.67
Gar-Field A W 455 40 0 17 1 0.00 17.00 17 290 17.06
Gar-Field B W 440 70 3 12 1 3.00 15.00 15 280 18.67
Cave Spring W 335 215 6 6 1 6.00 12.00 12 190 15.83
Early College at Guilford A L 125 475 1 4 2 0.50 2.50 5 80 16.00
Early College at Guilford B W 255 215 1 9 2 0.50 5.00 10 160 16.00
Total 2035 1055 14 60 8 1.75 9.25 74 1265 17.09

Player Team GP 15 10 -5 P/N G/N Pts PPG
Anuj Kotak (11) Maggie Walker B 6.0 5 23 6 0.83 4.67 275 45.83
Kelin Carpenter (11) Maggie Walker B 6.0 8 14 2 4.00 11.00 250 41.67
Owen Peck (11) Maggie Walker B 6.0 0 13 0 0.00 inf 130 21.67
Avery Gayne (12) Maggie Walker B 6.0 1 10 0 inf inf 115 19.17

Maggie Walker C

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Maggie Walker B L 40 425 0 3 0 0.00 inf 3 10 3.33
Maggie Walker A L 85 420 2 3 1 2.00 5.00 5 30 6.00
Norfolk B L 140 180 0 7 2 0.00 3.50 7 80 11.43
HSOBX B L 120 145 0 6 2 0.00 3.00 6 70 11.67
Norfolk A L 110 285 4 2 1 4.00 6.00 6 35 5.83
HSOBX A L 30 350 1 2 3 0.33 1.00 3 10 3.33
Glen Allen W 190 175 1 9 1 1.00 10.00 10 90 9.00
Total 715 1980 8 32 10 0.80 4.00 40 325 8.12

Player Team GP 15 10 -5 P/N G/N Pts PPG
Bikal Sharma (9) Maggie Walker C 7.0 6 15 2 3.00 10.50 230 32.86
Tyler Pimblett (9) Maggie Walker C 7.0 1 0 5 0.20 0.20 -10 -1.43
Siddharth Venigalla (9) Maggie Walker C 7.0 1 1 1 1.00 2.00 20 2.86
Richard Zhai (9) Maggie Walker C 7.0 0 16 2 0.00 8.00 150 21.43

Norfolk A

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Cave Spring L 95 400 1 3 2 0.50 2.00 4 60 15.00
Early College at Guilford A W 340 170 4 10 2 2.00 7.00 14 190 13.57
Early College at Guilford B W 225 205 2 9 1 2.00 11.00 11 110 10.00
Maggie Walker C W 285 110 4 7 3 1.33 3.67 11 170 15.45
Gar-Field A W 330 10 0 14 2 0.00 7.00 14 200 14.29
Gar-Field B W 345 80 4 11 3 1.33 5.00 15 190 12.67
Total 1620 975 15 54 13 1.15 5.31 69 920 13.33

Player Team GP 15 10 -5 P/N G/N Pts PPG
Nicholas Wheatley (10) Norfolk A 6.0 3 10 3 1.00 4.33 130 21.67
Nathan Keckley (11) Norfolk A 6.0 7 17 5 1.40 4.80 250 41.67
Benny Netzger (11) Norfolk A 6.0 2 19 4 0.50 5.25 200 33.33
Edmund Brons (9) Norfolk A 6.0 3 8 1 3.00 11.00 120 20.00

Norfolk B

Opponent Result PF PA 15 10 -5 P/N G/N BHrd BPts P/B
Early College at Guilford A L 95 440 0 4 1 0.00 4.00 4 60 15.00
Early College at Guilford B L 240 265 1 9 3 0.33 3.33 10 150 15.00
Maggie Walker C W 180 140 1 7 1 1.00 8.00 8 100 12.50
Gar-Field A W 300 150 2 9 2 1.00 5.50 11 190 17.27
Gar-Field B W 275 115 2 9 1 2.00 11.00 11 160 14.55
Cave Spring L 140 370 3 3 1 3.00 6.00 6 70 11.67
Total 1230 1480 9 41 9 1.00 5.56 50 730 14.60

Player Team GP 15 10 -5 P/N G/N Pts PPG
Jasper Mahlan-Heinert (11) Norfolk B 6.0 0 5 0 0.00 inf 50 8.33
Alex Perez-Lopez (12) Norfolk B 6.0 1 5 2 0.50 3.00 55 9.17
Sarah Richman (10) Norfolk B 6.0 4 18 2 2.00 11.00 230 38.33
Aiden Duncan (9) Norfolk B 6.0 4 13 5 0.80 3.40 165 27.50