hsquizbowl logo

Quizbowl Resource Database

Tournament and question set listings and SQBS report repository

FKT on October 08, 2011 Statistics report for FKT 2011 - Centerville
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Black

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Northmont A 10 0 0 1.000 568.5 82.5 486.0 162 15 200 28.43 0.00 162 4140 25.56
2 Miami Valley School A 5 2 0 0.714 199.3 212.1 -12.9 58 11 141 9.89 0.00 58 870 15.00
3 Lakota West A 5 3 0 0.625 197.5 236.9 -39.4 67 10 160 9.88 0.00 67 960 14.33
4 St. Charles B 4 3 0 0.571 259.3 184.3 75.0 74 6 141 12.87 0.00 74 1105 14.93
5 Centerville C 3 4 0 0.429 181.4 266.4 -85.0 47 1 140 9.07 0.00 47 805 17.13
6 Miami East A 2 5 0 0.286 118.6 247.9 -129.3 39 2 140 5.93 0.00 39 450 11.54
7 Sidney B 2 5 0 0.286 115.0 279.3 -164.3 40 5 140 5.75 0.00 40 430 10.75
8 Brookville B 0 7 0 0.000 62.9 301.4 -238.6 27 1 140 3.14 0.00 27 175 6.48

Gold

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 Academic Aves 9 1 0 0.900 504.0 123.0 381.0 143 19 200 25.20 0.00 143 3705 25.91
2 Sidney A 7 2 0 0.778 306.7 190.6 116.1 101 12 180 15.33 0.00 101 1810 17.92
3 Carroll Blue 5 3 0 0.625 254.4 200.0 54.4 76 10 160 12.72 0.00 76 1325 17.43
4 Butler A 4 3 0 0.571 201.4 225.0 -23.6 61 10 140 10.07 0.00 61 850 13.93
5 Centerville A 3 4 0 0.429 197.1 260.0 -62.9 53 2 140 9.86 0.00 53 860 16.23
6 St. Charles C 2 5 0 0.286 138.6 262.9 -124.3 46 2 140 6.93 0.00 46 520 11.30
7 Miami Valley School B 1 6 0 0.143 31.4 322.1 -290.7 16 8 140 1.57 0.00 16 100 6.25
8 Lakota West B 0 7 0 0.000 75.0 316.4 -241.4 32 7 140 3.75 0.00 32 240 7.50

Elk

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH P/N BHrd BPts P/B
1 St. Charles A 8 1 0 0.889 365.6 110.0 255.6 116 28 180 18.28 0.00 116 2270 19.57
2 Tippecanoe 6 2 0 0.750 280.0 135.0 145.0 89 8 160 14.00 0.00 89 1390 15.62
3 Centerville B 5 3 0 0.625 203.8 179.4 24.4 68 6 160 10.19 0.00 68 980 14.41
4 Carroll Red 3 4 0 0.429 108.6 178.6 -70.0 45 4 120 6.33 0.00 45 330 7.33
5 Brookville A 3 4 0 0.429 91.4 165.0 -73.6 38 7 140 4.57 0.00 38 295 7.76
6 Butler B 2 5 0 0.286 65.7 184.3 -118.6 28 3 140 3.29 0.00 28 195 6.96
7 Northmont B 1 6 0 0.143 45.0 228.6 -183.6 20 3 120 2.62 0.00 20 130 6.50
8 Miami East B 1 6 0 0.143 34.3 217.9 -183.6 20 2 140 1.71 0.00 20 50 2.50