2017 NASAT Main Site from June 24-25, 2017 Statistics report for All Games (Not Finish Order)
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Venu Reddy (Springwood School, 12), Alabama A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Maryland B 1.0 3 0 20 1.50 0.00 inf 30
Georgia B 1.0 3 0 20 1.50 0.00 inf 30
Texas A 1.0 0 0 20 0.00 0.00 0.00 0
Missouri B 1.0 1 2 20 0.00 0.00 0.50 0
California 1.0 4 0 20 2.00 0.00 inf 40
Nevada 1.0 4 1 20 1.75 0.00 4.00 35
Alabama B 1.0 2 1 20 0.75 0.00 2.00 15
Maryland C 1.0 2 1 20 0.75 0.00 2.00 15
Alabama C 1.0 0 0 20 0.00 0.00 0.00 0
Pennsylvania B 1.0 1 0 20 0.50 0.00 inf 10
Texas B 1.0 4 1 20 1.75 0.00 4.00 35
Ohio B 1.0 2 1 20 0.75 0.00 2.00 15
Florida 1.0 4 1 20 1.75 0.00 4.00 35
Kentucky 1.0 3 1 20 1.25 0.00 3.00 25
Michigan 1.0 1 1 20 0.25 0.00 1.00 5
Total 15.0 34 10 300 0.97 0.00 3.40 290

Will Parker (West Point, 11), Alabama A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Maryland B 1.0 3 0 20 1.50 0.00 inf 30
Georgia B 1.0 0 0 20 0.00 0.00 0.00 0
Texas A 1.0 4 0 20 2.00 0.00 inf 40
Missouri B 1.0 1 0 20 0.50 0.00 inf 10
California 1.0 0 0 20 0.00 0.00 0.00 0
Nevada 1.0 0 1 20 -0.25 0.00 0.00 -5
Alabama B 1.0 5 0 20 2.50 0.00 inf 50
Maryland C 1.0 2 0 20 1.00 0.00 inf 20
Alabama C 1.0 0 0 20 0.00 0.00 0.00 0
Pennsylvania B 1.0 1 0 20 0.50 0.00 inf 10
Texas B 1.0 0 0 20 0.00 0.00 0.00 0
Ohio B 1.0 2 0 20 1.00 0.00 inf 20
Florida 1.0 2 0 20 1.00 0.00 inf 20
Kentucky 1.0 0 0 20 0.00 0.00 0.00 0
Michigan 1.0 1 0 20 0.50 0.00 inf 10
Total 15.0 21 1 300 0.68 0.00 21.00 205

Rishik Hombal (Hoover, 11), Alabama A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Maryland B 1.0 2 2 20 0.50 0.00 1.00 10
Georgia B 1.0 2 1 20 0.75 0.00 2.00 15
Texas A 1.0 0 0 20 0.00 0.00 0.00 0
Missouri B 1.0 1 0 20 0.50 0.00 inf 10
California 1.0 3 1 20 1.25 0.00 3.00 25
Nevada 1.0 3 1 20 1.25 0.00 3.00 25
Alabama B 1.0 2 1 20 0.75 0.00 2.00 15
Maryland C 1.0 0 1 20 -0.25 0.00 0.00 -5
Alabama C 1.0 4 2 20 1.50 0.00 2.00 30
Pennsylvania B 1.0 2 1 20 0.75 0.00 2.00 15
Texas B 1.0 3 1 20 1.25 0.00 3.00 25
Ohio B 1.0 2 0 20 1.00 0.00 inf 20
Florida 1.0 3 1 20 1.25 0.00 3.00 25
Kentucky 1.0 3 1 20 1.25 0.00 3.00 25
Michigan 1.0 3 1 20 1.25 0.00 3.00 25
Total 15.0 33 14 300 0.87 0.00 2.36 260

Judson Christopher (Southside, 10), Alabama A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Maryland B 1.0 3 2 20 1.00 0.00 1.50 20
Georgia B 1.0 2 2 20 0.50 0.00 1.00 10
Texas A 1.0 2 2 20 0.50 0.00 1.00 10
Missouri B 1.0 0 1 20 -0.25 0.00 0.00 -5
California 1.0 0 1 20 -0.25 0.00 0.00 -5
Nevada 1.0 1 1 20 0.25 0.00 1.00 5
Alabama B 1.0 2 0 20 1.00 0.00 inf 20
Maryland C 1.0 3 2 20 1.00 0.00 1.50 20
Alabama C 1.0 1 2 20 0.00 0.00 0.50 0
Pennsylvania B 1.0 1 2 20 0.00 0.00 0.50 0
Texas B 1.0 2 0 20 1.00 0.00 inf 20
Ohio B 1.0 0 2 20 -0.50 0.00 0.00 -10
Florida 1.0 1 0 20 0.50 0.00 inf 10
Kentucky 1.0 3 0 20 1.50 0.00 inf 30
Michigan 1.0 1 0 20 0.50 0.00 inf 10
Total 15.0 22 17 300 0.45 0.00 1.29 135

Sharath Narayan (James Clemens, 11), Alabama B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 2 1 20 0.75 0.00 2.00 15
Ohio B 1.0 5 0 20 2.50 0.00 inf 50
Texas B 1.0 4 0 20 2.00 0.00 inf 40
Pennsylvania A 1.0 1 2 20 0.00 0.00 0.50 0
Maryland A 1.0 5 0 20 2.50 0.00 inf 50
Pennsylvania B 1.0 4 1 20 1.75 0.00 4.00 35
Alabama C 1.0 5 0 20 2.50 0.00 inf 50
Alabama A 1.0 2 0 20 1.00 0.00 inf 20
Nevada 1.0 3 2 21 0.95 0.00 1.50 20
Missouri B 1.0 4 0 20 2.00 0.00 inf 40
Michigan 1.0 3 0 20 1.50 0.00 inf 30
Kentucky 1.0 5 0 20 2.50 0.00 inf 50
Maryland C 1.0 8 1 20 3.75 0.00 8.00 75
Maryland B 1.0 4 0 20 2.00 0.00 inf 40
Florida 1.0 2 1 20 0.75 0.00 2.00 15
Total 15.0 57 8 301 1.76 0.00 7.12 530

Joseph Jun (Hoover, 11), Alabama B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 0 1 20 -0.25 0.00 0.00 -5
Ohio B 1.0 4 2 20 1.50 0.00 2.00 30
Texas B 1.0 3 1 20 1.25 0.00 3.00 25
Pennsylvania A 1.0 3 0 20 1.50 0.00 inf 30
Maryland A 1.0 3 1 20 1.25 0.00 3.00 25
Pennsylvania B 1.0 0 0 20 0.00 0.00 0.00 0
Alabama C 1.0 3 0 20 1.50 0.00 inf 30
Alabama A 1.0 1 2 20 0.00 0.00 0.50 0
Nevada 1.0 2 2 21 0.48 0.00 1.00 10
Missouri B 1.0 2 1 20 0.75 0.00 2.00 15
Michigan 1.0 3 1 20 1.25 0.00 3.00 25
Kentucky 1.0 2 1 20 0.75 0.00 2.00 15
Maryland C 1.0 0 2 20 -0.50 0.00 0.00 -10
Maryland B 1.0 2 0 20 1.00 0.00 inf 20
Florida 1.0 1 0 20 0.50 0.00 inf 10
Total 15.0 29 14 301 0.73 0.00 2.07 220

Andy Kong (Hoover, 11), Alabama B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 3 1 20 1.25 0.00 3.00 25
Ohio B 1.0 1 3 20 -0.25 0.00 0.33 -5
Texas B 1.0 2 1 20 0.75 0.00 2.00 15
Pennsylvania A 1.0 3 1 20 1.25 0.00 3.00 25
Maryland A 1.0 0 1 20 -0.25 0.00 0.00 -5
Pennsylvania B 1.0 5 2 20 2.00 0.00 2.50 40
Alabama C 1.0 1 2 20 0.00 0.00 0.50 0
Alabama A 1.0 2 0 20 1.00 0.00 inf 20
Nevada 1.0 3 1 21 1.19 0.00 3.00 25
Missouri B 1.0 2 0 20 1.00 0.00 inf 20
Michigan 1.0 4 1 20 1.75 0.00 4.00 35
Kentucky 1.0 2 2 20 0.50 0.00 1.00 10
Maryland C 1.0 1 1 20 0.25 0.00 1.00 5
Maryland B 1.0 3 0 20 1.50 0.00 inf 30
Florida 1.0 5 2 20 2.00 0.00 2.50 40
Total 15.0 37 18 301 0.93 0.00 2.06 280

Peter Scalise (Indian Springs, 11), Alabama B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Illinois A 1.0 1 0 20 0.50 0.00 inf 10
Ohio B 1.0 1 0 20 0.50 0.00 inf 10
Texas B 1.0 1 0 20 0.50 0.00 inf 10
Pennsylvania A 1.0 0 0 20 0.00 0.00 0.00 0
Maryland A 1.0 1 0 20 0.50 0.00 inf 10
Pennsylvania B 1.0 0 0 20 0.00 0.00 0.00 0
Alabama C 1.0 3 0 20 1.50 0.00 inf 30
Alabama A 1.0 1 1 20 0.25 0.00 1.00 5
Nevada 1.0 0 0 21 0.00 0.00 0.00 0
Missouri B 1.0 1 1 20 0.25 0.00 1.00 5
Michigan 1.0 1 0 20 0.50 0.00 inf 10
Kentucky 1.0 1 0 20 0.50 0.00 inf 10
Maryland C 1.0 0 0 20 0.00 0.00 0.00 0
Maryland B 1.0 0 0 20 0.00 0.00 0.00 0
Florida 1.0 4 0 20 2.00 0.00 inf 40
Total 15.0 15 2 301 0.47 0.00 7.50 140

Jared Stinson (Dothan, 12), Alabama C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia A 1.0 2 2 20 0.50 0.00 1.00 10
New York 1.0 1 0 20 0.50 0.00 inf 10
Florida 1.0 1 1 20 0.25 0.00 1.00 5
Kentucky 1.0 4 0 20 2.00 0.00 inf 40
Pennsylvania B 1.0 2 2 20 0.50 0.00 1.00 10
Illinois B 1.0 1 1 20 0.25 0.00 1.00 5
Ohio B 1.0 5 1 20 2.25 0.00 5.00 45
Alabama B 1.0 3 1 20 1.25 0.00 3.00 25
Maryland B 1.0 0 3 20 -0.75 0.00 0.00 -15
Alabama A 1.0 4 2 20 1.50 0.00 2.00 30
Missouri B 1.0 2 0 20 1.00 0.00 inf 20
Nevada 1.0 2 1 20 0.75 0.00 2.00 15
Maryland C 1.0 2 2 20 0.50 0.00 1.00 10
Michigan 1.0 1 2 20 0.00 0.00 0.50 0
Texas B 1.0 4 0 20 2.00 0.00 inf 40
Total 15.0 34 18 300 0.83 0.00 1.89 250

Kohan Lovett (West Point, 11), Alabama C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia A 1.0 0 1 20 -0.25 0.00 0.00 -5
New York 1.0 0 2 20 -0.50 0.00 0.00 -10
Florida 1.0 1 2 20 0.00 0.00 0.50 0
Kentucky 1.0 2 1 20 0.75 0.00 2.00 15
Illinois B 1.0 2 0 20 1.00 0.00 inf 20
Ohio B 1.0 0 2 20 -0.50 0.00 0.00 -10
Alabama B 1.0 2 1 20 0.75 0.00 2.00 15
Maryland B 1.0 1 0 20 0.50 0.00 inf 10
Alabama A 1.0 1 0 20 0.50 0.00 inf 10
Missouri B 1.0 2 0 20 1.00 0.00 inf 20
Nevada 1.0 1 2 20 0.00 0.00 0.50 0
Maryland C 0.5 1 1 10 0.50 0.00 1.00 5
Michigan 1.0 0 0 20 0.00 0.00 0.00 0
Texas B 1.0 0 0 20 0.00 0.00 0.00 0
Total 13.5 13 12 270 0.26 0.00 1.08 70

Tom Parker (West Point, 11), Alabama C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia A 1.0 1 0 20 0.50 0.00 inf 10
Florida 1.0 1 0 20 0.50 0.00 inf 10
Kentucky 1.0 1 0 20 0.50 0.00 inf 10
Pennsylvania B 1.0 2 0 20 1.00 0.00 inf 20
Illinois B 1.0 1 0 20 0.50 0.00 inf 10
Ohio B 1.0 0 0 20 0.00 0.00 0.00 0
Alabama B 1.0 1 0 20 0.50 0.00 inf 10
Alabama A 1.0 0 0 20 0.00 0.00 0.00 0
Missouri B 0.5 0 0 10 0.00 0.00 0.00 0
Nevada 1.0 2 0 20 1.00 0.00 inf 20
Maryland C 1.0 0 0 20 0.00 0.00 0.00 0
Michigan 1.0 0 0 20 0.00 0.00 0.00 0
Total 11.5 9 0 230 0.39 0.00 inf 90

Henry Goff (Indian Springs, 11), Alabama C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia A 1.0 3 0 20 1.50 0.00 inf 30
New York 1.0 2 2 20 0.50 0.00 1.00 10
Florida 1.0 1 1 20 0.25 0.00 1.00 5
Kentucky 1.0 1 1 20 0.25 0.00 1.00 5
Pennsylvania B 1.0 2 0 20 1.00 0.00 inf 20
Ohio B 1.0 2 0 20 1.00 0.00 inf 20
Alabama B 1.0 0 0 20 0.00 0.00 0.00 0
Maryland B 1.0 2 0 20 1.00 0.00 inf 20
Alabama A 1.0 1 0 20 0.50 0.00 inf 10
Missouri B 1.0 1 0 20 0.50 0.00 inf 10
Maryland C 1.0 4 1 20 1.75 0.00 4.00 35
Michigan 1.0 3 0 20 1.50 0.00 inf 30
Texas B 1.0 5 0 20 2.50 0.00 inf 50
Total 13.0 27 5 260 0.94 0.00 5.40 245

Austin Frederick (West Point, 12), Alabama C

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
New York 1.0 0 0 20 0.00 0.00 0.00 0
Pennsylvania B 1.0 1 0 20 0.50 0.00 inf 10
Illinois B 1.0 1 0 20 0.50 0.00 inf 10
Maryland B 1.0 0 0 20 0.00 0.00 0.00 0
Missouri B 0.5 2 0 10 2.00 0.00 inf 20
Nevada 1.0 0 1 20 -0.25 0.00 0.00 -5
Maryland C 0.5 0 0 10 0.00 0.00 0.00 0
Texas B 1.0 0 0 20 0.00 0.00 0.00 0
Total 7.0 4 1 140 0.25 0.00 4.00 35

James Malouf (La Jolla, 12), California

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia B 1.0 7 1 20 3.25 0.00 7.00 65
Missouri B 1.0 4 0 20 2.00 0.00 inf 40
Maryland B 1.0 7 0 20 3.50 0.00 inf 70
Alabama A 1.0 8 1 20 3.75 0.00 8.00 75
Texas A 1.0 5 1 20 2.25 0.00 5.00 45
Pennsylvania A 1.0 3 2 20 1.00 0.00 1.50 20
Ohio A 1.0 6 2 20 2.50 0.00 3.00 50
Missouri A 1.0 5 0 20 2.50 0.00 inf 50
New York 1.0 2 3 20 0.25 0.00 0.67 5
Georgia A 1.0 4 0 20 2.00 0.00 inf 40
Virginia 1.0 8 0 20 4.00 0.00 inf 80
Maryland A 1.0 8 0 20 4.00 0.00 inf 80
Illinois A 1.0 3 0 20 1.50 0.00 inf 30
Illinois B 1.0 7 2 20 3.00 0.00 3.50 60
Total 14.0 77 12 280 2.54 0.00 6.42 710

Justin French (Crystal Springs Upland, 11), California

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia B 1.0 4 0 20 2.00 0.00 inf 40
Missouri B 1.0 3 3 20 0.75 0.00 1.00 15
Maryland B 1.0 2 2 20 0.50 0.00 1.00 10
Alabama A 1.0 1 0 20 0.50 0.00 inf 10
Texas A 1.0 0 1 20 -0.25 0.00 0.00 -5
Pennsylvania A 1.0 2 1 20 0.75 0.00 2.00 15
Ohio A 1.0 2 0 20 1.00 0.00 inf 20
Missouri A 1.0 2 0 20 1.00 0.00 inf 20
New York 1.0 1 0 20 0.50 0.00 inf 10
Georgia A 1.0 4 0 20 2.00 0.00 inf 40
Virginia 1.0 3 2 20 1.00 0.00 1.50 20
Maryland A 1.0 2 1 20 0.75 0.00 2.00 15
Illinois A 1.0 4 0 20 2.00 0.00 inf 40
Illinois B 1.0 2 0 20 1.00 0.00 inf 20
Total 14.0 32 10 280 0.96 0.00 3.20 270

William Scott (Homestead, 12), California

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia B 1.0 1 1 20 0.25 0.00 1.00 5
Maryland B 1.0 2 0 20 1.00 0.00 inf 20
Texas A 1.0 1 0 20 0.50 0.00 inf 10
Ohio A 1.0 0 0 20 0.00 0.00 0.00 0
New York 1.0 2 0 20 1.00 0.00 inf 20
Illinois A 1.0 0 0 20 0.00 0.00 0.00 0
Total 6.0 6 1 120 0.46 0.00 6.00 55

Arianne Crosby (Los Alamitos, 12), California

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Missouri B 1.0 4 0 20 2.00 0.00 inf 40
Maryland B 1.0 3 1 20 1.25 0.00 3.00 25
Texas A 1.0 1 1 20 0.25 0.00 1.00 5
Pennsylvania A 1.0 3 0 20 1.50 0.00 inf 30
Ohio A 1.0 2 0 20 1.00 0.00 inf 20
New York 0.5 2 0 10 2.00 0.00 inf 20
Georgia A 1.0 1 0 20 0.50 0.00 inf 10
Maryland A 1.0 0 0 20 0.00 0.00 0.00 0
Illinois A 1.0 2 1 20 0.75 0.00 2.00 15
Illinois B 0.5 2 0 10 2.00 0.00 inf 20
Total 9.0 20 3 180 1.03 0.00 6.67 185

Keoni Rodriguez (Cathedral Catholic, 12), California

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Georgia B 1.0 1 1 20 0.25 0.00 1.00 5
Alabama A 1.0 2 0 20 1.00 0.00 inf 20
Pennsylvania A 1.0 2 0 20 1.00 0.00 inf 20
Missouri A 1.0 5 0 20 2.50 0.00 inf 50
New York 0.5 0 0 10 0.00 0.00 0.00 0
Georgia A 1.0 2 0 20 1.00 0.00 inf 20
Virginia 1.0 1 2 20 0.00 0.00 0.50 0
Maryland A 1.0 2 0 20 1.00 0.00 inf 20
Illinois B 1.0 0 1 20 -0.25 0.00 0.00 -5
Total 8.5 15 4 170 0.76 0.00 3.75 130

Suprav Goswami (Mission San Jose, 10), California

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Missouri B 1.0 0 0 20 0.00 0.00 0.00 0
Alabama A 1.0 1 1 20 0.25 0.00 1.00 5
Missouri A 1.0 1 0 20 0.50 0.00 inf 10
Virginia 1.0 0 0 20 0.00 0.00 0.00 0
Illinois B 0.5 0 0 10 0.00 0.00 0.00 0
Total 4.5 2 1 90 0.17 0.00 2.00 15

Tracy Mirkin (South Fork, 12), Florida

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Illinois B 1.0 6 0 20 3.00 0.00 inf 60
Georgia A 1.0 5 2 20 2.00 0.00 2.50 40
Alabama C 1.0 11 3 20 4.75 0.00 3.67 95
Pennsylvania B 1.0 11 1 20 5.25 0.00 11.00 105
New York 1.0 2 1 20 0.75 0.00 2.00 15
Kentucky 1.0 7 1 20 3.25 0.00 7.00 65
Missouri B 1.0 7 0 20 3.50 0.00 inf 70
Maryland C 1.0 10 3 20 4.25 0.00 3.33 85
Texas B 1.0 9 2 20 4.00 0.00 4.50 80
Ohio B 1.0 5 2 20 2.00 0.00 2.50 40
Nevada 1.0 9 2 20 4.00 0.00 4.50 80
Maryland B 1.0 14 1 20 6.75 0.00 14.00 135
Michigan 1.0 3 2 20 1.00 0.00 1.50 20
Alabama A 1.0 8 4 20 3.00 0.00 2.00 60
Alabama B 1.0 7 2 20 3.00 0.00 3.50 60
Total 15.0 114 26 300 3.37 0.00 4.38 1010

Ashwin Ramaswami (Chattahoochee, 12), Georgia A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Alabama C 1.0 6 0 20 3.00 0.00 inf 60
Florida 1.0 8 0 20 4.00 0.00 inf 80
Kentucky 1.0 2 2 20 0.50 0.00 1.00 10
Pennsylvania B 1.0 5 0 20 2.50 0.00 inf 50
Illinois B 1.0 3 1 20 1.25 0.00 3.00 25
New York 1.0 3 1 20 1.25 0.00 3.00 25
Missouri A 1.0 4 0 20 2.00 0.00 inf 40
Texas A 1.0 5 0 20 2.50 0.00 inf 50
Illinois A 1.0 5 1 20 2.25 0.00 5.00 45
Pennsylvania A 1.0 4 1 20 1.75 0.00 4.00 35
California 1.0 3 0 20 1.50 0.00 inf 30
Ohio A 1.0 4 0 20 2.00 0.00 inf 40
Virginia 1.0 5 2 20 2.00 0.00 2.50 40
Maryland A 1.0 6 0 20 3.00 0.00 inf 60
Georgia B 1.0 5 1 20 2.25 0.00 5.00 45
Total 15.0 68 9 300 2.12 0.00 7.56 635

Kevin Huang (Chattahoochee, 11), Georgia A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Alabama C 1.0 4 1 20 1.75 0.00 4.00 35
Florida 1.0 3 1 20 1.25 0.00 3.00 25
Kentucky 1.0 2 0 20 1.00 0.00 inf 20
Pennsylvania B 1.0 5 1 20 2.25 0.00 5.00 45
Illinois B 1.0 6 1 20 2.75 0.00 6.00 55
New York 1.0 1 1 20 0.25 0.00 1.00 5
Missouri A 1.0 3 1 20 1.25 0.00 3.00 25
Texas A 1.0 2 0 20 1.00 0.00 inf 20
Illinois A 1.0 2 0 20 1.00 0.00 inf 20
Pennsylvania A 1.0 3 0 20 1.50 0.00 inf 30
California 1.0 4 2 20 1.50 0.00 2.00 30
Ohio A 1.0 4 0 20 2.00 0.00 inf 40
Virginia 1.0 3 0 20 1.50 0.00 inf 30
Maryland A 1.0 2 2 20 0.50 0.00 1.00 10
Georgia B 1.0 7 1 20 3.25 0.00 7.00 65
Total 15.0 51 11 300 1.52 0.00 4.64 455

Andrew Liang (Johns Creek, 12), Georgia A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Alabama C 1.0 2 0 20 1.00 0.00 inf 20
Florida 1.0 2 0 20 1.00 0.00 inf 20
Kentucky 1.0 5 1 20 2.25 0.00 5.00 45
Pennsylvania B 1.0 3 0 20 1.50 0.00 inf 30
Illinois B 1.0 3 0 20 1.50 0.00 inf 30
New York 1.0 1 0 20 0.50 0.00 inf 10
Missouri A 1.0 1 0 20 0.50 0.00 inf 10
Texas A 1.0 0 1 20 -0.25 0.00 0.00 -5
Illinois A 1.0 2 0 20 1.00 0.00 inf 20
Pennsylvania A 1.0 0 2 20 -0.50 0.00 0.00 -10
California 1.0 1 0 20 0.50 0.00 inf 10
Ohio A 1.0 0 0 20 0.00 0.00 0.00 0
Virginia 1.0 3 0 20 1.50 0.00 inf 30
Maryland A 1.0 3 1 20 1.25 0.00 3.00 25
Georgia B 1.0 1 2 20 0.00 0.00 0.50 0
Total 15.0 27 7 300 0.78 0.00 3.86 235

Akaash Para (Northview, 10), Georgia A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Alabama C 1.0 1 0 20 0.50 0.00 inf 10
Florida 1.0 1 0 20 0.50 0.00 inf 10
Kentucky 1.0 0 2 20 -0.50 0.00 0.00 -10
Pennsylvania B 1.0 1 0 20 0.50 0.00 inf 10
Illinois B 1.0 1 1 20 0.25 0.00 1.00 5
New York 1.0 2 0 20 1.00 0.00 inf 20
Missouri A 1.0 0 2 20 -0.50 0.00 0.00 -10
Texas A 1.0 2 0 20 1.00 0.00 inf 20
Illinois A 1.0 0 0 20 0.00 0.00 0.00 0
Pennsylvania A 1.0 1 0 20 0.50 0.00 inf 10
California 1.0 0 0 20 0.00 0.00 0.00 0
Ohio A 1.0 2 1 20 0.75 0.00 2.00 15
Virginia 1.0 1 0 20 0.50 0.00 inf 10
Maryland A 1.0 1 0 20 0.50 0.00 inf 10
Georgia B 1.0 1 1 20 0.25 0.00 1.00 5
Total 15.0 14 7 300 0.35 0.00 2.00 105

Ben Wise (Marist, 11), Georgia B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
California 1.0 1 2 20 0.00 0.00 0.50 0
Alabama A 1.0 3 0 20 1.50 0.00 inf 30
Missouri B 1.0 3 1 20 1.25 0.00 3.00 25
Maryland B 1.0 2 0 20 1.00 0.00 inf 20
Texas A 1.0 4 1 20 1.75 0.00 4.00 35
Illinois A 1.0 1 1 20 0.25 0.00 1.00 5
Maryland A 1.0 1 0 20 0.50 0.00 inf 10
Ohio A 1.0 2 0 20 1.00 0.00 inf 20
Virginia 1.0 4 0 20 2.00 0.00 inf 40
New York 1.0 0 0 20 0.00 0.00 0.00 0
Illinois B 1.0 2 1 20 0.75 0.00 2.00 15
Pennsylvania A 1.0 0 0 20 0.00 0.00 0.00 0
Missouri A 1.0 2 1 20 0.75 0.00 2.00 15
Georgia A 1.0 1 1 20 0.25 0.00 1.00 5
Total 14.0 26 8 280 0.79 0.00 3.25 220

A.J. Cox (Woodstock, 12), Georgia B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
California 1.0 3 0 20 1.50 0.00 inf 30
Alabama A 1.0 2 2 20 0.50 0.00 1.00 10
Missouri B 1.0 3 1 20 1.25 0.00 3.00 25
Maryland B 1.0 1 0 20 0.50 0.00 inf 10
Texas A 1.0 0 2 20 -0.50 0.00 0.00 -10
Illinois A 1.0 3 0 20 1.50 0.00 inf 30
Maryland A 1.0 0 0 20 0.00 0.00 0.00 0
Ohio A 1.0 0 0 20 0.00 0.00 0.00 0
Virginia 1.0 2 1 20 0.75 0.00 2.00 15
New York 1.0 0 0 20 0.00 0.00 0.00 0
Illinois B 1.0 1 0 20 0.50 0.00 inf 10
Pennsylvania A 1.0 1 0 20 0.50 0.00 inf 10
Missouri A 1.0 1 1 20 0.25 0.00 1.00 5
Georgia A 1.0 1 0 20 0.50 0.00 inf 10
Total 14.0 18 7 280 0.52 0.00 2.57 145

Jessica Lao (Westminster, 10), Georgia B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
California 1.0 2 0 20 1.00 0.00 inf 20
Alabama A 1.0 3 0 20 1.50 0.00 inf 30
Missouri B 1.0 2 0 20 1.00 0.00 inf 20
Maryland B 1.0 4 1 20 1.75 0.00 4.00 35
Texas A 1.0 0 0 20 0.00 0.00 0.00 0
Illinois A 1.0 0 1 20 -0.25 0.00 0.00 -5
Maryland A 1.0 2 1 20 0.75 0.00 2.00 15
Ohio A 1.0 0 0 20 0.00 0.00 0.00 0
Virginia 1.0 1 0 20 0.50 0.00 inf 10
New York 1.0 2 0 20 1.00 0.00 inf 20
Illinois B 1.0 2 0 20 1.00 0.00 inf 20
Pennsylvania A 1.0 2 0 20 1.00 0.00 inf 20
Missouri A 1.0 1 0 20 0.50 0.00 inf 10
Georgia A 1.0 2 0 20 1.00 0.00 inf 20
Total 14.0 23 3 280 0.77 0.00 7.67 215

Varun Vangala (Northview, 10), Georgia B

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
California 1.0 0 0 20 0.00 0.00 0.00 0
Alabama A 1.0 3 2 20 1.00 0.00 1.50 20
Missouri B 1.0 2 0 20 1.00 0.00 inf 20
Maryland B 1.0 1 0 20 0.50 0.00 inf 10
Texas A 1.0 1 0 20 0.50 0.00 inf 10
Illinois A 1.0 0 0 20 0.00 0.00 0.00 0
Maryland A 1.0 4 0 20 2.00 0.00 inf 40
Ohio A 1.0 1 0 20 0.50 0.00 inf 10
Virginia 1.0 1 1 20 0.25 0.00 1.00 5
New York 1.0 0 0 20 0.00 0.00 0.00 0
Illinois B 1.0 6 0 20 3.00 0.00 inf 60
Pennsylvania A 1.0 4 0 20 2.00 0.00 inf 40
Missouri A 1.0 1 0 20 0.50 0.00 inf 10
Georgia A 1.0 1 1 20 0.25 0.00 1.00 5
Total 14.0 25 4 280 0.82 0.00 6.25 230

Matthew Lehmann (Barrington, 12), Illinois A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Alabama B 1.0 3 2 20 1.00 0.00 1.50 20
Texas B 1.0 2 1 20 0.75 0.00 2.00 15
Ohio B 1.0 7 0 20 3.50 0.00 inf 70
Maryland A 1.0 5 1 20 2.25 0.00 5.00 45
Pennsylvania A 1.0 4 1 20 1.75 0.00 4.00 35
Georgia B 1.0 5 1 20 2.25 0.00 5.00 45
Virginia 1.0 3 1 20 1.25 0.00 3.00 25
Georgia A 1.0 6 0 20 3.00 0.00 inf 60
Illinois B 1.0 4 1 20 1.75 0.00 4.00 35
Ohio A 1.0 6 1 20 2.75 0.00 6.00 55
Missouri A 1.0 3 1 20 1.25 0.00 3.00 25
New York 1.0 5 2 20 2.00 0.00 2.50 40
California 1.0 3 2 20 1.00 0.00 1.50 20
Texas A 1.0 6 1 20 2.75 0.00 6.00 55
New York 1.0 5 2 20 2.00 0.00 2.50 40
Total 15.0 67 17 300 1.95 0.00 3.94 585

Jakob Myers (Naperville North, 12), Illinois A

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Alabama B 1.0 9 1 20 4.25 0.00 9.00 85
Texas B 1.0 8 1 20 3.75 0.00 8.00 75
Ohio B 1.0 4 2 20 1.50 0.00 2.00 30
Maryland A 1.0 6 1 20 2.75 0.00 6.00 55
Pennsylvania A 1.0 6 0 20 3.00 0.00 inf 60
Georgia B 1.0 5 3 20 1.75 0.00 1.67 35
Virginia 1.0 7 1 20 3.25 0.00 7.00 65
