Lehigh Valley Academy on October 28, 2017 Statistics report for Final Results after Exp Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

CHAMPIONSHIP BRACKET

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Henderson A 10 1 0 0.909 465.9 193.6 272.3 72 70 18 0 0.00 4.00 7.89 142 3435 24.19
2 Friends Select A 9 2 0 0.818 384.5 239.5 145.0 60 62 32 0 0.00 1.88 3.81 122 2870 23.52
3 Great Valley A 9 2 0 0.818 529.5 171.8 357.7 95 62 16 0 0.00 5.94 9.81 157 3860 24.59
4 Delaware Valley A 8 3 0 0.727 391.4 230.0 161.4 52 79 24 0 0.00 2.17 5.46 131 2855 21.79

FIFTH-EIGHTH PLACE

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Kellenberg A 9 2 0 0.818 455.0 202.7 252.3 75 66 16 0 0.00 4.69 8.81 141 3300 23.40
2 Downingtown East A 8 3 0 0.727 343.6 249.5 94.1 43 78 21 0 0.00 2.05 5.76 121 2460 20.33
3 Western Lehigh A 7 4 0 0.636 305.5 274.5 30.9 35 78 16 0 0.00 2.19 7.06 113 2135 18.89
4 East Brunswick 7 4 0 0.636 413.2 231.4 181.8 68 63 35 0 0.00 1.94 3.74 131 3070 23.44

NINTH-TWELFTH PLACE

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Kellenberg B 8 3 0 0.727 308.6 276.8 31.8 37 71 14 0 0.00 2.64 7.71 108 2200 20.37
2 Great Valley B 6 5 0 0.545 249.5 314.1 -64.5 27 69 18 0 0.00 1.50 5.33 96 1740 18.12
3 Allentown Central Catholic 5 6 0 0.455 255.5 308.2 -52.7 25 67 11 0 0.00 2.27 8.36 92 1820 19.78
4 Great Valley C 4 7 0 0.364 235.0 337.3 -102.3 21 68 6 0 0.00 3.50 14.83 89 1620 18.20

THIRTEENTH-SIXTEENTH PLACE

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Lakeland 5 6 0 0.455 300.0 279.5 20.5 44 68 14 0 0.00 3.14 8.00 112 2030 18.12
2 Delaware Valley B 4 7 0 0.364 223.6 312.3 -88.6 17 74 13 0 0.00 1.31 7.00 91 1530 16.81
3 Friends Select B 3 8 0 0.273 226.4 350.5 -124.1 23 63 9 0 0.00 2.56 9.56 86 1560 18.14
4 Emmaus A 2 9 0 0.182 181.8 355.5 -173.6 19 52 19 0 0.00 1.00 3.74 71 1290 18.17

SEVENTEENTH-TWENTIETH PLACE

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Moravian Academy A 2 9 0 0.182 140.0 364.1 -224.1 15 50 17 0 0.00 0.88 3.82 65 900 13.85
2 Hunterdon Central A 2 9 0 0.182 118.6 378.6 -260.0 10 42 11 0 0.00 0.91 4.73 52 790 15.19
3 Hunterdon Central B 2 9 0 0.182 142.3 345.0 -202.7 21 42 30 0 0.00 0.70 2.10 63 980 15.56
4 Jim Thorpe A 0 11 0 0.000 120.5 375.5 -255.0 17 40 24 0 0.00 0.71 2.38 57 790 13.86

NOVICE DINESH

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Friends Select C 8 1 0 0.889 236.1 129.4 106.7 14 78 13 0 0.00 1.08 7.08 92 1200 13.04
2 Henderson B 8 1 0 0.889 375.6 93.3 282.2 11 106 19 0 0.00 0.58 6.16 117 2250 19.23
3 Kellenberg C 6 3 0 0.667 245.0 151.7 93.3 17 69 10 0 0.00 1.70 8.60 86 1310 15.23
4 Southern Lehigh A 6 3 0 0.667 231.1 162.8 68.3 31 58 17 0 0.00 1.82 5.24 89 1120 12.58
5 Moravian Academy B 5 4 0 0.556 133.9 166.7 -32.8 3 57 2 0 0.00 1.50 30.00 60 600 10.00
6 Carver A 5 4 0 0.556 190.6 187.8 2.8 9 65 10 0 0.00 0.90 7.40 74 980 13.24
7 Downingtown East B 4 5 0 0.444 116.7 207.8 -91.1 2 46 8 0 0.00 0.25 6.00 48 600 12.50
8 Wellsboro 2 7 0 0.222 93.9 202.8 -108.9 1 44 2 0 0.00 0.50 22.50 45 400 8.89
9 Palisades 1 8 0 0.111 92.2 206.1 -113.9 4 39 6 0 0.00 0.67 7.17 43 410 9.53
10 Delaware Valley C 0 9 0 0.000 44.4 251.1 -206.7 1 23 5 0 0.00 0.20 4.80 24 180 7.50

NOVICE GILFOYLE

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Emmaus B 9 0 0 1.000 252.2 106.1 146.1 11 73 13 0 0.00 0.85 6.46 84 1440 17.14
2 Henderson C 8 1 0 0.889 236.7 113.3 123.3 10 81 14 0 0.00 0.71 6.50 91 1240 13.63
3 Western Lehigh B 7 2 0 0.778 207.2 141.7 65.6 8 70 13 0 0.00 0.62 6.00 78 1110 14.23
4 Kellenberg D 6 3 0 0.667 195.0 147.2 47.8 9 64 6 0 0.00 1.50 12.17 73 1010 13.84
5 Saucon Valley 5 4 0 0.556 197.2 174.4 22.8 4 64 5 0 0.00 0.80 13.60 68 1100 16.18
6 Southern Lehigh B 4 5 0 0.444 131.1 202.2 -71.1 6 44 2 0 0.00 3.00 25.00 50 660 13.20
7 Delaware Valley D 3 6 0 0.333 146.1 163.3 -17.2 3 60 8 0 0.00 0.38 7.88 63 710 11.27
8 Carver B 2 7 0 0.222 97.2 179.4 -82.2 6 41 15 0 0.00 0.40 3.13 47 450 9.57
9 Jim Thorpe B 1 8 0 0.111 91.1 194.4 -103.3 4 43 8 0 0.00 0.50 5.88 47 370 7.87
10 Lehigh Valley Academy 0 9 0 0.000 66.1 197.8 -131.7 2 34 7 0 0.00 0.29 5.14 36 260 7.22