CO Jordaens and Bork 2017 on July 23, 2017 Statistics report for Jordaens All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Athena Kern, Athena and Joey

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Auroni and Will 1.0 0 1 2 1 20 1.50 0.00 0.50 30
Raynor Mike and Robert 1.0 1 0 2 1 20 1.75 0.50 0.50 35
Matt Jason and Trevor 1.0 0 2 1 0 20 2.00 0.00 2.00 40
Charles Patrick and Michael 1.0 0 0 3 1 20 1.25 0.00 0.00 25
Dylan Young and Wang 1.0 0 3 3 2 20 3.25 0.00 1.00 65
Ryan Marianna and Foster 1.0 0 2 2 1 20 2.25 0.00 1.00 45
Aidan Cyrus and Chris 1.0 0 4 1 0 20 3.50 0.00 4.00 70
Will and Ike 1.0 0 0 3 1 20 1.25 0.00 0.00 25
Total 8.0 1 12 17 7 160 2.09 0.06 0.76 335

Joey Goldman, Athena and Joey

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Auroni and Will 1.0 0 1 1 1 20 1.00 0.00 1.00 20
Raynor Mike and Robert 1.0 0 4 5 1 20 5.25 0.00 0.80 105
Matt Jason and Trevor 1.0 0 0 4 2 20 1.50 0.00 0.00 30
Charles Patrick and Michael 1.0 0 2 7 2 20 4.50 0.00 0.29 90
Dylan Young and Wang 1.0 0 1 4 1 20 2.50 0.00 0.25 50
Ryan Marianna and Foster 1.0 0 3 5 4 20 3.75 0.00 0.60 75
Aidan Cyrus and Chris 1.0 0 0 7 0 20 3.50 0.00 0.00 70
Will and Ike 1.0 0 3 2 2 20 2.75 0.00 1.50 55
Total 8.0 0 14 35 13 160 3.09 0.00 0.40 495

Aidan Mehigan, Aidan Cyrus and Chris

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Raynor Mike and Robert 1.0 0 1 4 0 20 2.75 0.00 0.25 55
Charles Patrick and Michael 1.0 0 3 3 2 20 3.25 0.00 1.00 65
Ryan Marianna and Foster 1.0 1 1 2 1 20 2.50 0.50 1.00 50
Auroni and Will 1.0 2 2 1 3 20 3.25 2.00 4.00 65
Matt Jason and Trevor 1.0 2 0 2 1 20 2.75 1.00 1.00 55
Dylan Young and Wang 1.0 0 1 2 4 20 0.75 0.00 0.50 15
Athena and Joey 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Rob Rama and Kai 1.0 0 4 1 1 20 3.25 0.00 4.00 65
Total 8.0 5 13 17 12 160 2.53 0.29 1.06 405

Cyrus Zhou, Aidan Cyrus and Chris

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Raynor Mike and Robert 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Charles Patrick and Michael 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Ryan Marianna and Foster 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Auroni and Will 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Matt Jason and Trevor 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Dylan Young and Wang 1.0 0 1 0 0 20 0.75 0.00 inf 15
Athena and Joey 1.0 0 1 3 2 20 1.75 0.00 0.33 35
Rob Rama and Kai 1.0 0 0 0 1 20 -0.25 0.00 0.00 -5
Total 8.0 0 2 4 3 160 0.34 0.00 0.50 55

Chris Ray, Aidan Cyrus and Chris

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Raynor Mike and Robert 1.0 0 3 2 0 20 3.25 0.00 1.50 65
Charles Patrick and Michael 1.0 0 2 3 1 20 2.75 0.00 0.67 55
Ryan Marianna and Foster 1.0 0 3 5 2 20 4.25 0.00 0.60 85
Auroni and Will 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Matt Jason and Trevor 1.0 0 0 3 2 20 1.00 0.00 0.00 20
Dylan Young and Wang 1.0 1 1 3 2 20 2.75 0.33 0.67 55
Athena and Joey 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Rob Rama and Kai 1.0 0 1 1 3 20 0.50 0.00 1.00 10
Total 8.0 1 10 18 10 160 1.88 0.06 0.61 300

Raynor Kuang, Raynor Mike and Robert

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Aidan Cyrus and Chris 1.0 0 1 2 2 20 1.25 0.00 0.50 25
Athena and Joey 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Charles Patrick and Michael 1.0 0 3 0 2 20 1.75 0.00 inf 35
Ryan Marianna and Foster 1.0 0 3 2 2 20 2.75 0.00 1.50 55
Auroni and Will 1.0 0 0 0 2 20 -0.50 0.00 0.00 -10
Matt Jason and Trevor 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Dylan Young and Wang 1.0 0 1 2 2 20 1.25 0.00 0.50 25
Alan Tamara and Jason 1.0 0 1 0 2 20 0.25 0.00 inf 5
Total 8.0 0 9 9 12 160 1.03 0.00 1.00 165

Robert Chu, Raynor Mike and Robert

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Aidan Cyrus and Chris 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Athena and Joey 1.0 0 1 0 0 20 0.75 0.00 inf 15
Charles Patrick and Michael 1.0 1 1 3 0 20 3.25 0.33 0.67 65
Ryan Marianna and Foster 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Auroni and Will 1.0 1 0 1 0 20 1.50 1.00 1.00 30
Matt Jason and Trevor 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Dylan Young and Wang 1.0 0 0 3 0 20 1.50 0.00 0.00 30
Alan Tamara and Jason 1.0 0 0 5 0 20 2.50 0.00 0.00 50
Total 8.0 2 2 13 0 160 1.25 0.15 0.31 200

Mike Sorice, Raynor Mike and Robert

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Aidan Cyrus and Chris 1.0 0 1 3 2 20 1.75 0.00 0.33 35
Athena and Joey 1.0 0 0 5 3 20 1.75 0.00 0.00 35
Charles Patrick and Michael 1.0 0 0 2 2 20 0.50 0.00 0.00 10
Ryan Marianna and Foster 1.0 1 1 4 0 20 3.75 0.25 0.50 75
Auroni and Will 1.0 0 0 4 0 20 2.00 0.00 0.00 40
Matt Jason and Trevor 1.0 1 0 6 2 20 3.50 0.17 0.17 70
Dylan Young and Wang 1.0 0 0 4 4 20 1.00 0.00 0.00 20
Alan Tamara and Jason 1.0 1 0 2 0 20 2.00 0.50 0.50 40
Total 8.0 3 2 30 13 160 2.03 0.10 0.17 325

Charles Hang, Charles Patrick and Michael

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Dylan Young and Wang 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Aidan Cyrus and Chris 1.0 0 0 5 1 20 2.25 0.00 0.00 45
Raynor Mike and Robert 1.0 0 0 4 1 20 1.75 0.00 0.00 35
Athena and Joey 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Ryan Marianna and Foster 1.0 0 0 4 2 20 1.50 0.00 0.00 30
Auroni and Will 1.0 0 1 0 2 20 0.25 0.00 inf 5
Matt Jason and Trevor 1.0 0 1 1 0 20 1.25 0.00 1.00 25
Mike Adam and Koby 1.0 0 0 6 0 20 3.00 0.00 0.00 60
Total 8.0 0 2 23 7 160 1.41 0.00 0.09 225

Patrick Butenhoff, Charles Patrick and Michael

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Dylan Young and Wang 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Aidan Cyrus and Chris 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Raynor Mike and Robert 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Athena and Joey 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Ryan Marianna and Foster 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Auroni and Will 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Matt Jason and Trevor 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Mike Adam and Koby 1.0 0 0 2 1 20 0.75 0.00 0.00 15
Total 8.0 0 1 11 1 160 0.75 0.00 0.09 120

Michael Coates, Charles Patrick and Michael

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Dylan Young and Wang 1.0 0 1 3 0 20 2.25 0.00 0.33 45
Aidan Cyrus and Chris 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Raynor Mike and Robert 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Athena and Joey 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Ryan Marianna and Foster 1.0 0 1 1 0 20 1.25 0.00 1.00 25
Auroni and Will 1.0 0 0 0 1 20 -0.25 0.00 0.00 -5
Matt Jason and Trevor 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Mike Adam and Koby 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Total 8.0 0 2 5 2 160 0.44 0.00 0.40 70

Ryan Humphrey, Ryan Marianna and Foster

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Matt Jason and Trevor 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Dylan Young and Wang 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Aidan Cyrus and Chris 1.0 0 0 2 3 20 0.25 0.00 0.00 5
Raynor Mike and Robert 1.0 0 1 2 1 20 1.50 0.00 0.50 30
Charles Patrick and Michael 1.0 0 2 4 0 20 3.50 0.00 0.50 70
Athena and Joey 1.0 0 0 3 0 20 1.50 0.00 0.00 30
Auroni and Will 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Andrew and Matts 1.0 0 0 4 1 20 1.75 0.00 0.00 35
Total 8.0 0 6 21 5 160 1.72 0.00 0.29 275

Marianna Zhang, Ryan Marianna and Foster

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Matt Jason and Trevor 1.0 0 1 0 0 20 0.75 0.00 inf 15
Dylan Young and Wang 1.0 0 1 4 0 20 2.75 0.00 0.25 55
Aidan Cyrus and Chris 1.0 0 1 0 1 20 0.50 0.00 inf 10
Raynor Mike and Robert 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Charles Patrick and Michael 1.0 0 0 3 0 20 1.50 0.00 0.00 30
Athena and Joey 1.0 0 1 2 1 20 1.50 0.00 0.50 30
Auroni and Will 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Andrew and Matts 1.0 1 1 3 0 20 3.25 0.33 0.67 65
Total 8.0 1 6 15 3 160 1.53 0.07 0.47 245

Foster Hughes, Ryan Marianna and Foster

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Matt Jason and Trevor 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Dylan Young and Wang 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Aidan Cyrus and Chris 1.0 0 1 1 0 20 1.25 0.00 1.00 25
Raynor Mike and Robert 1.0 0 1 0 0 20 0.75 0.00 inf 15
Charles Patrick and Michael 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Athena and Joey 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Auroni and Will 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Andrew and Matts 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Total 8.0 0 2 4 3 160 0.34 0.00 0.50 55

Auroni Gupta, Auroni and Will

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Athena and Joey 1.0 0 2 4 0 20 3.50 0.00 0.50 70
Dylan Young and Wang 1.0 0 0 2 3 20 0.25 0.00 0.00 5
Matt Jason and Trevor 1.0 0 1 2 2 20 1.25 0.00 0.50 25
Aidan Cyrus and Chris 1.0 2 2 1 0 20 4.00 2.00 4.00 80
Raynor Mike and Robert 1.0 0 2 6 1 20 4.25 0.00 0.33 85
Charles Patrick and Michael 1.0 0 2 4 1 20 3.25 0.00 0.50 65
Ryan Marianna and Foster 1.0 0 0 3 0 20 1.50 0.00 0.00 30
Derek Daniel and Kenji 1.0 0 0 2 1 20 0.75 0.00 0.00 15
Total 8.0 2 9 24 8 160 2.34 0.08 0.46 375

Will Nediger, Auroni and Will

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Athena and Joey 1.0 1 3 5 0 20 5.75 0.20 0.80 115
Dylan Young and Wang 1.0 1 3 8 1 20 7.00 0.12 0.50 140
Matt Jason and Trevor 1.0 1 3 2 1 20 4.00 0.50 2.00 80
Aidan Cyrus and Chris 1.0 0 3 5 1 20 4.50 0.00 0.60 90
Raynor Mike and Robert 1.0 0 5 1 1 20 4.00 0.00 5.00 80
Charles Patrick and Michael 1.0 1 5 2 1 20 5.50 0.50 3.00 110
Ryan Marianna and Foster 1.0 1 4 8 1 20 7.75 0.12 0.62 155
Derek Daniel and Kenji 1.0 0 5 2 0 20 4.75 0.00 2.50 95
Total 8.0 5 31 33 6 160 5.41 0.15 1.09 865

Matt Bollinger, Matt Jason and Trevor

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Ryan Marianna and Foster 1.0 0 6 6 0 20 7.50 0.00 1.00 150
Auroni and Will 1.0 1 5 3 0 20 6.25 0.33 2.00 125
Athena and Joey 1.0 1 2 2 0 20 3.50 0.50 1.50 70
Dylan Young and Wang 1.0 0 2 3 2 20 2.50 0.00 0.67 50
Aidan Cyrus and Chris 1.0 0 2 4 3 20 2.75 0.00 0.50 55
Raynor Mike and Robert 1.0 1 2 2 2 20 3.00 0.50 1.50 60
Charles Patrick and Michael 1.0 0 4 6 2 20 5.50 0.00 0.67 110
John and Jacob 1.0 0 1 3 0 20 2.25 0.00 0.33 45
Total 8.0 3 24 29 9 160 4.16 0.10 0.93 665

Trevor Davis, Matt Jason and Trevor

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Ryan Marianna and Foster 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Auroni and Will 1.0 0 0 0 1 20 -0.25 0.00 0.00 -5
Athena and Joey 1.0 1 0 4 0 20 3.00 0.25 0.25 60
Dylan Young and Wang 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Aidan Cyrus and Chris 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Raynor Mike and Robert 1.0 1 2 1 0 20 3.00 1.00 3.00 60
Charles Patrick and Michael 1.0 0 0 3 0 20 1.50 0.00 0.00 30
John and Jacob 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Total 8.0 2 3 13 1 160 1.31 0.15 0.38 210

Jason Thompson, Matt Jason and Trevor

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Ryan Marianna and Foster 1.0 0 0 3 0 20 1.50 0.00 0.00 30
Auroni and Will 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Athena and Joey 1.0 1 2 0 0 20 2.50 inf inf 50
Dylan Young and Wang 1.0 0 2 1 2 20 1.50 0.00 2.00 30
Aidan Cyrus and Chris 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Raynor Mike and Robert 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Charles Patrick and Michael 1.0 0 0 1 0 20 0.50 0.00 0.00 10
John and Jacob 1.0 0 0 0 1 20 -0.25 0.00 0.00 -5
Total 8.0 1 4 7 4 160 0.81 0.14 0.71 130

Dylan Mnarik, Dylan Young and Wang

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Charles Patrick and Michael 1.0 0 2 4 2 20 3.00 0.00 0.50 60
Auroni and Will 1.0 0 0 3 1 20 1.25 0.00 0.00 25
Ryan Marianna and Foster 1.0 0 1 3 3 20 1.50 0.00 0.33 30
Matt Jason and Trevor 1.0 0 2 3 0 20 3.00 0.00 0.67 60
Athena and Joey 1.0 0 1 4 0 20 2.75 0.00 0.25 55
Aidan Cyrus and Chris 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Raynor Mike and Robert 1.0 0 1 4 0 20 2.75 0.00 0.25 55
Chris Billy and Jonathan 1.0 0 1 3 1 20 2.00 0.00 0.33 40
Total 8.0 0 8 26 7 160 2.16 0.00 0.31 345

Young Lee, Dylan Young and Wang

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Charles Patrick and Michael 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Auroni and Will 1.0 1 0 0 0 20 1.00 inf inf 20
Ryan Marianna and Foster 1.0 0 2 1 1 20 1.75 0.00 2.00 35
Matt Jason and Trevor 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Athena and Joey 1.0 0 0 0 1 20 -0.25 0.00 0.00 -5
Aidan Cyrus and Chris 1.0 1 1 4 0 20 3.75 0.25 0.50 75
Raynor Mike and Robert 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Chris Billy and Jonathan 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Total 8.0 2 3 9 2 160 1.03 0.22 0.56 165

Andrew Wang, Dylan Young and Wang

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Charles Patrick and Michael 1.0 0 2 3 0 20 3.00 0.00 0.67 60
Auroni and Will 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Ryan Marianna and Foster 1.0 0 1 0 2 20 0.25 0.00 inf 5
Matt Jason and Trevor 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Athena and Joey 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Aidan Cyrus and Chris 1.0 0 1 0 0 20 0.75 0.00 inf 15
Raynor Mike and Robert 1.0 0 2 0 0 20 1.50 0.00 inf 30
Chris Billy and Jonathan 1.0 0 1 1 2 20 0.75 0.00 1.00 15
Total 8.0 0 7 7 4 160 0.97 0.00 1.00 155

Derek So, Derek Daniel and Kenji

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Chris Billy and Jonathan 1.0 1 0 2 1 20 1.75 0.50 0.50 35
Will and Ike 1.0 0 3 2 1 20 3.00 0.00 1.50 60
Andrew and Matts 1.0 2 1 2 1 20 3.50 1.00 1.50 70
Rob Rama and Kai 1.0 2 4 2 0 20 6.00 1.00 3.00 120
Mike Adam and Koby 1.0 0 3 3 0 20 3.75 0.00 1.00 75
John and Jacob 1.0 1 3 0 2 20 2.75 inf inf 55
Alan Tamara and Jason 1.0 0 1 5 0 20 3.25 0.00 0.20 65
Auroni and Will 1.0 0 2 1 0 20 2.00 0.00 2.00 40
Total 8.0 6 17 17 5 160 3.25 0.35 1.35 520

Daniel Lovsted, Derek Daniel and Kenji

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Chris Billy and Jonathan 1.0 0 2 0 0 20 1.50 0.00 inf 30
Will and Ike 1.0 0 0 4 1 20 1.75 0.00 0.00 35
Andrew and Matts 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Rob Rama and Kai 1.0 0 2 1 2 20 1.50 0.00 2.00 30
Mike Adam and Koby 1.0 0 1 3 0 20 2.25 0.00 0.33 45
John and Jacob 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Alan Tamara and Jason 1.0 0 0 3 0 20 1.50 0.00 0.00 30
Auroni and Will 1.0 1 0 4 0 20 3.00 0.25 0.25 60
Total 8.0 1 5 18 3 160 1.62 0.06 0.33 260

Kenji Shimizu, Derek Daniel and Kenji

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Chris Billy and Jonathan 1.0 0 2 1 0 20 2.00 0.00 2.00 40
Will and Ike 1.0 1 0 0 0 20 1.00 inf inf 20
Andrew and Matts 1.0 0 1 5 0 20 3.25 0.00 0.20 65
Rob Rama and Kai 1.0 0 2 2 0 20 2.50 0.00 1.00 50
Mike Adam and Koby 1.0 0 3 2 0 20 3.25 0.00 1.50 65
John and Jacob 1.0 0 0 1 2 20 0.00 0.00 0.00 0
Alan Tamara and Jason 1.0 1 1 4 1 20 3.50 0.25 0.50 70
Auroni and Will 1.0 1 0 1 0 20 1.50 1.00 1.00 30
Total 8.0 3 9 16 3 160 2.12 0.19 0.75 340

Alan Lin, Alan Tamara and Jason

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Will and Ike 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Rob Rama and Kai 1.0 0 1 4 0 20 2.75 0.00 0.25 55
John and Jacob 1.0 0 1 4 0 20 2.75 0.00 0.25 55
Chris Billy and Jonathan 1.0 0 2 3 0 20 3.00 0.00 0.67 60
Andrew and Matts 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Mike Adam and Koby 1.0 0 0 2 1 20 0.75 0.00 0.00 15
Derek Daniel and Kenji 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Raynor Mike and Robert 1.0 0 1 2 2 20 1.25 0.00 0.50 25
Total 8.0 0 7 20 3 160 1.81 0.00 0.35 290

Tamara Vardomskaya, Alan Tamara and Jason

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Will and Ike 1.0 0 0 2 1 20 0.75 0.00 0.00 15
Rob Rama and Kai 1.0 0 0 4 3 20 1.25 0.00 0.00 25
John and Jacob 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Chris Billy and Jonathan 1.0 1 1 2 1 20 2.50 0.50 1.00 50
Andrew and Matts 1.0 0 2 2 0 20 2.50 0.00 1.00 50
Mike Adam and Koby 1.0 0 1 3 2 20 1.75 0.00 0.33 35
Derek Daniel and Kenji 1.0 0 1 1 1 20 1.00 0.00 1.00 20
Raynor Mike and Robert 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Total 8.0 1 5 17 9 160 1.38 0.06 0.35 220

Jason Asher, Alan Tamara and Jason

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Will and Ike 1.0 0 0 0 1 20 -0.25 0.00 0.00 -5
Rob Rama and Kai 1.0 0 0 1 0 20 0.50 0.00 0.00 10
John and Jacob 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Chris Billy and Jonathan 1.0 0 1 2 0 20 1.75 0.00 0.50 35
Andrew and Matts 1.0 0 0 2 0 20 1.00 0.00 0.00 20
Mike Adam and Koby 1.0 0 0 3 0 20 1.50 0.00 0.00 30
Derek Daniel and Kenji 1.0 0 0 1 2 20 0.00 0.00 0.00 0
Raynor Mike and Robert 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Total 8.0 0 1 11 4 160 0.66 0.00 0.09 105

Will Alston, Will and Ike

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Alan Tamara and Jason 1.0 0 2 2 2 20 2.00 0.00 1.00 40
Derek Daniel and Kenji 1.0 0 0 2 2 20 0.50 0.00 0.00 10
Rob Rama and Kai 1.0 0 0 3 3 20 0.75 0.00 0.00 15
John and Jacob 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Chris Billy and Jonathan 1.0 0 2 2 1 20 2.25 0.00 1.00 45
Andrew and Matts 1.0 0 2 5 2 20 3.50 0.00 0.40 70
Mike Adam and Koby 1.0 0 3 5 2 20 4.25 0.00 0.60 85
Athena and Joey 1.0 0 1 2 3 20 1.00 0.00 0.50 20
Total 8.0 0 10 22 16 160 1.81 0.00 0.45 290

Ike Jose, Will and Ike

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Alan Tamara and Jason 1.0 0 4 6 1 20 5.75 0.00 0.67 115
Derek Daniel and Kenji 1.0 1 4 2 1 20 4.75 0.50 2.50 95
Rob Rama and Kai 1.0 0 0 5 0 20 2.50 0.00 0.00 50
John and Jacob 1.0 0 2 8 1 20 5.25 0.00 0.25 105
Chris Billy and Jonathan 1.0 0 0 5 1 20 2.25 0.00 0.00 45
Andrew and Matts 1.0 0 2 3 0 20 3.00 0.00 0.67 60
Mike Adam and Koby 1.0 0 1 3 2 20 1.75 0.00 0.33 35
Athena and Joey 1.0 1 2 2 0 20 3.50 0.50 1.50 70
Total 8.0 2 15 34 6 160 3.59 0.06 0.50 575

Rob Carson, Rob Rama and Kai

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Mike Adam and Koby 1.0 1 3 9 0 20 7.75 0.11 0.44 155
Alan Tamara and Jason 1.0 0 1 3 0 20 2.25 0.00 0.33 45
Will and Ike 1.0 0 1 7 0 20 4.25 0.00 0.14 85
Derek Daniel and Kenji 1.0 0 0 3 1 20 1.25 0.00 0.00 25
John and Jacob 1.0 0 1 2 1 20 1.50 0.00 0.50 30
Chris Billy and Jonathan 1.0 0 1 4 2 20 2.25 0.00 0.25 45
Andrew and Matts 1.0 0 1 4 1 21 2.38 0.00 0.25 50
Aidan Cyrus and Chris 1.0 0 0 5 1 20 2.25 0.00 0.00 45
Total 8.0 1 8 37 6 161 2.98 0.03 0.24 480

Kai Smith, Rob Rama and Kai

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Mike Adam and Koby 1.0 0 0 4 0 20 2.00 0.00 0.00 40
Alan Tamara and Jason 1.0 0 0 4 1 20 1.75 0.00 0.00 35
Will and Ike 1.0 0 2 0 2 20 1.00 0.00 inf 20
Derek Daniel and Kenji 1.0 0 0 1 2 20 0.00 0.00 0.00 0
John and Jacob 1.0 0 1 3 0 20 2.25 0.00 0.33 45
Chris Billy and Jonathan 1.0 0 1 1 2 20 0.75 0.00 1.00 15
Andrew and Matts 1.0 0 1 3 0 21 2.14 0.00 0.33 45
Aidan Cyrus and Chris 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Total 8.0 0 5 16 7 161 1.24 0.00 0.31 200

Ramapriya Rangaraju, Rob Rama and Kai

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Mike Adam and Koby 1.0 0 1 1 0 20 1.25 0.00 1.00 25
Alan Tamara and Jason 1.0 0 0 0 1 20 -0.25 0.00 0.00 -5
Will and Ike 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Derek Daniel and Kenji 1.0 0 0 1 0 20 0.50 0.00 0.00 10
John and Jacob 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Chris Billy and Jonathan 1.0 0 0 0 0 20 0.00 0.00 0.00 0
Andrew and Matts 1.0 0 1 1 1 21 0.95 0.00 1.00 20
Aidan Cyrus and Chris 1.0 0 0 1 0 20 0.50 0.00 0.00 10
Total 8.0 0 2 5 2 161 0.43 0.00 0.40 70

John Lawrence, John and Jacob

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Andrew and Matts 1.0 0 1 1 2 20 0.75 0.00 1.00 15
Mike Adam and Koby 1.0 0 3 4 1 20 4.00 0.00 0.75 80
Alan Tamara and Jason 1.0 0 2 4 1 20 3.25 0.00 0.50 65
Will and Ike 1.0 0 0 1 1 20 0.25 0.00 0.00 5
Rob Rama and Kai 1.0 0 3 2 0 20 3.25 0.00 1.50 65
Derek Daniel and Kenji 1.0 0 4 3 0 20 4.50 0.00 1.33 90
Chris Billy and Jonathan 1.0 0 1 3 1 20 2.00 0.00 0.33 40
Matt Jason and Trevor 1.0 0 1 1 0 20 1.25 0.00 1.00 25
Total 8.0 0 15 19 6 160 2.41 0.00 0.79 385

Jacob Reed, John and Jacob

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
Andrew and Matts 1.0 0 3 6 1 20 5.00 0.00 0.50 100
Mike Adam and Koby 1.0 0 3 6 1 20 5.00 0.00 0.50 100
Alan Tamara and Jason 1.0 0 2 5 0 20 4.00 0.00 0.40 80
Will and Ike 1.0 0 2 3 1 20 2.75 0.00 0.67 55
Rob Rama and Kai 1.0 0 3 4 0 20 4.25 0.00 0.75 85
Derek Daniel and Kenji 1.0 0 2 4 1 20 3.25 0.00 0.50 65
Chris Billy and Jonathan 1.0 2 1 4 2 20 4.25 0.50 0.75 85
Matt Jason and Trevor 1.0 0 5 5 2 20 5.75 0.00 1.00 115
Total 8.0 2 21 37 8 160 4.28 0.05 0.62 685

Chris Borglum, Chris Billy and Jonathan

Opponent GP 20 15 10 -5 TUH P/TU P/N G/N Pts
