CSWAT on October 14, 2017 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

cswat_playoffs Team Detail

Manheim Township A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Dickinson W 550 55 8 7 0 0 0.00 inf inf 15 360 24.00
Tome W 610 30 5 13 1 0 0.00 5.00 18.00 18 410 22.78
NCS A W 445 135 7 7 2 20 22.25 3.50 7.00 14 280 20.00
Joppatowne A W 585 25 7 10 0 0 0.00 inf inf 17 380 22.35
Manheim Township B W 300 105 6 3 4 0 0.00 1.50 2.25 9 200 22.22
Total 2490 350 33 40 7 20 124.50 4.71 10.43 73 1630 22.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dan Nguyen Manheim Township A 5.0 24 27 7 20 29.75 3.43 7.29 595 119.00
Nate Rybner Manheim Township A 5.0 8 10 0 20 11.00 inf inf 220 44.00
Victoria Le Manheim Township A 5.0 0 1 0 20 0.50 0.00 inf 10 2.00
Lily Snyder Manheim Township A 5.0 1 2 0 20 1.75 inf inf 35 7.00

Manheim Township B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Tome W 375 115 1 12 2 0 0.00 0.50 6.50 13 250 19.23
NCS A W 300 100 2 9 2 0 0.00 1.00 5.50 11 190 17.27
Joppatowne A W 210 140 2 5 4 20 10.50 0.50 1.75 7 150 21.43
Dickinson W 275 155 3 8 2 0 0.00 1.50 5.50 11 160 14.55
Manheim Township A L 105 300 1 5 2 0 0.00 0.50 3.00 6 50 8.33
Total 1265 810 9 39 12 20 63.25 0.75 4.00 48 800 16.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sanya Nair Manheim Township B 5.0 1 6 0 20 3.75 inf inf 75 15.00
Baybars Charkas Manheim Township B 5.0 4 13 4 20 8.50 1.00 4.25 170 34.00
Sam Whitton Manheim Township B 5.0 1 3 0 20 2.25 inf inf 45 9.00
Zac Stapler Manheim Township B 5.0 3 17 8 20 8.75 0.38 2.50 175 35.00

Caravel A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Joppatowne B W 290 30 0 12 0 0 0.00 0.00 inf 12 170 14.17
Caravel B L 105 115 1 4 4 0 0.00 0.25 1.25 5 70 14.00
NCS B L 85 165 1 3 2 20 4.25 0.50 2.00 4 50 12.50
NCS C L 130 175 0 8 3 0 0.00 0.00 2.67 8 65 8.12
House W 155 110 1 7 0 20 7.75 inf inf 8 70 8.75
Total 765 595 3 34 9 40 19.12 0.33 4.11 37 425 11.49

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Avery Chambers Caravel A 5.0 0 2 0 40 0.50 0.00 inf 20 4.00
Nathan Phillips Caravel A 5.0 2 23 3 40 6.12 0.67 8.33 245 49.00
Noah Schwartz Caravel A 5.0 0 0 1 40 -0.12 0.00 0.00 -5 -1.00
Prithvi Arora Caravel A 4.0 1 9 5 20 4.00 0.20 2.00 80 20.00

Caravel B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
House L 145 250 2 5 1 0 0.00 2.00 7.00 7 70 10.00
Caravel A W 115 105 0 7 1 0 0.00 0.00 7.00 7 50 7.14
NCS C W 165 155 0 9 1 20 8.25 0.00 9.00 9 80 8.89
Joppatowne B W 170 60 0 7 2 0 0.00 0.00 3.50 7 110 15.71
NCS B L 105 220 1 4 2 20 5.25 0.50 2.50 5 60 12.00
Total 700 790 3 32 7 40 17.50 0.43 5.00 35 370 10.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andy Jiang Caravel B 5.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Rohan Arutla Caravel B 5.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Rakesh Gadde Caravel B 5.0 0 7 3 40 1.38 0.00 2.33 55 11.00
Akhil Rao Caravel B 5.0 3 25 4 40 6.88 0.75 7.00 275 55.00

NCS A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Joppatowne A W 205 130 0 7 1 0 0.00 0.00 7.00 7 140 20.00
Manheim Township B L 100 300 1 4 1 0 0.00 1.00 5.00 5 50 10.00
Manheim Township A L 135 445 2 3 1 20 6.75 2.00 5.00 5 80 16.00
Tome L 140 325 1 5 3 0 0.00 0.33 2.00 6 90 15.00
Dickinson L 95 185 2 3 3 0 0.00 0.67 1.67 5 50 10.00
Total 675 1385 6 22 9 20 33.75 0.67 3.11 28 410 14.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tommy Kinservik NCS A 5.0 3 11 5 20 6.50 0.60 2.80 130 26.00
Reuben Everhart NCS A 5.0 2 9 2 20 5.50 1.00 5.50 110 22.00
David Hawtoff NCS A 5.0 1 1 2 20 0.75 0.50 1.00 15 3.00
Sam Bolan NCS A 5.0 0 1 0 20 0.50 0.00 inf 10 2.00

NCS B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NCS C W 215 155 1 9 2 0 0.00 0.50 5.00 10 120 12.00
Joppatowne B W 255 15 0 11 1 0 0.00 0.00 11.00 11 150 13.64
Caravel A W 165 85 0 9 1 20 8.25 0.00 9.00 9 80 8.89
House L 165 195 1 6 2 0 0.00 0.50 3.50 7 100 14.29
Caravel B W 220 105 2 7 2 20 11.00 1.00 4.50 9 130 14.44
Total 1020 555 4 42 8 40 25.50 0.50 5.75 46 580 12.61

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kelsie Arisman NCS B 5.0 0 2 0 40 0.50 0.00 inf 20 4.00
Megan Chen NCS B 5.0 0 13 4 40 2.75 0.00 3.25 110 22.00
Cady Griffin NCS B 5.0 3 11 2 40 3.62 1.50 7.00 145 29.00
James Hovanec NCS B 5.0 1 16 2 40 4.12 0.50 8.50 165 33.00

NCS C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NCS B L 155 215 1 5 0 0 0.00 inf inf 6 90 15.00
House L 95 140 1 5 0 0 0.00 inf inf 6 30 5.00
Caravel B L 155 165 1 5 0 20 7.75 inf inf 6 90 15.00
Caravel A W 175 130 0 6 1 0 0.00 0.00 6.00 6 120 20.00
Joppatowne B W 180 60 0 10 0 0 0.00 0.00 inf 10 80 8.00
Total 760 710 3 31 1 20 38.00 3.00 34.00 34 410 12.06

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Davis NCS C 5.0 2 8 1 20 5.25 2.00 10.00 105 21.00
Andrew Blackburn NCS C 5.0 0 9 0 20 4.50 0.00 inf 90 18.00
Sean Huebner NCS C 5.0 1 14 0 20 7.75 inf inf 155 31.00

Dickinson

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Manheim Township A L 55 550 1 3 2 0 0.00 0.50 2.00 4 20 5.00
Joppatowne A L 155 170 0 6 1 0 0.00 0.00 6.00 6 100 16.67
Tome W 205 165 0 9 1 20 10.25 0.00 9.00 9 120 13.33
Manheim Township B L 155 275 2 4 1 0 0.00 2.00 6.00 6 90 15.00
NCS A W 185 95 2 8 1 0 0.00 2.00 10.00 10 80 8.00
Total 755 1255 5 30 6 20 37.75 0.83 5.83 35 410 11.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Miguel Zurita Dickinson 5.0 0 3 1 20 1.25 0.00 3.00 25 5.00
Ian Shopwell Dickinson 5.0 1 10 0 20 5.75 inf inf 115 23.00
Robert McFarland Dickinson 5.0 0 0 0 20 0.00 0.00 0.00 0 0.00
Muhammad Burki Dickinson 5.0 4 17 5 20 10.25 0.80 4.20 205 41.00

Tome

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Manheim Township B L 115 375 0 5 1 0 0.00 0.00 5.00 5 70 14.00
Manheim Township A L 30 610 0 1 0 0 0.00 0.00 inf 1 20 20.00
Dickinson L 165 205 0 7 1 20 8.25 0.00 7.00 7 100 14.29
NCS A W 325 140 1 12 0 0 0.00 inf inf 13 190 14.62
Joppatowne A W 280 145 2 9 0 0 0.00 inf inf 11 160 14.55
Total 915 1475 3 34 2 20 45.75 1.50 18.50 37 540 14.59

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ethan Bober Tome 4.0 3 20 1 0 0.00 3.00 23.00 240 60.00
Connor Lewandoski Tome 5.0 0 2 0 20 1.00 0.00 inf 20 4.00
Michael Maffei Tome 5.0 0 5 1 20 2.25 0.00 5.00 45 9.00
Yomi Famakinwa Tome 5.0 0 7 0 20 3.50 0.00 inf 70 14.00

House

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Caravel B W 250 145 1 9 1 0 0.00 1.00 10.00 10 150 15.00
NCS C W 140 95 0 6 2 0 0.00 0.00 3.00 6 90 15.00
Joppatowne B W 190 45 1 9 1 20 9.50 1.00 10.00 10 90 9.00
NCS B W 195 165 2 6 3 0 0.00 0.67 2.67 8 120 15.00
Caravel A L 110 155 0 7 4 20 5.50 0.00 1.75 7 60 8.57
Total 885 605 4 37 11 40 22.12 0.36 3.73 41 510 12.44

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rishith Ramamurthy House 5.0 1 15 7 40 3.25 0.14 2.29 130 26.00
Keshav Kotteswaran House 5.0 0 4 0 40 1.00 0.00 inf 40 8.00
Jordan Hill House 5.0 1 11 2 40 2.88 0.50 6.00 115 23.00
Grace Li House 2.2 0 0 0 30 0.00 0.00 0.00 0 0.00
Ryan Janzen House 2.8 2 7 2 10 9.00 1.00 4.50 90 32.73

Joppatowne A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NCS A L 130 205 1 5 1 0 0.00 1.00 6.00 6 70 11.67
Dickinson W 170 155 3 6 1 0 0.00 3.00 9.00 9 70 7.78
Manheim Township B L 140 210 1 7 1 20 7.00 1.00 8.00 8 60 7.50
Manheim Township A L 25 585 0 2 3 0 0.00 0.00 0.67 2 20 10.00
Tome L 145 280 4 3 1 0 0.00 4.00 7.00 7 60 8.57
Total 610 1435 9 23 7 20 30.50 1.29 4.57 32 280 8.75

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ethan Jancius Joppatowne A 5.0 6 20 6 20 13.00 1.00 4.33 260 52.00
Julia Holsapple Joppatowne A 5.0 1 1 1 20 1.00 1.00 2.00 20 4.00
Lisa Gutierrez Joppatowne A 5.0 2 2 0 20 2.50 inf inf 50 10.00
Simone Higgins-Tan Joppatowne A 1.0 0 0 0 0 0.00 0.00 0.00 0 0.00

Joppatowne B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Caravel A L 30 290 0 2 0 0 0.00 0.00 inf 2 10 5.00
NCS B L 15 255 0 2 1 0 0.00 0.00 2.00 2 0 0.00
House L 45 190 0 4 1 20 2.25 0.00 4.00 4 10 2.50
Caravel B L 60 170 0 5 0 0 0.00 0.00 inf 5 10 2.00
NCS C L 60 180 0 4 0 0 0.00 0.00 inf 4 20 5.00
Total 210 1085 0 17 2 20 10.50 0.00 8.50 17 50 2.94

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dylan Weathers Joppatowne B 5.0 0 7 0 20 3.50 0.00 inf 70 14.00
Bailey Meyer Joppatowne B 1.0 0 1 0 0 0.00 0.00 inf 10 10.00
Elizabeth Lass Joppatowne B 5.0 0 6 2 20 2.50 0.00 3.00 50 10.00
Phoebe Bailey Joppatowne B 5.0 0 3 0 20 1.50 0.00 inf 30 6.00