Solon Fall Tournament 2017 on October 14, 2017 Statistics report for All Games
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Miami Valley 10 0 0 1.000 565.5 156.0 409.5 90 56 5 200 28.27 18.00 29.20 146 3770 25.82
2 Taylor Allderdice 8 2 0 0.800 461.0 207.0 254.0 70 58 14 200 23.05 5.00 9.14 128 3050 23.83
3 Copley A 8 2 0 0.800 412.0 250.5 161.5 56 60 22 200 20.60 2.55 5.27 116 2790 24.05
4 Boardman 7 3 0 0.700 451.0 236.5 214.5 66 60 20 200 22.55 3.30 6.30 126 3020 23.97
5 Cloverleaf A 6 4 0 0.600 327.0 311.0 16.0 45 51 19 200 16.35 2.37 5.05 96 2180 22.71
6 Olmsted Falls A 4 6 0 0.400 317.0 291.5 25.5 27 75 7 200 15.85 3.86 14.57 102 2050 20.10

Consolation 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Copley B 8 2 0 0.800 305.0 215.0 90.0 25 84 11 200 15.25 2.27 9.91 109 1890 17.34
2 Aurora A 6 4 0 0.600 267.2 231.1 36.1 19 62 20 180 13.36 0.95 4.05 81 1600 19.75
3 Lakewood A 6 4 0 0.600 228.3 245.6 -17.2 20 56 15 180 11.42 1.33 5.07 76 1270 16.71
4 University School 5 5 0 0.500 222.0 238.0 -16.0 21 63 37 200 11.10 0.57 2.27 84 1460 17.38
5 Cloverleaf B 5 5 0 0.500 220.5 259.0 -38.5 17 69 16 200 11.03 1.06 5.38 86 1340 15.58
6 Kenston 4 6 0 0.400 185.0 291.5 -106.5 8 61 4 200 9.25 2.00 17.25 69 1140 16.52

Consolation 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Brecksville Broadview Heights A 7 3 0 0.700 381.0 201.5 179.5 48 71 26 200 19.05 1.85 4.58 119 2510 21.09
2 Brush 7 3 0 0.700 277.5 191.5 86.0 32 71 31 200 13.88 1.03 3.32 103 1740 16.89
3 Twinsburg A 4 6 0 0.400 212.5 250.0 -37.5 19 62 16 200 10.62 1.19 5.06 81 1300 16.05
4 Shaker Heights 4 6 0 0.400 168.5 247.5 -79.0 12 54 15 200 8.43 0.80 4.40 66 1040 15.76
5 St. Edward A 3 7 0 0.300 165.0 275.0 -110.0 15 50 21 200 8.25 0.71 3.10 65 1030 15.85
6 Solon B 1 9 0 0.100 103.0 329.0 -226.0 14 35 14 200 5.15 1.00 3.50 49 540 11.02

Consolation 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Hawken 5 5 0 0.500 135.0 273.5 -138.5 9 44 11 200 6.75 0.82 4.82 53 830 15.66
2 Solon A 4 6 0 0.400 188.5 215.5 -27.0 16 67 27 200 9.43 0.59 3.07 83 1110 13.37
3 "East High" 3 7 0 0.300 142.0 240.0 -98.0 9 54 19 200 7.10 0.47 3.32 63 840 13.33
4 Newbury 3 7 0 0.300 110.0 255.0 -145.0 10 41 4 200 5.50 2.50 12.75 51 560 10.98
5 Aurora B 1 9 0 0.100 75.0 288.0 -213.0 7 31 7 200 3.75 1.00 5.43 38 370 9.74
6 Garfield Heights 1 9 0 0.100 66.0 284.5 -218.5 2 31 4 200 3.30 0.50 8.25 33 340 10.30