Johns Hopkins Winter Quizbowl Tournament on February 10, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

JHU Winter Tournament 2018 Team Standings

One Tyrannosaurus Bataar Skeleton

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Richard Montgomery A 4 0 0 1.000 510.0 138.8 371.2 44 12 18 80 25.50 2.44 3.11 56 1350 24.11
2 Community School of Naples A 3 1 0 0.750 340.0 222.5 117.5 14 35 4 80 17.00 3.50 12.25 49 820 16.73
3 Tome School 2 2 0 0.500 203.8 283.8 -80.0 7 24 8 80 10.19 0.88 3.88 31 510 16.45
4 Centennial B 1 3 0 0.250 187.5 290.0 -102.5 5 25 7 80 9.38 0.71 4.29 30 460 15.33
5 Glenelg 0 4 0 0.000 77.5 383.8 -306.2 0 17 4 80 3.88 0.00 4.25 17 160 9.41

12 200-ft Reels of Film

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Montgomery Blair 4 0 0 1.000 595.0 76.2 518.8 34 29 12 80 29.75 2.83 5.25 63 1640 26.03
2 Community School of Naples B 3 1 0 0.750 258.8 235.0 23.8 13 25 10 80 12.94 1.30 3.80 38 640 16.84
3 Langley B 2 2 0 0.500 212.5 315.0 -102.5 9 25 7 80 10.62 1.29 4.86 34 500 14.71
4 Richard Montgomery D 1 3 0 0.250 150.0 341.2 -191.2 5 24 5 80 7.50 1.00 5.80 29 310 10.69
5 C. Milton Wright C 0 4 0 0.000 87.5 336.2 -248.8 1 14 1 80 4.38 1.00 15.00 15 200 13.33

Thirty-seven Photographs

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Richard Montgomery B 5 0 0 1.000 595.0 67.0 528.0 38 45 7 100 29.75 5.43 11.86 83 1990 23.98
2 Winston Churchill 4 1 0 0.800 307.0 163.0 144.0 16 38 21 100 15.35 0.76 2.57 54 1020 18.89
3 Severn 2 3 0 0.400 176.0 280.0 -104.0 4 36 8 101 8.71 0.50 5.00 40 500 12.50
4 Centennial C 2 3 0 0.400 166.0 248.0 -82.0 8 32 12 100 8.30 0.67 3.33 40 450 11.25
5 C. Milton Wright A 2 3 0 0.400 157.0 275.0 -118.0 2 36 5 101 7.77 0.40 7.60 37 420 11.35
6 Perry Hall 0 5 0 0.000 5.0 373.0 -368.0 1 1 0 100 0.25 inf inf 2 0 0.00

Approximately 64,695 Pounds of Shark Fins

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Richard Montgomery C 5 0 0 1.000 346.0 113.0 233.0 25 34 15 100 17.30 1.67 3.93 59 1090 18.47
2 Centennial A 4 1 0 0.800 483.0 113.0 370.0 28 46 9 100 24.15 3.11 8.22 74 1580 21.35
3 Langley A 3 2 0 0.600 270.0 217.0 53.0 14 34 18 100 13.50 0.78 2.67 48 890 18.54
4 Calvert Hall 2 3 0 0.400 155.0 261.0 -106.0 7 28 10 100 7.75 0.70 3.50 35 440 12.57
5 Gunston 1 4 0 0.200 117.0 332.0 -215.0 5 20 6 100 5.85 0.83 4.17 25 340 13.60
6 C. Milton Wright B 0 5 0 0.000 39.0 374.0 -335.0 0 12 5 100 1.95 0.00 2.40 12 100 8.33