Johns Hopkins Winter Quizbowl Tournament on February 10, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

JHU Winter Tournament 2018 Team Detail

Centennial B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Richard Montgomery A L 120 640 1 3 1 20 6.00 1.00 4.00 4 80 20.00
Glenelg W 195 60 1 8 4 20 9.75 0.25 2.25 9 120 13.33
Tome School L 175 195 1 7 0 20 8.75 inf inf 8 90 11.25
Community School of Naples A L 260 265 2 7 2 20 13.00 1.00 4.50 9 170 18.89
Total 750 1160 5 25 7 80 9.38 0.71 4.29 30 460 15.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Keertik Bacon Centennial B 4.0 3 10 1 80 1.75 3.00 13.00 140 35.00
Pingan Tang Centennial B 4.0 1 4 2 80 0.56 0.50 2.50 45 11.25
Ashwin Iyer Centennial B 4.0 1 6 4 80 0.69 0.25 1.75 55 13.75
Ali Ibrahim Centennial B 4.0 0 5 0 80 0.62 0.00 inf 50 12.50

Community School of Naples A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Glenelg W 505 35 5 12 0 20 25.25 inf inf 17 310 18.24
Tome School W 380 130 3 11 1 20 19.00 3.00 14.00 14 230 16.43
Richard Montgomery A L 210 465 2 5 0 20 10.50 inf inf 7 130 18.57
Centennial B W 265 260 4 7 3 20 13.25 1.33 3.67 11 150 13.64
Total 1360 890 14 35 4 80 17.00 3.50 12.25 49 820 16.73

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jack Ciabaton Community School of Naples A 4.0 3 8 2 80 1.44 1.50 5.50 115 28.75
Graham Murphey Community School of Naples A 4.0 2 5 1 80 0.94 2.00 7.00 75 18.75
John Neumann Community School of Naples A 4.0 6 7 0 80 2.00 inf inf 160 40.00
Bridget Denzer Community School of Naples A 4.0 3 15 1 80 2.38 3.00 18.00 190 47.50

Tome School

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Community School of Naples A L 130 380 1 4 1 20 6.50 1.00 5.00 5 80 16.00
Richard Montgomery A L 125 465 1 4 0 20 6.25 inf inf 5 70 14.00
Centennial B W 195 175 3 5 4 20 9.75 0.75 2.00 8 120 15.00
Glenelg W 365 115 2 11 3 20 18.25 0.67 4.33 13 240 18.46
Total 815 1135 7 24 8 80 10.19 0.88 3.88 31 510 16.45

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Conner Lewandowski Tome School 1.5 0 0 0 30 0.00 0.00 0.00 0 0.00
Michael Maffei Tome School 2.0 0 0 0 40 0.00 0.00 0.00 0 0.00
Paul Panazzo Tome School 1.5 0 0 0 30 0.00 0.00 0.00 0 0.00
Aidan Wiggins Tome School 3.5 0 1 1 70 0.07 0.00 1.00 5 1.43
Ethan Bober Tome School 4.0 6 21 6 80 3.38 1.00 4.50 270 67.50
Yomi Famakinwa Tome School 2.5 1 2 1 50 0.60 1.00 3.00 30 12.00

Richard Montgomery A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centennial B W 640 120 11 5 3 20 32.00 3.67 5.33 16 440 27.50
Glenelg W 470 100 12 2 6 20 23.50 2.00 2.33 14 300 21.43
Tome School W 465 125 9 4 6 20 23.25 1.50 2.17 13 320 24.62
Community School of Naples A W 465 210 12 1 3 20 23.25 4.00 4.33 13 290 22.31
Total 2040 555 44 12 18 80 25.50 2.44 3.11 56 1350 24.11

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Hu Richard Montgomery A 4.0 18 4 8 80 3.38 2.25 2.75 270 67.50
Naveen Raman Richard Montgomery A 4.0 8 3 5 80 1.56 1.60 2.20 125 31.25
Adam Howlett Richard Montgomery A 4.0 18 5 5 80 3.69 3.60 4.60 295 73.75

Glenelg

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Community School of Naples A L 35 505 0 3 1 20 1.75 0.00 3.00 3 10 3.33
Richard Montgomery A L 100 470 0 5 0 20 5.00 0.00 inf 5 50 10.00
Centennial B L 60 195 0 4 2 20 3.00 0.00 2.00 4 30 7.50
Tome School L 115 365 0 5 1 20 5.75 0.00 5.00 5 70 14.00
Total 310 1535 0 17 4 80 3.88 0.00 4.25 17 160 9.41

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Derian Melhuish Glenelg 4.0 0 2 1 80 0.19 0.00 2.00 15 3.75
Garrett Peters Glenelg 4.0 0 6 1 80 0.69 0.00 6.00 55 13.75
Justin Cha Glenelg 4.0 0 3 1 80 0.31 0.00 3.00 25 6.25
Travis Lanterm Glenelg 4.0 0 6 1 80 0.69 0.00 6.00 55 13.75

Community School of Naples B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Richard Montgomery D W 365 115 3 10 2 20 18.25 1.50 6.50 13 230 17.69
Langley B W 325 185 3 8 0 20 16.25 inf inf 11 200 18.18
C. Milton Wright C W 250 40 5 5 7 20 12.50 0.71 1.43 10 160 16.00
Montgomery Blair L 95 600 2 2 1 20 4.75 2.00 4.00 4 50 12.50
Total 1035 940 13 25 10 80 12.94 1.30 3.80 38 640 16.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Kralik Community School of Naples B 4.0 4 14 1 80 2.44 4.00 18.00 195 48.75
Bradley Verhelle Community School of Naples B 4.0 0 1 0 80 0.12 0.00 inf 10 2.50
Gabriella On-Cuen Community School of Naples B 4.0 7 6 3 80 1.88 2.33 4.33 150 37.50
Leaf Kalikow Community School of Naples B 4.0 2 4 6 80 0.50 0.33 1.00 40 10.00

Langley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Montgomery Blair L 100 595 1 3 1 20 5.00 1.00 4.00 4 60 15.00
Community School of Naples B L 185 325 1 7 2 20 9.25 0.50 4.00 8 110 13.75
Richard Montgomery D W 220 175 3 6 3 20 11.00 1.00 3.00 9 130 14.44
C. Milton Wright C W 345 165 4 9 1 20 17.25 4.00 13.00 13 200 15.38
Total 850 1260 9 25 7 80 10.62 1.29 4.86 34 500 14.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jayeesh Chennupati Langley B 4.0 0 1 2 80 0.00 0.00 0.50 0 0.00
Shahan Salam Langley B 4.0 1 5 1 80 0.75 1.00 6.00 60 15.00
Charles Gagno Langley B 4.0 0 3 0 80 0.38 0.00 inf 30 7.50
Daniel Mousavi Langley B 4.0 8 16 4 80 3.25 2.00 6.00 260 65.00

C. Milton Wright C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Richard Montgomery D L 65 280 0 3 1 20 3.25 0.00 3.00 3 40 13.33
Community School of Naples B L 40 250 0 2 0 20 2.00 0.00 inf 2 20 10.00
Montgomery Blair L 80 470 0 4 0 20 4.00 0.00 inf 4 40 10.00
Langley B L 165 345 1 5 0 20 8.25 inf inf 6 100 16.67
Total 350 1345 1 14 1 80 4.38 1.00 15.00 15 200 13.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jason Kaff C. Milton Wright C 3.0 0 3 0 60 0.50 0.00 inf 30 10.00
Ethan Jew C. Milton Wright C 3.0 0 2 0 60 0.33 0.00 inf 20 6.67
Pascal Conroy C. Milton Wright C 3.0 1 6 0 60 1.25 inf inf 75 25.00
John Browning C. Milton Wright C 3.0 0 3 1 60 0.42 0.00 3.00 25 8.33
Gianna Marzen C. Milton Wright C 4.0 0 0 0 80 0.00 0.00 0.00 0 0.00

Richard Montgomery D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Community School of Naples B L 115 365 2 4 1 20 5.75 2.00 6.00 6 50 8.33
C. Milton Wright C W 280 65 1 12 1 20 14.00 1.00 13.00 13 150 11.54
Montgomery Blair L 30 715 0 2 0 20 1.50 0.00 inf 2 10 5.00
Langley B L 175 220 2 6 3 20 8.75 0.67 2.67 8 100 12.50
Total 600 1365 5 24 5 80 7.50 1.00 5.80 29 310 10.69

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Christine Zhu Richard Montgomery D 4.0 0 4 1 80 0.44 0.00 4.00 35 8.75
Tejas Nazare Richard Montgomery D 4.0 2 6 3 80 0.94 0.67 2.67 75 18.75
Jaewoo Chung Richard Montgomery D 1.0 0 1 0 20 0.50 0.00 inf 10 10.00
Daniel Zhu Richard Montgomery D 4.0 3 13 1 80 2.12 3.00 16.00 170 42.50

Montgomery Blair

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Langley B W 595 100 8 8 3 20 29.75 2.67 5.33 16 410 25.62
Richard Montgomery D W 715 30 11 7 2 20 35.75 5.50 9.00 18 490 27.22
C. Milton Wright C W 470 80 8 5 6 20 23.50 1.33 2.17 13 330 25.38
Community School of Naples B W 600 95 7 9 1 20 30.00 7.00 16.00 16 410 25.62
Total 2380 305 34 29 12 80 29.75 2.83 5.25 63 1640 26.03

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Katherine Lei Montgomery Blair 4.0 5 6 1 80 1.62 5.00 11.00 130 32.50
Elliot Kienzle Montgomery Blair 4.0 4 2 3 80 0.81 1.33 2.00 65 16.25
Ben Miller Montgomery Blair 4.0 13 11 4 80 3.56 3.25 6.00 285 71.25
Ian Rackow Montgomery Blair 4.0 12 10 4 80 3.25 3.00 5.50 260 65.00

Winston Churchill

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centennial C W 265 140 2 8 7 20 13.25 0.29 1.43 10 190 19.00
Richard Montgomery B L 170 475 3 3 1 20 8.50 3.00 6.00 6 100 16.67
Perry Hall W 370 0 7 6 7 20 18.50 1.00 1.86 13 240 18.46
C. Milton Wright A W 360 55 3 9 3 20 18.00 1.00 4.00 12 240 20.00
Severn W 370 145 1 12 3 20 18.50 0.33 4.33 13 250 19.23
Total 1535 815 16 38 21 100 15.35 0.76 2.57 54 1020 18.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Pranav Tandon Winston Churchill 5.0 1 3 9 100 0.00 0.11 0.44 0 0.00
Jiawei Bai Winston Churchill 5.0 11 27 8 100 3.95 1.38 4.75 395 79.00
Manu Sundar Winston Churchill 5.0 4 8 4 100 1.20 1.00 3.00 120 24.00

Richard Montgomery B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Severn W 740 -10 8 12 0 20 37.00 inf inf 20 500 25.00
Winston Churchill W 475 170 8 5 1 20 23.75 8.00 13.00 13 310 23.85
C. Milton Wright A W 565 40 7 9 4 20 28.25 1.75 4.00 16 390 24.38
Centennial C W 545 120 7 8 2 20 27.25 3.50 7.50 15 370 24.67
Perry Hall W 650 15 8 11 0 20 32.50 inf inf 19 420 22.11
Total 2975 335 38 45 7 100 29.75 5.43 11.86 83 1990 23.98

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Yang Richard Montgomery B 5.0 15 6 1 100 2.80 15.00 21.00 280 56.00
Grant Yang Richard Montgomery B 5.0 8 10 1 100 2.15 8.00 18.00 215 43.00
Derek Chu Richard Montgomery B 5.0 3 5 2 100 0.85 1.50 4.00 85 17.00
Kevin Lu Richard Montgomery B 5.0 12 24 3 100 4.05 4.00 12.00 405 81.00

Perry Hall

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
C. Milton Wright A L 0 295 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Centennial C L 0 250 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Winston Churchill L 0 370 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Severn L 10 300 0 1 0 20 0.50 0.00 inf 1 0 0.00
Richard Montgomery B L 15 650 1 0 0 20 0.75 inf inf 1 0 0.00
Total 25 1865 1 1 0 100 0.25 inf inf 2 0 0.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jessica Bisaha Perry Hall 5.0 0 1 0 100 0.10 0.00 inf 10 2.00
Meara Kennedy Perry Hall 5.0 1 0 0 100 0.15 inf inf 15 3.00

Centennial C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Winston Churchill L 140 265 1 6 1 20 7.00 1.00 7.00 7 70 10.00
Perry Hall W 250 0 3 10 3 20 12.50 1.00 4.33 13 120 9.23
Severn L 70 245 1 3 5 20 3.50 0.20 0.80 4 50 12.50
Richard Montgomery B L 120 545 1 4 1 20 6.00 1.00 5.00 5 70 14.00
C. Milton Wright A W 250 185 2 9 2 20 12.50 1.00 5.50 11 140 12.73
Total 830 1240 8 32 12 100 8.30 0.67 3.33 40 450 11.25

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Bank Centennial C 5.0 1 11 2 100 1.15 0.50 6.00 115 23.00
Andy Zong Centennial C 5.0 0 1 0 100 0.10 0.00 inf 10 2.00
Jason Chen Centennial C 5.0 3 10 5 100 1.20 0.60 2.60 120 24.00
Ryan Jiang Centennial C 5.0 4 10 5 100 1.35 0.80 2.80 135 27.00

Severn

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Richard Montgomery B L -10 740 0 0 2 20 -0.50 0.00 0.00 0 0 0.00
C. Milton Wright A L 200 210 1 9 1 21 9.52 1.00 10.00 10 100 10.00
Centennial C W 245 70 0 10 3 20 12.25 0.00 3.33 10 160 16.00
Perry Hall W 300 10 1 13 1 20 15.00 1.00 14.00 14 160 11.43
Winston Churchill L 145 370 2 4 1 20 7.25 2.00 6.00 6 80 13.33
Total 880 1400 4 36 8 101 8.71 0.50 5.00 40 500 12.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jordan Smith Severn 5.0 0 0 1 101 -0.05 0.00 0.00 -5 -1.00
Jake Leroux Severn 5.0 0 5 3 101 0.35 0.00 1.67 35 7.00
Aidan Wang Severn 5.0 4 31 4 101 3.47 1.00 8.75 350 70.00

C. Milton Wright A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Perry Hall W 295 0 0 15 1 20 14.75 0.00 15.00 15 150 10.00
Severn W 210 200 2 7 0 21 10.00 inf inf 8 110 13.75
Richard Montgomery B L 40 565 0 3 0 20 2.00 0.00 inf 3 10 3.33
Winston Churchill L 55 360 0 4 3 20 2.75 0.00 1.33 4 30 7.50
Centennial C L 185 250 0 7 1 20 9.25 0.00 7.00 7 120 17.14
Total 785 1375 2 36 5 101 7.77 0.40 7.60 37 420 11.35

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tanner Cummins C. Milton Wright A 5.0 0 6 0 101 0.59 0.00 inf 60 12.00
Matt Resnik C. Milton Wright A 5.0 1 6 0 101 0.74 inf inf 75 15.00
Mason Hoene C. Milton Wright A 5.0 1 17 0 101 1.83 inf inf 185 37.00
Leo Conroy C. Milton Wright A 5.0 0 7 5 101 0.45 0.00 1.40 45 9.00

Centennial A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Calvert Hall W 420 105 4 10 4 20 21.00 1.00 3.50 14 280 20.00
C. Milton Wright B W 595 25 8 10 1 20 29.75 8.00 18.00 18 380 21.11
Richard Montgomery C L 210 285 4 3 4 20 10.50 1.00 1.75 7 140 20.00
Langley A W 510 165 4 11 0 20 25.50 inf inf 15 340 22.67
Gunston W 680 -15 8 12 0 20 34.00 inf inf 20 440 22.00
Total 2415 565 28 46 9 100 24.15 3.11 8.22 74 1580 21.35

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Adam Knox Centennial A 5.0 7 8 3 100 1.70 2.33 5.00 170 34.00
Ian May Centennial A 5.0 0 5 0 100 0.50 0.00 inf 50 10.00
Jakob Boeye Centennial A 5.0 18 30 4 100 5.50 4.50 12.00 550 110.00
Peter Wilschke Centennial A 5.0 3 3 2 100 0.65 1.50 3.00 65 13.00

C. Milton Wright B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gunston L 70 300 0 4 0 20 3.50 0.00 inf 4 30 7.50
Centennial A L 25 595 0 1 1 20 1.25 0.00 1.00 1 20 20.00
Langley A L -5 355 0 1 3 20 -0.25 0.00 0.33 1 0 0.00
Calvert Hall L 65 175 0 4 1 20 3.25 0.00 4.00 4 30 7.50
Richard Montgomery C L 40 445 0 2 0 20 2.00 0.00 inf 2 20 10.00
Total 195 1870 0 12 5 100 1.95 0.00 2.40 12 100 8.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Emily Browning C. Milton Wright B 5.0 0 0 1 100 -0.05 0.00 0.00 -5 -1.00
Ashley Chan C. Milton Wright B 5.0 0 2 0 100 0.20 0.00 inf 20 4.00
Nick Grifasi C. Milton Wright B 5.0 0 1 2 100 0.00 0.00 0.50 0 0.00
Frankie Nyaga C. Milton Wright B 5.0 0 9 2 100 0.80 0.00 4.50 80 16.00

Richard Montgomery C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Langley A W 270 145 4 5 2 20 13.50 2.00 4.50 9 170 18.89
Calvert Hall W 380 130 6 6 2 20 19.00 3.00 6.00 12 240 20.00
Centennial A W 285 210 5 5 4 20 14.25 1.25 2.50 10 180 18.00
Gunston W 350 40 5 8 3 20 17.50 1.67 4.33 13 210 16.15
C. Milton Wright B W 445 40 5 10 4 20 22.25 1.25 3.75 15 290 19.33
Total 1730 565 25 34 15 100 17.30 1.67 3.93 59 1090 18.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Danesh Sivakumar Richard Montgomery C 5.0 3 3 6 100 0.45 0.50 1.00 45 9.00
Michael Xie Richard Montgomery C 5.0 2 7 3 100 0.85 0.67 3.00 85 17.00
Abhinav Karthikeyan Richard Montgomery C 5.0 15 8 3 100 2.90 5.00 7.67 290 58.00
Justin Posner Richard Montgomery C 5.0 5 16 3 100 2.20 1.67 7.00 220 44.00

Calvert Hall

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Centennial A L 105 420 2 3 1 20 5.25 2.00 5.00 5 50 10.00
Richard Montgomery C L 130 380 2 3 0 20 6.50 inf inf 5 70 14.00
Gunston W 185 130 2 6 3 20 9.25 0.67 2.67 8 110 13.75
C. Milton Wright B W 175 65 0 8 3 20 8.75 0.00 2.67 8 110 13.75
Langley A L 180 310 1 8 3 20 9.00 0.33 3.00 9 100 11.11
Total 775 1305 7 28 10 100 7.75 0.70 3.50 35 440 12.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Sontag Calvert Hall 5.0 3 10 6 100 1.15 0.50 2.17 115 23.00
Francis Antonyraj Calvert Hall 5.0 0 5 0 100 0.50 0.00 inf 50 10.00
Matthew Minogue Calvert Hall 5.0 3 2 1 100 0.60 3.00 5.00 60 12.00
Dean Ceresini Calvert Hall 5.0 1 11 3 100 1.10 0.33 4.00 110 22.00

Gunston

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
C. Milton Wright B W 300 70 3 9 1 20 15.00 3.00 12.00 12 170 14.17
Langley A L 130 375 0 5 0 20 6.50 0.00 inf 5 80 16.00
Calvert Hall L 130 185 1 5 1 20 6.50 1.00 6.00 6 70 11.67
Richard Montgomery C L 40 350 1 1 1 20 2.00 1.00 2.00 2 20 10.00
Centennial A L -15 680 0 0 3 20 -0.75 0.00 0.00 0 0 0.00
Total 585 1660 5 20 6 100 5.85 0.83 4.17 25 340 13.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aeropl Bai Gunston 5.0 0 0 0 100 0.00 0.00 0.00 0 0.00
Henry Shifrin Gunston 5.0 0 4 1 100 0.35 0.00 4.00 35 7.00
Peter Sharpless Gunston 5.0 3 3 2 100 0.65 1.50 3.00 65 13.00
Andrew Amygdalos Gunston 5.0 2 13 3 100 1.45 0.67 5.00 145 29.00

Langley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Richard Montgomery C L 145 270 0 7 3 20 7.25 0.00 2.33 7 90 12.86
Gunston W 375 130 4 9 3 20 18.75 1.33 4.33 13 240 18.46
C. Milton Wright B W 355 -5 5 7 4 20 17.75 1.25 3.00 12 230 19.17
Centennial A L 165 510 3 2 4 20 8.25 0.75 1.25 5 120 24.00
Calvert Hall W 310 180 2 9 4 20 15.50 0.50 2.75 11 210 19.09
Total 1350 1085 14 34 18 100 13.50 0.78 2.67 48 890 18.54

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Selena Bao Langley A 5.0 5 10 5 100 1.50 1.00 3.00 150 30.00
Ari Tretiak Langley A 5.0 1 7 4 100 0.65 0.25 2.00 65 13.00
Dan Ni Langley A 5.0 5 8 7 100 1.20 0.71 1.86 120 24.00
Jeffrey Grow Langley A 5.0 3 9 2 100 1.25 1.50 6.00 125 25.00