Philadelphia City Championship Tournament 2018 on March 17, 2018 Statistics report for Final Combined Stats
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Details

Rush A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
FSS E (MS) W 250 35 2 10 2 20 12.50 1.00 6.00 12 130 10.83
Carver C W 220 85 1 9 1 20 11.00 1.00 10.00 10 120 12.00
Carver D (MS) W 160 115 0 7 4 20 8.00 0.00 1.75 7 110 15.71
FSS B L 60 455 0 3 0 20 3.00 0.00 inf 3 30 10.00
Bodine L 85 175 0 5 1 20 4.25 0.00 5.00 5 40 8.00
FSS D (MS) W 170 165 0 8 0 20 8.50 0.00 inf 8 90 11.25
Carver C W 175 145 0 6 1 20 8.75 0.00 6.00 6 120 20.00
SLA B W 245 55 0 11 1 20 12.25 0.00 11.00 11 140 12.73
SLA C W 250 55 2 8 0 20 12.50 inf inf 10 140 14.00
Carver B L 75 265 0 3 5 20 3.75 0.00 0.60 3 70 23.33
Total 1690 1550 5 70 15 200 8.45 0.33 5.00 75 990 13.20

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thais Mercado-Andeliz Rush A 10.0 0 0 1 200 -0.03 0.00 0.00 -5 -0.50
Erika Rivera Rush A 10.0 1 6 1 200 0.35 1.00 7.00 70 7.00
Casey Bilger Rush A 10.0 1 17 1 200 0.90 1.00 18.00 180 18.00
Matthew Horan Rush A 10.0 3 47 12 200 2.28 0.25 4.17 455 45.50

Rush B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
SLA C L 115 130 0 6 1 20 5.75 0.00 6.00 6 60 10.00
Franklin Towne A L 75 105 0 6 1 20 3.75 0.00 6.00 6 20 3.33
SLA A L 90 325 1 4 1 20 4.50 1.00 5.00 5 40 8.00
Carver A L 50 245 0 4 0 20 2.50 0.00 inf 4 10 2.50
FSS D (MS) L 50 210 0 3 0 20 2.50 0.00 inf 3 20 6.67
FSS E (MS) L 90 125 0 5 0 20 4.50 0.00 inf 5 40 8.00
Franklin Towne B L 20 120 0 1 0 20 1.00 0.00 inf 1 10 10.00
Carver D (MS) W 140 15 2 7 0 20 7.00 inf inf 9 40 4.44
Furness L 90 130 2 4 2 20 4.50 1.00 3.00 6 30 5.00
Franklin Towne A L 75 125 0 4 1 20 3.75 0.00 4.00 4 40 10.00
Total 795 1530 5 44 6 200 3.97 0.83 8.17 49 310 6.33

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Isaiah Vargas Rush B 9.0 2 25 3 180 1.47 0.67 9.00 265 29.44
Kyla Goodman Rush B 7.0 1 3 0 140 0.32 inf inf 45 6.43
Isabella Thioune Rush B 8.0 1 7 1 160 0.50 1.00 8.00 80 10.00
Chalante Thompson Rush B 7.0 0 4 0 140 0.29 0.00 inf 40 5.71
Natalie Ionesen Rush B 9.0 1 5 2 180 0.31 0.50 3.00 55 6.11

Furness

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carver B L 10 250 0 1 0 20 0.50 0.00 inf 1 0 0.00
FSS C L 20 435 0 1 0 20 1.00 0.00 inf 1 10 10.00
SLA B L 30 170 0 3 0 20 1.50 0.00 inf 3 0 0.00
Franklin Towne B L 50 195 0 3 0 20 2.50 0.00 inf 3 20 6.67
FSS A L 20 555 0 1 0 20 1.00 0.00 inf 1 10 10.00
Franklin Towne B L 70 130 0 5 0 20 3.50 0.00 inf 5 20 4.00
Franklin Towne A L 70 155 0 3 0 20 3.50 0.00 inf 3 40 13.33
FSS E (MS) L 5 165 0 1 1 20 0.25 0.00 1.00 1 0 0.00
Rush B W 130 90 0 6 0 20 6.50 0.00 inf 6 70 11.67
Carver D (MS) W 60 30 0 3 0 20 3.00 0.00 inf 3 30 10.00
Total 465 2175 0 27 1 200 2.33 0.00 27.00 27 200 7.41

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Darren Christopher Furness 9.0 0 6 0 180 0.33 0.00 inf 60 6.67
Refie Hariman Furness 10.0 0 11 0 200 0.55 0.00 inf 110 11.00
Barry Lu Furness 10.0 0 7 0 200 0.35 0.00 inf 70 7.00
Yonas Sereke Furness 10.0 0 3 1 200 0.12 0.00 3.00 25 2.50

Carver A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Franklin Towne A W 255 135 1 8 0 20 12.75 inf inf 9 160 17.78
SLA A L 160 235 1 7 3 20 8.00 0.33 2.67 8 90 11.25
FSS D (MS) W 270 170 1 11 1 20 13.50 1.00 12.00 12 150 12.50
Rush B W 245 50 2 8 1 20 12.25 2.00 10.00 10 140 14.00
SLA C L 145 155 1 4 0 20 7.25 inf inf 5 90 18.00
FSS A L 110 505 1 3 1 20 5.50 1.00 4.00 4 70 17.50
Bodine L 200 215 2 6 2 20 10.00 1.00 4.00 8 120 15.00
SLA A W 265 190 2 9 1 20 13.25 2.00 11.00 11 150 13.64
FSS B L 60 425 1 1 1 20 3.00 1.00 2.00 2 40 20.00
FSS C W 200 130 0 11 2 20 10.00 0.00 5.50 11 100 9.09
FSS C L 140 145 0 8 2 20 7.00 0.00 4.00 8 70 8.75
Total 2050 2355 12 76 14 220 9.32 0.86 6.29 88 1180 13.41

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aidan Prusinowski Carver A 11.0 6 36 7 220 1.89 0.86 6.00 415 37.73
Destiny Bookman Carver A 11.0 0 4 1 220 0.16 0.00 4.00 35 3.18
Cloris Shaw-Baker Carver A 11.0 0 17 2 220 0.73 0.00 8.50 160 14.55
Mohammed Imon Carver A 11.0 6 19 4 220 1.18 1.50 6.25 260 23.64

Carver B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Furness W 250 10 1 10 3 20 12.50 0.33 3.67 11 150 13.64
Franklin Towne B W 290 65 2 9 2 20 14.50 1.00 5.50 11 180 16.36
FSS A L 40 530 1 1 1 20 2.00 1.00 2.00 2 20 10.00
SLA B W 220 75 3 5 1 20 11.00 3.00 8.00 8 130 16.25
FSS C L 140 260 2 5 2 20 7.00 1.00 3.50 7 70 10.00
SLA B W 420 50 2 14 0 20 21.00 inf inf 16 250 15.62
FSS D (MS) L 150 180 0 7 0 20 7.50 0.00 inf 7 80 11.43
SLA C W 370 85 1 13 3 20 18.50 0.33 4.67 14 240 17.14
Carver C W 265 155 1 10 2 20 13.25 0.50 5.50 11 160 14.55
Rush A W 265 75 1 9 2 20 13.25 0.50 5.00 10 170 17.00
Total 2410 1485 14 83 16 200 12.05 0.88 6.06 97 1450 14.95

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sebastian Kennedy Carver B 10.0 3 29 3 200 1.60 1.00 10.67 320 32.00
Abdu Mohamady Carver B 10.0 6 18 6 200 1.20 1.00 4.00 240 24.00
Jayla Lewis Carver B 10.0 3 22 3 200 1.25 1.00 8.33 250 25.00
Harrison Findley Carver B 10.0 2 14 4 200 0.75 0.50 4.00 150 15.00

Carver C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
FSS B L 90 410 0 3 0 20 4.50 0.00 inf 3 60 20.00
Rush A L 85 220 0 7 1 20 4.25 0.00 7.00 7 20 2.86
Bodine L 95 130 0 5 1 20 4.75 0.00 5.00 5 50 10.00
Carver D (MS) W 160 65 1 7 1 20 8.00 1.00 8.00 8 80 10.00
FSS E (MS) W 160 120 0 8 0 20 8.00 0.00 inf 8 80 10.00
SLA C W 170 110 0 8 0 20 8.50 0.00 inf 8 90 11.25
Rush A L 145 175 0 7 1 20 7.25 0.00 7.00 7 80 11.43
FSS D (MS) L 145 150 1 6 2 20 7.25 0.50 3.50 7 80 11.43
Carver B L 155 265 1 6 0 20 7.75 inf inf 7 80 11.43
SLA B W 140 115 0 7 0 20 7.00 0.00 inf 7 70 10.00
Total 1345 1760 3 64 6 200 6.72 0.50 11.17 67 690 10.30

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
PJ Bowler Carver C 8.0 0 13 1 160 0.78 0.00 13.00 125 15.62
Kimberly Luu Carver C 9.0 1 18 0 180 1.08 inf inf 195 21.67
Carlos Rodriguez Carver C 8.0 0 15 2 160 0.88 0.00 7.50 140 17.50
Miles Roberts Carver C 8.0 2 10 3 160 0.72 0.67 4.00 115 14.38
Aseel Talouli Carver C 7.0 0 8 0 140 0.57 0.00 inf 80 11.43

Carver D (MS)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Franklin Towne B W 110 105 1 5 1 0 0.00 1.00 6.00 6 50 8.33
Bodine L 60 270 0 4 2 20 3.00 0.00 2.00 4 30 7.50
FSS E (MS) L 30 190 0 3 2 20 1.50 0.00 1.50 3 10 3.33
Rush A L 115 160 1 5 0 20 5.75 inf inf 6 50 8.33
Carver C L 65 160 1 2 0 20 3.25 inf inf 3 30 10.00
FSS B L 55 445 0 3 1 20 2.75 0.00 3.00 3 30 10.00
Franklin Towne A L 95 150 0 6 1 20 4.75 0.00 6.00 6 40 6.67
FSS E (MS) L 45 135 0 3 1 20 2.25 0.00 3.00 3 20 6.67
Rush B L 15 140 1 1 2 20 0.75 0.50 1.00 2 0 0.00
Furness L 30 60 0 3 2 20 1.50 0.00 1.50 3 10 3.33
Total 620 1815 4 35 12 180 3.44 0.33 3.25 39 270 6.92

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kamal Probhakaran Carver D (MS) 10.0 3 14 1 180 1.00 3.00 17.00 180 18.00
Rose Whelan Carver D (MS) 9.5 1 12 9 170 0.53 0.11 1.44 90 9.47
Bryson Downing Carver D (MS) 4.5 0 3 1 90 0.28 0.00 3.00 25 5.56
Jason Harris Carver D (MS) 8.0 0 3 1 140 0.18 0.00 3.00 25 3.12
Zora Jackson Carver D (MS) 5.5 0 3 0 110 0.27 0.00 inf 30 5.45
Zayn Fall Carver D (MS) 2.5 0 0 0 30 0.00 0.00 0.00 0 0.00

SLA A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
FSS D (MS) W 300 140 2 8 2 20 15.00 1.00 5.00 10 200 20.00
Carver A W 235 160 2 7 1 20 11.75 2.00 9.00 9 140 15.56
Rush B W 325 90 3 10 2 20 16.25 1.50 6.50 13 190 14.62
SLA C W 380 85 4 10 2 20 19.00 2.00 7.00 14 230 16.43
Franklin Towne A W 360 30 3 12 1 20 18.00 3.00 15.00 15 200 13.33
FSS B L 30 500 0 2 0 20 1.50 0.00 inf 2 10 5.00
FSS C L 140 150 1 6 1 20 7.00 1.00 7.00 7 70 10.00
Carver A L 190 265 2 6 0 20 9.50 inf inf 8 100 12.50
Bodine W 275 110 4 6 1 20 13.75 4.00 10.00 10 160 16.00
FSS A L 160 455 1 4 1 20 8.00 1.00 5.00 5 110 22.00
Total 2395 1985 22 71 11 200 11.98 2.00 8.45 93 1410 15.16

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jack Sugrue SLA A 10.0 13 44 5 200 3.05 2.60 11.40 610 61.00
Kwan Hopkins SLA A 10.0 3 7 3 200 0.50 1.00 3.33 100 10.00
Gavin Lane SLA A 5.0 5 13 2 100 1.95 2.50 9.00 195 39.00
Afi Koffi SLA A 10.0 1 7 1 200 0.40 1.00 8.00 80 8.00

SLA B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
FSS C L 60 415 2 0 0 20 3.00 inf inf 2 30 15.00
FSS A L 75 435 0 6 1 20 3.75 0.00 6.00 6 20 3.33
Furness W 170 30 0 8 0 20 8.50 0.00 inf 8 90 11.25
Carver B L 75 220 1 4 0 20 3.75 inf inf 5 20 4.00
Franklin Towne B W 135 110 3 3 0 20 6.75 inf inf 6 60 10.00
Carver B L 50 420 0 3 0 20 2.50 0.00 inf 3 20 6.67
SLA C L 55 90 2 0 1 20 2.75 2.00 2.00 2 30 15.00
Rush A L 55 245 0 3 1 20 2.75 0.00 3.00 3 30 10.00
FSS D (MS) L 65 245 1 2 2 20 3.25 0.50 1.50 3 40 13.33
Carver C L 115 140 0 5 1 20 5.75 0.00 5.00 5 70 14.00
Total 855 2350 9 34 6 200 4.28 1.50 7.17 43 410 9.53

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Justine Koffi SLA B 10.0 0 1 0 200 0.05 0.00 inf 10 1.00
Naima Debreast SLA B 10.0 9 27 6 200 1.88 1.50 6.00 375 37.50
Lily Bromley SLA B 10.0 0 4 0 200 0.20 0.00 inf 40 4.00
Londyn Edwards SLA B 10.0 0 2 0 200 0.10 0.00 inf 20 2.00

SLA C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rush B W 130 115 0 6 0 20 6.50 0.00 inf 6 70 11.67
FSS D (MS) L 50 165 0 3 0 20 2.50 0.00 inf 3 20 6.67
Franklin Towne A W 155 100 1 7 0 20 7.75 inf inf 8 70 8.75
SLA A L 85 380 1 3 0 20 4.25 inf inf 4 40 10.00
Carver A W 155 145 0 8 1 20 7.75 0.00 8.00 8 80 10.00
Carver C L 110 170 0 7 0 20 5.50 0.00 inf 7 40 5.71
SLA B W 90 55 0 5 0 20 4.50 0.00 inf 5 40 8.00
Carver B L 85 370 1 3 0 20 4.25 inf inf 4 40 10.00
Rush A L 55 250 0 5 1 20 2.75 0.00 5.00 5 10 2.00
FSS D (MS) L 105 145 0 5 1 20 5.25 0.00 5.00 5 60 12.00
Total 1020 1895 3 52 3 200 5.10 1.00 18.33 55 470 8.55

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Stella Peterson SLA C 10.0 2 28 1 200 1.52 2.00 30.00 305 30.50
Mo Kelly SLA C 10.0 0 16 0 200 0.80 0.00 inf 160 16.00
Taj Walter SLA C 10.0 1 8 2 200 0.43 0.50 4.50 85 8.50

Franklin Towne A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carver A L 135 255 1 6 0 20 6.75 inf inf 7 60 8.57
Rush B W 105 75 0 6 3 20 5.25 0.00 2.00 6 60 10.00
SLA C L 100 155 0 5 0 20 5.00 0.00 inf 5 50 10.00
FSS D (MS) W 140 125 1 6 1 20 7.00 1.00 7.00 7 70 10.00
SLA A L 30 360 0 2 0 20 1.50 0.00 inf 2 10 5.00
Carver D (MS) W 150 95 0 9 0 20 7.50 0.00 inf 9 60 6.67
Furness W 155 70 0 7 1 20 7.75 0.00 7.00 7 90 12.86
Franklin Towne B L 120 175 0 7 0 20 6.00 0.00 inf 7 50 7.14
FSS E (MS) W 105 75 0 7 1 20 5.25 0.00 7.00 7 40 5.71
Rush B W 125 75 0 7 1 20 6.25 0.00 7.00 7 60 8.57
Total 1165 1460 2 62 7 200 5.82 0.29 9.14 64 550 8.59

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kristen Bui Franklin Towne A 10.0 1 26 5 200 1.25 0.20 5.40 250 25.00
Sidney Riley Franklin Towne A 10.0 1 11 1 200 0.60 1.00 12.00 120 12.00
Bill Roveran Franklin Towne A 10.0 0 12 0 200 0.60 0.00 inf 120 12.00
Matt Hazlett Franklin Towne A 10.0 0 13 1 200 0.62 0.00 13.00 125 12.50

Franklin Towne B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carver D (MS) L 105 110 1 6 2 0 0.00 0.50 3.50 7 40 5.71
FSS A L 15 410 1 0 0 20 0.75 inf inf 1 0 0.00
Carver B L 65 290 0 5 3 20 3.25 0.00 1.67 5 30 6.00
FSS C L 95 200 0 5 1 20 4.75 0.00 5.00 5 50 10.00
Furness W 195 50 1 8 2 20 9.75 0.50 4.50 9 110 12.22
SLA B L 110 135 0 6 0 20 5.50 0.00 inf 6 50 8.33
Furness W 130 70 1 7 3 20 6.50 0.33 2.67 8 60 7.50
Rush B W 120 20 1 5 3 20 6.00 0.33 2.00 6 70 11.67
Franklin Towne A W 175 120 1 7 2 20 8.75 0.50 4.00 8 100 12.50
FSS E (MS) W 165 80 0 8 1 20 8.25 0.00 8.00 8 90 11.25
Total 1175 1485 6 57 17 180 6.53 0.35 3.71 63 600 9.52

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mansi Patel Franklin Towne B 8.0 2 9 5 140 0.68 0.40 2.20 95 11.88
Sabrina Njau Franklin Towne B 7.5 1 5 2 130 0.42 0.50 3.00 55 7.33
Julia Clopp Franklin Towne B 8.0 1 22 3 140 1.57 0.33 7.67 220 27.50
Brian Brooks Franklin Towne B 8.0 2 10 3 160 0.72 0.67 4.00 115 14.38
Tom Madden Franklin Towne B 8.5 0 11 4 150 0.60 0.00 2.75 90 10.59

Bodine

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carver D (MS) W 270 60 0 11 2 20 13.50 0.00 5.50 11 170 15.45
FSS B L 105 405 0 4 1 20 5.25 0.00 4.00 4 70 17.50
Carver C W 130 95 1 6 3 20 6.50 0.33 2.33 7 70 10.00
FSS E (MS) W 200 110 2 6 4 20 10.00 0.50 2.00 8 130 16.25
Rush A W 175 85 4 4 5 20 8.75 0.80 1.60 8 100 12.50
FSS C L 120 280 1 6 1 20 6.00 1.00 7.00 7 50 7.14
Carver A W 215 200 1 7 0 20 10.75 inf inf 8 130 16.25
FSS A L 150 465 4 3 2 20 7.50 2.00 3.50 7 70 10.00
SLA A L 110 275 2 3 2 20 5.50 1.00 2.50 5 60 12.00
FSS B L 200 380 2 5 0 20 10.00 inf inf 7 120 17.14
Total 1675 2355 17 55 20 200 8.38 0.85 3.60 72 970 13.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex Thomer Bodine 10.0 10 38 9 200 2.42 1.11 5.33 485 48.50
Raquel Padin Bodine 6.0 2 10 2 120 1.00 1.00 6.00 120 20.00
Haitham Talouli Bodine 10.0 5 7 8 200 0.52 0.62 1.50 105 10.50
Janaya McCray-Boston Bodine 10.0 0 0 1 200 -0.03 0.00 0.00 -5 -0.50

FSS A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Franklin Towne B W 410 15 4 10 2 20 20.50 2.00 7.00 14 260 18.57
SLA B W 435 75 4 9 1 20 21.75 4.00 13.00 13 290 22.31
Carver B W 530 40 6 12 0 20 26.50 inf inf 18 320 17.78
FSS C W 490 80 6 9 0 20 24.50 inf inf 15 310 20.67
Furness W 555 20 5 13 2 20 27.75 2.50 9.00 18 360 20.00
Carver A W 505 110 6 10 1 20 25.25 6.00 16.00 16 320 20.00
FSS B W 555 130 5 10 0 20 27.75 inf inf 15 380 25.33
Bodine W 465 150 7 6 2 20 23.25 3.50 6.50 13 310 23.85
FSS C W 495 125 8 6 3 20 24.75 2.67 4.67 14 330 23.57
SLA A W 455 160 8 4 5 20 22.75 1.60 2.40 12 320 26.67
FSS B W 535 150 8 7 3 20 26.75 2.67 5.00 15 360 24.00
Total 5430 1055 67 96 19 220 24.68 3.53 8.58 163 3560 21.84

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jake Shapiro FSS A 9.0 23 32 6 180 3.53 3.83 9.17 635 70.56
Richard Chen FSS A 9.0 34 39 9 180 4.75 3.78 8.11 855 95.00
Saras Perry-Anderson FSS A 11.0 7 17 1 220 1.23 7.00 24.00 270 24.55
DeSean Smith FSS A 11.0 3 8 3 220 0.50 1.00 3.67 110 10.00

FSS B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Carver C W 410 90 3 10 3 20 20.50 1.00 4.33 13 280 21.54
Bodine W 405 105 7 7 4 20 20.25 1.75 3.50 14 250 17.86
FSS E (MS) W 440 65 4 11 0 20 22.00 inf inf 15 270 18.00
Rush A W 455 60 6 9 1 20 22.75 6.00 15.00 15 280 18.67
Carver D (MS) W 445 55 4 9 1 20 22.25 4.00 13.00 13 300 23.08
SLA A W 500 30 4 12 0 20 25.00 inf inf 16 320 20.00
FSS A L 130 555 2 2 2 20 6.50 1.00 2.00 4 90 22.50
FSS C W 325 125 1 10 4 20 16.25 0.25 2.75 11 230 20.91
Carver A W 425 60 3 11 4 20 21.25 0.75 3.50 14 290 20.71
Bodine W 380 200 3 9 3 20 19.00 1.00 4.00 12 260 21.67
FSS A L 150 535 2 2 0 20 7.50 inf inf 4 100 25.00
Total 4065 1880 39 92 22 220 18.48 1.77 5.95 131 2670 20.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Nelson FSS B 8.0 8 15 5 160 1.53 1.60 4.60 245 30.62
Jonah Taranta FSS B 9.0 11 25 5 180 2.17 2.20 7.20 390 43.33
Matt D'Annunzio FSS B 9.0 11 22 3 180 2.06 3.67 11.00 370 41.11
Silas Mohr FSS B 9.0 4 19 6 180 1.22 0.67 3.83 220 24.44
Aidan Pulliam FSS B 9.0 5 11 3 180 0.94 1.67 5.33 170 18.89

FSS C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
SLA B W 415 60 1 13 2 20 20.75 0.50 7.00 14 280 20.00
Furness W 435 20 4 10 1 20 21.75 4.00 14.00 14 280 20.00
Franklin Towne B W 200 95 4 4 4 20 10.00 1.00 2.00 8 120 15.00
FSS A L 80 490 2 3 4 20 4.00 0.50 1.25 5 40 8.00
Carver B W 260 140 4 6 0 20 13.00 inf inf 10 140 14.00
Bodine W 280 120 3 7 1 20 14.00 3.00 10.00 10 170 17.00
SLA A W 150 140 2 4 2 20 7.50 1.00 3.00 6 90 15.00
FSS B L 125 325 2 4 1 20 6.25 2.00 6.00 6 60 10.00
FSS A L 125 495 1 5 0 20 6.25 inf inf 6 60 10.00
Carver A L 130 200 0 6 6 20 6.50 0.00 1.00 6 100 16.67
Carver A W 145 140 0 7 1 20 7.25 0.00 7.00 7 80 11.43
Total 2345 2225 23 69 22 220 10.66 1.05 4.18 92 1420 15.43

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hannah Dubb FSS C 10.0 4 14 2 200 0.95 2.00 9.00 190 19.00
Alex Shapiro FSS C 4.5 0 2 0 90 0.22 0.00 inf 20 4.44
Minas Macos FSS C 9.5 2 11 2 190 0.68 1.00 6.50 130 13.68
Jeremy Cohen FSS C 11.0 11 33 7 220 2.09 1.57 6.29 460 41.82
Pascal Han FSS C 9.0 6 9 11 180 0.69 0.55 1.36 125 13.89

FSS D (MS)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
SLA A L 140 300 1 6 1 20 7.00 1.00 7.00 7 70 10.00
SLA C W 165 50 2 6 1 20 8.25 2.00 8.00 8 80 10.00
Carver A L 170 270 1 5 1 20 8.50 1.00 6.00 6 110 18.33
Franklin Towne A L 125 140 1 5 2 20 6.25 0.50 3.00 6 70 11.67
Rush B W 210 50 1 9 1 20 10.50 1.00 10.00 10 110 11.00
Rush A L 165 170 1 6 0 20 8.25 inf inf 7 90 12.86
Carver B W 180 150 1 6 1 20 9.00 1.00 7.00 7 110 15.71
Carver C W 150 145 1 6 1 20 7.50 1.00 7.00 7 80 11.43
SLA B W 245 65 1 11 2 20 12.25 0.50 6.00 12 130 10.83
SLA C W 145 105 1 5 2 20 7.25 0.50 3.00 6 90 15.00
Total 1695 1445 11 65 12 200 8.48 0.92 6.33 76 940 12.37

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Oscar Gerber FSS D (MS) 10.0 4 32 3 200 1.83 1.33 12.00 365 36.50
Ian Lamont FSS D (MS) 10.0 1 16 6 200 0.73 0.17 2.83 145 14.50
Corey Becker FSS D (MS) 10.0 0 5 1 200 0.22 0.00 5.00 45 4.50
Aron Shklar FSS D (MS) 10.0 6 12 2 200 1.00 3.00 9.00 200 20.00

FSS E (MS)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rush A L 35 250 0 2 1 20 1.75 0.00 2.00 2 20 10.00
Carver D (MS) W 190 30 2 5 0 20 9.50 inf inf 7 110 15.71
FSS B L 65 440 1 1 0 20 3.25 inf inf 2 40 20.00
Bodine L 110 200 0 7 0 20 5.50 0.00 inf 7 40 5.71
Carver C L 120 160 0 8 4 20 6.00 0.00 2.00 8 60 7.50
Rush B W 125 90 1 7 2 20 6.25 0.50 4.00 8 50 6.25
Carver D (MS) W 135 45 1 4 0 20 6.75 inf inf 5 80 16.00
Furness W 165 5 0 11 3 20 8.25 0.00 3.67 11 70 6.36
Franklin Towne A L 75 105 0 5 1 20 3.75 0.00 5.00 5 30 6.00
Franklin Towne B L 80 165 0 4 0 20 4.00 0.00 inf 4 40 10.00
Total 1100 1490 5 54 11 200 5.50 0.45 5.36 59 540 9.15

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Zach Levine FSS E (MS) 10.0 1 21 2 200 1.08 0.50 11.00 215 21.50
Henry Fogg FSS E (MS) 10.0 1 14 8 200 0.57 0.12 1.88 115 11.50
Stefan Widdicombe FSS E (MS) 10.0 2 5 1 200 0.38 2.00 7.00 75 7.50
Zion Todd FSS E (MS) 10.0 1 14 0 200 0.77 inf inf 155 15.50