Carnegie Quiz on February 10, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Davis

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Allderdice A 6 0 0 1.000 492.5 114.2 378.3 32 57 15 130 22.73 2.13 5.93 89 1980 22.25
2 Westmont Hilltop 4 2 0 0.667 266.7 171.7 95.0 9 58 7 127 12.60 1.29 9.57 67 920 13.73
3 Indiana A 4 2 0 0.667 251.7 209.2 42.5 7 55 7 130 11.62 1.00 8.86 62 890 14.35
4 Hampton A 3 3 0 0.500 237.5 227.5 10.0 7 49 10 127 11.22 0.70 5.60 56 880 15.71
5 Winchester Thurston B 3 3 0 0.500 192.5 249.2 -56.7 7 45 6 129 8.95 1.17 8.67 52 630 12.12
6 Huntingdon B 1 5 0 0.167 151.7 285.0 -133.3 6 35 6 126 7.22 1.00 6.83 41 500 12.20
7 Kane B 0 6 0 0.000 41.7 377.5 -335.8 1 14 1 129 1.94 1.00 15.00 15 100 6.67

Jouve

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Allderdice B 6 0 0 1.000 460.8 106.7 354.2 31 63 8 126 21.94 3.88 11.75 94 1710 18.19
2 Winchester Thurston A 5 1 0 0.833 385.8 193.3 192.5 20 55 9 127 18.23 2.22 8.33 75 1510 20.13
3 Central Catholic 4 2 0 0.667 313.3 207.5 105.8 11 57 3 126 14.92 3.67 22.67 68 1160 17.06
4 Kane A 3 3 0 0.500 114.2 309.2 -195.0 5 26 4 132 5.19 1.25 7.75 31 370 11.94
5 Keystone Oaks 2 4 0 0.333 165.0 246.7 -81.7 13 30 9 126 7.86 1.44 4.78 43 540 12.56
6 Indiana B 1 5 0 0.167 125.8 276.7 -150.8 3 36 10 125 6.04 0.30 3.90 39 400 10.26
7 Allderdice D 0 6 0 0.000 98.3 323.3 -225.0 5 26 9 130 4.54 0.56 3.44 31 300 9.68

Meyers Taylor

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Shady Side 5 1 0 0.833 378.3 110.0 268.3 27 51 19 123 18.46 1.42 4.11 78 1450 18.59
2 Tippecanoe 5 1 0 0.833 301.7 182.5 119.2 15 51 11 121 14.96 1.36 6.00 66 1130 17.12
3 Huntingdon A 4 2 0 0.667 270.8 160.0 110.8 14 48 13 119 13.66 1.08 4.77 62 1000 16.13
4 Pine Richland 3 3 0 0.500 195.0 243.3 -48.3 12 33 16 121 9.67 0.75 2.81 45 740 16.44
5 Chartiers Valley 2 4 0 0.333 156.7 259.2 -102.5 12 31 10 118 7.97 1.20 4.30 43 500 11.63
6 Allderdice C 2 4 0 0.333 137.5 279.2 -141.7 6 30 7 119 6.93 0.86 5.14 36 470 13.06
7 Hampton B 0 6 0 0.000 96.7 302.5 -205.8 6 24 4 117 4.96 1.50 7.50 30 270 9.00