Washington Invitational for Middle School and Elementary Youths (WIMSEY III) on February 24, 2018 Statistics report for Elementary Full
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Championship

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 West A 9 0 0 1.000 324.4 122.2 202.2 20 64 144 20.28 inf inf 84 1680 20.00 65 300 4.62
2 CIS B 8 1 0 0.889 306.7 136.1 170.6 14 74 144 19.17 inf inf 88 1570 17.84 59 230 3.90
3 CIS A 7 2 0 0.778 252.8 141.7 111.1 13 60 144 15.80 inf inf 73 1260 17.26 67 220 3.28
4 Sullivan A 6 3 0 0.667 210.0 171.1 38.9 10 63 144 13.12 inf inf 73 950 13.01 47 160 3.40
5 Tuscumbia 5 4 0 0.556 156.7 193.3 -36.7 4 48 144 9.79 inf inf 52 600 11.54 100 270 2.70
6 West B 3 6 0 0.333 182.2 176.7 5.6 6 53 144 11.39 inf inf 59 780 13.22 82 240 2.93

Consolation 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 STL Patriots 6 3 0 0.667 175.6 138.3 37.2 6 56 144 10.97 inf inf 62 760 12.26 82 170 2.07
2 Sunrise A 6 3 0 0.667 142.2 142.2 0.0 6 43 144 8.89 inf inf 49 560 11.43 85 200 2.35
3 Pilot Grove B 5 4 0 0.556 161.7 132.2 29.4 7 52 144 10.10 inf inf 59 640 10.85 87 190 2.18
4 Lange 3 6 0 0.333 131.1 156.1 -25.0 4 46 144 8.19 inf inf 50 450 9.00 89 210 2.36
5 Hallsville A 3 6 0 0.333 101.7 191.1 -89.4 3 33 144 6.35 inf inf 36 330 9.17 111 210 1.89
6 Pilot Grove A 2 7 0 0.222 123.9 163.9 -40.0 3 42 144 7.74 inf inf 45 560 12.44 91 90 0.99

Consolation 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
1 Sullivan B 6 3 0 0.667 148.9 139.4 9.4 8 50 144 9.31 inf inf 58 640 11.03 70 80 1.14
2 Moberly Red 4 5 0 0.444 115.6 180.0 -64.4 2 35 144 7.22 inf inf 37 420 11.35 122 240 1.97
3 Moberly Blue 3 6 0 0.333 117.8 167.8 -50.0 2 38 144 7.36 inf inf 40 430 10.75 113 220 1.95
4 Sunrise B 3 6 0 0.333 96.1 162.8 -66.7 1 33 144 6.01 inf inf 34 290 8.53 124 230 1.85
5 Hallsville B 2 7 0 0.222 81.7 178.9 -97.2 1 30 144 5.10 inf inf 31 240 7.74 113 180 1.59
6 Sunrise C 0 9 0 0.000 42.2 177.2 -135.0 0 21 144 2.64 0.00 inf 21 100 4.76 120 70 0.58