The 2018 Scottie on August 25, 2018 Statistics report for All Games (No Finish Order)
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Adair County

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Ed W. Clark L 195 505 1 4 20 9.75 inf inf 5 110 22.00 0 30 0.00
Trinity W 325 255 3 7 20 16.25 inf inf 10 150 15.00 0 60 0.00
Johnson Central A L 260 435 2 6 20 13.00 inf inf 8 140 17.50 0 30 0.00
Johnson Central B W 350 250 2 8 20 17.50 inf inf 10 200 20.00 0 40 0.00
Woodford County A L 230 390 0 8 20 11.50 0.00 inf 8 150 18.75 0 0 0.00
Grayson County W 315 80 1 10 20 15.75 inf inf 11 180 16.36 0 20 0.00
Rockcastle County A W 255 210 3 5 20 12.75 inf inf 8 120 15.00 0 40 0.00
Johnson Central B W 295 160 1 9 20 14.75 inf inf 10 160 16.00 0 30 0.00
Raceland-Worthington W 345 150 1 11 20 17.25 inf inf 12 210 17.50 0 10 0.00
Campbell County A W 300 290 2 8 21 14.29 inf inf 9 150 16.67 0 40 0.00
Total 2870 2725 16 76 201 14.28 inf inf 91 1570 17.25 0 300 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Trevor Smith 12 Adair County 9.8 9 45 196 2.98 inf inf 585 60.00
Maddie Harmon 11 Adair County 9.2 3 17 186 1.16 inf inf 215 23.24
Chris Stuchell 12 Adair County 9.1 3 10 182 0.80 inf inf 145 16.02
Samuel Willis 12 Adair County 9.6 0 4 192 0.21 0.00 inf 40 4.19
Ty Cheatham 11 Adair County 0.9 1 0 19 0.79 inf inf 15 15.79
Hayden Hancock 10 Adair County 0.9 0 0 19 0.00 0.00 0.00 0 0.00

Battle Ground Academy

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Paul Laurence Dunbar A L 20 695 0 1 20 1.00 0.00 inf 1 0 0.00 0 10 0.00
Sheldon Clark B W 270 30 0 12 20 13.50 0.00 inf 12 140 11.67 0 10 0.00
Detroit Catholic Central B L 110 495 0 3 20 5.50 0.00 inf 3 40 13.33 0 40 0.00
Woodford County B L 135 385 1 4 20 6.75 inf inf 5 60 12.00 0 20 0.00
Sheldon Clark A W 290 130 4 8 20 14.50 inf inf 12 130 10.83 0 20 0.00
Campbell County B (JV) L 185 195 1 5 21 8.81 inf inf 6 90 15.00 0 30 0.00
Sheldon Clark B W 400 20 2 14 20 20.00 inf inf 16 230 14.38 0 0 0.00
Henderson County B W 210 170 2 5 20 10.50 inf inf 7 90 12.86 0 40 0.00
Boyd County Middle (JV) W 230 90 0 9 20 11.50 0.00 inf 9 110 12.22 0 30 0.00
Portland L 115 245 1 3 20 5.75 inf inf 4 40 10.00 0 30 0.00
Total 1965 2455 11 64 201 9.78 inf inf 75 930 12.40 0 230 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Matt Lewis 11 Battle Ground Academy 10.0 1 14 201 0.77 inf inf 155 15.50
Duncan Steeples 11 Battle Ground Academy 10.0 2 16 201 0.95 inf inf 190 19.00
Dominick Nesbitt 11 Battle Ground Academy 10.0 7 20 201 1.52 inf inf 305 30.50
Emma Cloud 10 Battle Ground Academy 10.0 1 14 201 0.77 inf inf 155 15.50

Boyd County (JV)

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Trinity W 285 255 3 7 20 14.25 inf inf 10 160 16.00 0 10 0.00
Ed W. Clark L 180 485 2 3 20 9.00 inf inf 5 90 18.00 0 30 0.00
Campbell County B (JV) L 250 295 0 7 20 12.50 0.00 inf 7 140 20.00 0 40 0.00
Rockcastle County B W 315 95 1 10 20 15.75 inf inf 11 170 15.45 0 30 0.00
Paul Laurence Dunbar B L 160 370 2 4 20 8.00 inf inf 6 80 13.33 0 10 0.00
Sheldon Clark A W 320 65 2 10 20 16.00 inf inf 12 170 14.17 0 20 0.00
Raceland-Worthington L 180 310 2 6 20 9.00 inf inf 8 90 11.25 0 0 0.00
Campbell County B (JV) W 260 120 2 8 20 13.00 inf inf 10 150 15.00 0 0 0.00
Rockcastle County A W 370 85 2 9 20 18.50 inf inf 11 220 20.00 0 30 0.00
Trinity W 285 190 1 10 20 14.25 inf inf 11 150 13.64 0 20 0.00
Total 2605 2270 17 74 200 13.03 inf inf 91 1420 15.60 0 190 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Maggie Kinnel 10 Boyd County (JV) 10.0 5 26 200 1.68 inf inf 335 33.50
Jackson Davis 10 Boyd County (JV) 10.0 7 28 200 1.93 inf inf 385 38.50
Adrian McDaniels 10 Boyd County (JV) 4.0 1 0 80 0.19 inf inf 15 3.75
Grace Conley 10 Boyd County (JV) 10.0 3 19 200 1.18 inf inf 235 23.50
Grace Stubblefield 10 Boyd County (JV) 6.0 1 1 120 0.21 inf inf 25 4.17

Boyd County Middle (JV)

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Sheldon Clark B W 145 80 1 8 20 7.25 inf inf 9 50 5.56 0 0 0.00
Paul Laurence Dunbar A L 30 545 0 1 20 1.50 0.00 inf 1 20 20.00 0 0 0.00
Northmont L 70 480 2 2 20 3.50 inf inf 4 20 5.00 0 0 0.00
Raceland-Worthington L 60 340 0 3 20 3.00 0.00 inf 3 0 0.00 0 30 0.00
Trinity L 110 260 2 3 20 5.50 inf inf 5 40 8.00 0 10 0.00
Johnson Central B L 60 295 0 3 20 3.00 0.00 inf 3 20 6.67 0 10 0.00
Rockcastle County B W 165 100 1 8 20 8.25 inf inf 8 70 8.75 0 0 0.00
Portland L 55 245 1 1 20 2.75 inf inf 2 10 5.00 0 20 0.00
Battle Ground Academy L 90 230 0 3 20 4.50 0.00 inf 3 30 10.00 0 30 0.00
Henderson County B L 200 210 0 7 20 10.00 0.00 inf 7 80 11.43 0 50 0.00
Total 985 2785 7 39 200 4.92 inf inf 45 340 7.56 0 150 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Sydney Kimmel 8 Boyd County Middle (JV) 10.0 2 6 200 0.45 inf inf 90 9.00
Hope Smallwood 7 Boyd County Middle (JV) 10.0 5 21 200 1.43 inf inf 285 28.50
Aden Hereford 7 Boyd County Middle (JV) 10.0 0 6 200 0.30 0.00 inf 60 6.00
Noah Carter 7 Boyd County Middle (JV) 10.0 0 6 200 0.30 0.00 inf 60 6.00

Campbell County A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Raceland-Worthington W 420 285 4 9 20 21.00 inf inf 13 230 17.69 0 40 0.00
Paul Laurence Dunbar B L 225 400 1 4 20 11.25 inf inf 5 100 20.00 0 70 0.00
Woodford County B W 390 225 2 10 20 19.50 inf inf 12 220 18.33 0 40 0.00
Henderson County A L 260 455 2 6 20 13.00 inf inf 8 150 18.75 0 20 0.00
Daviess County L 150 485 0 4 20 7.50 0.00 inf 4 70 17.50 0 40 0.00
Sheldon Clark B W 345 20 1 12 20 17.25 inf inf 13 190 14.62 0 20 0.00
Campbell County B (JV) W 410 30 4 10 20 20.50 inf inf 14 250 17.86 0 0 0.00
Raceland-Worthington W 360 290 4 5 20 18.00 inf inf 9 160 17.78 0 90 0.00
Johnson Central B W 375 175 1 12 20 18.75 inf inf 13 220 16.92 0 20 0.00
Adair County L 290 300 2 6 21 13.81 inf inf 8 150 18.75 0 50 0.00
Total 3225 2665 21 78 201 16.04 inf inf 99 1740 17.58 0 390 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Nate Asbury 12 Campbell County A 10.0 6 38 201 2.34 inf inf 470 47.00
Lauren Taylor 10 Campbell County A 10.0 6 18 201 1.34 inf inf 270 27.00
Raychel Kool 10 Campbell County A 10.0 3 18 201 1.12 inf inf 225 22.50
Nicholas Yungbluth 12 Campbell County A 10.0 6 4 201 0.65 inf inf 130 13.00

Campbell County B (JV)

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Johnson Central A L 255 385 1 7 20 12.75 inf inf 8 160 20.00 0 10 0.00
Henderson County B W 210 125 0 9 20 10.50 0.00 inf 9 100 11.11 0 20 0.00
Boyd County (JV) W 295 250 1 10 20 14.75 inf inf 11 160 14.55 0 20 0.00
Paul G. Blazer L 100 470 0 3 20 5.00 0.00 inf 3 30 10.00 0 40 0.00
Woodford County B L 120 355 0 2 20 6.00 0.00 inf 2 50 25.00 0 50 0.00
Battle Ground Academy W 195 185 1 7 21 9.29 inf inf 7 90 12.86 0 20 0.00
Campbell County A L 30 410 0 1 20 1.50 0.00 inf 1 10 10.00 0 10 0.00
Boyd County (JV) L 120 260 0 4 20 6.00 0.00 inf 4 80 20.00 0 0 0.00
Trinity L 100 260 0 4 20 5.00 0.00 inf 4 30 7.50 0 30 0.00
Rockcastle County A L 185 250 1 4 20 9.25 inf inf 5 90 18.00 0 40 0.00
Total 1610 2950 4 51 201 8.01 inf inf 54 800 14.81 0 240 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Grace Songer 10 Campbell County B (JV) 10.0 2 19 201 1.09 inf inf 220 22.00
Abby Clark 10 Campbell County B (JV) 9.6 2 16 193 0.98 inf inf 190 19.79
Anna Morris 9 Campbell County B (JV) 8.2 0 7 166 0.42 0.00 inf 70 8.48
Noah Coronado 9 Campbell County B (JV) 9.6 0 9 192 0.47 0.00 inf 90 9.42
Clair Yungluth 9 Campbell County B (JV) 2.6 0 0 52 0.00 0.00 0.00 0 0.00

Chattahoochee

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Henderson County B W 690 10 10 8 20 34.50 inf inf 18 430 23.89 0 30 0.00
Johnson Central A W 590 155 10 6 20 29.50 inf inf 16 360 22.50 0 20 0.00
Ed W. Clark W 470 340 8 3 20 23.50 inf inf 11 280 25.45 0 40 0.00
Miami Valley L 380 410 8 2 20 19.00 inf inf 10 210 21.00 0 30 0.00
Northmont W 635 105 11 6 20 31.75 inf inf 17 400 23.53 0 10 0.00
DuPont Manual W 515 210 9 4 20 25.75 inf inf 13 300 23.08 0 40 0.00
Detroit Catholic Central B W 495 300 7 4 20 24.75 inf inf 11 300 27.27 0 50 0.00
Miami Valley W 555 285 11 3 20 27.75 inf inf 14 360 25.71 0 0 0.00
Detroit Catholic Central A W 535 250 7 6 20 26.75 inf inf 13 340 26.15 0 30 0.00
Henderson County A W 570 210 8 7 20 28.50 inf inf 15 350 23.33 0 30 0.00
Total 5435 2275 89 49 200 27.18 inf inf 138 3330 24.13 0 280 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Harrison Zhu 12 Chattahoochee 10.0 29 17 200 3.02 inf inf 605 60.50
Andy Luo 12 Chattahoochee 10.0 18 6 200 1.65 inf inf 330 33.00
Sanjeev Uppaluri 11 Chattahoochee 10.0 32 19 200 3.35 inf inf 670 67.00
Foster Michaelis 11 Chattahoochee 10.0 10 7 200 1.10 inf inf 220 22.00

Daviess County

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Sheldon Clark A W 505 100 3 12 20 25.25 inf inf 15 300 20.00 0 40 0.00
DuPont Manual L 280 350 2 6 20 14.00 inf inf 8 140 17.50 0 50 0.00
Paul G. Blazer L 335 360 5 4 20 16.75 inf inf 9 190 21.11 0 30 0.00
Trinity W 335 120 3 9 20 16.75 inf inf 12 200 16.67 0 0 0.00
Campbell County A W 485 150 7 7 20 24.25 inf inf 14 280 20.00 0 30 0.00
Henderson County A L 175 520 1 4 20 8.75 inf inf 5 90 18.00 0 30 0.00
Paul G. Blazer W 365 220 5 5 20 18.25 inf inf 10 190 19.00 0 50 0.00
Johnson Central A L 300 425 2 8 20 15.00 inf inf 10 150 15.00 0 40 0.00
Woodford County A L 265 305 1 7 20 13.25 inf inf 8 130 16.25 0 50 0.00
Paul Laurence Dunbar B W 380 370 2 8 20 19.00 inf inf 10 210 21.00 0 60 0.00
Total 3425 2920 31 70 200 17.12 inf inf 101 1880 18.61 0 380 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Alec Phelps 12 Daviess County 10.0 17 20 200 2.27 inf inf 455 45.50
Noah Owen 11 Daviess County 10.0 6 7 200 0.80 inf inf 160 16.00
Christian Vincent 11 Daviess County 10.0 5 22 200 1.48 inf inf 295 29.50
Andrew Ellis 11 Daviess County 10.0 3 21 200 1.27 inf inf 255 25.50

Detroit Catholic Central A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Woodford County B W 640 120 6 9 20 32.00 inf inf 15 430 28.67 0 30 0.00
Woodford County A W 575 150 5 10 20 28.75 inf inf 15 380 25.33 0 20 0.00
Paul Laurence Dunbar B W 570 195 10 5 20 28.50 inf inf 15 360 24.00 0 10 0.00
Paul Laurence Dunbar A W 410 375 6 4 20 20.50 inf inf 10 240 24.00 0 40 0.00
Miami Valley W 405 380 7 4 20 20.25 inf inf 11 240 21.82 0 20 0.00
Woodford County B W 640 65 10 7 20 32.00 inf inf 17 410 24.12 0 10 0.00
Northmont W 450 275 6 6 20 22.50 inf inf 12 290 24.17 0 10 0.00
Henderson County A W 395 315 5 5 20 19.75 inf inf 10 220 22.00 0 50 0.00
Chattahoochee L 250 535 4 2 20 12.50 inf inf 6 130 21.67 0 40 0.00
Miami Valley L 400 415 6 4 20 20.00 inf inf 10 260 26.00 0 10 0.00
Total 4735 2825 65 56 200 23.68 inf inf 121 2960 24.46 0 240 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Robert Dedvukaj 11 Detroit Catholic Central A 10.0 20 14 200 2.20 inf inf 440 44.00
Parker Stogdill 12 Detroit Catholic Central A 10.0 16 14 200 1.90 inf inf 380 38.00
David DeBacker 12 Detroit Catholic Central A 10.0 14 14 200 1.75 inf inf 350 35.00
Colin Stewart 12 Detroit Catholic Central A 10.0 15 14 200 1.82 inf inf 365 36.50

Detroit Catholic Central B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Grayson County W 490 65 2 12 20 24.50 inf inf 13 320 24.62 0 20 0.00
Henderson County A L 250 505 4 3 20 12.50 inf inf 7 140 20.00 0 20 0.00
Battle Ground Academy W 495 110 5 9 20 24.75 inf inf 14 300 21.43 0 30 0.00
Paul Laurence Dunbar B W 475 175 5 8 20 23.75 inf inf 13 290 22.31 0 30 0.00
Ed W. Clark W 480 175 4 10 20 24.00 inf inf 14 300 21.43 0 20 0.00
Paul Laurence Dunbar B W 315 255 1 9 20 15.75 inf inf 10 190 19.00 0 20 0.00
Chattahoochee L 300 495 4 5 20 15.00 inf inf 9 180 20.00 0 10 0.00
Ed W. Clark L 295 395 3 5 20 14.75 inf inf 8 140 17.50 0 60 0.00
Northmont W 405 295 3 10 20 20.25 inf inf 13 220 16.92 0 40 0.00
Paul Laurence Dunbar A L 345 435 5 4 20 17.25 inf inf 9 220 24.44 0 10 0.00
Total 3850 2905 36 75 200 19.25 inf inf 110 2300 20.91 0 260 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Gavin DeWitt 12 Detroit Catholic Central B 10.0 7 29 200 1.98 inf inf 395 39.50
Zachary Ernst 11 Detroit Catholic Central B 10.0 11 13 200 1.48 inf inf 295 29.50
Billy Davidson 11 Detroit Catholic Central B 10.0 11 19 200 1.77 inf inf 355 35.50
Bryce Murray 11 Detroit Catholic Central B 10.0 7 14 200 1.23 inf inf 245 24.50

DuPont Manual

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Johnson Central B W 370 285 4 7 20 18.50 inf inf 11 210 19.09 0 30 0.00
Daviess County W 350 280 2 9 20 17.50 inf inf 11 190 17.27 0 40 0.00
Miami Valley L 55 765 1 0 20 2.75 inf inf 1 30 30.00 0 10 0.00
Johnson Central A L 225 400 1 7 20 11.25 inf inf 8 120 15.00 0 20 0.00
Raceland-Worthington W 385 215 3 7 20 19.25 inf inf 10 200 20.00 0 70 0.00
Chattahoochee L 210 515 2 4 20 10.50 inf inf 6 120 20.00 0 20 0.00
Paul Laurence Dunbar B L 280 405 2 4 20 14.00 inf inf 6 140 23.33 0 70 0.00
Russell W 430 285 2 9 20 21.50 inf inf 11 230 20.91 0 80 0.00
Woodford County B W 285 195 1 7 20 14.25 inf inf 8 180 22.50 0 20 0.00
Paul G. Blazer L 300 360 2 8 20 15.00 inf inf 10 140 14.00 0 50 0.00
Total 2890 3705 20 62 200 14.45 inf inf 82 1560 19.02 0 410 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Shaun Liu 10 DuPont Manual 10.0 4 10 200 0.80 inf inf 160 16.00
Murari Srinivasan 10 DuPont Manual 10.0 2 18 200 1.05 inf inf 210 21.00
Shyam Ravishankar 11 DuPont Manual 10.0 9 23 200 1.82 inf inf 365 36.50
Justin Xu 10 DuPont Manual 10.0 5 11 200 0.93 inf inf 185 18.50

Ed W. Clark

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Adair County W 505 195 3 10 20 25.25 inf inf 13 320 24.62 0 40 0.00
Boyd County (JV) W 485 180 3 10 20 24.25 inf inf 13 300 23.08 0 40 0.00
Chattahoochee L 340 470 6 3 20 17.00 inf inf 12 190 15.83 0 30 0.00
Portland W 535 145 3 11 20 26.75 inf inf 14 330 23.57 0 50 0.00
Detroit Catholic Central B L 175 480 1 4 20 8.75 inf inf 5 80 16.00 0 40 0.00
Woodford County A W 380 345 6 2 20 19.00 inf inf 8 230 28.75 0 40 0.00
Miami Valley L 120 670 2 1 20 6.00 inf inf 3 70 23.33 0 10 0.00
Detroit Catholic Central B W 395 295 3 9 20 19.75 inf inf 12 230 19.17 0 30 0.00
Paul Laurence Dunbar A L 320 410 4 4 20 16.00 inf inf 8 190 23.75 0 30 0.00
Northmont W 520 180 6 10 20 26.00 inf inf 16 310 19.38 0 20 0.00
Total 3775 3370 37 64 200 18.88 inf inf 104 2250 21.63 0 330 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Eshaan Vakil 11 Ed W. Clark 10.0 37 64 200 5.97 inf inf 1195 119.50

Grayson County

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Detroit Catholic Central B L 65 490 1 2 20 3.25 inf inf 3 20 6.67 0 10 0.00
Northmont L 20 485 0 1 20 1.00 0.00 inf 1 0 0.00 0 10 0.00
Sheldon Clark B W 100 40 2 4 20 5.00 inf inf 6 30 5.00 0 0 0.00
Russell L 105 415 1 4 20 5.25 inf inf 5 40 8.00 0 10 0.00
Rockcastle County B L 75 190 1 3 20 3.75 inf inf 4 20 5.00 0 10 0.00
Adair County L 80 315 0 3 20 4.00 0.00 inf 3 30 10.00 0 20 0.00
Portland L 85 330 1 3 20 4.25 inf inf 4 20 5.00 0 20 0.00
Rockcastle County B L 50 75 0 1 20 2.50 0.00 inf 1 10 10.00 0 30 0.00
Sheldon Clark A L 90 165 0 2 20 4.50 0.00 inf 2 30 15.00 0 40 0.00
Sheldon Clark B L 50 70 0 3 20 2.50 0.00 inf 3 20 6.67 0 0 0.00
Total 720 2575 6 26 200 3.60 inf inf 32 220 6.88 0 150 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Sarah Kiper 10 Grayson County 10.0 0 11 200 0.55 0.00 inf 110 11.00
Rhiannon Wilson 11 Grayson County 9.5 3 6 190 0.55 inf inf 105 11.05
Tyler Dennis 9 Grayson County 10.0 3 9 200 0.68 inf inf 135 13.50
Garrett Drake 9 Grayson County 6.0 0 0 120 0.00 0.00 0.00 0 0.00
Tiffany Clark 10 Grayson County 4.5 0 0 90 0.00 0.00 0.00 0 0.00

Henderson County A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Northmont W 570 230 6 9 20 28.50 inf inf 15 370 24.67 0 20 0.00
Detroit Catholic Central B W 505 250 9 4 20 25.25 inf inf 13 300 23.08 0 30 0.00
Paul Laurence Dunbar A L 375 435 7 3 20 18.75 inf inf 10 210 21.00 0 30 0.00
Campbell County A W 455 260 7 5 20 22.75 inf inf 12 260 21.67 0 40 0.00
Johnson Central A W 465 260 5 8 20 23.25 inf inf 13 270 20.77 0 40 0.00
Daviess County W 520 175 8 6 20 26.00 inf inf 14 310 22.14 0 30 0.00
Paul Laurence Dunbar A W 395 360 7 3 20 19.75 inf inf 10 230 23.00 0 30 0.00
Detroit Catholic Central A L 315 395 5 4 20 15.75 inf inf 9 190 21.11 0 10 0.00
Miami Valley L 325 480 5 3 20 16.25 inf inf 8 200 25.00 0 20 0.00
Chattahoochee L 210 570 4 1 20 10.50 inf inf 5 110 22.00 0 30 0.00
Total 4135 3415 63 46 200 20.68 inf inf 109 2450 22.48 0 280 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
DJ Banks 12 Henderson County A 10.0 39 35 200 4.67 inf inf 935 93.50
Harrison Jenkins 12 Henderson County A 10.0 23 8 200 2.12 inf inf 425 42.50
Alex Chandler 12 Henderson County A 10.0 1 3 200 0.23 inf inf 45 4.50
Julianne Latimer 10 Henderson County A 10.0 0 0 200 0.00 0.00 0.00 0 0.00

Henderson County B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Chattahoochee L 10 690 0 1 20 0.50 0.00 inf 1 0 0.00 0 0 0.00
Campbell County B (JV) L 125 210 1 4 20 6.25 inf inf 5 50 10.00 0 20 0.00
Trinity L 60 355 0 3 20 3.00 0.00 inf 3 30 10.00 0 0 0.00
Sheldon Clark A L 120 170 0 8 20 6.00 0.00 inf 8 30 3.75 0 10 0.00
Sheldon Clark B W 190 50 0 8 20 9.50 0.00 inf 8 110 13.75 0 0 0.00
Raceland-Worthington L 130 275 0 7 20 6.50 0.00 inf 7 40 5.71 0 20 0.00
Sheldon Clark A W 170 160 0 5 20 8.50 0.00 inf 5 40 8.00 0 80 0.00
Battle Ground Academy L 170 210 0 7 20 8.50 0.00 inf 7 60 8.57 0 40 0.00
Portland L 100 340 0 4 20 5.00 0.00 inf 4 30 7.50 0 30 0.00
Boyd County Middle (JV) W 210 200 0 9 20 10.50 0.00 inf 9 100 11.11 0 20 0.00
Total 1285 2660 1 56 200 6.42 inf inf 57 490 8.60 0 220 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Will Kyle Henderson County B 10.0 0 10 200 0.50 0.00 inf 100 10.00
Maggie Privette Henderson County B 10.0 1 33 200 1.73 inf inf 345 34.50
Ryan Nantz Henderson County B 10.0 0 7 200 0.35 0.00 inf 70 7.00
Andrew Russell Henderson County B 10.0 0 6 200 0.30 0.00 inf 60 6.00

Johnson Central A

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Campbell County B (JV) W 385 255 3 7 20 19.25 inf inf 10 230 23.00 0 40 0.00
Chattahoochee L 155 590 1 3 20 7.75 inf inf 4 70 17.50 0 40 0.00
Adair County W 435 260 5 6 20 21.75 inf inf 11 220 20.00 0 80 0.00
DuPont Manual W 400 225 4 7 20 20.00 inf inf 11 250 22.73 0 20 0.00
Henderson County A L 260 465 4 3 20 13.00 inf inf 7 140 20.00 0 30 0.00
Northmont L 325 380 1 8 20 16.25 inf inf 9 170 18.89 0 60 0.00
Woodford County B W 335 270 1 6 20 16.75 inf inf 7 160 22.86 0 100 0.00
Daviess County W 425 300 3 7 20 21.25 inf inf 10 210 21.00 0 100 0.00
Paul Laurence Dunbar B L 275 420 1 8 20 13.75 inf inf 9 160 17.78 0 20 0.00
Woodford County A L 200 420 2 4 20 10.00 inf inf 6 110 18.33 0 20 0.00
Total 3195 3585 25 59 200 15.97 inf inf 84 1720 20.48 0 510 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Brandon Fairchild 12 Johnson Central A 10.0 11 14 200 1.52 inf inf 305 30.50
Austin Cantrell 11 Johnson Central A 10.0 4 12 200 0.90 inf inf 180 18.00
JT Dials 11 Johnson Central A 8.3 7 17 166 1.66 inf inf 275 33.13
Megan Owens 12 Johnson Central A 9.0 2 14 180 0.94 inf inf 170 18.89
Amelia Kretzer 11 Johnson Central A 1.0 1 1 20 1.25 inf inf 25 25.00
Jolene Fairchild 12 Johnson Central A 1.7 0 1 34 0.29 0.00 inf 10 5.88

Johnson Central B

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
DuPont Manual L 285 370 3 4 20 14.25 inf inf 7 160 22.86 0 40 0.00
Sheldon Clark A W 350 165 2 10 20 17.50 inf inf 12 200 16.67 0 20 0.00
Portland L 245 365 1 7 20 12.25 inf inf 8 130 16.25 0 30 0.00
Adair County L 250 350 0 9 20 12.50 0.00 inf 9 130 14.44 0 30 0.00
Rockcastle County A W 330 170 0 10 20 16.50 0.00 inf 10 210 21.00 0 20 0.00
Boyd County Middle (JV) W 295 60 1 9 20 14.75 inf inf 10 160 16.00 0 30 0.00
Trinity W 370 155 0 11 20 18.50 0.00 inf 11 210 19.09 0 50 0.00
Adair County L 160 295 0 6 20 8.00 0.00 inf 6 60 10.00 0 40 0.00
Campbell County A L 175 375 1 4 20 8.75 inf inf 5 90 18.00 0 30 0.00
Raceland-Worthington L 230 275 0 6 20 11.50 0.00 inf 6 100 16.67 0 70 0.00
Total 2690 2580 8 76 200 13.45 inf inf 84 1450 17.26 0 360 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
Bryce Fletcher 9 Johnson Central B 10.0 2 26 200 1.45 inf inf 290 29.00
Zoe Castle 9 Johnson Central B 9.5 3 10 190 0.76 inf inf 145 15.26
Blayne Boone 10 Johnson Central B 4.2 0 3 85 0.35 0.00 inf 30 7.06
Chrystalen Stambaugh 11 Johnson Central B 10.0 3 34 200 1.93 inf inf 385 38.50
Hannah Skaggs 10 Johnson Central B 5.8 0 3 115 0.26 0.00 inf 30 5.22
Colin Clevenger 10 Johnson Central B 0.5 0 0 10 0.00 0.00 0.00 0 0.00

Miami Valley

Opponent Result PF PA 15 10 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Paul G. Blazer W 585 235 9 5 20 29.25 inf inf 14 370 26.43 0 30 0.00
Portland W 685 40 9 9 20 34.25 inf inf 18 430 23.89 0 30 0.00
DuPont Manual W 765 55 15 4 20 38.25 inf inf 19 500 26.32 0 0 0.00
Chattahoochee W 410 380 6 4 20 20.50 inf inf 10 220 22.00 0 60 0.00
Detroit Catholic Central A L 380 405 8 1 20 19.00 inf inf 9 230 25.56 0 20 0.00
Russell W 625 125 9 6 20 31.25 inf inf 15 390 26.00 0 40 0.00
Ed W. Clark W 670 120 8 9 20 33.50 inf inf 17 450 26.47 0 10 0.00
Chattahoochee L 285 555 3 3 20 14.25 inf inf 6 160 26.67 0 50 0.00
Henderson County A W 480 325 4 8 20 24.00 inf inf 12 320 26.67 0 20 0.00
Detroit Catholic Central A W 415 400 7 3 20 20.75 inf inf 10 250 25.00 0 30 0.00
Total 5300 2640 78 52 200 26.50 inf inf 130 3320 25.54 0 290 0.00

Player Team GP 15 10 TUH P/TU P/N G/N Pts PPG
John John Groger 11 Miami Valley 10.0 42 38 200 5.05 inf inf 1010 101.00
William Groger 10 Miami Valley 10.0 36 14 200 3.40 inf inf 680 68.00

Northmont

