2018 NASAT from June 16-17, 2018 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Tier I Group X

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B

Tier I Group Y

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B

Tier II

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Illinois B 9 4 0 0.692 268.1 183.5 84.6 136 43 261 13.35 136 2340 17.21
2 California B 9 5 0 0.643 246.8 197.5 49.3 137 37 280 12.34 137 2270 16.57
3 North Carolina 9 5 0 0.643 179.6 228.2 -48.6 115 45 280 8.98 115 1590 13.83
4 New Jersey 7 6 0 0.538 221.2 234.2 -13.1 125 27 260 11.06 125 1760 14.08
5 Maryland Red 7 6 0 0.538 216.5 216.9 -0.4 117 25 260 10.83 117 1770 15.13
6 Michigan 4 9 0 0.308 213.5 235.0 -21.5 119 27 260 10.67 119 1720 14.45
7 Missouri B 4 10 0 0.286 153.9 244.6 -90.7 102 23 289 7.46 102 1250 12.25
8 Kentucky Blue 2 11 0 0.154 120.4 256.2 -135.8 80 15 260 6.02 80 840 10.50

Tier III

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Ohio B 9 5 0 0.643 221.4 203.9 17.5 133 34 280 11.07 133 1940 14.59
2 Georgia 8 6 0 0.571 236.8 215.7 21.1 137 41 280 11.84 137 2150 15.69
3 Kentucky Cobalt 7 8 0 0.467 187.7 196.3 -8.7 131 31 300 9.38 131 1660 12.67
4 Kentucky Royal 5 9 0 0.357 151.8 225.4 -73.6 107 33 280 7.59 107 1220 11.40
5 China Rainbow 4 10 0 0.286 172.9 261.4 -88.6 103 18 280 8.64 103 1480 14.37
6 New York B 4 10 0 0.286 154.6 260.0 -105.4 102 29 280 7.73 102 1290 12.65
7 Nevada 4 11 0 0.267 146.3 227.3 -81.0 105 17 300 7.32 105 1230 11.71
8 Virginia C 2 12 0 0.143 123.9 256.8 -132.9 90 27 280 6.20 90 970 10.78
9 Pennsylvania White 1 14 0 0.067 152.7 240.3 -87.7 111 32 300 7.63 111 1340 12.07

1st-6th

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Illinois A 15 3 0 0.833 328.6 182.5 146.1 213 45 340 17.40 213 4010 18.83
2 Ohio A 12 3 0 0.800 336.3 206.0 130.3 171 27 300 16.82 171 3470 20.29
3 California A 11 4 0 0.733 311.7 194.0 117.7 167 41 300 15.58 167 3210 19.22
4 Virginia A 12 5 0 0.706 284.7 223.2 61.5 175 28 341 14.19 174 3230 18.56
5 Pennsylvania Blue 10 5 0 0.667 318.0 197.0 121.0 177 36 300 15.90 177 3180 17.97
6 Missouri A 9 7 0 0.562 223.1 208.1 15.0 149 44 300 11.90 149 2300 15.44

7th-12th

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTH BHrd BPts P/B
1 Tennessee Slate Grey 10 5 0 0.667 251.7 219.7 32.0 146 37 301 12.54 146 2500 17.12
2 Maryland Black 9 6 0 0.600 257.7 217.7 40.0 152 57 280 13.80 152 2630 17.30
3 New York A 8 7 0 0.533 240.3 206.3 34.0 145 31 290 12.43 145 2310 15.93
4 Maryland Gold 7 7 0 0.500 236.1 213.6 22.5 133 17 280 11.80 133 2060 15.49
5 Virginia B 7 8 0 0.467 208.0 234.3 -26.3 130 24 300 10.40 130 1940 14.92
6 Pennsylvania Gold 5 9 0 0.357 194.3 255.4 -61.1 116 27 280 9.71 116 1695 14.61