Stanford Weekend of Quiz Bowl from August 04-05, 2018 Statistics report for CO Trash
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Gujarati Fever

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Holy Trinity Part II W 155 30 1 7 2 20 7.75 0.50 4.00 8 80 10.00
The Baffled King Composing Despacito L 50 475 1 2 1 20 2.50 1.00 3.00 3 20 6.67
Scorpio Africanus and the Battle of Zappa L 35 330 0 1 1 20 1.75 0.00 1.00 1 30 30.00
O'Trivia Newton John L 90 150 0 5 2 20 4.50 0.00 2.50 5 50 10.00
The Porfirio Diaz Anti Re-election Club L 105 245 1 5 0 20 5.25 inf inf 6 40 6.67
Total 435 1230 3 20 6 100 4.35 0.50 3.83 23 220 9.57

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rohin Gujarati Fever 5.0 2 11 4 100 1.20 0.50 3.25 120 24.00
John Gujarati Fever 5.0 0 2 0 100 0.20 0.00 inf 20 4.00
Jayanth Gujarati Fever 5.0 1 4 1 100 0.50 1.00 5.00 50 10.00
Larry Gujarati Fever 5.0 0 3 1 100 0.25 0.00 3.00 25 5.00

Holy Trinity Part II

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Gujarati Fever L 30 155 0 4 4 20 1.50 0.00 1.00 4 10 2.50
Scorpio Africanus and the Battle of Zappa L 105 220 1 5 0 20 5.25 inf inf 6 40 6.67
O'Trivia Newton John L 120 125 0 5 1 20 6.00 0.00 5.00 5 75 15.00
The Porfirio Diaz Anti Re-election Club L 70 260 1 4 1 20 3.50 1.00 5.00 5 20 4.00
The Baffled King Composing Despacito L 85 315 1 4 2 20 4.25 0.50 2.50 5 40 8.00
Total 410 1075 3 22 8 100 4.10 0.38 3.12 25 185 7.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Poseidon (Partha) Holy Trinity Part II 5.0 2 14 1 100 1.65 2.00 16.00 165 33.00
Zeus (Nathan) Holy Trinity Part II 5.0 0 3 0 100 0.30 0.00 inf 30 6.00
Hades (Nikhil) Holy Trinity Part II 5.0 1 5 7 100 0.30 0.14 0.86 30 6.00

The Porfirio Diaz Anti Re-election Club

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Scorpio Africanus and the Battle of Zappa W 295 215 2 9 1 20 14.75 2.00 11.00 11 180 16.36
O'Trivia Newton John W 290 55 3 9 3 20 14.50 1.00 4.00 12 170 14.17
The Baffled King Composing Despacito L 105 305 0 5 3 20 5.25 0.00 1.67 5 70 14.00
Holy Trinity Part II W 260 70 1 10 3 20 13.00 0.33 3.67 11 160 14.55
Gujarati Fever W 245 105 1 9 2 20 12.25 0.50 5.00 10 150 15.00
Total 1195 750 7 42 12 100 11.95 0.58 4.08 49 730 14.90

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mike The Porfirio Diaz Anti Re-election Club 5.0 3 18 6 100 1.95 0.50 3.50 195 39.00
Ryan The Porfirio Diaz Anti Re-election Club 5.0 0 8 1 100 0.75 0.00 8.00 75 15.00
Neil The Porfirio Diaz Anti Re-election Club 5.0 0 9 1 100 0.85 0.00 9.00 85 17.00
Anderson The Porfirio Diaz Anti Re-election Club 5.0 4 7 4 100 1.10 1.00 2.75 110 22.00

Scorpio Africanus and the Battle of Zappa

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
The Porfirio Diaz Anti Re-election Club L 215 295 3 6 2 20 10.75 1.50 4.50 9 120 13.33
Holy Trinity Part II W 220 105 3 7 3 20 11.00 1.00 3.33 10 120 12.00
Gujarati Fever W 330 35 1 12 1 20 16.50 1.00 13.00 13 200 15.38
The Baffled King Composing Despacito L 230 285 2 6 0 20 11.50 inf inf 8 140 17.50
O'Trivia Newton John W 245 95 3 7 4 20 12.25 0.75 2.50 10 150 15.00
Total 1240 815 12 38 10 100 12.40 1.20 5.00 50 730 14.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mik Scorpio Africanus and the Battle of Zappa 5.0 8 28 4 100 3.80 2.00 9.00 380 76.00
Nick P Scorpio Africanus and the Battle of Zappa 5.0 1 3 4 100 0.25 0.25 1.00 25 5.00
Hidehiro Scorpio Africanus and the Battle of Zappa 5.0 3 7 2 100 1.05 1.50 5.00 105 21.00

The Baffled King Composing Despacito

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
O'Trivia Newton John W 360 55 5 8 5 20 18.00 1.00 2.60 13 230 17.69
Gujarati Fever W 475 50 3 13 0 20 23.75 inf inf 16 300 18.75
The Porfirio Diaz Anti Re-election Club W 305 105 2 9 1 20 15.25 2.00 11.00 11 190 17.27
Scorpio Africanus and the Battle of Zappa W 285 230 3 9 2 20 14.25 1.50 6.00 12 160 13.33
Holy Trinity Part II W 315 85 3 9 2 20 15.75 1.50 6.00 12 190 15.83
Total 1740 525 16 48 10 100 17.40 1.60 6.40 64 1070 16.72

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aakash The Baffled King Composing Despacito 5.0 2 14 0 100 1.70 inf inf 170 34.00
Jeff The Baffled King Composing Despacito 5.0 5 14 0 100 2.15 inf inf 215 43.00
Raynell The Baffled King Composing Despacito 5.0 9 20 10 100 2.85 0.90 2.90 285 57.00

O'Trivia Newton John

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
The Baffled King Composing Despacito L 55 360 0 3 1 20 2.75 0.00 3.00 3 30 10.00
The Porfirio Diaz Anti Re-election Club L 55 290 0 4 1 20 2.75 0.00 4.00 4 20 5.00
Holy Trinity Part II W 125 120 1 6 0 20 6.25 inf inf 7 50 7.14
Gujarati Fever W 150 90 0 8 2 20 7.50 0.00 4.00 8 80 10.00
Scorpio Africanus and the Battle of Zappa L 95 245 0 6 1 20 4.75 0.00 6.00 6 40 6.67
Total 480 1105 1 27 5 100 4.80 0.20 5.60 28 220 7.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Minda O'Trivia Newton John 5.0 1 3 1 100 0.40 1.00 4.00 40 8.00
Oishee O'Trivia Newton John 5.0 0 10 1 100 0.95 0.00 10.00 95 19.00
Nick K O'Trivia Newton John 5.0 0 14 3 100 1.25 0.00 4.67 125 25.00