Chicago Open Trash 2018 on July 22, 2018 Statistics report for Playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Battlefield

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Scott Brooks (2016-present) 7 0 0 1.000 421.4 179.3 242.1 42 46 10 140 21.07 4.20 8.80 88 1910 21.70
2 Eddie Jordan (2003-2008) 5 2 0 0.714 346.4 242.9 103.6 25 50 8 140 17.32 3.12 9.38 75 1590 21.20
3 Gene Shue (1966-1973, 1980-1986) 4 2 1 0.643 320.0 269.3 50.7 23 50 15 140 16.00 1.53 4.87 73 1470 20.14
4 Bobby Leonard (1962-1964, player coach) 3 3 1 0.500 282.9 295.7 -12.9 25 36 9 140 14.14 2.78 6.78 61 1290 21.15
5 Gar Heard (1999-2000) 3 4 0 0.429 264.3 289.3 -25.0 19 48 9 140 13.21 2.11 7.44 67 1130 16.87
6 Wes Unseld (1988-1994) 2 5 0 0.286 204.3 316.4 -112.1 18 36 20 140 10.21 0.90 2.70 54 900 16.67
7 Doug Collins (2001-2003) 2 5 0 0.286 166.4 373.6 -207.1 9 37 14 140 8.32 0.64 3.29 46 730 15.87
8 Flip Saunders (2009-2012) 1 6 0 0.143 270.0 309.3 -39.3 20 41 4 140 13.50 5.00 15.25 61 1200 19.67

Love is a Battlefield

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Randy Wittman (2012-2016) 6 1 0 0.857 391.4 197.1 194.3 36 45 12 140 19.57 3.00 6.75 81 1810 22.35
2 Jim Lynam (1994-1997) 5 2 0 0.714 287.1 272.1 15.0 21 45 7 140 14.36 3.00 9.43 66 1280 19.39
3 Jim Pollard (1961-1962) 4 2 1 0.643 283.6 242.9 40.7 14 57 15 140 14.18 0.93 4.73 71 1280 18.03
4 Buddy Jeannette (1964-1965, 1966, interim) 4 3 0 0.571 291.4 235.7 55.7 17 55 13 140 14.57 1.31 5.54 72 1300 18.06
5 Kevin Loughery (1986-1988) 3 3 1 0.500 249.3 265.7 -16.4 20 41 19 140 12.46 1.05 3.21 61 1130 18.52
6 Bernie Bickerstaff (1997-1999) 3 4 0 0.429 257.1 277.1 -20.0 23 38 25 140 12.86 0.92 2.44 61 1200 19.67
7 Paul Seymour (1965-1966) 2 5 0 0.286 229.3 282.1 -52.9 14 46 15 140 11.46 0.93 4.00 60 1010 16.83
8 K. C. Jones (1973-1976) 0 7 0 0.000 144.3 360.7 -216.4 10 31 12 140 7.21 0.83 3.42 41 610 14.88

Down

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Dick Motta (1976-1980) 6 1 0 0.857 289.3 187.9 101.4 17 56 18 140 14.46 0.94 4.06 73 1300 17.81
2 Mike Farmer (1966, interim) 5 2 0 0.714 272.9 199.3 73.6 15 55 15 140 13.64 1.00 4.67 70 1210 17.29
3 Leonard Hamilton (2000-2001) 5 2 0 0.714 267.9 191.4 76.4 14 57 15 140 13.39 0.93 4.73 71 1170 16.48
4 Jim Brovelli (1999 interim) 5 2 0 0.714 240.7 202.9 37.9 17 54 10 140 12.04 1.70 7.10 71 940 13.24
5 Darrell Walker (2000, interim) 3 4 0 0.429 202.9 250.7 -47.9 5 50 15 140 10.14 0.33 3.67 55 920 16.73
6 Jack McMahon (1962) 2 5 0 0.286 186.4 223.6 -37.1 9 44 16 140 9.32 0.56 3.31 53 810 15.28
7 Bob Staak (February 5, 1997, interim) 1 6 0 0.143 180.0 230.0 -50.0 12 43 16 140 9.00 0.75 3.44 55 730 13.27
8 Ed Tapscott (2008-2009, interim) 1 6 0 0.143 116.4 270.7 -154.3 9 35 16 140 5.82 0.56 2.75 44 410 9.32