Early Fall Tournament (EFT) on October 13, 2018 Statistics report for Afternoon (no finals or TBs)
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Rutgers A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia C W 360 125 2 11 2 20 18.00 1.00 6.50 13 230 17.69
Harvard C W 345 220 2 11 1 20 17.25 2.00 13.00 13 210 16.15
Amherst A W 320 280 4 6 2 20 16.00 2.00 5.00 10 210 21.00
Total 1025 625 8 28 5 60 17.08 1.60 7.20 36 650 18.06

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Emmett Laurie Rutgers A 3.0 2 11 2 60 2.17 1.00 6.50 130 43.33
David Song Rutgers A 3.0 2 3 1 60 0.92 2.00 5.00 55 18.33
Joelle Smart Rutgers A 3.0 3 8 2 60 1.92 1.50 5.50 115 38.33
Anton Maliev Rutgers A 3.0 1 6 0 60 1.25 inf inf 75 25.00

Rutgers B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Bowdoin A L 135 265 0 6 5 20 6.75 0.00 1.20 6 100 16.67
Columbia A L 195 290 0 8 1 20 9.75 0.00 8.00 8 120 15.00
MIT A L 130 295 0 6 2 20 6.50 0.00 3.00 6 80 13.33
Total 460 850 0 20 8 60 7.67 0.00 2.50 20 300 15.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Lo Rutgers B 3.0 0 4 0 60 0.67 0.00 inf 40 13.33
Michael Glazer Rutgers B 3.0 0 9 6 60 1.00 0.00 1.50 60 20.00
Brian Lu Rutgers B 3.0 0 3 2 60 0.33 0.00 1.50 20 6.67
Alice Huang Rutgers B 3.0 0 4 0 60 0.67 0.00 inf 40 13.33

Rutgers C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UConn B L 130 165 0 7 0 20 6.50 0.00 inf 7 60 8.57
Rutgers D W 155 130 1 7 2 20 7.75 0.50 4.00 8 80 10.00
Columbia D W 220 125 0 9 0 20 11.00 0.00 inf 9 130 14.44
Total 505 420 1 23 2 60 8.42 0.50 12.00 24 270 11.25

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ameya Phadnis Rutgers C 3.0 0 6 1 60 0.92 0.00 6.00 55 18.33
Stephen Ratler Rutgers C 3.0 0 4 1 60 0.58 0.00 4.00 35 11.67
Eric Tonno Rutgers C 3.0 0 2 0 60 0.33 0.00 inf 20 6.67
James Hadley Rutgers C 3.0 1 11 0 60 2.08 inf inf 125 41.67

Rutgers D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia D L 110 195 2 3 2 20 5.50 1.00 2.50 5 60 12.00
Rutgers C L 130 155 1 6 1 20 6.50 1.00 7.00 7 60 8.57
UConn B W 260 25 2 11 0 20 13.00 inf inf 13 120 9.23
Total 500 375 5 20 3 60 8.33 1.67 8.33 25 240 9.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mirai Mikhail Rutgers D 3.0 0 1 2 60 0.00 0.00 0.50 0 0.00
Lucy Huang Rutgers D 3.0 0 7 0 60 1.17 0.00 inf 70 23.33
Ali Hamza Rutgers D 3.0 4 9 1 60 2.42 4.00 13.00 145 48.33
Mohin Chanpura Rutgers D 3.0 1 3 0 60 0.75 inf inf 45 15.00

Bowdoin B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia B L 80 200 0 5 4 20 4.00 0.00 1.25 5 50 10.00
RPI L 70 195 0 4 2 20 3.50 0.00 2.00 4 40 10.00
NYU C L 0 380 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Total 150 775 0 9 6 60 2.50 0.00 1.50 9 90 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alec Goffin Bowdoin B 3.0 0 2 1 60 0.25 0.00 2.00 15 5.00
Sam Roussel Bowdoin B 3.0 0 3 2 60 0.33 0.00 1.50 20 6.67
Srini Pandiyan Bowdoin B 3.0 0 4 3 60 0.42 0.00 1.33 25 8.33
Kathryn McGinnis Bowdoin B 3.0 0 0 0 60 0.00 0.00 0.00 0 0.00

RPI

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NYU C L 160 195 0 9 6 20 8.00 0.00 1.50 9 100 11.11
Bowdoin B W 195 70 1 9 4 20 9.75 0.25 2.50 10 110 11.00
Columbia B L 185 260 0 8 3 20 9.25 0.00 2.67 8 120 15.00
Total 540 525 1 26 13 60 9.00 0.08 2.08 27 330 12.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Luke Mallin RPI 3.0 0 16 10 60 1.83 0.00 1.60 110 36.67
Mark RPI 3.0 0 5 1 60 0.75 0.00 5.00 45 15.00
Anshul Vyakharnam RPI 1.5 0 0 0 30 0.00 0.00 0.00 0 0.00
Joe RPI 1.4 0 0 0 27 0.00 0.00 0.00 0 0.00
Harrison RPI 1.1 0 0 0 23 0.00 0.00 0.00 0 0.00
Parth RPI 2.0 1 5 2 40 1.38 0.50 3.00 55 27.50

Columbia A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
MIT A W 275 240 5 4 0 20 13.75 inf inf 9 160 17.78
Rutgers B W 290 195 3 8 3 20 14.50 1.00 3.67 11 180 16.36
Bowdoin A W 355 155 5 8 2 20 17.75 2.50 6.50 13 210 16.15
Total 920 590 13 20 5 60 15.33 2.60 6.60 33 550 16.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Shao Columbia A 3.0 6 7 1 60 2.58 6.00 13.00 155 51.67
Emmaline Bennett Columbia A 3.0 2 2 0 60 0.83 inf inf 50 16.67
Julia Tong Columbia A 3.0 3 9 0 60 2.25 inf inf 135 45.00
Jackson Painter Columbia A 3.0 2 2 4 60 0.50 0.50 1.00 30 10.00

Columbia B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Bowdoin B W 200 80 0 10 2 20 10.00 0.00 5.00 10 110 11.00
NYU C W 295 95 1 12 0 20 14.75 inf inf 13 160 12.31
RPI W 260 185 0 10 0 20 13.00 0.00 inf 10 160 16.00
Total 755 360 1 32 2 60 12.58 0.50 16.50 33 430 13.03

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nathan Kempf Columbia B 3.0 0 18 0 60 3.00 0.00 inf 180 60.00
Elise Schlect Columbia B 3.0 1 6 2 60 1.08 0.50 3.50 65 21.67
Nikita Podobedov Columbia B 3.0 0 8 0 60 1.33 0.00 inf 80 26.67

Columbia C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rutgers A L 125 360 2 3 1 20 6.25 2.00 5.00 5 70 14.00
Amherst A L 175 395 0 7 1 20 8.75 0.00 7.00 7 110 15.71
Harvard C L 220 320 0 9 2 20 11.00 0.00 4.50 9 140 15.56
Total 520 1075 2 19 4 60 8.67 0.50 5.25 21 320 15.24

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Antonio Camarra Columbia C 3.0 0 4 1 60 0.58 0.00 4.00 35 11.67
Jeff Xie Columbia C 3.0 0 2 1 60 0.25 0.00 2.00 15 5.00
Ignacio Lopez Gaffney Columbia C 3.0 2 6 2 60 1.33 1.00 4.00 80 26.67
Jake Fischer Columbia C 3.0 0 7 0 60 1.17 0.00 inf 70 23.33

Columbia D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rutgers D W 195 110 0 10 1 20 9.75 0.00 10.00 10 100 10.00
UConn B W 175 80 1 8 4 20 8.75 0.25 2.25 9 100 11.11
Rutgers C L 125 220 1 5 2 20 6.25 0.50 3.00 6 70 11.67
Total 495 410 2 23 7 60 8.25 0.29 3.57 25 270 10.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sean Sieczka Columbia D 3.0 0 4 1 60 0.58 0.00 4.00 35 11.67
Amber Smith Columbia D 3.0 0 1 0 60 0.17 0.00 inf 10 3.33
Sami Raha Columbia D 3.0 2 18 6 60 3.00 0.33 3.33 180 60.00

Bowdoin A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rutgers B W 265 135 1 11 2 20 13.25 0.50 6.00 12 150 12.50
MIT A L 150 310 0 6 2 20 7.50 0.00 3.00 6 100 16.67
Columbia A L 155 355 0 7 1 20 7.75 0.00 7.00 7 90 12.86
Total 570 800 1 24 5 60 9.50 0.20 5.00 25 340 13.60

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michael Borecki Bowdoin A 3.0 1 22 5 60 3.50 0.20 4.60 210 70.00
Coleman Brockmeier Bowdoin A 3.0 0 1 0 60 0.17 0.00 inf 10 3.33
Kodie Garza Bowdoin A 3.0 0 1 0 60 0.17 0.00 inf 10 3.33

Harvard A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Brown W 260 250 2 7 2 20 13.00 1.00 4.50 9 170 18.89
Harvard B W 310 165 2 9 2 20 15.50 1.00 5.50 11 200 18.18
NYU A W 325 230 3 9 2 20 16.25 1.50 6.00 12 200 16.67
Total 895 645 7 25 6 60 14.92 1.17 5.33 32 570 17.81

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jon Suh Harvard A 3.0 1 10 5 60 1.50 0.20 2.20 90 30.00
Michael Yue Harvard A 3.0 3 4 0 60 1.42 inf inf 85 28.33
Luke Minton Harvard A 3.0 3 9 1 60 2.17 3.00 12.00 130 43.33
Richard Qiu Harvard A 3.0 0 2 0 60 0.33 0.00 inf 20 6.67

Harvard B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NYU A L 195 290 1 7 4 20 9.75 0.25 2.00 8 130 16.25
Harvard A L 165 310 2 4 3 20 8.25 0.67 2.00 6 110 18.33
Brown L 190 345 0 8 0 20 9.50 0.00 inf 8 110 13.75
Total 550 945 3 19 7 60 9.17 0.43 3.14 22 350 15.91

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kelvin Li Harvard B 3.0 0 6 3 60 0.75 0.00 2.00 45 15.00
Ricky Li Harvard B 3.0 3 13 4 60 2.58 0.75 4.00 155 51.67
Nathaniel Hibbert Harvard B 3.0 0 0 0 60 0.00 0.00 0.00 0 0.00

Harvard C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Amherst A L 295 340 3 6 2 20 14.75 1.50 4.50 9 200 22.22
Rutgers A L 220 345 1 6 3 20 11.00 0.33 2.33 7 160 22.86
Columbia C W 320 220 1 10 5 20 16.00 0.20 2.20 11 230 20.91
Total 835 905 5 22 10 60 13.92 0.50 2.70 27 590 21.85

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Justin Duffy Harvard C 3.0 0 2 2 60 0.17 0.00 1.00 10 3.33
Chris Gilmer-Hill Harvard C 3.0 0 5 0 60 0.83 0.00 inf 50 16.67
Kevin Huang Harvard C 3.0 0 6 2 60 0.83 0.00 3.00 50 16.67
Thomas Gioia Harvard C 3.0 5 9 6 60 2.25 0.83 2.33 135 45.00

MIT A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Columbia A L 240 275 1 8 3 20 12.00 0.33 3.00 9 160 17.78
Bowdoin A W 310 150 1 11 5 20 15.50 0.20 2.40 12 210 17.50
Rutgers B W 295 130 1 11 2 20 14.75 0.50 6.00 12 180 15.00
Total 845 555 3 30 10 60 14.08 0.30 3.30 33 550 16.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Swapnil Garg MIT A 3.0 1 18 3 60 3.00 0.33 6.33 180 60.00
Lily Zhang MIT A 3.0 1 5 2 60 0.92 0.50 3.00 55 18.33
David Gomez MIT A 3.0 0 2 3 60 0.08 0.00 0.67 5 1.67
AJ Cox MIT A 3.0 1 5 2 60 0.92 0.50 3.00 55 18.33

MIT B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NYU B W 240 185 1 10 3 20 12.00 0.33 3.67 11 140 12.73
Amherst C W 225 160 1 8 2 20 11.25 0.50 4.50 9 140 15.56
MIT C L 205 245 2 7 3 20 10.25 0.67 3.00 9 120 13.33
Total 670 590 4 25 8 60 11.17 0.50 3.62 29 400 13.79

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
David Do MIT B 3.0 1 12 3 60 2.00 0.33 4.33 120 40.00
Desmond Edwards MIT B 3.0 0 3 2 60 0.33 0.00 1.50 20 6.67
Aniket Dehadrai MIT B 3.0 3 10 3 60 2.17 1.00 4.33 130 43.33

MIT C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Amherst C L 100 275 1 5 1 20 5.00 1.00 6.00 6 40 6.67
NYU B L 130 150 1 7 5 20 6.50 0.20 1.60 8 70 8.75
MIT B W 245 205 2 8 1 20 12.25 2.00 10.00 10 140 14.00
Total 475 630 4 20 7 60 7.92 0.57 3.43 24 250 10.42

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eli Villa MIT C 3.0 0 2 0 60 0.33 0.00 inf 20 6.67
Shuli Jones MIT C 3.0 2 8 2 60 1.67 1.00 5.00 100 33.33
Brian Hoh MIT C 3.0 2 10 5 60 1.75 0.40 2.40 105 35.00

Amherst A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Harvard C W 340 295 7 4 1 20 17.00 7.00 11.00 11 200 18.18
Columbia C W 395 175 6 6 3 20 19.75 2.00 4.00 12 260 21.67
Rutgers A L 280 320 2 8 4 20 14.00 0.50 2.50 10 190 19.00
Total 1015 790 15 18 8 60 16.92 1.88 4.12 33 650 19.70

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Kevin Wang Amherst A 3.0 7 6 6 60 2.25 1.17 2.17 135 45.00
Boyang Jiao Amherst A 3.0 7 7 2 60 2.75 3.50 7.00 165 55.00
Eliot Williams Amherst A 3.0 1 5 0 60 1.08 inf inf 65 21.67

Amherst B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UConn A L 130 210 1 6 1 20 6.50 1.00 7.00 7 60 8.57
NYU D W 160 75 2 7 6 20 8.00 0.33 1.50 9 90 10.00
Yale L 155 210 2 5 3 20 7.75 0.67 2.33 7 90 12.86
Total 445 495 5 18 10 60 7.42 0.50 2.30 23 240 10.43

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Brody Amherst B 3.0 1 8 4 60 1.25 0.25 2.25 75 25.00
Enes Kristo Amherst B 3.0 4 6 5 60 1.58 0.80 2.00 95 31.67
Samuel Beach Amherst B 3.0 0 4 1 60 0.58 0.00 4.00 35 11.67

Amherst C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
MIT C W 275 100 1 11 2 20 13.75 0.50 6.00 12 160 13.33
MIT B L 160 225 0 8 0 20 8.00 0.00 inf 8 80 10.00
NYU B L 150 240 0 7 0 20 7.50 0.00 inf 7 80 11.43
Total 585 565 1 26 2 60 9.75 0.50 13.50 27 320 11.85

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andy Tang Amherst C 3.0 0 17 1 60 2.75 0.00 17.00 165 55.00
Anij Magill Amherst C 3.0 1 9 1 60 1.67 1.00 10.00 100 33.33

NYU A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Harvard B W 290 195 1 10 3 20 14.50 0.33 3.67 11 190 17.27
Brown L 255 285 2 7 3 20 12.75 0.67 3.00 9 170 18.89
Harvard A L 230 325 1 7 1 20 11.50 1.00 8.00 8 150 18.75
Total 775 805 4 24 7 60 12.92 0.57 4.00 28 510 18.21

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Mitch Baron NYU A 3.0 0 6 2 60 0.83 0.00 3.00 50 16.67
Rahul Rao-Pothuraju NYU A 3.0 1 6 2 60 1.08 0.50 3.50 65 21.67
Daniel Richardson NYU A 3.0 0 0 2 60 -0.17 0.00 0.00 -10 -3.33
Harrison Whittaker NYU A 3.0 3 12 1 60 2.67 3.00 15.00 160 53.33

NYU B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
MIT B L 185 240 2 5 1 20 9.25 2.00 7.00 7 110 15.71
MIT C W 150 130 1 9 1 20 7.50 1.00 10.00 10 50 5.00
Amherst C W 240 150 0 11 2 20 12.00 0.00 5.50 11 140 12.73
Total 575 520 3 25 4 60 9.58 0.75 7.00 28 300 10.71

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Chin NYU B 3.0 0 6 0 60 1.00 0.00 inf 60 20.00
Rachel Cameron NYU B 3.0 0 1 0 60 0.17 0.00 inf 10 3.33
Lev Bernstein NYU B 1.5 0 3 2 30 0.67 0.00 1.50 20 13.33
Read Brown NYU B 1.5 0 1 0 30 0.33 0.00 inf 10 6.67
Douglas Simons NYU B 3.0 3 14 2 60 2.92 1.50 8.50 175 58.33

NYU C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
RPI W 195 160 0 8 1 20 9.75 0.00 8.00 8 120 15.00
Columbia B L 95 295 1 4 4 20 4.75 0.25 1.25 5 60 12.00
Bowdoin B W 380 0 0 16 0 20 19.00 0.00 inf 16 220 13.75
Total 670 455 1 28 5 60 11.17 0.20 5.80 29 400 13.79

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Theresa Nyowheoma NYU C 3.0 0 4 2 60 0.50 0.00 2.00 30 10.00
Andrew Ankerson NYU C 3.0 1 17 1 60 3.00 1.00 18.00 180 60.00
Oliver Xu NYU C 3.0 0 7 2 60 1.00 0.00 3.50 60 20.00
Alan Sun NYU C 3.0 0 0 0 60 0.00 0.00 0.00 0 0.00

NYU D

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Yale L 30 145 0 4 4 20 1.50 0.00 1.00 4 10 2.50
Amherst B L 75 160 0 5 3 20 3.75 0.00 1.67 5 40 8.00
UConn A L 150 160 0 9 0 20 7.50 0.00 inf 8 60 7.50
Total 255 465 0 18 7 60 4.25 0.00 2.57 17 110 6.47

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ben Davis NYU D 3.0 0 6 0 60 1.00 0.00 inf 60 20.00
Carter Hohl NYU D 3.0 0 2 0 60 0.33 0.00 inf 20 6.67
Joshua Jones NYU D 3.0 0 4 3 60 0.42 0.00 1.33 25 8.33
Michael Wu NYU D 3.0 0 6 4 60 0.67 0.00 1.50 40 13.33

UConn A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Amherst B W 210 130 1 9 1 20 10.50 1.00 10.00 10 110 11.00
Yale W 160 135 0 7 4 20 8.00 0.00 1.75 7 110 15.71
NYU D W 160 150 1 7 3 20 8.00 0.33 2.67 8 90 11.25
Total 530 415 2 23 8 60 8.83 0.25 3.12 25 310 12.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jay Cizeski UConn A 3.0 0 13 3 60 1.92 0.00 4.33 115 38.33
Adrian Gibson UConn A 3.0 2 4 4 60 0.83 0.50 1.50 50 16.67
Tim Nolan UConn A 3.0 0 5 1 60 0.75 0.00 5.00 45 15.00
Aishwara Mogolutho UConn A 3.0 0 1 0 60 0.17 0.00 inf 10 3.33

UConn B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Rutgers C W 165 130 0 8 3 20 8.25 0.00 2.67 8 100 12.50
Columbia D L 80 175 0 5 4 20 4.00 0.00 1.25 5 50 10.00
Rutgers D L 25 260 0 3 5 20 1.25 0.00 0.60 3 20 6.67
Total 270 565 0 16 12 60 4.50 0.00 1.33 16 170 10.62

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ron Lamonica UConn B 3.0 0 7 7 60 0.58 0.00 1.00 35 11.67
Jake Karetsky UConn B 3.0 0 6 3 60 0.75 0.00 2.00 45 15.00
Aiden Garrity UConn B 3.0 0 3 2 60 0.33 0.00 1.50 20 6.67
Alex Palvinski UConn B 3.0 0 0 0 60 0.00 0.00 0.00 0 0.00

Brown

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Harvard A L 250 260 5 4 5 20 12.50 1.00 1.80 9 160 17.78
NYU A W 285 255 7 3 4 20 14.25 1.75 2.50 10 170 17.00
Harvard B W 345 190 2 10 5 20 17.25 0.40 2.40 12 240 20.00
Total 880 705 14 17 14 60 14.67 1.00 2.21 31 570 18.39

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ankush Bajaj Brown 3.0 5 5 7 60 1.50 0.71 1.43 90 30.00
Daniel Wang Brown 3.0 5 5 1 60 2.00 5.00 10.00 120 40.00
Ujwal Punyamurtula Brown 3.0 2 2 2 60 0.67 1.00 2.00 40 13.33
Evan Pandya Brown 3.0 2 5 4 60 1.00 0.50 1.75 60 20.00

Yale

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
NYU D W 145 30 0 8 1 20 7.25 0.00 8.00 8 70 8.75
UConn A L 135 160 0 6 1 20 6.75 0.00 6.00 6 80 13.33
Amherst B W 210 155 0 11 0 20 10.50 0.00 inf 11 100 9.09
Total 490 345 0 25 2 60 8.17 0.00 12.50 25 250 10.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Nathaniel Miller Yale 3.0 0 5 0 60 0.83 0.00 inf 50 16.67
Shreyas Raman Yale 3.0 0 6 1 60 0.92 0.00 6.00 55 18.33
Matt Pecoraro Yale 3.0 0 14 1 60 2.25 0.00 14.00 135 45.00