NAQT Collegiate Novice @ CMU on September 22, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

CMU NAQT Collegiate Novice Team Details

CWRU Grey

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
PSU White W 460 215 9 5 1 21 21.90 9.00 14.00 14 280 20.00
OSU Grey W 400 105 3 9 3 18 22.22 1.00 4.00 12 280 23.33
CWRU Blue W 495 175 5 10 0 21 23.57 inf inf 15 320 21.33
Pitt White W 340 180 3 9 1 19 17.89 3.00 12.00 12 210 17.50
CMU Green L 280 355 7 2 3 22 12.73 2.33 3.00 9 170 18.89
Pitt Gold W 525 130 7 9 4 22 23.86 1.75 4.00 16 350 21.88
Total 2500 1160 34 44 12 123 20.33 2.83 6.50 78 1610 20.64

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Rishik Hombal CWRU Grey 6.0 20 24 7 123 4.11 2.86 6.29 505 84.17
Nick Kaminsky CWRU Grey 6.0 14 20 5 123 3.13 2.80 6.80 385 64.17
Jacob Natowicz CWRU Grey 6.0 0 0 0 123 0.00 0.00 0.00 0 0.00

CWRU Black

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
PSU Navy L 155 490 4 1 3 24 6.46 1.33 1.67 5 100 20.00
OSU Scarlet L 280 340 3 7 1 24 11.67 3.00 10.00 10 170 17.00
Kenyon W 345 330 2 10 1 24 14.38 2.00 12.00 12 220 18.33
PSU Black L 255 370 1 9 0 24 10.62 inf inf 10 150 15.00
CMU Red L 265 300 3 7 2 24 11.04 1.50 5.00 10 160 16.00
Pitt Blue L 275 300 3 7 2 21 13.10 1.50 5.00 10 170 17.00
Total 1575 2130 16 41 9 141 11.17 1.78 6.33 57 970 17.02

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aparna Paul CWRU Black 6.0 4 12 0 141 1.28 inf inf 180 30.00
Noah Kamm CWRU Black 6.0 5 7 1 141 0.99 5.00 12.00 140 23.33
Hunter Stecko CWRU Black 6.0 7 22 8 141 2.02 0.88 3.62 285 47.50

CWRU Blue

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pitt White W 255 215 1 8 0 19 13.42 inf inf 9 160 17.78
CMU Green L 145 550 1 4 2 22 6.59 0.50 2.50 5 100 20.00
Pitt Gold W 300 130 3 8 3 20 15.00 1.00 3.67 11 190 17.27
CWRU Grey L 175 495 4 2 1 21 8.33 4.00 6.00 6 100 16.67
PSU White W 285 195 2 8 1 17 16.76 2.00 10.00 10 180 18.00
OSU Grey W 275 165 2 8 1 19 14.47 2.00 10.00 10 170 17.00
Total 1435 1750 13 38 8 118 12.16 1.62 6.38 51 900 17.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ryan Marett CWRU Blue 6.0 0 4 1 118 0.30 0.00 4.00 35 5.83
Sid Nanda CWRU Blue 6.0 6 13 2 118 1.78 3.00 9.50 210 35.00
Yash Kumar CWRU Blue 6.0 7 21 5 118 2.46 1.40 5.60 290 48.33

OSU Scarlet

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
CMU Red W 450 150 7 9 1 24 18.75 7.00 16.00 16 260 16.25
Pitt Blue L 250 320 2 8 4 24 10.42 0.50 2.50 10 160 16.00
CWRU Black W 340 280 6 4 4 24 14.17 1.50 2.50 10 230 23.00
PSU Navy L 280 470 3 5 1 23 12.17 3.00 8.00 8 190 23.75
Kenyon W 330 260 3 8 1 21 15.71 3.00 11.00 11 210 19.09
PSU Black W 415 300 7 6 0 24 17.29 inf inf 13 250 19.23
Total 2065 1780 28 40 11 140 14.75 2.55 6.18 68 1300 19.12

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ishan Shah OSU Scarlet 6.0 9 10 3 140 1.57 3.00 6.33 220 36.67
James McClure OSU Scarlet 6.0 8 8 2 140 1.36 4.00 8.00 190 31.67
Jacob Moore OSU Scarlet 6.0 6 16 6 140 1.57 1.00 3.67 220 36.67
Sam Stahler OSU Scarlet 6.0 5 6 0 140 0.96 inf inf 135 22.50

OSU Grey

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
CMU Green L 15 630 0 1 1 21 0.71 0.00 1.00 1 10 10.00
Pitt Gold W 230 210 1 9 3 21 10.95 0.33 3.33 10 140 14.00
CWRU Grey L 105 400 1 4 0 18 5.83 inf inf 5 50 10.00
PSU White L 150 440 1 5 3 20 7.50 0.33 2.00 6 100 16.67
CWRU Blue L 165 275 1 7 2 19 8.68 0.50 4.00 8 90 11.25
Pitt White L 110 270 2 4 2 19 5.79 1.00 3.00 6 50 8.33
Total 775 2225 6 30 11 118 6.57 0.55 3.27 36 440 12.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Cameryn Celestina OSU Grey 6.0 0 4 1 118 0.30 0.00 4.00 35 5.83
Evan Mitelman OSU Grey 6.0 3 9 4 118 0.97 0.75 3.00 115 19.17
Shyon Deshpande OSU Grey 6.0 0 1 0 118 0.08 0.00 inf 10 1.67
Vish Anand OSU Grey 6.0 3 16 6 118 1.48 0.50 3.17 175 29.17

PSU White

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pitt Gold W 270 185 5 4 1 20 13.50 5.00 9.00 9 160 17.78
CWRU Grey L 215 460 3 4 2 21 10.24 1.50 3.50 7 140 20.00
OSU Grey W 440 150 4 10 2 20 22.00 2.00 7.00 14 290 20.71
CWRU Blue L 195 285 3 4 4 17 11.47 0.75 1.75 7 130 18.57
Pitt White W 285 210 3 8 2 20 14.25 1.50 5.50 11 170 15.45
CMU Green L 200 470 3 3 1 20 10.00 3.00 6.00 6 130 21.67
Total 1605 1760 21 33 12 118 13.60 1.75 4.50 54 1020 18.89

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Bryce PSU White 6.0 17 26 5 118 4.15 3.40 8.60 490 81.67
Michael PSU White 6.0 3 3 6 118 0.38 0.50 1.00 45 7.50
Jonathan PSU White 6.0 1 4 1 118 0.42 1.00 5.00 50 8.33

PSU Black

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Kenyon W 385 380 8 3 1 22 17.50 8.00 11.00 11 240 21.82
CMU Red W 320 240 5 5 3 21 15.24 1.67 3.33 10 210 21.00
Pitt Blue L 290 365 3 6 1 23 12.61 3.00 9.00 9 190 21.11
CWRU Black W 370 255 6 6 2 24 15.42 3.00 6.00 12 230 19.17
PSU Navy L 305 335 5 7 4 24 12.71 1.25 3.00 12 180 15.00
OSU Scarlet L 300 415 5 5 1 24 12.50 5.00 10.00 10 180 18.00
Total 1970 1990 32 32 12 138 14.28 2.67 5.33 64 1230 19.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Dan PSU Black 6.0 27 22 9 138 4.20 3.00 5.44 580 96.67
Vince PSU Black 6.0 5 9 3 138 1.09 1.67 4.67 150 25.00
Olivia PSU Black 3.0 0 0 0 67 0.00 0.00 0.00 0 0.00
Christian PSU Black 4.0 0 1 0 95 0.11 0.00 inf 10 2.50

PSU Navy

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Pitt Blue W 315 205 6 5 1 20 15.75 6.00 11.00 11 180 16.36
CWRU Black W 490 155 6 10 4 24 20.42 1.50 4.00 16 320 20.00
OSU Scarlet W 470 280 6 9 2 23 20.43 3.00 7.50 15 300 20.00
Kenyon W 405 315 8 6 1 24 16.88 8.00 14.00 14 230 16.43
PSU Black W 335 305 2 10 1 24 13.96 2.00 12.00 12 210 17.50
CMU Red L 285 335 1 10 2 24 11.88 0.50 5.50 11 180 16.36
Total 2300 1595 29 50 11 139 16.55 2.64 7.18 79 1420 17.97

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andy PSU Navy 6.0 25 37 8 139 5.07 3.12 7.75 705 117.50
Aidan PSU Navy 6.0 4 11 3 139 1.12 1.33 5.00 155 25.83
Christian PSU Navy 2.0 0 0 0 44 0.00 0.00 0.00 0 0.00
Kunal PSU Navy 6.0 0 2 0 139 0.14 0.00 inf 20 3.33

Pitt Blue

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
PSU Navy L 205 315 1 7 0 20 10.25 inf inf 8 120 15.00
OSU Scarlet W 320 250 4 8 6 24 13.33 0.67 2.00 12 210 17.50
Kenyon L 190 390 3 6 5 24 7.92 0.60 1.80 9 110 12.22
PSU Black W 365 290 5 9 4 23 15.87 1.25 3.50 14 220 15.71
CMU Red W 310 230 4 7 2 21 14.76 2.00 5.50 11 190 17.27
CWRU Black W 300 275 4 6 4 21 14.29 1.00 2.50 10 200 20.00
Total 1690 1750 21 43 21 133 12.71 1.00 3.05 64 1050 16.41

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sean Steinle Pitt Blue 6.0 7 9 4 133 1.32 1.75 4.00 175 29.17
Mo Elfayoumi Pitt Blue 6.0 5 12 9 133 1.13 0.56 1.89 150 25.00
Abhay Byadgi Pitt Blue 6.0 9 22 8 133 2.37 1.12 3.88 315 52.50

Pitt Gold

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
PSU White L 185 270 4 3 3 20 9.25 1.33 2.33 7 110 15.71
OSU Grey L 210 230 2 7 2 21 10.00 1.00 4.50 9 120 13.33
CWRU Blue L 130 300 0 7 2 20 6.50 0.00 3.50 7 70 10.00
Pitt White W 285 200 3 8 4 20 14.25 0.75 2.75 11 180 16.36
CMU Green L 170 380 0 7 2 20 8.50 0.00 3.50 7 110 15.71
CWRU Grey L 130 525 2 3 0 22 5.91 inf inf 5 70 14.00
Total 1110 1905 11 35 13 123 9.02 0.85 3.54 46 660 14.35

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Drew Wiesen Pitt Gold 6.0 2 9 0 123 0.98 inf inf 120 20.00
Calvin Yu Pitt Gold 6.0 2 10 8 123 0.73 0.25 1.50 90 15.00
Jonny Feibusch Pitt Gold 6.0 7 14 4 123 1.83 1.75 5.25 225 37.50
Louisa Li Pitt Gold 6.0 0 2 1 123 0.12 0.00 2.00 15 2.50

Pitt White

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
CWRU Blue L 215 255 4 5 3 19 11.32 1.33 3.00 9 120 13.33
CMU Green L 120 470 2 3 2 19 6.32 1.00 2.50 5 70 14.00
Pitt Gold L 200 285 3 4 1 20 10.00 3.00 7.00 7 120 17.14
CWRU Grey L 180 340 2 4 0 19 9.47 inf inf 6 110 18.33
PSU White L 210 285 1 7 1 20 10.50 1.00 8.00 8 130 16.25
OSU Grey W 270 110 2 6 2 19 14.21 1.00 4.00 8 190 23.75
Total 1195 1745 14 29 9 116 10.30 1.56 4.78 43 740 17.21

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Andrew Browne Pitt White 6.0 2 4 5 116 0.39 0.40 1.20 45 7.50
Seth Schall Pitt White 6.0 1 3 2 116 0.30 0.50 2.00 35 5.83
Nolan Turco Pitt White 6.0 3 2 1 116 0.52 3.00 5.00 60 10.00
Phillio Flannery Pitt White 6.0 8 20 1 116 2.72 8.00 28.00 315 52.50

Kenyon

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
PSU Black L 380 385 6 5 0 22 17.27 inf inf 11 240 21.82
CMU Red W 345 290 5 6 2 23 15.00 2.50 5.50 11 220 20.00
Pitt Blue W 390 190 6 7 0 24 16.25 inf inf 13 230 17.69
CWRU Black L 330 345 2 8 2 24 13.75 1.00 5.00 10 230 23.00
PSU Navy L 315 405 3 6 2 24 13.12 1.50 4.50 9 220 24.44
OSU Scarlet L 260 330 2 7 2 21 12.38 1.00 4.50 9 170 18.89
Total 2020 1945 24 39 8 138 14.64 3.00 7.88 63 1310 20.79

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Hayden Toffner Kenyon 5.0 18 22 4 117 4.02 4.50 10.00 470 94.00
Becca Blank Kenyon 4.0 0 1 0 92 0.11 0.00 inf 10 2.50
Grace Scully Kenyon 5.0 1 7 1 114 0.70 1.00 8.00 80 16.00
Lucy Bidwell Kenyon 5.0 1 4 0 115 0.48 inf inf 55 11.00
Nick Becker Kenyon 5.0 4 5 3 114 0.83 1.33 3.00 95 19.00

CMU Red

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
OSU Scarlet L 150 450 2 4 4 24 6.25 0.50 1.50 6 100 16.67
Kenyon L 290 345 4 6 4 23 12.61 1.00 2.50 10 190 19.00
PSU Black L 240 320 4 5 0 21 11.43 inf inf 9 130 14.44
Pitt Blue L 230 310 1 8 3 21 10.95 0.33 3.00 9 150 16.67
CWRU Black W 300 265 4 7 4 24 12.50 1.00 2.75 11 190 17.27
PSU Navy W 335 285 7 6 4 24 13.96 1.75 3.25 13 190 14.62
Total 1545 1975 22 36 19 137 11.28 1.16 3.05 58 950 16.38

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Fayyaz Zaidi CMU Red 6.0 3 7 9 137 0.51 0.33 1.11 70 11.67
Abigail Savit CMU Red 6.0 0 1 0 137 0.07 0.00 inf 10 1.67
Harrison Lee CMU Red 6.0 19 28 10 137 3.76 1.90 4.70 515 85.83

CMU Green

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
OSU Grey W 630 15 10 9 0 21 30.00 inf inf 19 390 20.53
CWRU Blue W 550 145 8 8 0 22 25.00 inf inf 16 350 21.88
Pitt White W 470 120 5 9 1 19 24.74 5.00 14.00 14 310 22.14
Pitt Gold W 380 170 4 9 4 20 19.00 1.00 3.25 13 250 19.23
CWRU Grey W 355 280 2 9 1 22 16.14 2.00 11.00 11 240 21.82
PSU White W 470 200 8 6 2 20 23.50 4.00 7.00 14 300 21.43
Total 2855 930 37 50 8 124 23.02 4.62 10.88 87 1840 21.15

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jackie Wu CMU Green 6.0 17 28 3 124 4.19 5.67 15.00 520 86.67
Amy Schneider CMU Green 3.0 0 2 0 60 0.33 0.00 inf 20 6.67
Ziyi Zuo CMU Green 4.0 8 12 3 85 2.65 2.67 6.67 225 56.25
Zach Sussman CMU Green 6.0 12 7 2 124 1.94 6.00 9.50 240 40.00
Carlos Ayala CMU Green 5.0 0 1 0 103 0.10 0.00 inf 10 2.00