2018 Penn Bowl at Harvard on October 27, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

2018 Penn Bowl (Prelims) Individual Detail

Thomas Gioia, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale C 1.00 0 7 1 20 3.25 0.00 7.00 65
Brown 1.00 0 8 0 20 4.00 0.00 inf 80
Yale D 1.00 0 4 3 20 1.25 0.00 1.33 25
MIT A 1.00 0 2 0 20 1.00 0.00 inf 20
Boston College 1.00 0 4 0 20 2.00 0.00 inf 40
Total 5.00 0 25 4 100 2.30 0.00 6.25 230

Chris Gilmer-Hill, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale C 1.00 0 2 0 20 1.00 0.00 inf 20
Brown 1.00 1 2 1 20 1.50 1.00 3.00 30
Yale D 1.00 0 4 1 20 1.75 0.00 4.00 35
MIT A 1.00 1 3 1 20 2.00 1.00 4.00 40
Boston College 1.00 1 2 2 20 1.25 0.50 1.50 25
Total 5.00 3 13 5 100 1.50 0.60 3.20 150

Richard Qiu, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale C 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Brown 1.00 1 0 0 20 0.75 inf inf 15
Yale D 1.00 0 1 0 20 0.50 0.00 inf 10
MIT A 1.00 0 0 0 20 0.00 0.00 0.00 0
Boston College 1.00 0 2 1 20 0.75 0.00 2.00 15
Total 5.00 1 3 2 100 0.35 0.50 2.00 35

Justin Duffy, Harvard

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale C 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Brown 1.00 0 1 0 20 0.50 0.00 inf 10
Yale D 1.00 0 1 1 20 0.25 0.00 1.00 5
MIT A 1.00 0 2 0 20 1.00 0.00 inf 20
Boston College 1.00 0 2 0 20 1.00 0.00 inf 20
Total 5.00 0 6 2 100 0.50 0.00 3.00 50

Emmett Laurie, Rutgers

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale B 1.00 3 7 1 20 5.50 3.00 10.00 110
MIT C 1.00 0 7 0 20 3.50 0.00 inf 70
MIT B 1.00 0 6 0 20 3.00 0.00 inf 60
Amherst 1.00 1 1 1 20 1.00 1.00 2.00 20
Yale E 1.00 0 8 1 20 3.75 0.00 8.00 75
Total 5.00 4 29 3 100 3.35 1.33 11.00 335

Jeremy Tsai, Rutgers

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale B 1.00 0 4 0 20 2.00 0.00 inf 40
MIT C 1.00 0 6 1 20 2.75 0.00 6.00 55
MIT B 1.00 0 2 0 20 1.00 0.00 inf 20
Amherst 1.00 0 1 0 20 0.50 0.00 inf 10
Yale E 1.00 0 7 1 20 3.25 0.00 7.00 65
Total 5.00 0 20 2 100 1.90 0.00 10.00 190

Hasna Karim, Yale B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers 1.00 0 1 0 20 0.50 0.00 inf 10
MIT B 1.00 0 2 0 20 1.00 0.00 inf 20
Amherst 1.00 1 1 0 20 1.25 inf inf 25
Yale E 1.00 0 3 1 20 1.25 0.00 3.00 25
MIT C 1.00 1 5 1 20 3.00 1.00 6.00 60
Total 5.00 2 12 2 100 1.40 1.00 7.00 140

James Wedgwood, Yale B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT B 1.00 0 5 0 20 2.50 0.00 inf 50
Amherst 1.00 0 2 1 20 0.75 0.00 2.00 15
Yale E 1.00 0 5 0 20 2.50 0.00 inf 50
MIT C 1.00 1 2 0 20 1.75 inf inf 35
Total 5.00 1 14 1 100 1.50 1.00 15.00 150

Michael Kearney, Yale B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT B 1.00 0 1 1 20 0.25 0.00 1.00 5
Amherst 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale E 1.00 1 1 0 20 1.25 inf inf 25
MIT C 1.00 0 1 1 20 0.25 0.00 1.00 5
Total 5.00 1 3 2 100 0.35 0.50 2.00 35

Alex Hu, Yale B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Rutgers 1.00 0 1 0 20 0.50 0.00 inf 10
MIT B 1.00 0 2 3 20 0.25 0.00 0.67 5
Amherst 1.00 1 3 2 20 1.75 0.50 2.00 35
Yale E 1.00 1 4 0 20 2.75 inf inf 55
MIT C 1.00 1 1 1 20 1.00 1.00 2.00 20
Total 5.00 3 11 6 100 1.25 0.50 2.33 125

Jeremy Sontchi, Yale C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Harvard 1.00 1 4 0 20 2.75 inf inf 55
MIT A 1.00 0 1 0 20 0.50 0.00 inf 10
Boston College 1.00 0 2 0 20 1.00 0.00 inf 20
Yale D 1.00 0 3 0 20 1.50 0.00 inf 30
Brown 1.00 0 2 1 20 0.75 0.00 2.00 15
Total 5.00 1 12 1 100 1.30 1.00 13.00 130

Youssef Doss, Yale C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Harvard 1.00 0 4 1 20 1.75 0.00 4.00 35
MIT A 1.00 0 1 0 20 0.50 0.00 inf 10
Boston College 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Yale D 1.00 0 0 0 20 0.00 0.00 0.00 0
Brown 1.00 0 1 0 20 0.50 0.00 inf 10
Total 5.00 0 6 2 100 0.50 0.00 3.00 50

Sid Carlson White, Yale C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Harvard 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT A 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Boston College 1.00 0 4 0 20 2.00 0.00 inf 40
Yale D 1.00 0 4 2 20 1.50 0.00 2.00 30
Brown 1.00 0 2 1 20 0.75 0.00 2.00 15
Total 5.00 0 10 4 100 0.80 0.00 2.50 80

Varun Sikand, Yale C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Harvard 1.00 1 0 0 20 0.75 inf inf 15
MIT A 1.00 0 2 1 20 0.75 0.00 2.00 15
Boston College 1.00 1 3 2 20 1.75 0.50 2.00 35
Yale D 1.00 0 2 2 20 0.50 0.00 1.00 10
Brown 1.00 0 2 0 20 1.00 0.00 inf 20
Total 5.00 2 9 5 100 0.95 0.40 2.20 95

Matthew Pecoraro, Yale D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Brown 1.00 0 1 1 20 0.25 0.00 1.00 5
Boston College 1.00 0 4 1 20 1.75 0.00 4.00 35
Harvard 1.00 0 3 2 20 1.00 0.00 1.50 20
Yale C 1.00 0 2 0 20 1.00 0.00 inf 20
MIT A 1.00 0 1 0 20 0.50 0.00 inf 10
Total 5.00 0 11 4 100 0.90 0.00 2.75 90

David Rubin, Yale D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Brown 1.00 0 5 0 20 2.50 0.00 inf 50
Boston College 1.00 0 4 1 20 1.75 0.00 4.00 35
Harvard 1.00 0 4 0 20 2.00 0.00 inf 40
Yale C 1.00 0 2 0 20 1.00 0.00 inf 20
MIT A 1.00 0 2 1 20 0.75 0.00 2.00 15
Total 5.00 0 17 2 100 1.60 0.00 8.50 160

Zach Alvarez, Yale D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Brown 1.00 0 0 0 20 0.00 0.00 0.00 0
Boston College 1.00 0 1 0 20 0.50 0.00 inf 10
Harvard 1.00 0 1 0 20 0.50 0.00 inf 10
Yale C 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT A 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.00 0 2 1 100 0.15 0.00 2.00 15

Joe Class, Yale D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Brown 1.00 0 2 0 20 1.00 0.00 inf 20
Boston College 1.00 0 3 0 20 1.50 0.00 inf 30
Harvard 1.00 0 1 0 20 0.50 0.00 inf 10
Yale C 1.00 0 2 2 20 0.50 0.00 1.00 10
MIT A 1.00 0 1 0 20 0.50 0.00 inf 10
Total 5.00 0 9 2 100 0.80 0.00 4.50 80

Nathaniel Miller, Yale E

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT B 1.00 0 0 0 20 0.00 0.00 0.00 0
Amherst 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT C 1.00 0 2 0 20 1.00 0.00 inf 20
Yale B 1.00 0 1 0 20 0.50 0.00 inf 10
Rutgers 1.00 1 0 0 20 0.75 inf inf 15
Total 5.00 1 3 0 100 0.45 inf inf 45

Jack Berry, Yale E

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT B 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Amherst 1.00 0 0 1 20 -0.25 0.00 0.00 -5
MIT C 1.00 0 0 2 20 -0.50 0.00 0.00 -10
Yale B 1.00 0 1 0 20 0.50 0.00 inf 10
Rutgers 1.00 0 1 1 20 0.25 0.00 1.00 5
Total 5.00 0 2 5 100 -0.05 0.00 0.40 -5

Stefan D'Sa, Yale E

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT B 1.00 0 4 2 20 1.50 0.00 2.00 30
Amherst 1.00 0 2 0 20 1.00 0.00 inf 20
MIT C 1.00 0 6 1 20 2.75 0.00 6.00 55
Yale B 1.00 0 1 1 20 0.25 0.00 1.00 5
Rutgers 1.00 0 1 1 20 0.25 0.00 1.00 5
Total 5.00 0 14 5 100 1.15 0.00 2.80 115

Kevin Tang, Yale E

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT B 1.00 0 0 0 20 0.00 0.00 0.00 0
Amherst 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT C 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale B 1.00 0 0 0 20 0.00 0.00 0.00 0
Rutgers 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 5.00 0 0 0 100 0.00 0.00 0.00 0

Kevin Wang, Amherst

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT C 1.00 3 4 0 20 4.25 inf inf 85
Yale E 1.00 3 6 0 20 5.25 inf inf 105
Yale B 1.00 2 3 1 20 2.75 2.00 5.00 55
Rutgers 1.00 0 7 1 20 3.25 0.00 7.00 65
MIT B 1.00 1 7 1 20 4.00 1.00 8.00 80
Total 5.00 9 27 3 100 3.90 3.00 12.00 390

Boyang Jiao, Amherst

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT C 1.00 1 4 2 20 2.25 0.50 2.50 45
Yale E 1.00 2 3 2 20 2.50 1.00 2.50 50
Yale B 1.00 0 3 1 20 1.25 0.00 3.00 25
Rutgers 1.00 0 5 2 20 2.00 0.00 2.50 40
MIT B 1.00 1 2 1 20 1.50 1.00 3.00 30
Total 5.00 4 17 8 100 1.90 0.50 2.62 190

Eliot Williams, Amherst

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT C 1.00 2 1 1 20 1.75 2.00 3.00 35
Yale E 1.00 0 1 0 20 0.50 0.00 inf 10
Yale B 1.00 0 4 1 20 1.75 0.00 4.00 35
Rutgers 1.00 0 3 0 20 1.50 0.00 inf 30
MIT B 1.00 0 3 0 20 1.50 0.00 inf 30
Total 5.00 2 12 2 100 1.40 1.00 7.00 140

Andy Tang, Amherst

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT C 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale E 1.00 0 1 0 20 0.50 0.00 inf 10
Yale B 1.00 0 0 0 20 0.00 0.00 0.00 0
Rutgers 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT B 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 5.00 0 1 0 100 0.10 0.00 inf 10

Ankush Bajaj, Brown

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale D 1.00 0 5 3 20 1.75 0.00 1.67 35
Harvard 1.00 1 3 2 20 1.75 0.50 2.00 35
MIT A 1.00 0 0 0 20 0.00 0.00 0.00 0
Boston College 1.00 0 6 3 20 2.25 0.00 2.00 45
Yale C 1.00 0 4 5 20 0.75 0.00 0.80 15
Total 5.00 1 18 13 100 1.30 0.08 1.46 130

Andrew Verdesca, Brown

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale D 1.00 0 0 0 20 0.00 0.00 0.00 0
Harvard 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT A 1.00 0 0 0 20 0.00 0.00 0.00 0
Boston College 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale C 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 5.00 0 0 0 100 0.00 0.00 0.00 0

Jennifer Osborne, Brown

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale D 1.00 1 1 1 20 1.00 1.00 2.00 20
Harvard 1.00 0 0 2 20 -0.50 0.00 0.00 -10
MIT A 1.00 0 2 0 20 1.00 0.00 inf 20
Boston College 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale C 1.00 0 1 0 20 0.50 0.00 inf 10
Total 5.00 1 4 3 100 0.40 0.33 1.67 40

Ujwal Punyamurtula, Brown

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale D 1.00 0 3 0 20 1.50 0.00 inf 30
Harvard 1.00 0 2 1 20 0.75 0.00 2.00 15
MIT A 1.00 2 3 0 20 3.00 inf inf 60
Boston College 1.00 0 5 1 20 2.25 0.00 5.00 45
Yale C 1.00 1 6 1 20 3.50 1.00 7.00 70
Total 5.00 3 19 3 100 2.20 1.00 7.33 220

Michael Finnegan, Boston College

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT A 1.00 0 6 0 20 3.00 0.00 inf 60
Yale D 1.00 0 4 0 20 2.00 0.00 inf 40
Yale C 1.00 0 5 2 20 2.00 0.00 2.50 40
Brown 1.00 0 5 0 20 2.50 0.00 inf 50
Harvard 1.00 1 5 0 20 3.25 inf inf 65
Total 5.00 1 25 2 100 2.55 0.50 13.00 255

Theo Benzmiller, Boston College

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT A 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale D 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale C 1.00 0 2 0 20 1.00 0.00 inf 20
Brown 1.00 0 1 0 20 0.50 0.00 inf 10
Harvard 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 5.00 0 3 0 100 0.30 0.00 inf 30

Michael Fredericks, Boston College

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MIT A 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale D 1.00 0 2 0 20 1.00 0.00 inf 20
Yale C 1.00 0 3 0 20 1.50 0.00 inf 30
Brown 1.00 0 1 0 20 0.50 0.00 inf 10
Harvard 1.00 0 1 0 20 0.50 0.00 inf 10
Total 5.00 0 7 0 100 0.70 0.00 inf 70

Clare Keenan, MIT A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boston College 1.00 2 4 1 20 3.25 2.00 6.00 65
Yale C 1.00 0 4 0 20 2.00 0.00 inf 40
Brown 1.00 1 1 0 20 1.25 inf inf 25
Harvard 1.00 0 3 0 20 1.50 0.00 inf 30
Yale D 1.00 0 4 0 20 2.00 0.00 inf 40
Total 5.00 3 16 1 100 2.00 3.00 19.00 200

Josh Xiong, MIT A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boston College 1.00 0 1 0 20 0.50 0.00 inf 10
Yale C 1.00 1 3 1 20 2.00 1.00 4.00 40
Brown 1.00 0 1 0 20 0.50 0.00 inf 10
Harvard 1.00 0 4 1 20 1.75 0.00 4.00 35
Yale D 1.00 0 2 1 20 0.75 0.00 2.00 15
Total 5.00 1 11 3 100 1.10 0.33 4.00 110

Eric Lu, MIT A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boston College 1.00 0 3 0 20 1.50 0.00 inf 30
Yale C 1.00 0 3 1 20 1.25 0.00 3.00 25
Brown 1.00 0 4 0 20 2.00 0.00 inf 40
Harvard 1.00 0 2 1 20 0.75 0.00 2.00 15
Yale D 1.00 1 2 1 20 1.50 1.00 3.00 30
Total 5.00 1 14 3 100 1.40 0.33 5.00 140

Oliver Ren, MIT A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Boston College 1.00 0 2 1 20 0.75 0.00 2.00 15
Yale C 1.00 0 5 0 20 2.50 0.00 inf 50
Brown 1.00 1 5 0 20 3.25 inf inf 65
Harvard 1.00 2 1 0 20 2.00 inf inf 40
Yale D 1.00 0 5 1 20 2.25 0.00 5.00 45
Total 5.00 3 18 2 100 2.15 1.50 10.50 215

Swapnil Garg, MIT B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale E 1.00 2 6 1 20 4.25 2.00 8.00 85
Yale B 1.00 0 5 2 20 2.00 0.00 2.50 40
Rutgers 1.00 0 5 1 20 2.25 0.00 5.00 45
MIT C 1.00 1 6 1 20 3.50 1.00 7.00 70
Amherst 1.00 0 3 2 20 1.00 0.00 1.50 20
Total 5.00 3 25 7 100 2.60 0.43 4.00 260

David Do, MIT B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale E 1.00 0 3 0 20 1.50 0.00 inf 30
Yale B 1.00 0 1 0 20 0.50 0.00 inf 10
Rutgers 1.00 0 1 0 20 0.50 0.00 inf 10
MIT C 1.00 1 1 0 20 1.25 inf inf 25
Amherst 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Total 5.00 1 6 1 100 0.70 1.00 7.00 70

Mihir Khambete, MIT B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Yale E 1.00 0 3 0 20 1.50 0.00 inf 30
Yale B 1.00 0 3 1 20 1.25 0.00 3.00 25
Rutgers 1.00 1 5 0 20 3.25 inf inf 65
MIT C 1.00 0 1 1 20 0.25 0.00 1.00 5
Amherst 1.00 0 1 0 20 0.50 0.00 inf 10
Total 5.00 1 13 2 100 1.35 0.50 7.00 135

David Gomez, MIT C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Amherst 1.00 0 1 0 20 0.50 0.00 inf 10
Rutgers 1.00 0 5 3 20 1.75 0.00 1.67 35
Yale E 1.00 1 5 0 20 3.25 inf inf 65
MIT B 1.00 0 5 1 20 2.25 0.00 5.00 45
Yale B 1.00 1 3 0 20 2.25 inf inf 45
Total 5.00 2 19 4 100 2.00 0.50 5.25 200

Eli Villa, MIT C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Amherst 1.00 0 0 1 20 -0.25 0.00 0.00 -5
Rutgers 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale E 1.00 0 0 0 20 0.00 0.00 0.00 0
MIT B 1.00 0 0 0 20 0.00 0.00 0.00 0
Yale B 1.00 0 0 0 20 0.00 0.00 0.00 0
Total 5.00 0 0 1 100 -0.05 0.00 0.00 -5

Matt Love, MIT C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Amherst 1.00 0 0 2 20 -0.50 0.00 0.00 -10
Rutgers 1.00 0 1 2 20 0.00 0.00 0.50 0
Yale E 1.00 0 2 1 20 0.75 0.00 2.00 15
MIT B 1.00 0 2 1 20 0.75 0.00 2.00 15
Yale B 1.00 1 1 1 20 1.00 1.00 2.00 20
Total 5.00 1 6 7 100 0.40 0.14 1.00 40