ACF Fall 2018 @ Maryland on November 03, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

Maggot Brain

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Maryland A 7 0 0 1.000 508.6 118.6 390.0 102 18 140 25.43 0.00 5.67 102 2630 25.78
2 Penn B 5 2 0 0.714 280.7 246.4 34.3 72 17 140 14.04 0.00 4.24 72 1330 18.47
3 Princeton B 5 2 0 0.714 269.3 263.6 5.7 68 11 140 13.46 0.00 6.18 68 1260 18.53
4 Penn State A 4 3 0 0.571 347.1 218.6 128.6 82 12 140 17.36 0.00 6.83 82 1670 20.37
5 William and Mary C 3 4 0 0.429 214.3 295.0 -80.7 60 16 140 10.71 0.00 3.75 60 980 16.33
6 Rutgers B 2 5 0 0.286 232.1 282.9 -50.7 66 13 140 11.61 0.00 5.08 66 1030 15.61
7 Georgetown C 1 6 0 0.143 145.0 338.6 -193.6 40 11 140 7.25 0.00 3.64 40 670 16.75
8 VCU 1 6 0 0.143 136.4 370.0 -233.6 37 15 140 6.82 0.00 2.47 37 660 17.84

Cosmic Slop

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 William and Mary A 7 0 0 1.000 460.7 150.7 310.0 102 15 140 23.04 0.00 6.80 102 2280 22.35
2 Princeton A 5 2 0 0.714 420.0 199.3 220.7 93 4 140 21.00 0.00 23.25 93 2030 21.83
3 Maryland B 5 2 0 0.714 416.4 162.9 253.6 92 11 140 20.82 0.00 8.36 92 2050 22.28
4 Penn A 5 2 0 0.714 402.9 181.4 221.4 88 14 140 20.14 0.00 6.29 88 2010 22.84
5 Rutgers C 3 4 0 0.429 176.4 330.7 -154.3 53 15 140 8.82 0.00 3.53 53 780 14.72
6 Penn State C 2 5 0 0.286 159.3 335.0 -175.7 48 11 140 7.96 0.00 4.36 48 690 14.38
7 West Chester 1 6 0 0.143 93.6 405.0 -311.4 34 5 140 4.68 0.00 6.80 34 340 10.00
8 Johns Hopkins B 0 7 0 0.000 62.1 426.4 -364.3 23 7 140 3.11 0.00 3.29 23 240 10.43

Standing on the Verge of Getting It On

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Rutgers A 5 1 0 0.833 372.5 202.5 170.0 74 13 130 17.19 0.00 5.69 74 1560 21.08
2 Penn D 5 1 0 0.833 317.5 232.5 85.0 62 13 120 15.88 0.00 4.77 62 1350 21.77
3 Penn C 4 2 0 0.667 403.3 161.7 241.7 78 8 120 20.17 0.00 9.75 78 1680 21.54
4 Georgetown A 4 2 0 0.667 303.3 239.2 64.2 67 14 120 15.17 0.00 4.79 67 1220 18.21
5 Delaware 2 4 0 0.333 206.7 322.5 -115.8 49 0 120 10.33 0.00 inf 49 750 15.31
6 Johns Hopkins C 1 5 0 0.167 131.7 386.7 -255.0 32 10 130 6.08 0.00 3.20 32 520 16.25
7 Penn State B 0 6 0 0.000 149.2 339.2 -190.0 39 11 120 7.46 0.00 3.55 39 560 14.36

One Nation Under a Groove

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Swarthmore 6 0 0 1.000 396.7 165.8 230.8 76 4 120 19.83 0.00 19.00 76 1640 21.58
2 Johns Hopkins A 5 1 0 0.833 448.3 131.7 316.7 85 14 120 22.42 0.00 6.07 85 1910 22.47
3 Penn E 4 2 0 0.667 269.2 274.2 -5.0 59 13 120 13.46 0.00 4.54 59 1090 18.47
4 William and Mary B 2 4 0 0.333 234.2 272.5 -38.3 55 5 110 12.77 0.00 11.00 55 880 16.00
5 Georgetown B 2 4 0 0.333 204.2 305.8 -101.7 48 21 120 10.21 0.00 2.29 48 850 17.71
6 Gettysburg 2 4 0 0.333 170.0 350.0 -180.0 41 10 120 8.50 0.00 4.10 41 660 16.10
7 Rutgers D 0 6 0 0.000 126.7 349.2 -222.5 33 10 110 6.91 0.00 3.30 33 480 14.55