Sun God Invitational at UIUC on November 10, 2018 Statistics report for Prelims + Playoffs + TB
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Austin Foos, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 0 1 3 0 0.00 0.00 0.33 -5
Illinois B 1.0 0 4 3 0 0.00 0.00 1.33 25
Chicago D 1.0 1 1 0 10 2.50 inf inf 25
Illinois B 1.0 0 4 1 10 3.50 0.00 4.00 35
Illinois A 1.0 0 2 1 0 0.00 0.00 2.00 15
MSU 1.0 0 2 0 0 0.00 0.00 inf 20
Chicago C 1.0 0 2 1 0 0.00 0.00 2.00 15
Chicago D 1.0 0 4 1 0 0.00 0.00 4.00 35
NU A 1.0 0 3 0 0 0.00 0.00 inf 30
Chicago A 1.0 1 2 0 0 0.00 inf inf 35
Michigan B 1.0 0 4 1 0 0.00 0.00 4.00 35
Chicago B 1.0 0 2 0 0 0.00 0.00 inf 20
Total 12.0 2 31 11 20 14.25 0.18 3.00 285

Beverly Fu, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 0 0 0 0 0.00 0.00 0.00 0
Illinois B 1.0 0 3 0 0 0.00 0.00 inf 30
Chicago D 1.0 0 0 0 10 0.00 0.00 0.00 0
Illinois B 1.0 0 2 0 10 2.00 0.00 inf 20
Illinois A 1.0 0 1 1 0 0.00 0.00 1.00 5
MSU 1.0 0 1 0 0 0.00 0.00 inf 10
Chicago C 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago D 1.0 1 1 0 0 0.00 inf inf 25
NU A 1.0 0 0 1 0 0.00 0.00 0.00 -5
Chicago A 1.0 0 0 0 0 0.00 0.00 0.00 0
Michigan B 1.0 0 2 0 0 0.00 0.00 inf 20
Chicago B 1.0 0 1 0 0 0.00 0.00 inf 10
Total 12.0 1 11 2 20 5.75 0.50 6.00 115

Harrison Yu, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 2 0 0 0 0.00 inf inf 30
Illinois B 1.0 0 0 1 0 0.00 0.00 0.00 -5
Chicago D 1.0 0 0 0 10 0.00 0.00 0.00 0
Illinois B 1.0 0 0 1 10 -0.50 0.00 0.00 -5
Illinois A 1.0 0 0 0 0 0.00 0.00 0.00 0
MSU 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago C 1.0 1 0 0 0 0.00 inf inf 15
Chicago D 1.0 0 0 0 0 0.00 0.00 0.00 0
NU A 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago A 1.0 1 0 0 0 0.00 inf inf 15
Michigan B 1.0 1 1 0 0 0.00 inf inf 25
Chicago B 1.0 1 1 0 0 0.00 inf inf 25
Total 12.0 6 2 2 20 5.00 3.00 4.00 100

Rudra Ranganathan, Michigan A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 0 0 0 0 0.00 0.00 0.00 0
Illinois B 1.0 0 1 1 0 0.00 0.00 1.00 5
Chicago D 1.0 0 3 0 10 3.00 0.00 inf 30
Illinois B 1.0 1 0 0 10 1.50 inf inf 15
Illinois A 1.0 0 1 1 0 0.00 0.00 1.00 5
MSU 1.0 1 1 0 0 0.00 inf inf 25
Chicago C 1.0 0 1 0 0 0.00 0.00 inf 10
Chicago D 1.0 0 2 1 0 0.00 0.00 2.00 15
NU A 1.0 0 1 1 0 0.00 0.00 1.00 5
Chicago A 1.0 0 1 1 0 0.00 0.00 1.00 5
Michigan B 1.0 0 3 3 0 0.00 0.00 1.00 15
Chicago B 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 12.0 2 14 8 20 6.50 0.25 2.00 130

Krithik Vallem, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman 1.0 0 3 0 0 0.00 0.00 inf 30
NU B 1.0 1 1 0 0 0.00 inf inf 25
Chicago E 1.0 0 2 0 21 0.95 0.00 inf 20
Illinois B 1.0 0 1 1 0 0.00 0.00 1.00 5
Chicago D 1.0 0 2 1 0 0.00 0.00 2.00 15
Chicago B 1.0 0 1 0 0 0.00 0.00 inf 10
Michigan A 1.0 0 1 1 0 0.00 0.00 1.00 5
NU A 1.0 1 1 1 0 0.00 1.00 2.00 20
Chicago A 1.0 1 2 0 0 0.00 inf inf 35
Total 9.0 3 14 4 21 7.86 0.75 4.25 165

Rupam Bhattach, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman 1.0 0 2 0 0 0.00 0.00 inf 20
NU B 1.0 1 1 0 0 0.00 inf inf 25
Chicago E 1.0 0 0 0 21 0.00 0.00 0.00 0
Illinois B 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago D 1.0 0 2 0 0 0.00 0.00 inf 20
Chicago B 1.0 0 0 0 0 0.00 0.00 0.00 0
Michigan A 1.0 1 1 0 0 0.00 inf inf 25
NU A 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago A 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 9.0 2 6 0 21 4.29 inf inf 90

Sean Higgins, Michigan B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman 1.0 0 2 0 0 0.00 0.00 inf 20
NU B 1.0 1 4 1 0 0.00 1.00 5.00 50
Chicago E 1.0 1 4 0 21 2.62 inf inf 55
Illinois B 1.0 0 5 0 0 0.00 0.00 inf 50
Chicago D 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago B 1.0 0 2 0 0 0.00 0.00 inf 20
Michigan A 1.0 1 1 0 0 0.00 inf inf 25
NU A 1.0 0 4 0 0 0.00 0.00 inf 40
Chicago A 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 9.0 3 22 1 21 12.38 3.00 25.00 260

Evan Suttell, MSU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 1 0 0 0.00 0.00 inf 10
NU A 1.0 0 2 2 0 0.00 0.00 1.00 10
OSU 1.0 1 0 0 0 0.00 inf inf 15
Chicago B 1.0 0 1 0 0 0.00 0.00 inf 10
Michigan A 1.0 2 1 0 0 0.00 inf inf 40
NU B 1.0 2 1 0 0 0.00 inf inf 40
Chicago C 1.0 1 2 0 0 0.00 inf inf 35
Truman 1.0 0 0 3 0 0.00 0.00 0.00 -15
Chicago E 1.0 3 0 0 0 0.00 inf inf 45
Illinois A 1.0 1 0 1 0 0.00 1.00 1.00 10
Total 10.0 10 8 6 0 0.00 1.67 3.00 200

Jakob Myers, MSU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 4 1 1 0 0.00 4.00 5.00 65
NU A 1.0 3 5 0 0 0.00 inf inf 95
OSU 1.0 7 2 0 0 0.00 inf inf 125
Chicago B 1.0 3 2 2 0 0.00 1.50 2.50 55
Michigan A 1.0 2 5 2 0 0.00 1.00 3.50 70
NU B 1.0 1 9 1 0 0.00 1.00 10.00 100
Chicago C 1.0 3 1 2 0 0.00 1.50 2.00 45
Truman 1.0 1 8 3 0 0.00 0.33 3.00 80
Chicago E 1.0 3 5 0 0 0.00 inf inf 95
Illinois A 1.0 1 3 5 0 0.00 0.20 0.80 20
Total 10.0 28 41 16 0 0.00 1.75 4.31 750

Harris Bunker, MSU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 1 0 0 0.00 0.00 inf 10
NU A 1.0 0 0 1 0 0.00 0.00 0.00 -5
OSU 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago B 1.0 0 1 0 0 0.00 0.00 inf 10
Michigan A 1.0 1 2 1 0 0.00 1.00 3.00 30
NU B 1.0 0 2 0 0 0.00 0.00 inf 20
Chicago C 1.0 0 2 1 0 0.00 0.00 2.00 15
Truman 1.0 0 2 0 0 0.00 0.00 inf 20
Chicago E 1.0 0 3 0 0 0.00 0.00 inf 30
Illinois A 1.0 0 2 0 0 0.00 0.00 inf 20
Total 10.0 1 15 3 0 0.00 0.33 5.33 150

Erik Bubolz, MSU

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 1 0 0 0.00 0.00 inf 10
NU A 1.0 0 1 0 0 0.00 0.00 inf 10
OSU 1.0 0 1 0 0 0.00 0.00 inf 10
Chicago B 1.0 3 0 0 0 0.00 inf inf 45
Michigan A 1.0 0 1 0 0 0.00 0.00 inf 10
NU B 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago C 1.0 0 1 1 0 0.00 0.00 1.00 5
Truman 1.0 0 1 0 0 0.00 0.00 inf 10
Chicago E 1.0 0 1 2 0 0.00 0.00 0.50 0
Illinois A 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 10.0 3 7 3 0 0.00 1.00 3.33 100

William Bordowitz, Truman

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 1.0 0 3 1 0 0.00 0.00 3.00 25
Michigan B 1.0 3 8 0 0 0.00 inf inf 125
Chicago E 1.0 1 3 2 0 0.00 0.50 2.00 35
Chicago D 1.0 0 3 1 0 0.00 0.00 3.00 25
NU B 1.0 0 3 2 0 0.00 0.00 1.50 20
OSU 1.0 1 1 1 0 0.00 1.00 2.00 20
Chicago C 1.0 0 2 1 0 0.00 0.00 2.00 15
MSU 1.0 1 4 0 0 0.00 inf inf 55
Illinois A 1.0 0 2 1 0 0.00 0.00 2.00 15
Total 9.0 6 29 9 0 0.00 0.67 3.89 335

Patrick Quirk, Truman

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 1.0 0 1 0 0 0.00 0.00 inf 10
Michigan B 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago E 0.5 0 0 0 0 0.00 0.00 0.00 0
Chicago D 0.5 0 0 0 0 0.00 0.00 0.00 0
NU B 1.0 0 3 0 0 0.00 0.00 inf 30
OSU 0.5 0 0 1 0 0.00 0.00 0.00 -5
Chicago C 1.0 1 0 1 0 0.00 1.00 1.00 10
MSU 1.0 0 1 0 0 0.00 0.00 inf 10
Illinois A 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 7.5 1 5 2 0 0.00 0.50 3.00 55

Spencer Johnson, Truman

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 1.0 0 0 0 0 0.00 0.00 0.00 0
Michigan B 1.0 1 0 1 0 0.00 1.00 1.00 10
Chicago E 1.0 1 0 1 0 0.00 1.00 1.00 10
Chicago D 1.0 0 2 1 0 0.00 0.00 2.00 15
NU B 1.0 0 1 1 0 0.00 0.00 1.00 5
OSU 1.0 0 1 0 0 0.00 0.00 inf 10
Chicago C 0.5 0 0 0 0 0.00 0.00 0.00 0
MSU 0.5 0 0 0 0 0.00 0.00 0.00 0
Illinois A 1.0 0 1 1 0 0.00 0.00 1.00 5
Total 8.0 2 5 5 0 0.00 0.40 1.40 55

Carrier Derner, Truman

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 0.5 0 0 0 0 0.00 0.00 0.00 0
Michigan B 1.0 0 1 0 0 0.00 0.00 inf 10
Chicago E 1.0 0 3 0 0 0.00 0.00 inf 30
Chicago D 1.0 1 2 0 0 0.00 inf inf 35
NU B 1.0 0 3 0 0 0.00 0.00 inf 30
OSU 1.0 0 0 1 0 0.00 0.00 0.00 -5
Chicago C 1.0 0 0 0 0 0.00 0.00 0.00 0
MSU 1.0 0 1 0 0 0.00 0.00 inf 10
Illinois A 0.5 0 1 0 0 0.00 0.00 inf 10
Total 8.0 1 11 1 0 0.00 1.00 12.00 120

Dustin Bax, Truman

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Illinois B 0.5 0 0 0 0 0.00 0.00 0.00 0
Chicago E 0.5 0 1 0 0 0.00 0.00 inf 10
Chicago D 0.5 0 0 0 0 0.00 0.00 0.00 0
OSU 0.5 0 0 0 0 0.00 0.00 0.00 0
Chicago C 0.5 0 1 0 0 0.00 0.00 inf 10
MSU 0.5 0 0 0 0 0.00 0.00 0.00 0
Illinois A 0.5 0 0 0 0 0.00 0.00 0.00 0
Total 3.5 0 2 0 0 0.00 0.00 inf 20

Mike Etzkorn, Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 0 7 2 0 0.00 0.00 3.50 60
Chicago C 1.0 1 3 1 0 0.00 1.00 4.00 40
OSU 1.0 1 3 2 0 0.00 0.50 2.00 35
Michigan A 1.0 0 4 2 0 0.00 0.00 2.00 30
Chicago A 1.0 0 1 1 0 0.00 0.00 1.00 5
NU A 1.0 0 0 1 21 -0.24 0.00 0.00 -5
Chicago E 1.0 2 5 0 0 0.00 inf inf 80
NU B 1.0 4 2 2 0 0.00 2.00 3.00 70
Truman 1.0 3 2 1 0 0.00 3.00 5.00 60
MSU 1.0 1 2 0 0 0.00 inf inf 35
Total 10.0 12 29 12 21 19.52 1.00 3.42 410

Brad McLain, Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 3 1 0 0 0.00 inf inf 55
Chicago C 1.0 1 1 0 0 0.00 inf inf 25
OSU 1.0 0 1 2 0 0.00 0.00 0.50 0
Michigan A 1.0 0 4 0 0 0.00 0.00 inf 40
Chicago A 1.0 0 0 1 0 0.00 0.00 0.00 -5
NU A 1.0 1 3 0 21 2.14 inf inf 45
Chicago E 1.0 0 3 0 0 0.00 0.00 inf 30
NU B 1.0 0 0 2 0 0.00 0.00 0.00 -10
Truman 1.0 1 1 1 0 0.00 1.00 2.00 20
MSU 1.0 0 4 1 0 0.00 0.00 4.00 35
Total 10.0 6 18 7 21 11.19 0.86 3.43 235

Mitch McCullar, Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 0 0 1 0 0.00 0.00 0.00 -5
Chicago C 1.0 1 1 0 0 0.00 inf inf 25
OSU 1.0 1 0 0 0 0.00 inf inf 15
Michigan A 1.0 2 1 0 0 0.00 inf inf 40
Chicago A 1.0 0 1 0 0 0.00 0.00 inf 10
NU A 1.0 0 2 0 21 0.95 0.00 inf 20
Chicago E 1.0 0 1 1 0 0.00 0.00 1.00 5
NU B 1.0 0 2 0 0 0.00 0.00 inf 20
Truman 1.0 0 3 0 0 0.00 0.00 inf 30
MSU 1.0 0 2 0 0 0.00 0.00 inf 20
Total 10.0 4 13 2 21 8.57 2.00 8.50 180

Cole Timmerwilke, Illinois A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago B 1.0 1 1 0 0 0.00 inf inf 25
Chicago C 1.0 0 4 0 0 0.00 0.00 inf 40
OSU 1.0 0 2 1 0 0.00 0.00 2.00 15
Michigan A 1.0 0 4 1 0 0.00 0.00 4.00 35
Chicago A 1.0 0 5 1 0 0.00 0.00 5.00 45
NU A 1.0 1 3 0 21 2.14 inf inf 45
Chicago E 1.0 0 4 0 0 0.00 0.00 inf 40
NU B 1.0 2 3 0 0 0.00 inf inf 60
Truman 1.0 2 2 1 0 0.00 2.00 4.00 45
MSU 1.0 1 2 1 0 0.00 1.00 3.00 30
Total 10.0 7 30 5 21 18.10 1.40 7.40 380

Patrick Minsker, Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman 1.0 0 9 1 0 0.00 0.00 9.00 85
NU B 1.0 1 1 1 0 0.00 1.00 2.00 20
Michigan A 1.0 0 7 1 0 0.00 0.00 7.00 65
Michigan A 1.0 0 0 0 10 0.00 0.00 0.00 0
Chicago E 1.0 0 7 0 0 0.00 0.00 inf 70
Michigan B 1.0 0 7 0 0 0.00 0.00 inf 70
Chicago A 1.0 0 1 0 0 0.00 0.00 inf 10
Chicago D 1.0 1 1 0 0 0.00 inf inf 25
Chicago B 1.0 0 1 1 0 0.00 0.00 1.00 5
NU A 1.0 0 7 0 0 0.00 0.00 inf 70
Total 10.0 2 41 4 10 42.00 0.50 10.75 420

Sarod Nori, Illinois B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman 1.0 1 3 1 0 0.00 1.00 4.00 40
NU B 1.0 0 9 0 0 0.00 0.00 inf 90
Michigan A 1.0 0 3 0 0 0.00 0.00 inf 30
Michigan A 1.0 0 3 1 10 2.50 0.00 3.00 25
Chicago E 1.0 0 4 0 0 0.00 0.00 inf 40
Michigan B 1.0 1 4 1 0 0.00 1.00 5.00 50
Chicago A 1.0 0 4 0 0 0.00 0.00 inf 40
Chicago D 1.0 0 3 0 0 0.00 0.00 inf 30
Chicago B 1.0 0 1 0 0 0.00 0.00 inf 10
NU A 1.0 1 2 0 0 0.00 inf inf 35
Total 10.0 3 36 3 10 39.00 1.00 13.00 390

John Lawrence, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MSU 1.0 0 0 1 0 0.00 0.00 0.00 -5
Chicago C 1.0 1 1 1 0 0.00 1.00 2.00 20
Chicago B 1.0 1 1 1 0 0.00 1.00 2.00 20
OSU 1.0 0 2 0 0 0.00 0.00 inf 20
Illinois A 1.0 2 2 1 0 0.00 2.00 4.00 45
Illinois B 1.0 4 2 1 0 0.00 4.00 6.00 75
Michigan A 1.0 3 3 1 0 0.00 3.00 6.00 70
NU A 1.0 1 1 0 0 0.00 inf inf 25
Chicago D 1.0 4 3 2 0 0.00 2.00 3.50 80
Michigan B 1.0 6 2 0 0 0.00 inf inf 110
Total 10.0 22 17 8 0 0.00 2.75 4.88 460

Matthew Lehman, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MSU 1.0 2 3 2 0 0.00 1.00 2.50 50
Chicago C 1.0 5 2 1 0 0.00 5.00 7.00 90
Chicago B 1.0 2 3 1 0 0.00 2.00 5.00 55
OSU 1.0 0 3 2 0 0.00 0.00 1.50 20
Illinois A 1.0 2 2 1 0 0.00 2.00 4.00 45
Illinois B 1.0 2 1 1 0 0.00 2.00 3.00 35
Michigan A 1.0 4 1 1 0 0.00 4.00 5.00 65
NU A 1.0 3 4 1 0 0.00 3.00 7.00 80
Chicago D 1.0 2 1 1 0 0.00 2.00 3.00 35
Michigan B 1.0 1 5 0 0 0.00 inf inf 65
Total 10.0 23 25 11 0 0.00 2.09 4.36 540

Kai Smith, Chicago A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
MSU 1.0 2 5 1 0 0.00 2.00 7.00 75
Chicago C 1.0 2 2 0 0 0.00 inf inf 50
Chicago B 1.0 2 5 1 0 0.00 2.00 7.00 75
OSU 1.0 3 1 1 0 0.00 3.00 4.00 50
Illinois A 1.0 3 2 1 0 0.00 3.00 5.00 60
Illinois B 1.0 4 2 1 0 0.00 4.00 6.00 75
Michigan A 1.0 0 3 2 0 0.00 0.00 1.50 20
NU A 1.0 2 3 1 0 0.00 2.00 5.00 55
Chicago D 1.0 0 4 0 0 0.00 0.00 inf 40
Michigan B 1.0 0 3 0 0 0.00 0.00 inf 30
Total 10.0 18 30 8 0 0.00 2.25 6.00 530

Tim Morrison, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 1 0 0 0 0.00 inf inf 15
Illinois A 1.0 0 0 0 0 0.00 0.00 0.00 0
Chicago A 1.0 1 2 1 0 0.00 1.00 3.00 30
MSU 1.0 1 1 0 0 0.00 inf inf 25
Chicago C 1.0 1 2 1 0 0.00 1.00 3.00 30
NU A 1.0 0 0 0 0 0.00 0.00 0.00 0
Michigan B 1.0 1 3 0 0 0.00 inf inf 45
Chicago D 1.0 1 2 1 0 0.00 1.00 3.00 30
Illinois B 1.0 0 3 0 0 0.00 0.00 inf 30
Michigan A 1.0 4 1 1 0 0.00 4.00 5.00 65
Total 10.0 10 14 4 0 0.00 2.50 6.00 270

Ben Miller, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 2 1 0 0 0.00 inf inf 40
Illinois A 1.0 2 1 0 0 0.00 inf inf 40
Chicago A 1.0 0 2 0 0 0.00 0.00 inf 20
MSU 1.0 1 0 0 0 0.00 inf inf 15
Chicago C 1.0 0 4 1 0 0.00 0.00 4.00 35
NU A 1.0 1 1 0 0 0.00 inf inf 25
Michigan B 1.0 1 3 0 0 0.00 inf inf 45
Chicago D 1.0 0 2 0 0 0.00 0.00 inf 20
Illinois B 1.0 0 5 1 0 0.00 0.00 5.00 45
Michigan A 1.0 2 2 0 0 0.00 inf inf 50
Total 10.0 9 21 2 0 0.00 4.50 15.00 335

Halle Friedman, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 0 4 0 0 0.00 0.00 inf 40
Illinois A 1.0 0 2 1 0 0.00 0.00 2.00 15
Chicago A 1.0 0 1 1 0 0.00 0.00 1.00 5
MSU 1.0 0 3 0 0 0.00 0.00 inf 30
Chicago C 1.0 1 0 1 0 0.00 1.00 1.00 10
NU A 1.0 1 3 0 0 0.00 inf inf 45
Michigan B 1.0 0 2 0 0 0.00 0.00 inf 20
Chicago D 1.0 2 3 1 0 0.00 2.00 5.00 55
Illinois B 1.0 0 4 1 0 0.00 0.00 4.00 35
Michigan A 1.0 1 1 0 0 0.00 inf inf 25
Total 10.0 5 23 5 0 0.00 1.00 5.60 280

James Lasker, Chicago B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OSU 1.0 1 2 0 0 0.00 inf inf 35
Illinois A 1.0 0 2 2 0 0.00 0.00 1.00 10
Chicago A 1.0 0 0 3 0 0.00 0.00 0.00 -15
MSU 1.0 0 3 0 0 0.00 0.00 inf 30
Chicago C 1.0 1 2 2 0 0.00 0.50 1.50 25
NU A 1.0 2 0 0 0 0.00 inf inf 30
Michigan B 1.0 1 5 1 0 0.00 1.00 6.00 60
Chicago D 1.0 0 2 1 0 0.00 0.00 2.00 15
Illinois B 1.0 1 3 1 0 0.00 1.00 4.00 40
Michigan A 1.0 1 3 1 0 0.00 1.00 4.00 40
Total 10.0 7 22 11 0 0.00 0.64 2.64 270

Wonyoung Jang, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 1 0 0 0.00 0.00 inf 10
Illinois A 1.0 1 0 1 0 0.00 1.00 1.00 10
NU A 1.0 0 2 0 0 0.00 0.00 inf 20
Chicago B 1.0 0 1 1 0 0.00 0.00 1.00 5
Michigan A 1.0 1 2 0 0 0.00 inf inf 35
Chicago E 1.0 0 1 0 0 0.00 0.00 inf 10
NU B 1.0 0 1 0 0 0.00 0.00 inf 10
Truman 1.0 1 0 0 0 0.00 inf inf 15
MSU 1.0 0 0 1 0 0.00 0.00 0.00 -5
OSU 1.0 1 0 0 0 0.00 inf inf 15
Total 10.0 4 8 3 0 0.00 1.33 4.00 125

Olivia Kiser, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 1 0 0 0.00 0.00 inf 10
Illinois A 1.0 1 0 0 0 0.00 inf inf 15
NU A 1.0 0 3 1 0 0.00 0.00 3.00 25
Chicago B 1.0 0 1 1 0 0.00 0.00 1.00 5
Michigan A 1.0 3 1 1 0 0.00 3.00 4.00 50
Chicago E 1.0 1 4 2 0 0.00 0.50 2.50 45
NU B 1.0 2 3 0 0 0.00 inf inf 60
Truman 1.0 1 7 1 0 0.00 1.00 8.00 80
MSU 1.0 1 0 2 0 0.00 0.50 0.50 5
OSU 1.0 1 2 0 0 0.00 inf inf 35
Total 10.0 10 22 8 0 0.00 1.25 4.00 330

Samir Khan, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 0 0 1 0 0.00 0.00 0.00 -5
Illinois A 1.0 0 2 0 0 0.00 0.00 inf 20
NU A 1.0 0 1 2 0 0.00 0.00 0.50 0
Chicago B 1.0 0 1 1 0 0.00 0.00 1.00 5
Michigan A 1.0 1 3 0 0 0.00 inf inf 45
Chicago E 1.0 0 4 1 0 0.00 0.00 4.00 35
NU B 1.0 1 1 2 0 0.00 0.50 1.00 15
Truman 1.0 0 4 0 0 0.00 0.00 inf 40
MSU 1.0 2 3 1 0 0.00 2.00 5.00 55
OSU 1.0 1 1 0 0 0.00 inf inf 25
Total 10.0 5 20 8 0 0.00 0.62 3.12 235

John Marvin, Chicago C

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Chicago A 1.0 2 3 3 0 0.00 0.67 1.67 45
Illinois A 1.0 2 2 2 0 0.00 1.00 2.00 40
NU A 1.0 0 2 2 0 0.00 0.00 1.00 10
Chicago B 1.0 2 3 2 0 0.00 1.00 2.50 50
Michigan A 1.0 2 1 3 0 0.00 0.67 1.00 25
Chicago E 1.0 2 1 1 0 0.00 2.00 3.00 35
NU B 1.0 2 5 3 0 0.00 0.67 2.33 65
Truman 1.0 0 2 1 0 0.00 0.00 2.00 15
MSU 1.0 1 2 0 0 0.00 inf inf 35
OSU 1.0 0 2 4 0 0.00 0.00 0.50 0
Total 10.0 13 23 21 0 0.00 0.62 1.71 320

Edgar Lin, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NU A 1.0 2 3 2 0 0.00 1.00 2.50 50
Michigan A 1.0 0 1 2 10 0.00 0.00 0.50 0
Truman 1.0 0 4 3 0 0.00 0.00 1.33 25
NU B 1.0 0 4 1 0 0.00 0.00 4.00 35
Michigan A 1.0 0 5 2 0 0.00 0.00 2.50 40
Michigan B 1.0 2 3 1 0 0.00 2.00 5.00 55
Illinois B 1.0 3 3 0 0 0.00 inf inf 75
Chicago B 1.0 0 3 2 0 0.00 0.00 1.50 20
Chicago A 1.0 1 0 2 0 0.00 0.50 0.50 5
Total 9.0 8 26 15 10 30.50 0.53 2.27 305

Jonathan Wang, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NU A 1.0 0 0 0 0 0.00 0.00 0.00 0
Michigan A 1.0 0 1 0 10 1.00 0.00 inf 10
Truman 1.0 0 2 0 0 0.00 0.00 inf 20
NU B 1.0 0 2 0 0 0.00 0.00 inf 20
Michigan A 1.0 0 1 0 0 0.00 0.00 inf 10
Michigan B 1.0 1 0 0 0 0.00 inf inf 15
Illinois B 1.0 0 1 1 0 0.00 0.00 1.00 5
Chicago B 1.0 0 2 1 0 0.00 0.00 2.00 15
Chicago A 1.0 0 1 0 0 0.00 0.00 inf 10
Total 9.0 1 10 2 10 10.50 0.50 5.50 105

Andy Huff, Chicago D

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
NU A 1.0 2 2 1 0 0.00 2.00 4.00 45
Michigan A 1.0 1 2 0 10 3.50 inf inf 35
Truman 1.0 1 3 3 0 0.00 0.33 1.33 30
NU B 1.0 1 6 1 0 0.00 1.00 7.00 70
Michigan A 1.0 1 1 2 0 0.00 0.50 1.00 15
Michigan B 1.0 1 9 1 0 0.00 1.00 10.00 100
Illinois B 1.0 0 7 0 0 0.00 0.00 inf 70
Chicago B 1.0 1 1 0 0 0.00 inf inf 25
Chicago A 1.0 1 2 0 0 0.00 inf inf 35
Total 9.0 9 33 8 10 42.50 1.12 5.25 425

Christopher Cebra, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Truman 1.0 0 1 0 0 0.00 0.00 inf 10
NU B 1.0 0 1 0 0 0.00 0.00 inf 10
Illinois B 1.0 0 0 0 0 0.00 0.00 0.00 0
Michigan B 1.0 0 1 0 21 0.48 0.00 inf 10
Chicago C 1.0 0 0 0 0 0.00 0.00 0.00 0
Illinois A 1.0 0 0 1 0 0.00 0.00 0.00 -5
OSU 1.0 0 0 1 0 0.00 0.00 0.00 -5
MSU 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 8.0 0 3 2 21 0.95 0.00 1.50 20

Francesco Scivitarro, Chicago E

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
