2018 Kickapoo Scholar Bowl Tournament (High School) on December 01, 2018 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Standings

POOL A

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 College Heights A 6 0 0 1.000 361.7 85.0 276.7 79 120 18.08 79 1240 15.70 15 140 9.33
2 Parkview A 5 1 0 0.833 233.3 138.3 95.0 60 120 11.67 60 660 11.00 18.3333 140 7.64
3 Ava 4 2 0 0.667 165.0 150.0 15.0 43 120 8.25 43 480 11.16 26 80 3.08
4 Richland A 3 3 0 0.500 183.3 160.0 23.3 48 120 9.17 48 430 8.96 22.3333 190 8.51
5 Fair Grove B 2 4 0 0.333 80.0 175.0 -95.0 23 120 4.00 23 170 7.39 34.6667 80 2.31
6 Crocker 1 5 0 0.167 63.3 196.7 -133.3 19 120 3.17 19 120 6.32 30.6667 70 2.28
7 Mountain Grove 0 6 0 0.000 46.7 228.3 -181.7 17 120 2.33 17 40 2.35 37.3333 70 1.87

POOL B

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Kickapoo A 6 0 0 1.000 441.7 60.0 381.7 94 120 22.08 94 1610 17.13 7 100 14.29
2 Gainesville A 5 1 0 0.833 218.3 126.7 91.7 53 120 10.92 53 660 12.45 18 120 6.67
3 College Heights B 4 2 0 0.667 175.0 148.3 26.7 50 120 8.75 50 440 8.80 21.6667 110 5.08
4 Fair Grove A 3 3 0 0.500 106.7 175.0 -68.3 32 120 5.33 32 210 6.56 29.3333 110 3.75
5 Skyline 2 4 0 0.333 80.0 163.3 -83.3 26 120 4.00 26 140 5.38 32 80 2.50
6 Glendale C 1 5 0 0.167 58.3 203.3 -145.0 21 120 2.92 21 110 5.24 31 30 0.97
7 Parkview B 0 6 0 0.000 30.0 233.3 -203.3 10 120 1.50 10 30 3.00 40.3333 50 1.24

POOL C

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Kickapoo B 6 0 0 1.000 261.7 95.0 166.7 66 120 13.08 66 860 13.03 14.6667 50 3.41
2 Weaubleau A 5 1 0 0.833 293.3 115.0 178.3 74 120 14.67 74 860 11.62 19.6667 160 8.14
3 Glendale A 4 2 0 0.667 181.7 138.3 43.3 43 121 9.01 42 430 10.24 27.3333 230 8.41
4 Marionville 2 4 0 0.333 133.3 181.7 -48.3 38 121 6.61 38 310 8.16 31.3333 110 3.51
5 Gainesville B 2 4 0 0.333 126.7 178.3 -51.7 34 120 6.33 34 320 9.41 32 100 3.12
6 Clever B 2 4 0 0.333 93.3 200.0 -106.7 27 120 4.67 27 200 7.41 26 90 3.46
7 Calhoun 0 6 0 0.000 21.7 203.3 -181.7 10 120 1.08 10 20 2.00 40 10 0.25

POOL D

Rank Team W L T Pct PPG PAPG Mrg 10 TUH PPTH BHrd BPts P/B BBHrd BBPts P/BB
1 Clever A 5 1 0 0.833 201.7 85.0 116.7 55 120 10.08 55 580 10.55 17.6667 80 4.53
2 Exeter 4 2 0 0.667 183.3 96.7 86.7 54 120 9.17 54 460 8.52 16 100 6.25
3 Lakeland 4 2 0 0.667 156.7 125.0 31.7 43 120 7.83 43 410 9.53 23.6667 100 4.23
4 Glendale B 4 2 0 0.667 138.3 116.7 21.7 44 120 6.92 44 310 7.05 25.6667 80 3.12
5 Kickapoo C 3 3 0 0.500 151.7 128.3 23.3 42 120 7.58 42 330 7.86 26.6667 160 6.00
6 Richland B 1 5 0 0.167 26.7 161.7 -135.0 11 120 1.33 11 20 1.82 37.3333 30 0.80
7 Weaubleau B 0 6 0 0.000 41.7 186.7 -145.0 13 120 2.08 13 70 5.38 42.3333 50 1.18