2018 HFT at Auburn on December 08, 2018 Statistics report for Competitive Division Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Auburn A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Barrington A W 395 315 7 3 2 20 19.75 3.50 5.00 10 240 24.00 10 30 3.00
Sandburg A W 570 170 7 7 3 20 28.50 2.33 4.67 14 370 26.43 7 40 5.71
Latin W 460 280 8 5 2 20 23.00 4.00 6.50 13 290 22.31 4 10 2.50
IMSA A W 350 330 2 8 6 20 17.50 0.33 1.67 10 230 23.00 9 40 4.44
Hinsdale Central A W 630 135 5 11 1 20 31.50 5.00 16.00 16 440 27.50 4 10 2.50
Fremd A W 590 145 8 7 2 20 29.50 4.00 7.50 15 400 26.67 3 10 3.33
Stevenson A L 330 420 2 6 2 20 16.50 1.00 4.00 8 200 25.00 10 50 5.00
IMSA A W 555 275 11 2 0 20 27.75 inf inf 13 360 27.69 4 10 2.50
Barrington A W 520 195 6 8 2 20 26.00 3.00 7.00 14 340 24.29 7 20 2.86
Stevenson A L 275 475 6 1 3 20 13.75 2.00 2.33 7 160 22.86 11 30 2.73
Stevenson A W 485 250 7 6 0 20 24.25 inf inf 13 280 21.54 7 40 5.71
Stevenson A W 410 275 6 6 2 20 20.50 3.00 6.00 12 250 20.83 8 20 2.50
Total 5570 3265 75 70 25 240 23.21 3.00 5.80 145 3560 24.55 84 310 3.69

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ethan Strombeck (12) Auburn A 12.0 56 48 13 240 5.23 4.31 8.00 1255 104.58
Leif Verace (12) Auburn A 12.0 14 11 8 240 1.17 1.75 3.12 280 23.33
Lilly Chavez (12) Auburn A 12.0 4 7 3 240 0.48 1.33 3.67 115 9.58
Justin Abel (10) Auburn A 12.0 1 4 1 240 0.21 1.00 5.00 50 4.17

Barrington A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Auburn A L 315 395 3 7 0 20 15.75 inf inf 10 200 20.00 6 0 0.00
Stevenson A L 305 365 6 3 5 20 15.25 1.20 1.80 9 170 18.89 9 40 4.44
Fremd A W 540 110 6 10 2 20 27.00 3.00 8.00 16 350 21.88 4 10 2.50
Hinsdale Central A W 440 150 2 10 2 20 22.00 1.00 6.00 12 250 20.83 10 70 7.00
IMSA A L 265 505 4 4 1 20 13.25 4.00 8.00 8 150 18.75 4 20 5.00
Latin L 285 385 5 4 4 20 14.25 1.25 2.25 9 180 20.00 6 10 1.67
Sandburg A W 345 300 3 8 2 20 17.25 1.50 5.50 11 200 18.18 7 30 4.29
Stevenson A L 180 495 3 2 3 20 9.00 1.00 1.67 5 100 20.00 13 30 2.31
Auburn A L 195 520 3 3 2 20 9.75 1.50 3.00 6 110 18.33 8 20 2.50
IMSA A L 140 575 2 3 2 20 7.00 1.00 2.50 5 70 14.00 9 20 2.22
Total 3010 3800 37 54 23 200 15.05 1.61 3.96 91 1780 19.56 76 250 3.29

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Michelle Yang (12) Barrington A 10.0 16 19 8 200 1.95 2.00 4.38 390 39.00
Liam Starnes (10) Barrington A 10.0 3 7 3 200 0.50 1.00 3.33 100 10.00
Roxanne Tang (11) Barrington A 10.0 6 13 3 200 1.02 2.00 6.33 205 20.50
Abraham Holtmann (11) Barrington A 10.0 12 15 9 200 1.43 1.33 3.00 285 28.50

Fremd A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Stevenson A L 225 505 3 2 0 20 11.25 inf inf 5 110 22.00 16 50 3.12
IMSA A L 235 410 1 7 2 20 11.75 0.50 4.00 8 160 20.00 9 0 0.00
Barrington A L 110 540 1 2 3 20 5.50 0.33 1.00 3 50 16.67 13 40 3.08
Sandburg A W 435 125 1 13 2 20 21.75 0.50 7.00 14 270 19.29 9 30 3.33
Latin L 310 340 1 7 1 20 15.50 1.00 8.00 8 180 22.50 18 50 2.78
Auburn A L 145 590 1 3 0 20 7.25 inf inf 4 90 22.50 5 10 2.00
Hinsdale Central A L 215 415 0 8 1 20 10.75 0.00 8.00 8 110 13.75 11 30 2.73
Sandburg A W 325 230 4 7 5 20 16.25 0.80 2.20 11 190 17.27 11 30 2.73
Latin W Forfeit
Hinsdale Central A L 240 400 1 7 1 20 12.00 1.00 8.00 8 150 18.75 11 10 0.91
Total 2240 3555 13 56 15 180 12.44 0.87 4.60 69 1310 18.99 103 250 2.43

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jamin Kim (11) Fremd A 9.0 7 14 9 180 1.11 0.78 2.33 200 22.22
Vikas Reddy (12) Fremd A 9.0 4 18 5 180 1.19 0.80 4.40 215 23.89
Vikram Marmer (12) Fremd A 9.0 1 12 0 180 0.75 inf inf 135 15.00
Kristina Chen (12) Fremd A 9.0 1 12 1 180 0.72 1.00 13.00 130 14.44

Latin

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Sandburg A W 380 235 3 8 3 20 19.00 1.00 3.67 11 230 20.91 13 40 3.08
Hinsdale Central A L 260 340 2 7 6 20 13.00 0.33 1.50 9 170 18.89 12 20 1.67
Auburn A L 280 460 4 3 0 20 14.00 inf inf 7 170 24.29 10 20 2.00
Stevenson A L 215 420 1 7 4 20 10.75 0.25 2.00 8 140 17.50 8 10 1.25
Fremd A W 340 310 6 6 2 20 17.00 3.00 6.00 12 180 15.00 6 20 3.33
Barrington A W 385 285 4 6 1 20 19.25 4.00 10.00 10 240 24.00 9 30 3.33
IMSA A L 160 570 3 1 3 20 8.00 1.00 1.33 4 80 20.00 10 40 4.00
Hinsdale Central A W 345 340 3 6 2 20 17.25 1.50 4.50 9 190 21.11 14 60 4.29
Hinsdale Central A L Forfeit
Fremd A L Forfeit
Total 2365 2960 26 44 21 160 14.78 1.24 3.33 70 1400 20.00 82 240 2.93

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Matt Hurley (12) Latin 8.0 11 8 2 160 1.47 5.50 9.50 235 29.38
Julian Lee-Zacheis (12) Latin 8.0 5 6 2 160 0.78 2.50 5.50 125 15.62
Chetan Vadali (12) Latin 8.0 6 14 5 160 1.28 1.20 4.00 205 25.62
Tejas Vadali (10) Latin 8.0 4 16 12 160 1.00 0.33 1.67 160 20.00

Hinsdale Central A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
IMSA A L 140 605 2 2 2 20 7.00 1.00 2.00 4 80 20.00 11 20 1.82
Latin W 340 260 2 9 2 20 17.00 1.00 5.50 11 210 19.09 10 20 2.00
Stevenson A L 205 425 3 4 4 20 10.25 0.75 1.75 7 140 20.00 12 0 0.00
Barrington A L 150 440 2 4 4 20 7.50 0.50 1.50 6 80 13.33 11 20 1.82
Auburn A L 135 630 2 2 1 20 6.75 2.00 4.00 4 80 20.00 4 10 2.50
Sandburg A W 345 180 1 11 4 20 17.25 0.25 3.00 12 220 18.33 8 20 2.50
Fremd A W 415 215 5 7 4 20 20.75 1.25 3.00 12 250 20.83 13 40 3.08
Latin L 340 345 4 7 0 20 17.00 inf inf 11 190 17.27 8 20 2.50
Latin W Forfeit
Fremd A W 400 240 6 6 2 20 20.00 3.00 6.00 12 250 20.83 9 10 1.11
Total 2470 3340 27 52 23 180 13.72 1.17 3.43 79 1500 18.99 86 160 1.86

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Thomas Mercurio (11) Hinsdale Central A 8.5 6 15 8 170 1.18 0.75 2.62 200 23.53
Daren Chen (12) Hinsdale Central A 7.0 5 8 2 140 1.04 2.50 6.50 145 20.71
Allie Yang (10) Hinsdale Central A 7.0 9 9 6 140 1.39 1.50 3.00 195 27.86
Manvit Adusumilli (11) Hinsdale Central A 7.0 3 14 3 140 1.21 1.00 5.67 170 24.29
Leon Kamenev (11) Hinsdale Central A 6.5 4 6 4 130 0.77 1.00 2.50 100 15.38

IMSA A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Hinsdale Central A W 605 140 10 6 1 20 30.25 10.00 16.00 16 370 23.12 4 30 7.50
Fremd A W 410 235 5 7 5 20 20.50 1.00 2.40 12 270 22.50 8 20 2.50
Sandburg A W 515 235 10 3 3 20 25.75 3.33 4.33 13 300 23.08 8 50 6.25
Auburn A L 330 350 3 7 3 20 16.50 1.00 3.33 10 210 21.00 7 20 2.86
Barrington A W 505 265 7 5 2 20 25.25 3.50 6.00 12 320 26.67 9 40 4.44
Stevenson A W 510 265 8 6 0 20 25.50 inf inf 14 310 22.14 4 20 5.00
Latin W 570 160 6 10 0 20 28.50 inf inf 16 380 23.75 4 0 0.00
Auburn A L 275 555 5 2 0 20 13.75 inf inf 7 170 24.29 13 10 0.77
Stevenson A L 315 400 6 3 3 20 15.75 2.00 3.00 9 180 20.00 9 30 3.33
Barrington A W 575 140 10 5 1 20 28.75 10.00 15.00 15 360 24.00 8 20 2.50
Total 4610 2745 70 54 18 200 23.05 3.89 6.89 124 2870 23.15 74 240 3.24

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Lee (11) IMSA A 10.0 9 6 2 200 0.93 4.50 7.50 185 18.50
Matthew Lee (11) IMSA A 10.0 8 12 0 200 1.20 inf inf 240 24.00
Vinay Tummarakota (12) IMSA A 10.0 10 7 1 200 1.07 10.00 17.00 215 21.50
Hanson Hao (12) IMSA A 10.0 43 29 15 200 4.30 2.87 4.80 860 86.00

Sandburg A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Latin L 235 380 2 7 5 20 11.75 0.40 1.80 9 140 15.56 10 20 2.00
Auburn A L 170 570 0 6 0 20 8.50 0.00 inf 6 110 18.33 5 0 0.00
IMSA A L 235 515 3 4 0 20 11.75 inf inf 7 130 18.57 9 20 2.22
Fremd A L 125 435 0 5 3 20 6.25 0.00 1.67 5 60 12.00 15 30 2.00
Stevenson A L 230 475 3 5 3 20 11.50 1.00 2.67 8 150 18.75 7 0 0.00
Hinsdale Central A L 180 345 1 5 5 20 9.00 0.20 1.20 6 100 16.67 14 40 2.86
Barrington A L 300 345 4 4 2 20 15.00 2.00 4.00 8 170 21.25 13 40 3.08
Fremd A L 230 325 1 7 1 20 11.50 1.00 8.00 8 130 16.25 14 20 1.43
Total 1705 3390 14 43 19 160 10.66 0.74 3.00 57 990 17.37 87 170 1.95

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Sofia Vainikos (12) Sandburg A 8.0 4 4 5 160 0.47 0.80 1.60 75 9.38
Carson Krol (12) Sandburg A 8.0 2 14 6 160 0.88 0.33 2.67 140 17.50
Ben Walter (12) Sandburg A 8.0 6 18 4 160 1.56 1.50 6.00 250 31.25
Kevin Iyvers (11) Sandburg A 8.0 2 7 4 160 0.50 0.50 2.25 80 10.00

Stevenson A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B BBHrd BBPts P/BB
Fremd A W 505 225 7 8 0 20 25.25 inf inf 15 290 19.33 4 30 7.50
Barrington A W 365 305 4 6 1 20 18.25 4.00 10.00 10 210 21.00 10 40 4.00
Hinsdale Central A W 425 205 7 5 0 20 21.25 inf inf 12 240 20.00 7 30 4.29
Latin W 420 215 4 8 4 20 21.00 1.00 3.00 12 280 23.33 10 20 2.00
Sandburg A W 475 230 6 6 1 20 23.75 6.00 12.00 12 290 24.17 9 40 4.44
IMSA A L 265 510 4 2 1 20 13.25 4.00 6.00 6 140 23.33 11 50 4.55
Auburn A W 420 330 8 4 0 20 21.00 inf inf 12 260 21.67 4 0 0.00
Barrington A W 495 180 8 6 1 20 24.75 8.00 14.00 14 290 20.71 5 30 6.00
IMSA A W 400 315 5 6 1 20 20.00 5.00 11.00 11 240 21.82 9 30 3.33
Auburn A W 475 275 7 6 0 20 23.75 inf inf 13 280 21.54 5 30 6.00
Auburn A L 250 485 5 2 1 20 12.50 5.00 7.00 7 140 20.00 11 20 1.82
Auburn A L 275 410 3 5 2 20 13.75 1.50 4.00 8 160 20.00 11 30 2.73
Total 4770 3685 68 64 12 240 19.88 5.67 11.00 132 2820 21.36 96 350 3.65

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Daniel Ding (10) Stevenson A 12.0 2 2 1 240 0.19 2.00 4.00 45 3.75
Olivia Lamberti (12) Stevenson A 12.0 21 17 6 240 1.90 3.50 6.33 455 37.92
Arjun Nageswaran (10) Stevenson A 12.0 14 27 3 240 1.94 4.67 13.67 465 38.75
Govind Prabhakar (11) Stevenson A 12.0 31 18 2 240 2.65 15.50 24.50 635 52.92