Cambridge Intercollegiate Quiz 2019 from January 20 - May 17, 2019 Statistics report for Group Stage
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Cambridge Intercollegiate Quiz 2019 Team Standings

Group A

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B

Group B

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Emmanuel Nair 3 0 0 1.000 323.3 123.3 200.0 47 6 72 13.47 0.00 7.83 47 530 11.28
2 Selwyn Cook 2 1 0 0.667 345.0 115.0 230.0 49 5 72 14.38 0.00 9.80 49 570 11.63
3 Christ's Tolley 1 2 0 0.333 113.3 295.0 -181.7 21 3 72 4.72 0.00 7.00 21 145 6.90
4 Peterhouse Nicholson 0 3 0 0.000 80.0 328.3 -248.3 15 4 72 3.33 0.00 3.75 15 110 7.33

Group C

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Magdalene Lawson 3 0 0 1.000 343.3 110.0 233.3 50 5 72 14.31 0.00 10.00 50 555 11.10
2 Emmanuel Davies-Jones 2 1 0 0.667 265.0 181.7 83.3 41 8 72 11.04 0.00 5.12 41 425 10.37
3 Downing Davis 1 2 0 0.333 198.3 201.7 -3.3 32 5 72 8.26 0.00 6.40 32 300 9.38
4 Peterhouse Mandell 0 3 0 0.000 48.3 361.7 -313.3 9 1 72 2.01 0.00 9.00 9 60 6.67

Group D

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Clare Nixon 3 0 0 1.000 340.0 108.3 231.7 50 5 72 14.17 0.00 10.00 50 545 10.90
2 Corpus Christi Reiss 2 1 0 0.667 180.0 230.0 -50.0 30 3 72 7.50 0.00 10.00 30 255 8.50
3 Trinity Springbett 1 2 0 0.333 161.7 263.3 -101.7 27 8 72 6.74 0.00 3.38 27 255 9.44
4 King's Farnworth 0 3 0 0.000 170.0 250.0 -80.0 30 5 72 7.08 0.00 6.00 30 235 7.83

Group E

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 St John's Devine-Stoneman 3 0 0 1.000 303.3 131.7 171.7 45 1 72 12.64 0.00 45.00 45 465 10.33
2 Homerton Mocatta 2 1 0 0.667 230.0 181.7 48.3 38 14 72 9.58 0.00 2.71 38 380 10.00
3 Newnham Howlett 1 2 0 0.333 148.3 235.0 -86.7 23 1 72 6.18 0.00 23.00 23 220 9.57
4 Emmanuel Lane 0 3 0 0.000 133.3 266.7 -133.3 24 4 72 5.56 0.00 6.00 24 180 7.50

Group F

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Trinity Crawford 3 0 0 1.000 320.0 143.3 176.7 46 7 72 13.33 0.00 6.57 46 535 11.63
2 Darwin Wheatley 2 1 0 0.667 258.3 175.0 83.3 37 7 72 10.76 0.00 5.29 37 440 11.89
3 Pembroke Bolton 1 2 0 0.333 225.0 206.7 18.3 35 7 72 9.38 0.00 5.00 35 360 10.29
4 Churchill Fox 0 3 0 0.000 55.0 333.3 -278.3 12 7 72 2.29 0.00 1.71 12 80 6.67

Group G

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Corpus Christi Krol 3 0 0 1.000 438.3 73.3 365.0 56 6 72 18.26 0.00 9.33 56 785 14.02
2 Girton Ragozzino 2 1 0 0.667 140.0 241.7 -101.7 27 5 72 5.83 0.00 5.40 27 175 6.48
3 Queens' Sutton 1 2 0 0.333 130.0 265.0 -135.0 22 3 72 5.42 0.00 7.33 22 185 8.41
4 Robinson Turner 0 3 0 0.000 116.7 245.0 -128.3 25 5 72 4.86 0.00 5.00 25 125 5.00

Group H

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Peterhouse Hong 2 1 0 0.667 271.7 180.0 91.7 42 7 72 11.32 0.00 6.00 42 430 10.24
2 Clare Wise 2 1 0 0.667 250.0 240.0 10.0 34 4 72 10.42 0.00 8.50 34 430 12.65
3 Fitzwilliam Howe 2 1 0 0.667 246.7 213.3 33.3 36 4 72 10.28 0.00 9.00 36 400 11.11
4 Girton Hartle 0 3 0 0.000 158.3 293.3 -135.0 26 9 72 6.60 0.00 2.89 26 260 10.00

Group I

Rank Team W L T Pct PPG PAPG Mrg 10 -5 TUH P/TU P/N G/N BHrd BPts P/B
1 Downing Yin 2 0 1 0.833 285.0 123.3 161.7 44 12 72 11.88 0.00 3.67 44 475 10.80
2 St Catharine's Eden 2 0 1 0.833 241.7 148.3 93.3 37 3 72 10.07 0.00 12.33 37 370 10.00
3 Emmanuel Murray 1 2 0 0.333 183.3 248.3 -65.0 31 4 72 7.64 0.00 7.75 31 260 8.39
4 Trinity Hall Walker 0 3 0 0.000 101.7 291.7 -190.0 20 7 72 4.24 0.00 2.86 20 140 7.00