ACF Regionals 2019 @ MIT on January 26, 2019 Statistics report for Combined
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

ACF Regionals Northeast - 2019 Individual Detail

Kevin Wang, Amherst A (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard B (DII) 1.00 7 1 20 3.25 0.00 7.00 65
Amherst B (DII) 1.00 6 3 20 2.25 0.00 2.00 45
NYU B (DII) 1.00 8 1 20 3.75 0.00 8.00 75
Brandeis (DI) 1.00 6 2 20 2.50 0.00 3.00 50
Yale B (UG) 1.00 7 1 20 3.25 0.00 7.00 65
Williams (UG) 1.00 9 2 20 4.00 0.00 4.50 80
Harvard B (DII) 1.00 4 1 20 1.75 0.00 4.00 35
Cornell (UG) 1.00 6 3 20 2.25 0.00 2.00 45
NYU B (DII) 1.00 8 2 20 3.50 0.00 4.00 70
Harvard A (UG) 1.00 7 1 20 3.25 0.00 7.00 65
Yale A (DI) 1.00 7 1 20 3.25 0.00 7.00 65
Total 11.00 75 18 220 3.00 0.00 4.17 660

Boyang Jiao, Amherst A (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Amherst B (DII) 1.00 7 2 20 3.00 0.00 3.50 60
NYU B (DII) 1.00 7 1 20 3.25 0.00 7.00 65
Brandeis (DI) 1.00 9 0 20 4.50 0.00 inf 90
Yale B (UG) 1.00 5 2 20 2.00 0.00 2.50 40
Williams (UG) 1.00 1 4 20 -0.50 0.00 0.25 -10
Harvard B (DII) 1.00 3 2 20 1.00 0.00 1.50 20
Cornell (UG) 1.00 2 2 20 0.50 0.00 1.00 10
NYU B (DII) 1.00 3 1 20 1.25 0.00 3.00 25
Harvard A (UG) 1.00 3 1 20 1.25 0.00 3.00 25
Yale A (DI) 1.00 2 1 20 0.75 0.00 2.00 15
Total 11.00 44 17 220 1.61 0.00 2.59 355

Andy Tang, Amherst A (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Amherst B (DII) 1.00 1 0 20 0.50 0.00 inf 10
NYU B (DII) 1.00 1 0 20 0.50 0.00 inf 10
Brandeis (DI) 1.00 2 0 20 1.00 0.00 inf 20
Yale B (UG) 1.00 1 0 20 0.50 0.00 inf 10
Williams (UG) 1.00 1 0 20 0.50 0.00 inf 10
Harvard B (DII) 1.00 1 0 20 0.50 0.00 inf 10
Cornell (UG) 1.00 0 0 20 0.00 0.00 0.00 0
NYU B (DII) 1.00 0 1 20 -0.25 0.00 0.00 -5
Harvard A (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Total 11.00 10 1 220 0.43 0.00 10.00 95

Anij Magill, Amherst B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Brandeis (DI) 1.00 1 0 20 0.50 0.00 inf 10
Amherst A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Yale B (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Williams (UG) 1.00 3 0 20 1.50 0.00 inf 30
Harvard B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
NYU B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
Yale D (UG) 1.00 0 0 20 0.00 0.00 0.00 0
NYU A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Wesleyan (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Yale C (DII) 1.00 3 0 20 1.50 0.00 inf 30
Total 10.00 9 0 200 0.45 0.00 inf 90

Sam Beach, Amherst B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Brandeis (DI) 1.00 4 0 20 2.00 0.00 inf 40
Amherst A (DI) 1.00 2 0 20 1.00 0.00 inf 20
Yale B (UG) 1.00 3 1 20 1.25 0.00 3.00 25
Williams (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Harvard B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
NYU B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Yale D (UG) 1.00 3 0 20 1.50 0.00 inf 30
NYU A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Wesleyan (UG) 1.00 0 1 20 -0.25 0.00 0.00 -5
Yale C (DII) 1.00 2 0 20 1.00 0.00 inf 20
Total 10.00 17 2 200 0.80 0.00 8.50 160

Jonah Horowitz, Amherst B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Brandeis (DI) 1.00 2 0 20 1.00 0.00 inf 20
Amherst A (DI) 1.00 0 0 20 0.00 0.00 0.00 0
Yale B (UG) 1.00 2 0 20 1.00 0.00 inf 20
Williams (UG) 1.00 2 0 20 1.00 0.00 inf 20
Harvard B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
NYU B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Yale D (UG) 1.00 1 0 20 0.50 0.00 inf 10
NYU A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Wesleyan (UG) 1.00 1 0 20 0.50 0.00 inf 10
Yale C (DII) 1.00 1 0 20 0.50 0.00 inf 10
Total 10.00 12 0 200 0.60 0.00 inf 120

Lyle James, Brandeis (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Amherst B (DII) 1.00 3 1 20 1.25 0.00 3.00 25
NYU B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Amherst A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Yale B (UG) 0.50 1 0 10 1.00 0.00 inf 10
Williams (UG) 1.00 1 0 20 0.50 0.00 inf 10
Harvard B (DII) 0.50 1 0 10 1.00 0.00 inf 10
Yale C (DII) 1.00 1 1 20 0.25 0.00 1.00 5
Yale D (UG) 1.00 3 1 20 1.25 0.00 3.00 25
NYU A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Wesleyan (UG) 1.00 2 0 20 1.00 0.00 inf 20
Total 9.00 16 3 180 0.81 0.00 5.33 145

Isaiah Freedman, Brandeis (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NYU B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Amherst A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Yale B (UG) 1.00 1 0 20 0.50 0.00 inf 10
Williams (UG) 0.50 0 0 10 0.00 0.00 0.00 0
Harvard B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Yale C (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Yale D (UG) 0.50 0 0 10 0.00 0.00 0.00 0
NYU A (UG) 1.00 0 3 20 -0.75 0.00 0.00 -15
Total 7.00 8 5 140 0.39 0.00 1.60 55

Samuel Darmstadt, Brandeis (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Amherst B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
NYU B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
Amherst A (DI) 1.00 0 0 20 0.00 0.00 0.00 0
Yale B (UG) 0.50 1 0 10 1.00 0.00 inf 10
Williams (UG) 0.50 0 0 10 0.00 0.00 0.00 0
Harvard B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
Yale C (DII) 0.50 0 0 10 0.00 0.00 0.00 0
Yale D (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Wesleyan (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Total 7.50 1 0 150 0.07 0.00 inf 10

Tony Consentino, Brandeis (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
NYU B (DII) 1.00 0 1 20 -0.25 0.00 0.00 -5
Total 1.00 0 1 20 -0.25 0.00 0.00 -5

Samuel Stockbridge, Brandeis (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Amherst B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Yale B (UG) 1.00 1 0 20 0.50 0.00 inf 10
Williams (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Harvard B (DII) 1.00 1 0 20 0.50 0.00 inf 10
Yale C (DII) 1.00 0 0 20 0.00 0.00 0.00 0
Yale D (UG) 0.50 2 0 10 2.00 0.00 inf 20
NYU A (UG) 1.00 2 0 20 1.00 0.00 inf 20
Wesleyan (UG) 1.00 1 1 20 0.25 0.00 1.00 5
Total 7.50 9 1 150 0.57 0.00 9.00 85

Evan Mahnken, Brandeis (DI)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Amherst B (DII) 1.00 1 1 20 0.25 0.00 1.00 5
Amherst A (DI) 1.00 0 0 20 0.00 0.00 0.00 0
Yale B (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Williams (UG) 1.00 1 0 20 0.50 0.00 inf 10
Harvard B (DII) 0.50 1 0 10 1.00 0.00 inf 10
Yale C (DII) 0.50 0 1 10 -0.50 0.00 0.00 -5
Yale D (UG) 1.00 2 1 20 0.75 0.00 2.00 15
NYU A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Wesleyan (UG) 1.00 1 4 20 -0.50 0.00 0.25 -10
Total 8.00 7 7 160 0.22 0.00 1.00 35

Daniel Xu, Cornell (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard A (UG) 1.00 2 0 20 1.00 0.00 inf 20
Yale C (DII) 1.00 5 0 20 2.50 0.00 inf 50
Yale D (UG) 1.00 3 1 20 1.25 0.00 3.00 25
NYU A (UG) 1.00 4 1 20 1.75 0.00 4.00 35
Yale A (DI) 1.00 0 1 20 -0.25 0.00 0.00 -5
Wesleyan (UG) 1.00 3 2 20 1.00 0.00 1.50 20
NYU B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Amherst A (DI) 1.00 4 2 20 1.50 0.00 2.00 30
Harvard A (UG) 1.00 1 1 20 0.25 0.00 1.00 5
Yale A (DI) 1.00 1 1 20 0.25 0.00 1.00 5
Harvard B (DII) 1.00 3 1 20 1.25 0.00 3.00 25
Total 11.00 28 11 220 1.02 0.00 2.55 225

Allan Lee, Cornell (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard A (UG) 0.50 1 0 10 1.00 0.00 inf 10
Yale C (DII) 0.50 0 0 10 0.00 0.00 0.00 0
NYU A (UG) 0.50 0 0 10 0.00 0.00 0.00 0
Yale A (DI) 0.50 0 0 10 0.00 0.00 0.00 0
Wesleyan (UG) 1.00 4 0 20 2.00 0.00 inf 40
NYU B (DII) 1.00 4 0 20 2.00 0.00 inf 40
Amherst A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Total 5.00 10 0 100 1.00 0.00 inf 100

Luc Wetherbee, Cornell (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard A (UG) 1.00 3 0 20 1.50 0.00 inf 30
Yale C (DII) 1.00 5 0 20 2.50 0.00 inf 50
Yale D (UG) 1.00 1 1 20 0.25 0.00 1.00 5
NYU A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Wesleyan (UG) 1.00 2 0 20 1.00 0.00 inf 20
NYU B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Amherst A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Harvard A (UG) 1.00 2 0 20 1.00 0.00 inf 20
Yale A (DI) 1.00 2 0 20 1.00 0.00 inf 20
Harvard B (DII) 1.00 1 1 20 0.25 0.00 1.00 5
Total 11.00 21 2 220 0.91 0.00 10.50 200

Jonathan Tran, Cornell (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard A (UG) 1.00 5 0 20 2.50 0.00 inf 50
Yale C (DII) 0.50 2 0 10 2.00 0.00 inf 20
Yale D (UG) 1.00 3 1 20 1.25 0.00 3.00 25
NYU A (UG) 1.00 5 0 20 2.50 0.00 inf 50
Yale A (DI) 1.00 4 0 20 2.00 0.00 inf 40
Wesleyan (UG) 1.00 1 1 20 0.25 0.00 1.00 5
NYU B (DII) 1.00 5 0 20 2.50 0.00 inf 50
Amherst A (DI) 1.00 4 1 20 1.75 0.00 4.00 35
Harvard A (UG) 1.00 4 0 20 2.00 0.00 inf 40
Yale A (DI) 1.00 3 0 20 1.50 0.00 inf 30
Harvard B (DII) 1.00 4 0 20 2.00 0.00 inf 40
Total 10.50 40 3 210 1.83 0.00 13.33 385

Amith Punyala, Cornell (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard A (UG) 0.50 0 0 10 0.00 0.00 0.00 0
Yale C (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Yale D (UG) 1.00 5 1 20 2.25 0.00 5.00 45
NYU A (UG) 0.50 0 1 10 -0.50 0.00 0.00 -5
Yale A (DI) 0.50 0 0 10 0.00 0.00 0.00 0
Harvard A (UG) 1.00 1 3 20 -0.25 0.00 0.33 -5
Yale A (DI) 1.00 2 1 20 0.75 0.00 2.00 15
Harvard B (DII) 1.00 4 1 20 1.75 0.00 4.00 35
Total 6.50 14 8 130 0.77 0.00 1.75 100

Jon Suh, Harvard A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Cornell (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Wesleyan (UG) 1.00 3 2 20 1.00 0.00 1.50 20
Yale C (DII) 1.00 4 0 20 2.00 0.00 inf 40
Yale D (UG) 1.00 3 0 20 1.50 0.00 inf 30
NYU A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Yale A (DI) 1.00 2 1 20 0.75 0.00 2.00 15
Yale A (DI) 1.00 2 1 20 0.75 0.00 2.00 15
Harvard B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Cornell (UG) 1.00 2 0 20 1.00 0.00 inf 20
Amherst A (DI) 1.00 3 1 20 1.25 0.00 3.00 25
NYU B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Total 11.00 24 6 220 0.95 0.00 4.00 210

Michael Yue, Harvard A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Cornell (UG) 1.00 2 0 20 1.00 0.00 inf 20
Wesleyan (UG) 0.50 1 0 10 1.00 0.00 inf 10
Yale C (DII) 0.50 4 0 10 4.00 0.00 inf 40
Yale D (UG) 0.50 0 0 10 0.00 0.00 0.00 0
NYU A (UG) 0.50 0 1 10 -0.50 0.00 0.00 -5
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Amherst A (DI) 0.50 3 0 10 3.00 0.00 inf 30
NYU B (DII) 0.50 2 0 10 2.00 0.00 inf 20
Total 5.00 13 1 100 1.25 0.00 13.00 125

Ricky Li, Harvard A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Cornell (UG) 1.00 4 0 20 2.00 0.00 inf 40
Wesleyan (UG) 1.00 3 0 20 1.50 0.00 inf 30
Yale C (DII) 1.00 3 1 20 1.25 0.00 3.00 25
Yale D (UG) 1.00 7 1 20 3.25 0.00 7.00 65
NYU A (UG) 1.00 3 1 20 1.25 0.00 3.00 25
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Yale A (DI) 1.00 2 0 20 1.00 0.00 inf 20
Harvard B (DII) 1.00 4 2 20 1.50 0.00 2.00 30
Cornell (UG) 1.00 3 1 20 1.25 0.00 3.00 25
Amherst A (DI) 1.00 1 1 20 0.25 0.00 1.00 5
NYU B (DII) 1.00 5 0 20 2.50 0.00 inf 50
Total 11.00 36 7 220 1.48 0.00 5.14 325

Luke Minton, Harvard A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Wesleyan (UG) 1.00 2 2 20 0.50 0.00 1.00 10
Yale C (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Yale D (UG) 1.00 4 1 20 1.75 0.00 4.00 35
NYU A (UG) 1.00 6 1 20 2.75 0.00 6.00 55
Yale A (DI) 1.00 2 1 20 0.75 0.00 2.00 15
Yale A (DI) 1.00 3 3 20 0.75 0.00 1.00 15
Harvard B (DII) 1.00 2 2 20 0.50 0.00 1.00 10
Cornell (UG) 1.00 3 0 20 1.50 0.00 inf 30
Amherst A (DI) 1.00 2 0 20 1.00 0.00 inf 20
NYU B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Total 10.00 28 12 200 1.10 0.00 2.33 220

Kelvin Li, Harvard A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Cornell (UG) 1.00 2 2 20 0.50 0.00 1.00 10
Wesleyan (UG) 0.50 2 0 10 2.00 0.00 inf 20
Yale C (DII) 0.50 2 0 10 2.00 0.00 inf 20
Yale D (UG) 0.50 1 0 10 1.00 0.00 inf 10
NYU A (UG) 0.50 1 1 10 0.50 0.00 1.00 5
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Harvard B (DII) 1.00 1 0 20 0.50 0.00 inf 10
Cornell (UG) 1.00 1 1 20 0.25 0.00 1.00 5
Amherst A (DI) 0.50 0 1 10 -0.50 0.00 0.00 -5
NYU B (DII) 0.50 1 0 10 1.00 0.00 inf 10
Total 7.00 12 5 140 0.68 0.00 2.40 95

Thomas Gioia, Harvard B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Amherst A (DI) 1.00 3 1 20 1.25 0.00 3.00 25
Yale B (UG) 1.00 5 1 20 2.25 0.00 5.00 45
Williams (UG) 1.00 1 3 20 -0.25 0.00 0.33 -5
Amherst B (DII) 1.00 7 0 20 3.50 0.00 inf 70
NYU B (DII) 1.00 5 0 20 2.50 0.00 inf 50
Brandeis (DI) 1.00 4 3 20 1.25 0.00 1.33 25
Amherst A (DI) 1.00 4 1 20 1.75 0.00 4.00 35
Harvard A (UG) 1.00 4 2 20 1.50 0.00 2.00 30
Yale A (DI) 1.00 3 0 20 1.50 0.00 inf 30
NYU B (DII) 1.00 4 2 20 1.50 0.00 2.00 30
Cornell (UG) 1.00 3 1 20 1.25 0.00 3.00 25
Total 11.00 43 14 220 1.64 0.00 3.07 360

Justin Duffy, Harvard B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Amherst A (DI) 1.00 1 2 20 0.00 0.00 0.50 0
Yale B (UG) 0.50 0 0 10 0.00 0.00 0.00 0
Williams (UG) 1.00 2 0 20 1.00 0.00 inf 20
NYU B (DII) 0.50 1 0 10 1.00 0.00 inf 10
Brandeis (DI) 0.50 1 0 10 1.00 0.00 inf 10
Amherst A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Harvard A (UG) 1.00 2 0 20 1.00 0.00 inf 20
Yale A (DI) 0.50 0 1 10 -0.50 0.00 0.00 -5
NYU B (DII) 1.00 4 1 20 1.75 0.00 4.00 35
Cornell (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Total 8.00 12 4 160 0.62 0.00 3.00 100

Chris Gilmer-Hill, Harvard B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Amherst A (DI) 1.00 0 0 20 0.00 0.00 0.00 0
Yale B (UG) 1.00 1 0 20 0.50 0.00 inf 10
Williams (UG) 1.00 2 0 20 1.00 0.00 inf 20
Amherst B (DII) 1.00 4 0 20 2.00 0.00 inf 40
NYU B (DII) 1.00 7 0 20 3.50 0.00 inf 70
Brandeis (DI) 1.00 5 1 20 2.25 0.00 5.00 45
Amherst A (DI) 1.00 3 0 20 1.50 0.00 inf 30
Harvard A (UG) 1.00 4 0 20 2.00 0.00 inf 40
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
NYU B (DII) 1.00 1 0 20 0.50 0.00 inf 10
Cornell (UG) 1.00 3 0 20 1.50 0.00 inf 30
Total 11.00 31 1 220 1.39 0.00 31.00 305

Kevin Huang, Harvard B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Amherst A (DI) 1.00 3 0 20 1.50 0.00 inf 30
Yale B (UG) 1.00 4 2 20 1.50 0.00 2.00 30
Williams (UG) 1.00 3 0 20 1.50 0.00 inf 30
Amherst B (DII) 1.00 8 0 20 4.00 0.00 inf 80
NYU B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Brandeis (DI) 1.00 2 1 20 0.75 0.00 2.00 15
Amherst A (DI) 1.00 4 0 20 2.00 0.00 inf 40
Harvard A (UG) 1.00 1 1 20 0.25 0.00 1.00 5
Yale A (DI) 1.00 2 1 20 0.75 0.00 2.00 15
NYU B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Cornell (UG) 1.00 1 0 20 0.50 0.00 inf 10
Total 11.00 32 6 220 1.32 0.00 5.33 290

Richard Qiu, Harvard B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Yale B (UG) 0.50 0 0 10 0.00 0.00 0.00 0
Amherst B (DII) 1.00 1 0 20 0.50 0.00 inf 10
NYU B (DII) 0.50 0 0 10 0.00 0.00 0.00 0
Brandeis (DI) 0.50 0 0 10 0.00 0.00 0.00 0
Yale A (DI) 0.50 0 0 10 0.00 0.00 0.00 0
Total 3.00 1 0 60 0.17 0.00 inf 10

Harrison Whittaker, NYU A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Yale D (UG) 1.00 5 0 20 2.50 0.00 inf 50
Yale A (DI) 1.00 4 2 20 1.50 0.00 2.00 30
Cornell (UG) 1.00 3 1 20 1.25 0.00 3.00 25
Wesleyan (UG) 1.00 5 0 20 2.50 0.00 inf 50
Harvard A (UG) 1.00 5 0 20 2.50 0.00 inf 50
Yale C (DII) 1.00 6 0 20 3.00 0.00 inf 60
Williams (UG) 1.00 7 0 20 3.50 0.00 inf 70
Amherst B (DII) 1.00 6 1 20 2.75 0.00 6.00 55
Brandeis (DI) 1.00 5 2 20 2.00 0.00 2.50 40
Yale B (UG) 1.00 5 1 20 2.25 0.00 5.00 45
Total 10.00 51 7 200 2.38 0.00 7.29 475

Daniel Richardson, NYU A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Yale D (UG) 1.00 1 0 20 0.50 0.00 inf 10
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Cornell (UG) 1.00 1 0 20 0.50 0.00 inf 10
Wesleyan (UG) 1.00 1 0 20 0.50 0.00 inf 10
Harvard A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Yale C (DII) 1.00 1 0 20 0.50 0.00 inf 10
Williams (UG) 1.00 1 0 20 0.50 0.00 inf 10
Amherst B (DII) 1.00 0 2 20 -0.50 0.00 0.00 -10
Brandeis (DI) 1.00 2 0 20 1.00 0.00 inf 20
Yale B (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Total 10.00 9 2 200 0.40 0.00 4.50 80

Rahul Rao-Pothuraju, NYU A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Yale D (UG) 1.00 3 3 20 0.75 0.00 1.00 15
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Cornell (UG) 1.00 3 0 20 1.50 0.00 inf 30
Wesleyan (UG) 1.00 2 0 20 1.00 0.00 inf 20
Harvard A (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Yale C (DII) 1.00 6 0 20 3.00 0.00 inf 60
Williams (UG) 1.00 3 1 20 1.25 0.00 3.00 25
Amherst B (DII) 1.00 5 1 20 2.25 0.00 5.00 45
Brandeis (DI) 1.00 4 0 20 2.00 0.00 inf 40
Yale B (UG) 1.00 3 0 20 1.50 0.00 inf 30
Total 10.00 30 5 200 1.38 0.00 6.00 275

Mitch Baron, NYU A (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Yale D (UG) 1.00 2 0 20 1.00 0.00 inf 20
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Cornell (UG) 1.00 2 1 20 0.75 0.00 2.00 15
Wesleyan (UG) 1.00 0 2 20 -0.50 0.00 0.00 -10
Harvard A (UG) 1.00 1 0 20 0.50 0.00 inf 10
Yale C (DII) 1.00 3 1 20 1.25 0.00 3.00 25
Williams (UG) 1.00 2 0 20 1.00 0.00 inf 20
Amherst B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Brandeis (DI) 1.00 2 0 20 1.00 0.00 inf 20
Yale B (UG) 1.00 1 0 20 0.50 0.00 inf 10
Total 10.00 16 5 200 0.68 0.00 3.20 135

Douglas Simons, NYU B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Brandeis (DI) 1.00 5 1 20 2.25 0.00 5.00 45
Amherst A (DI) 1.00 1 1 20 0.25 0.00 1.00 5
Yale B (UG) 1.00 4 1 20 1.75 0.00 4.00 35
Williams (UG) 1.00 3 0 20 1.50 0.00 inf 30
Harvard B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Amherst B (DII) 1.00 6 0 20 3.00 0.00 inf 60
Cornell (UG) 1.00 2 1 20 0.75 0.00 2.00 15
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Amherst A (DI) 1.00 3 1 20 1.25 0.00 3.00 25
Harvard B (DII) 1.00 5 0 20 2.50 0.00 inf 50
Harvard A (UG) 1.00 5 0 20 2.50 0.00 inf 50
Total 11.00 37 6 220 1.55 0.00 6.17 340

Rohan Vora, NYU B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Brandeis (DI) 1.00 5 0 20 2.50 0.00 inf 50
Amherst A (DI) 1.00 2 0 20 1.00 0.00 inf 20
Yale B (UG) 1.00 4 0 20 2.00 0.00 inf 40
Williams (UG) 1.00 5 0 20 2.50 0.00 inf 50
Harvard B (DII) 1.00 2 1 20 0.75 0.00 2.00 15
Amherst B (DII) 1.00 3 2 20 1.00 0.00 1.50 20
Cornell (UG) 1.00 4 0 20 2.00 0.00 inf 40
Yale A (DI) 1.00 1 0 20 0.50 0.00 inf 10
Amherst A (DI) 1.00 3 0 20 1.50 0.00 inf 30
Harvard B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Harvard A (UG) 1.00 2 1 20 0.75 0.00 2.00 15
Total 11.00 33 4 220 1.41 0.00 8.25 310

Lev Bernstein, NYU B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Brandeis (DI) 1.00 1 0 20 0.50 0.00 inf 10
Amherst A (DI) 1.00 0 0 20 0.00 0.00 0.00 0
Yale B (UG) 1.00 1 0 20 0.50 0.00 inf 10
Williams (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Harvard B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
Amherst B (DII) 1.00 2 0 20 1.00 0.00 inf 20
Cornell (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Yale A (DI) 1.00 1 1 20 0.25 0.00 1.00 5
Amherst A (DI) 1.00 2 0 20 1.00 0.00 inf 20
Harvard B (DII) 1.00 1 0 20 0.50 0.00 inf 10
Harvard A (UG) 1.00 0 0 20 0.00 0.00 0.00 0
Total 11.00 8 1 220 0.34 0.00 8.00 75

Ben Chin, NYU B (DII)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Brandeis (DI) 1.00 1 2 20 0.00 0.00 0.50 0
Amherst A (DI) 1.00 0 1 20 -0.25 0.00 0.00 -5
Yale B (UG) 1.00 2 0 20 1.00 0.00 inf 20
Williams (UG) 1.00 3 0 20 1.50 0.00 inf 30
Harvard B (DII) 1.00 0 0 20 0.00 0.00 0.00 0
Amherst B (DII) 1.00 1 0 20 0.50 0.00 inf 10
Cornell (UG) 1.00 1 1 20 0.25 0.00 1.00 5
Yale A (DI) 1.00 0 0 20 0.00 0.00 0.00 0
Amherst A (DI) 1.00 0 1 20 -0.25 0.00 0.00 -5
Harvard B (DII) 1.00 1 0 20 0.50 0.00 inf 10
Harvard A (UG) 1.00 0 1 20 -0.25 0.00 0.00 -5
Total 11.00 9 6 220 0.27 0.00 1.50 60

Maximilian Shatan, Wesleyan (UG)

Opponent GP 10 -5 TUH P/TU P/N G/N Pts
Harvard A (UG) 1.00 7 0 20 3.50 0.00 inf 70
Yale C (DII) 1.00 5 2 20 2.00 0.00 2.50 40
