2019 PIANO at Stanford on March 09, 2019 Statistics report for All Games, divided playoffs
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

When Harry Met Dele

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
stephen sux L 225 280 0 9 3 20 11.25 0.00 3.00 9 150 16.67
Saratoga W 330 90 2 9 2 20 16.50 1.00 5.50 11 220 20.00
untitled W 520 0 3 15 1 20 26.00 3.00 18.00 18 330 18.33
Stanford L 220 290 3 5 3 20 11.00 1.00 2.67 8 140 17.50
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." W 305 140 3 7 0 20 15.25 inf inf 10 190 19.00
Berkeley B W 325 170 2 10 7 20 16.25 0.29 1.71 12 230 19.17
Berkeley A L 195 275 3 6 2 20 9.75 1.50 4.50 9 100 11.11
stephen sux L 215 255 2 7 3 20 10.75 0.67 3.00 9 130 14.44
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." W 310 260 4 6 2 20 15.50 2.00 5.00 10 200 20.00
Berkeley A W 295 215 2 9 1 20 14.75 2.00 11.00 11 180 16.36
Total 2940 1975 24 83 24 200 14.70 1.00 4.46 107 1870 17.48

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ryan Gossiaux When Harry Met Dele 10.0 1 5 5 200 0.20 0.20 1.20 40 4.00
Neil Gurram When Harry Met Dele 10.0 9 33 8 200 2.12 1.12 5.25 425 42.50
Stephen Liu When Harry Met Dele 10.0 14 37 9 200 2.67 1.56 5.67 535 53.50
Anderson Wang When Harry Met Dele 10.0 0 8 2 200 0.35 0.00 4.00 70 7.00

stephen sux

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
When Harry Met Dele W 280 225 0 11 2 20 14.00 0.00 5.50 11 180 16.36
untitled W 260 130 1 10 3 20 13.00 0.33 3.67 11 160 14.55
Stanford W 340 160 3 9 3 20 17.00 1.00 4.00 12 220 18.33
Saratoga W 355 60 6 8 1 20 17.75 6.00 14.00 14 190 13.57
Berkeley B L 200 205 0 8 4 20 10.00 0.00 2.00 8 140 17.50
Berkeley A L 200 370 0 7 2 20 10.00 0.00 3.50 7 140 20.00
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." W 260 220 0 11 2 20 13.00 0.00 5.50 11 160 14.55
When Harry Met Dele W 255 215 3 7 2 20 12.75 1.50 5.00 10 150 15.00
Berkeley A L 180 420 3 3 1 20 9.00 3.00 6.00 6 110 18.33
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." W 250 145 3 7 5 20 12.50 0.60 2.00 10 160 16.00
Berkeley A L 280 295 1 8 1 21 13.33 1.00 9.00 9 190 21.11
Total 2860 2445 20 89 26 221 12.94 0.77 4.19 109 1800 16.51

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Aseem Keyal stephen sux 11.0 8 28 11 221 1.56 0.73 3.27 345 31.36
Benji Nguyen stephen sux 11.0 3 28 7 221 1.31 0.43 4.43 290 26.36
Justin French stephen sux 11.0 7 31 7 221 1.72 1.00 5.43 380 34.55
Kyle Sutherlin stephen sux 8.0 2 2 1 161 0.28 2.00 4.00 45 5.62

Saratoga

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berkeley B L 150 180 2 5 2 20 7.50 1.00 3.50 7 80 11.43
When Harry Met Dele L 90 330 0 4 0 20 4.50 0.00 inf 4 50 12.50
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." L 145 305 1 5 0 20 7.25 inf inf 6 80 13.33
stephen sux L 60 355 1 3 1 20 3.00 1.00 4.00 4 20 5.00
Berkeley A L 45 380 1 0 0 20 2.25 inf inf 1 30 30.00
Stanford L 90 370 1 3 1 20 4.50 1.00 4.00 4 50 12.50
untitled L 130 180 2 5 4 20 6.50 0.50 1.75 7 70 10.00
untitled L 130 135 0 6 2 20 6.50 0.00 3.00 6 80 13.33
Berkeley B L 95 270 0 6 1 20 4.75 0.00 6.00 6 40 6.67
Stanford L 85 335 0 5 1 20 4.25 0.00 5.00 5 40 8.00
Total 1020 2840 8 42 12 200 5.10 0.67 4.17 50 540 10.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Brandon Wang Saratoga 10.0 0 16 3 200 0.72 0.00 5.33 145 14.50
Jeffrey Ma Saratoga 10.0 3 11 3 200 0.70 1.00 4.67 140 14.00
Jason Hong Saratoga 10.0 5 15 6 200 0.97 0.83 3.33 195 19.50

untitled

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Berkeley A L 45 445 0 3 3 20 2.25 0.00 1.00 3 30 10.00
stephen sux L 130 260 0 6 0 20 6.50 0.00 inf 6 70 11.67
When Harry Met Dele L 0 520 0 0 0 20 0.00 0.00 0.00 0 0 0.00
Berkeley B L 105 250 0 8 3 20 5.25 0.00 2.67 8 40 5.00
Stanford L 75 300 0 4 1 20 3.75 0.00 4.00 4 40 10.00
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." L 15 470 0 1 1 20 0.75 0.00 1.00 1 10 10.00
Saratoga W 180 130 0 10 0 20 9.00 0.00 inf 10 80 8.00
Saratoga W 135 130 0 8 1 20 6.75 0.00 8.00 8 60 7.50
Stanford L 130 300 0 6 0 20 6.50 0.00 inf 6 70 11.67
Berkeley B L 65 280 1 3 0 20 3.25 inf inf 4 20 5.00
Total 880 3085 1 49 9 200 4.40 0.11 5.56 50 420 8.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jason Cheng untitled 10.0 1 44 7 200 2.10 0.14 6.43 420 42.00
Ashok Kunda untitled 10.0 0 5 2 200 0.20 0.00 2.50 40 4.00

"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me."

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Stanford W 185 165 2 6 3 20 9.25 0.67 2.67 8 110 13.75
Berkeley B W 325 140 0 12 1 20 16.25 0.00 12.00 12 210 17.50
Saratoga W 305 145 1 12 4 20 15.25 0.25 3.25 13 190 14.62
Berkeley A W 345 155 5 8 4 20 17.25 1.25 3.25 13 210 16.15
When Harry Met Dele L 140 305 2 3 1 20 7.00 2.00 5.00 5 85 17.00
untitled W 470 15 2 16 2 20 23.50 1.00 9.00 18 290 16.11
stephen sux L 220 260 0 9 2 20 11.00 0.00 4.50 9 140 15.56
Berkeley A L 210 280 1 7 0 20 10.50 inf inf 8 125 15.62
When Harry Met Dele L 260 310 1 9 1 20 13.00 1.00 10.00 10 160 16.00
stephen sux L 145 250 1 5 2 20 7.25 0.50 3.00 6 90 15.00
Total 2605 2025 15 87 20 200 13.03 0.75 5.10 102 1610 15.78

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Ankit Aggarwal "He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." 10.0 7 26 10 200 1.57 0.70 3.30 315 31.50
Nikhil Desai "He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." 10.0 7 31 5 200 1.95 1.40 7.60 390 39.00
Karan Gurazada "He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." 10.0 1 16 4 200 0.78 0.25 4.25 155 15.50
Hidehiro Anto "He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." 10.0 0 14 1 200 0.68 0.00 14.00 135 13.50

Stanford

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." L 165 185 1 7 2 20 8.25 0.50 4.00 8 90 11.25
Berkeley A L 215 255 2 6 1 20 10.75 2.00 8.00 8 130 16.25
stephen sux L 160 340 0 7 4 20 8.00 0.00 1.75 7 110 15.71
When Harry Met Dele W 290 220 3 9 1 20 14.50 3.00 12.00 12 160 13.33
untitled W 300 75 1 12 3 20 15.00 0.33 4.33 13 180 13.85
Saratoga W 370 90 2 13 0 20 18.50 inf inf 15 210 14.00
Berkeley B W 295 115 2 11 1 20 14.75 2.00 13.00 13 160 12.31
Berkeley B W 170 90 1 7 3 20 8.50 0.33 2.67 8 100 12.50
untitled W 300 130 1 12 3 20 15.00 0.33 4.33 13 180 13.85
Saratoga W 335 85 2 9 3 20 16.75 0.67 3.67 11 230 20.91
Total 2600 1585 15 93 21 200 13.00 0.71 5.14 108 1550 14.35

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Natan Holtzman Stanford 10.0 8 54 16 200 2.90 0.50 3.88 580 58.00
Mary Markley Stanford 6.0 0 3 0 120 0.25 0.00 inf 30 5.00
Toby Frager Stanford 4.0 0 4 0 80 0.50 0.00 inf 40 10.00
Bryce Hwang Stanford 10.0 7 32 5 200 2.00 1.40 7.80 400 40.00

Berkeley A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
untitled W 445 45 3 13 2 20 22.25 1.50 8.00 16 280 17.50
Stanford W 255 215 1 8 2 20 12.75 0.50 4.50 9 170 18.89
Berkeley B W 435 45 3 13 2 20 21.75 1.50 8.00 16 270 16.88
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." L 155 345 1 6 4 20 7.75 0.25 1.75 7 100 14.29
Saratoga W 380 45 0 14 0 20 19.00 0.00 inf 14 240 17.14
stephen sux W 370 200 3 10 3 20 18.50 1.00 4.33 13 240 18.46
When Harry Met Dele W 275 195 0 11 1 20 13.75 0.00 11.00 11 170 15.45
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." W 280 210 3 7 1 20 14.00 3.00 10.00 10 170 17.00
stephen sux W 420 180 1 13 1 20 21.00 1.00 14.00 14 280 20.00
When Harry Met Dele L 215 295 2 6 3 20 10.75 0.67 2.67 8 140 17.50
stephen sux W 295 280 3 7 4 21 14.05 0.75 2.50 9 200 22.22
Total 3525 2055 20 108 23 221 15.95 0.87 5.57 127 2260 17.80

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Eric Chen Berkeley A 11.0 6 32 3 221 1.79 2.00 12.67 395 35.91
Rohin Devanathan Berkeley A 11.0 5 21 5 221 1.18 1.00 5.20 260 23.64
Rahul Keyal Berkeley A 11.0 4 35 12 221 1.58 0.33 3.25 350 31.82
James Malouf Berkeley A 11.0 5 20 3 221 1.18 1.67 8.33 260 23.64

Berkeley B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Saratoga W 180 150 1 8 1 20 9.00 1.00 9.00 9 90 10.00
"He got me," LeBron said of Ito's dunk over him. "That Ito Hiro boomed me." L 140 325 1 6 1 20 7.00 1.00 7.00 7 70 10.00
Berkeley A L 45 435 0 3 3 20 2.25 0.00 1.00 3 30 10.00
untitled W 250 105 0 11 0 20 12.50 0.00 inf 11 140 12.73
stephen sux W 205 200 2 7 1 20 10.25 2.00 9.00 9 110 12.22
When Harry Met Dele L 170 325 1 6 1 20 8.50 1.00 7.00 7 100 14.29
Stanford L 115 295 0 7 1 20 5.75 0.00 7.00 7 50 7.14
Stanford L 90 170 0 6 2 20 4.50 0.00 3.00 6 40 6.67
Saratoga W 270 95 0 11 0 20 13.50 0.00 inf 11 160 14.55
untitled W 280 65 0 13 2 20 14.00 0.00 6.50 13 160 12.31
Total 1745 2165 5 78 12 200 8.72 0.42 6.92 83 950 11.45

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Jonchee Kao Berkeley B 10.0 4 39 2 200 2.20 2.00 21.50 440 44.00
Cibi Pari Berkeley B 6.0 0 6 1 120 0.46 0.00 6.00 55 9.17
Charlie Tian Berkeley B 9.0 0 6 1 180 0.31 0.00 6.00 55 6.11
John Xiang Berkeley B 10.0 1 27 8 200 1.23 0.12 3.50 245 24.50