Comet Winter Clash 2019 from February 16-17, 2019 Statistics report for Middle School All Games
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Comet Winter Clash Team Standings

Championship White

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Heights A 9 0 0 1.000 435.6 133.9 301.7 50 71 8 180 21.78 6.25 15.12 121 2500 20.66
2 University School A 5 3 0 0.625 329.4 190.0 139.4 23 66 10 160 16.47 2.30 8.90 89 1680 18.88
3 University School C 5 3 0 0.625 251.2 226.9 24.4 12 59 10 160 12.56 1.20 7.10 71 1290 18.17
4 Heights B 5 3 0 0.625 237.5 237.5 0.0 14 61 16 160 11.88 0.88 4.69 75 1160 15.47

Championship Blue

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Solon A 8 1 0 0.889 395.6 159.4 236.1 46 63 20 180 19.78 2.30 5.45 109 2340 21.47
2 Copley A 7 1 0 0.875 357.5 148.8 208.8 23 74 13 140 20.43 1.77 7.46 97 1840 18.97
3 Heritage A 5 3 0 0.625 236.2 240.0 -3.8 16 59 16 160 11.81 1.00 4.69 75 1140 15.20
4 University School B 4 4 0 0.500 217.5 245.6 -28.1 19 51 17 160 10.88 1.12 4.12 70 1030 14.71

Consolation 1

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Solon B 5 3 0 0.625 233.8 191.9 41.9 14 60 16 160 11.69 0.88 4.62 74 1140 15.41
2 Copley B 5 3 0 0.625 225.0 204.4 20.6 14 60 10 160 11.25 1.40 7.40 74 1040 14.05
3 Copley C 5 3 0 0.625 210.0 191.2 18.8 11 56 23 160 10.50 0.48 2.91 67 1070 15.97
4 Ratner B 3 5 0 0.375 180.6 195.6 -15.0 10 53 17 160 9.03 0.59 3.71 63 850 13.49

Consolation 2

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Cloverleaf 4 4 0 0.500 234.4 187.5 46.9 17 58 12 160 11.72 1.42 6.25 75 1100 14.67
2 Tippecanoe 4 4 0 0.500 190.0 198.8 -8.8 9 58 11 160 9.50 0.82 6.09 67 860 12.84
3 Ratner A 3 5 0 0.375 193.8 208.8 -15.0 9 63 9 160 9.69 1.00 8.00 72 830 11.53
4 Heritage B 3 5 0 0.375 149.4 203.1 -53.8 9 50 8 160 7.47 1.12 7.38 59 600 10.17

Consolation 3

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 Sharpsville 5 3 0 0.625 141.9 196.9 -55.0 13 44 12 140 8.11 1.08 4.75 57 560 9.82
2 JFK B 2 6 0 0.250 94.4 236.9 -142.5 8 34 13 160 4.72 0.62 3.23 42 360 8.57
3 St. Anselm 2 6 0 0.250 93.1 228.1 -135.0 0 38 3 160 4.66 0.00 12.67 38 380 10.00
4 United B 2 6 0 0.250 78.8 234.4 -155.6 7 28 7 160 3.94 1.00 5.00 35 280 8.00

Consolation 4

Rank Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
1 JFK A 3 5 0 0.375 157.5 201.9 -44.4 3 50 5 160 7.88 0.60 10.60 53 740 13.96
2 United A 1 7 0 0.125 116.2 254.4 -138.1 6 39 4 160 5.81 1.50 11.25 45 470 10.44
3 Heritage C 1 7 0 0.125 88.1 238.1 -150.0 8 29 9 160 4.41 0.89 4.11 37 340 9.19
4 JFK C 1 7 0 0.125 85.0 245.6 -160.6 7 29 9 160 4.25 0.78 4.00 36 330 9.17