MUT 2011 Mirror @ McMaster on March 19, 2011 Statistics report for All Stats
Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Arjun, Waterloo

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 1 1 20 0.25 0.00 5
McMaster A 1.0 2 0 20 1.00 0.00 20
Buffalo 1.0 0 0 20 0.00 0.00 0
Ohio State 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 0 20 0.50 0.00 10
Buffalo 1.0 1 0 20 0.50 0.00 10
Ohio State 1.0 0 0 20 0.00 0.00 0
Total 8.0 7 1 160 0.41 0.00 65

Huma, Waterloo

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 6 2 20 2.50 0.00 50
McMaster A 1.0 8 1 20 3.75 0.00 75
Buffalo 1.0 5 4 20 1.50 0.00 30
Ohio State 1.0 6 0 20 3.00 0.00 60
McMaster B 1.0 8 1 20 3.75 0.00 75
McMaster A 1.0 4 1 20 1.75 0.00 35
Buffalo 1.0 7 1 20 3.25 0.00 65
Ohio State 1.0 8 1 20 3.75 0.00 75
Total 8.0 52 11 160 2.91 0.00 465

Craig, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 6 0 20 3.00 0.00 60
Buffalo 1.0 6 6 20 1.50 0.00 30
Ohio State 1.0 1 2 20 0.00 0.00 0
McMaster A 1.0 7 0 20 3.50 0.00 70
Waterloo 1.0 7 3 20 2.75 0.00 55
Buffalo 1.0 9 0 20 4.50 0.00 90
Ohio State 1.0 4 0 20 2.00 0.00 40
McMaster A 1.0 8 1 20 3.75 0.00 75
Total 8.0 48 12 160 2.62 0.00 420

Alex, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 1 1 20 0.25 0.00 5
Buffalo 1.0 2 0 20 1.00 0.00 20
Ohio State 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 2 0 20 1.00 0.00 20
Buffalo 1.0 2 0 20 1.00 0.00 20
Ohio State 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 10 2 160 0.56 0.00 90

Loren, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 0 0 20 0.00 0.00 0
Buffalo 1.0 0 0 20 0.00 0.00 0
Ohio State 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 0 0 20 0.00 0.00 0
Total 5.0 0 0 100 0.00 0.00 0

Yohan, McMaster B

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 4 0 20 2.00 0.00 40
Buffalo 1.0 2 0 20 1.00 0.00 20
Ohio State 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 1 1 20 0.25 0.00 5
Waterloo 1.0 1 0 20 0.50 0.00 10
Buffalo 1.0 4 0 20 2.00 0.00 40
Ohio State 1.0 2 0 20 1.00 0.00 20
McMaster A 1.0 3 0 20 1.50 0.00 30
Total 8.0 17 1 160 1.03 0.00 165

Zach, Buffalo

Opponent GP 10 -5 TUH P/TU P/N Pts
Ohio State 1.0 2 0 20 1.00 0.00 20
McMaster B 1.0 3 0 20 1.50 0.00 30
McMaster A 1.0 5 0 20 2.50 0.00 50
Ohio State 1.0 1 1 20 0.25 0.00 5
McMaster B 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 2 0 20 1.00 0.00 20
McMaster A 1.0 0 1 20 -0.25 0.00 -5
Total 7.0 15 2 140 1.00 0.00 140

Travis, Buffalo

Opponent GP 10 -5 TUH P/TU P/N Pts
Ohio State 1.0 3 0 20 1.50 0.00 30
McMaster B 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 2 1 20 0.75 0.00 15
McMaster A 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 1 1 20 0.25 0.00 5
Waterloo 1.0 6 0 20 3.00 0.00 60
McMaster A 1.0 3 0 20 1.50 0.00 30
Total 7.0 18 2 140 1.21 0.00 170

Sarah, Buffalo

Opponent GP 10 -5 TUH P/TU P/N Pts
Ohio State 1.0 0 1 20 -0.25 0.00 -5
Waterloo 1.0 2 0 20 1.00 0.00 20
McMaster A 1.0 0 0 20 0.00 0.00 0
Ohio State 1.0 1 0 20 0.50 0.00 10
Waterloo 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 2 0 20 1.00 0.00 20
Total 6.0 6 1 120 0.46 0.00 55

Matt, Buffalo

Opponent GP 10 -5 TUH P/TU P/N Pts
Ohio State 1.0 1 1 20 0.25 0.00 5
McMaster B 1.0 1 0 20 0.50 0.00 10
Waterloo 1.0 3 0 20 1.50 0.00 30
Ohio State 1.0 2 1 20 0.75 0.00 15
McMaster B 1.0 0 1 20 -0.25 0.00 -5
McMaster A 1.0 1 0 20 0.50 0.00 10
Total 6.0 8 3 120 0.54 0.00 65

Ben, Buffalo

Opponent GP 10 -5 TUH P/TU P/N Pts
McMaster B 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 1 0 20 0.50 0.00 10
McMaster A 1.0 1 0 20 0.50 0.00 10
Ohio State 1.0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 0 1 20 -0.25 0.00 -5
Total 6.0 4 1 120 0.29 0.00 35

Asanka, Ohio State

Opponent GP 10 -5 TUH P/TU P/N Pts
Buffalo 1.0 3 1 20 1.25 0.00 25
McMaster A 1.0 4 0 20 2.00 0.00 40
McMaster B 1.0 7 0 20 3.50 0.00 70
Waterloo 1.0 3 1 20 1.25 0.00 25
Buffalo 1.0 6 1 20 2.75 0.00 55
McMaster A 1.0 5 0 20 2.50 0.00 50
McMaster B 1.0 5 0 20 2.50 0.00 50
Waterloo 1.0 4 2 20 1.50 0.00 30
Total 8.0 37 5 160 2.16 0.00 345

Jacob, Ohio State

Opponent GP 10 -5 TUH P/TU P/N Pts
Buffalo 1.0 10 0 20 5.00 0.00 100
McMaster A 1.0 10 1 20 4.75 0.00 95
McMaster B 1.0 10 0 20 5.00 0.00 100
Waterloo 1.0 6 1 20 2.75 0.00 55
Buffalo 1.0 9 2 20 4.00 0.00 80
McMaster A 1.0 8 1 20 3.75 0.00 75
McMaster B 1.0 8 0 20 4.00 0.00 80
Waterloo 1.0 7 0 20 3.50 0.00 70
Total 8.0 68 5 160 4.09 0.00 655

Dorian, Ohio State

Opponent GP 10 -5 TUH P/TU P/N Pts
Buffalo 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 1 20 -0.25 0.00 -5
McMaster B 1.0 1 0 20 0.50 0.00 10
Waterloo 1.0 1 0 20 0.50 0.00 10
Buffalo 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 0 0 20 0.00 0.00 0
Total 8.0 2 1 160 0.09 0.00 15

Gerard, Ohio State

Opponent GP 10 -5 TUH P/TU P/N Pts
Buffalo 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 0 0 20 0.00 0.00 0
Buffalo 1.0 0 0 20 0.00 0.00 0
McMaster A 1.0 0 0 20 0.00 0.00 0
McMaster B 1.0 0 1 20 -0.25 0.00 -5
Waterloo 1.0 0 0 20 0.00 0.00 0
Total 8.0 0 1 160 -0.03 0.00 -5

James, McMaster A

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 3 1 20 1.25 0.00 25
Ohio State 1.0 3 2 20 1.00 0.00 20
Buffalo 1.0 3 1 20 1.25 0.00 25
McMaster B 1.0 3 1 20 1.25 0.00 25
Waterloo 1.0 5 2 20 2.00 0.00 40
Ohio State 1.0 3 1 20 1.25 0.00 25
Buffalo 1.0 5 0 20 2.50 0.00 50
McMaster B 1.0 6 2 20 2.50 0.00 50
Total 8.0 31 10 160 1.62 0.00 260

Sameer, McMaster A

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 5 1 20 2.25 0.00 45
Ohio State 1.0 2 2 20 0.50 0.00 10
Buffalo 1.0 2 3 20 0.25 0.00 5
McMaster B 1.0 2 1 20 0.75 0.00 15
Waterloo 1.0 1 0 20 0.50 0.00 10
Ohio State 1.0 3 0 20 1.50 0.00 30
Buffalo 1.0 5 0 20 2.50 0.00 50
McMaster B 1.0 3 1 20 1.25 0.00 25
Total 8.0 23 8 160 1.19 0.00 190

Sheridan, McMaster A

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 1 0 20 0.50 0.00 10
Ohio State 1.0 0 0 20 0.00 0.00 0
Buffalo 1.0 1 0 20 0.50 0.00 10
McMaster B 1.0 0 0 20 0.00 0.00 0
Waterloo 1.0 3 0 20 1.50 0.00 30
Ohio State 1.0 0 0 20 0.00 0.00 0
Buffalo 1.0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 7 1 160 0.41 0.00 65

Leslie, McMaster A

Opponent GP 10 -5 TUH P/TU P/N Pts
Waterloo 1.0 1 1 20 0.25 0.00 5
Ohio State 1.0 0 0 20 0.00 0.00 0
Buffalo 1.0 4 0 20 2.00 0.00 40
McMaster B 1.0 2 0 20 1.00 0.00 20
Waterloo 1.0 3 0 20 1.50 0.00 30
Ohio State 1.0 1 0 20 0.50 0.00 10
Buffalo 1.0 2 0 20 1.00 0.00 20
McMaster B 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 13 2 160 0.75 0.00 120