Scattergories 3 on August 04, 2019 Statistics report for Prelims
Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Scattergories 3 (CO2019) Prelims Individual Detail

Mike Bently, Apr�s-moi le floodge (after me, the floodge)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OOFeus in the Underworld 1.00 0 1 1 24 0.21 0.00 1.00 5
International History Olympiad Pancakes 1.00 4 3 2 24 3.33 2.00 3.50 80
The Thought-Thot Merger 1.00 0 3 0 20 1.50 0.00 inf 30
The Thicc Man of Europe 1.00 2 2 0 24 2.08 inf inf 50
Mistah Krabs-He Dead 1.00 1 0 2 24 0.21 0.50 0.50 5
The Bol Bol B-Ball Bowl 1.00 2 2 1 24 1.88 2.00 4.00 45
Jean-Paul Blarte: Y'all Cop? 1.00 0 2 3 24 0.21 0.00 0.67 5
Total 7.00 9 13 9 164 1.34 1.00 2.44 220

Tamara Vardoms, Apr�s-moi le floodge (after me, the floodge)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OOFeus in the Underworld 1.00 0 1 1 24 0.21 0.00 1.00 5
International History Olympiad Pancakes 1.00 0 0 1 24 -0.21 0.00 0.00 -5
The Thought-Thot Merger 1.00 1 2 0 20 1.75 inf inf 35
The Thicc Man of Europe 1.00 2 3 1 24 2.29 2.00 5.00 55
Mistah Krabs-He Dead 1.00 0 2 1 24 0.62 0.00 2.00 15
The Bol Bol B-Ball Bowl 1.00 0 1 0 24 0.42 0.00 inf 10
Jean-Paul Blarte: Y'all Cop? 1.00 2 1 1 24 1.46 2.00 3.00 35
Total 7.00 5 10 5 164 0.91 1.00 3.00 150

John Lawrence, Apr�s-moi le floodge (after me, the floodge)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OOFeus in the Underworld 1.00 0 6 1 24 2.29 0.00 6.00 55
International History Olympiad Pancakes 1.00 2 4 1 24 2.71 2.00 6.00 65
The Thought-Thot Merger 1.00 0 4 0 20 2.00 0.00 inf 40
The Thicc Man of Europe 1.00 0 1 0 24 0.42 0.00 inf 10
Mistah Krabs-He Dead 1.00 1 3 2 24 1.46 0.50 2.00 35
The Bol Bol B-Ball Bowl 1.00 3 4 1 24 3.33 3.00 7.00 80
Jean-Paul Blarte: Y'all Cop? 1.00 1 4 1 24 2.08 1.00 5.00 50
Total 7.00 7 26 6 164 2.04 1.17 5.50 335

Andrew Hart, Apr�s-moi le floodge (after me, the floodge)

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
OOFeus in the Underworld 1.00 1 3 0 24 1.88 inf inf 45
International History Olympiad Pancakes 1.00 1 2 1 24 1.25 1.00 3.00 30
The Thought-Thot Merger 1.00 0 2 0 20 1.00 0.00 inf 20
The Thicc Man of Europe 1.00 0 1 2 24 0.00 0.00 0.50 0
Mistah Krabs-He Dead 1.00 1 2 1 24 1.25 1.00 3.00 30
The Bol Bol B-Ball Bowl 1.00 0 1 0 24 0.42 0.00 inf 10
Jean-Paul Blarte: Y'all Cop? 1.00 0 2 2 24 0.42 0.00 1.00 10
Total 7.00 3 13 6 164 0.88 0.50 2.67 145

Jordan Brownstein, Du muBt dein Negging �ndern

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Leonora Cardingtons 1.00 4 6 3 24 4.38 1.33 3.33 105
History and Class-2 Droid Consciousness 1.00 2 7 3 24 3.54 0.67 3.00 85
Sojourner Truth or Virginia Dare 1.00 4 5 2 24 4.17 2.00 4.50 100
The Bol Bol B-Ball Bowl 1.00 4 3 2 24 3.33 2.00 3.50 80
Margaret Juul Costa 1.00 0 7 5 24 1.88 0.00 1.40 45
The Egg Is Getting Larger 1.00 3 4 1 24 3.33 3.00 7.00 80
The Thicc Man of Europe 1.00 6 1 4 24 3.33 1.50 1.75 80
Total 7.00 23 33 20 168 3.42 1.15 2.80 575

Will Alston, Du muBt dein Negging �ndern

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Leonora Cardingtons 1.00 0 2 3 24 0.21 0.00 0.67 5
History and Class-2 Droid Consciousness 1.00 0 1 1 24 0.21 0.00 1.00 5
Sojourner Truth or Virginia Dare 1.00 2 3 1 24 2.29 2.00 5.00 55
The Bol Bol B-Ball Bowl 1.00 0 1 2 24 0.00 0.00 0.50 0
Margaret Juul Costa 1.00 2 1 2 24 1.25 1.00 1.50 30
The Egg Is Getting Larger 1.00 2 2 0 24 2.08 inf inf 50
The Thicc Man of Europe 1.00 0 2 2 24 0.42 0.00 1.00 10
Total 7.00 6 12 11 168 0.92 0.55 1.64 155

Rahul Keyal, Du muBt dein Negging �ndern

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Leonora Cardingtons 1.00 0 1 0 24 0.42 0.00 inf 10
History and Class-2 Droid Consciousness 1.00 0 2 0 24 0.83 0.00 inf 20
Sojourner Truth or Virginia Dare 1.00 0 0 0 24 0.00 0.00 0.00 0
The Bol Bol B-Ball Bowl 1.00 1 1 2 24 0.62 0.50 1.00 15
Margaret Juul Costa 1.00 0 0 0 24 0.00 0.00 0.00 0
The Egg Is Getting Larger 1.00 1 2 2 24 1.04 0.50 1.50 25
Total 6.00 2 6 4 144 0.49 0.50 2.00 70

JinAh Kim, Du muBt dein Negging �ndern

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Leonora Cardingtons 1.00 0 1 1 24 0.21 0.00 1.00 5
History and Class-2 Droid Consciousness 1.00 3 1 0 24 2.29 inf inf 55
Sojourner Truth or Virginia Dare 1.00 0 0 2 24 -0.42 0.00 0.00 -10
The Bol Bol B-Ball Bowl 1.00 0 2 0 24 0.83 0.00 inf 20
Margaret Juul Costa 1.00 0 1 1 24 0.21 0.00 1.00 5
The Egg Is Getting Larger 1.00 0 1 0 24 0.42 0.00 inf 10
The Thicc Man of Europe 1.00 0 1 0 24 0.42 0.00 inf 10
Total 7.00 3 7 4 168 0.57 0.75 2.50 95

Marianna Zhang, History and Class-2 Droid Consciousness

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jean-Paul Blarte: Y'all Cop? 1.00 0 1 2 24 0.00 0.00 0.50 0
Du muBt dein Negging �ndern 1.00 0 0 0 24 0.00 0.00 0.00 0
Margaret Juul Costa 1.00 0 0 3 24 -0.62 0.00 0.00 -15
The Egg Is Getting Larger 1.00 0 2 0 24 0.83 0.00 inf 20
Leonora Cardingtons 1.00 0 2 0 24 0.83 0.00 inf 20
Sojourner Truth or Virginia Dare 1.00 0 2 0 24 0.83 0.00 inf 20
The Bol Bol B-Ball Bowl 1.00 0 5 0 24 2.08 0.00 inf 50
Total 7.00 0 12 5 168 0.57 0.00 2.40 95

Michael Coates, History and Class-2 Droid Consciousness

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jean-Paul Blarte: Y'all Cop? 1.00 0 0 2 24 -0.42 0.00 0.00 -10
Du muBt dein Negging �ndern 1.00 0 0 0 24 0.00 0.00 0.00 0
Margaret Juul Costa 1.00 0 1 1 24 0.21 0.00 1.00 5
The Egg Is Getting Larger 1.00 0 1 1 24 0.21 0.00 1.00 5
Leonora Cardingtons 1.00 0 1 0 24 0.42 0.00 inf 10
Sojourner Truth or Virginia Dare 1.00 0 0 0 24 0.00 0.00 0.00 0
The Bol Bol B-Ball Bowl 1.00 0 0 0 24 0.00 0.00 0.00 0
Total 7.00 0 3 4 168 0.06 0.00 0.75 10

Jason Asher, History and Class-2 Droid Consciousness

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jean-Paul Blarte: Y'all Cop? 1.00 0 1 0 24 0.42 0.00 inf 10
Du muBt dein Negging �ndern 1.00 0 1 0 24 0.42 0.00 inf 10
Margaret Juul Costa 1.00 0 1 0 24 0.42 0.00 inf 10
The Egg Is Getting Larger 1.00 0 2 0 24 0.83 0.00 inf 20
Leonora Cardingtons 1.00 0 2 1 24 0.62 0.00 2.00 15
Sojourner Truth or Virginia Dare 1.00 0 1 0 24 0.42 0.00 inf 10
The Bol Bol B-Ball Bowl 1.00 0 0 0 24 0.00 0.00 0.00 0
Total 7.00 0 8 1 168 0.45 0.00 8.00 75

Eric Chen, History and Class-2 Droid Consciousness

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jean-Paul Blarte: Y'all Cop? 1.00 1 1 0 24 1.04 inf inf 25
Du muBt dein Negging �ndern 1.00 0 1 0 24 0.42 0.00 inf 10
Margaret Juul Costa 1.00 1 0 0 24 0.62 inf inf 15
The Egg Is Getting Larger 1.00 0 3 0 24 1.25 0.00 inf 30
Leonora Cardingtons 1.00 0 2 0 24 0.83 0.00 inf 20
Sojourner Truth or Virginia Dare 1.00 0 3 1 24 1.04 0.00 3.00 25
The Bol Bol B-Ball Bowl 1.00 0 1 0 24 0.42 0.00 inf 10
Total 7.00 2 11 1 168 0.80 2.00 13.00 135

Jerry Vinokurov, History and Class-2 Droid Consciousness

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Jean-Paul Blarte: Y'all Cop? 1.00 0 3 0 24 1.25 0.00 inf 30
Du muBt dein Negging �ndern 1.00 0 4 1 24 1.46 0.00 4.00 35
Margaret Juul Costa 1.00 0 1 1 24 0.21 0.00 1.00 5
The Egg Is Getting Larger 1.00 0 6 1 24 2.29 0.00 6.00 55
Leonora Cardingtons 1.00 0 3 2 24 0.83 0.00 1.50 20
Total 5.00 0 17 5 120 1.21 0.00 3.40 145

Tyler Vaughan, International History Olympiad Pancakes

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Thicc Man of Europe 1.00 0 0 0 24 0.00 0.00 0.00 0
Apr�s-moi le floodge (after me, the floodge) 1.00 0 0 0 24 0.00 0.00 0.00 0
Leonora Cardingtons 1.00 0 1 0 24 0.42 0.00 inf 10
Mistah Krabs-He Dead 1.00 0 0 1 24 -0.21 0.00 0.00 -5
Jean-Paul Blarte: Y'all Cop? 1.00 0 0 0 24 0.00 0.00 0.00 0
OOFeus in the Underworld 1.00 0 0 1 24 -0.21 0.00 0.00 -5
The Thought-Thot Merger 1.00 0 0 0 24 0.00 0.00 0.00 0
Total 7.00 0 1 2 168 0.00 0.00 0.50 0

Brad McLain, International History Olympiad Pancakes

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Thicc Man of Europe 1.00 0 0 0 24 0.00 0.00 0.00 0
Apr�s-moi le floodge (after me, the floodge) 1.00 0 1 0 24 0.42 0.00 inf 10
Leonora Cardingtons 1.00 0 1 0 24 0.42 0.00 inf 10
Mistah Krabs-He Dead 1.00 0 0 0 24 0.00 0.00 0.00 0
Jean-Paul Blarte: Y'all Cop? 1.00 0 3 0 24 1.25 0.00 inf 30
OOFeus in the Underworld 1.00 0 1 0 24 0.42 0.00 inf 10
The Thought-Thot Merger 1.00 1 0 0 24 0.62 inf inf 15
Total 7.00 1 6 0 168 0.45 inf inf 75

Mitch McCullar, International History Olympiad Pancakes

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Thicc Man of Europe 1.00 2 0 0 24 1.25 inf inf 30
Apr�s-moi le floodge (after me, the floodge) 1.00 0 0 0 24 0.00 0.00 0.00 0
Leonora Cardingtons 1.00 0 3 0 24 1.25 0.00 inf 30
Mistah Krabs-He Dead 1.00 2 0 1 24 1.04 2.00 2.00 25
Jean-Paul Blarte: Y'all Cop? 1.00 0 4 0 24 1.67 0.00 inf 40
OOFeus in the Underworld 1.00 0 2 2 24 0.42 0.00 1.00 10
The Thought-Thot Merger 1.00 0 0 1 24 -0.21 0.00 0.00 -5
Total 7.00 4 9 4 168 0.77 1.00 3.25 130

Mike Sorice, International History Olympiad Pancakes

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Thicc Man of Europe 1.00 2 2 3 24 1.46 0.67 1.33 35
Apr�s-moi le floodge (after me, the floodge) 1.00 0 4 1 24 1.46 0.00 4.00 35
Leonora Cardingtons 1.00 1 8 3 24 3.33 0.33 3.00 80
Mistah Krabs-He Dead 1.00 1 6 0 24 3.12 inf inf 75
Jean-Paul Blarte: Y'all Cop? 1.00 1 6 0 24 3.12 inf inf 75
OOFeus in the Underworld 1.00 1 5 0 24 2.71 inf inf 65
The Thought-Thot Merger 1.00 0 4 1 24 1.46 0.00 4.00 35
Total 7.00 6 35 8 168 2.38 0.75 5.12 400

Chris Borglum, Jean-Paul Blarte: Y'all Cop?

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
History and Class-2 Droid Consciousness 1.00 1 6 0 24 3.12 inf inf 75
The Thicc Man of Europe 1.00 0 3 2 24 0.83 0.00 1.50 20
OOFeus in the Underworld 1.00 0 4 2 24 1.25 0.00 2.00 30
The Thought-Thot Merger 1.00 0 2 0 24 0.83 0.00 inf 20
International History Olympiad Pancakes 1.00 0 4 4 24 0.83 0.00 1.00 20
Mistah Krabs-He Dead 1.00 0 7 1 24 2.71 0.00 7.00 65
Apr�s-moi le floodge (after me, the floodge) 1.00 0 5 3 24 1.46 0.00 1.67 35
Total 7.00 1 31 12 168 1.58 0.08 2.67 265

Jesse Gingold, Jean-Paul Blarte: Y'all Cop?

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
History and Class-2 Droid Consciousness 1.00 0 2 1 24 0.62 0.00 2.00 15
The Thicc Man of Europe 1.00 0 1 0 24 0.42 0.00 inf 10
OOFeus in the Underworld 1.00 1 0 1 24 0.42 1.00 1.00 10
The Thought-Thot Merger 1.00 0 2 0 24 0.83 0.00 inf 20
International History Olympiad Pancakes 1.00 0 1 1 24 0.21 0.00 1.00 5
Mistah Krabs-He Dead 1.00 0 0 0 24 0.00 0.00 0.00 0
Apr�s-moi le floodge (after me, the floodge) 1.00 1 0 0 24 0.62 inf inf 15
Total 7.00 2 6 3 168 0.45 0.67 2.67 75

Tracy Mirkin, Jean-Paul Blarte: Y'all Cop?

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
History and Class-2 Droid Consciousness 1.00 1 4 1 24 2.08 1.00 5.00 50
The Thicc Man of Europe 1.00 2 1 0 24 1.67 inf inf 40
OOFeus in the Underworld 1.00 3 3 2 24 2.71 1.50 3.00 65
Total 3.00 6 8 3 72 2.15 2.00 4.67 155

John Petrovich, Jean-Paul Blarte: Y'all Cop?

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
History and Class-2 Droid Consciousness 1.00 0 0 0 24 0.00 0.00 0.00 0
The Thicc Man of Europe 1.00 0 0 0 24 0.00 0.00 0.00 0
OOFeus in the Underworld 1.00 0 1 0 24 0.42 0.00 inf 10
The Thought-Thot Merger 1.00 0 0 0 24 0.00 0.00 0.00 0
International History Olympiad Pancakes 1.00 0 1 1 24 0.21 0.00 1.00 5
Mistah Krabs-He Dead 1.00 0 0 0 24 0.00 0.00 0.00 0
Apr�s-moi le floodge (after me, the floodge) 1.00 0 1 0 24 0.42 0.00 inf 10
Total 7.00 0 3 1 168 0.15 0.00 3.00 25

Charles Hang, Leonora Cardingtons

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Du muBt dein Negging �ndern 1.00 0 1 0 24 0.42 0.00 inf 10
The Bol Bol B-Ball Bowl 1.00 0 0 2 24 -0.42 0.00 0.00 -10
International History Olympiad Pancakes 1.00 0 1 1 24 0.21 0.00 1.00 5
Sojourner Truth or Virginia Dare 1.00 1 2 2 24 1.04 0.50 1.50 25
History and Class-2 Droid Consciousness 1.00 1 1 0 24 1.04 inf inf 25
Margaret Juul Costa 1.00 0 2 0 24 0.83 0.00 inf 20
The Egg Is Getting Larger 1.00 0 7 1 24 2.71 0.00 7.00 65
Total 7.00 2 14 6 168 0.83 0.33 2.67 140

Rohan Rai, Leonora Cardingtons

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Du muBt dein Negging �ndern 1.00 0 1 0 24 0.42 0.00 inf 10
The Bol Bol B-Ball Bowl 1.00 0 1 1 24 0.21 0.00 1.00 5
International History Olympiad Pancakes 1.00 0 1 0 24 0.42 0.00 inf 10
Sojourner Truth or Virginia Dare 1.00 0 0 1 24 -0.21 0.00 0.00 -5
History and Class-2 Droid Consciousness 1.00 0 0 2 24 -0.42 0.00 0.00 -10
Margaret Juul Costa 1.00 0 2 1 24 0.62 0.00 2.00 15
The Egg Is Getting Larger 1.00 0 1 0 24 0.42 0.00 inf 10
Total 7.00 0 6 5 168 0.21 0.00 1.20 35

William Bordowitz, Leonora Cardingtons

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Du muBt dein Negging �ndern 1.00 0 2 2 24 0.42 0.00 1.00 10
The Bol Bol B-Ball Bowl 1.00 0 1 1 24 0.21 0.00 1.00 5
International History Olympiad Pancakes 1.00 0 1 2 24 0.00 0.00 0.50 0
Sojourner Truth or Virginia Dare 1.00 0 1 0 24 0.42 0.00 inf 10
History and Class-2 Droid Consciousness 1.00 0 1 0 24 0.42 0.00 inf 10
Total 5.00 0 6 5 120 0.29 0.00 1.20 35

Boyang, Leonora Cardingtons

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Du muBt dein Negging �ndern 1.00 0 0 0 24 0.00 0.00 0.00 0
The Bol Bol B-Ball Bowl 1.00 0 3 0 24 1.25 0.00 inf 30
International History Olympiad Pancakes 1.00 1 2 2 24 1.04 0.50 1.50 25
Sojourner Truth or Virginia Dare 1.00 1 3 1 24 1.67 1.00 4.00 40
History and Class-2 Droid Consciousness 1.00 1 6 0 24 3.12 inf inf 75
Margaret Juul Costa 1.00 2 1 2 24 1.25 1.00 1.50 30
Total 6.00 5 15 5 144 1.39 1.00 4.00 200

Taylor Harvey, Margaret Juul Costa

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Bol Bol B-Ball Bowl 1.00 1 3 1 24 1.67 1.00 4.00 40
The Egg Is Getting Larger 1.00 0 6 1 24 2.29 0.00 6.00 55
History and Class-2 Droid Consciousness 1.00 0 9 1 24 3.54 0.00 9.00 85
OOFeus in the Underworld 1.00 0 8 2 24 2.92 0.00 4.00 70
Du muBt dein Negging �ndern 1.00 2 5 1 24 3.12 2.00 7.00 75
Leonora Cardingtons 1.00 0 9 2 24 3.33 0.00 4.50 80
Total 6.00 3 40 8 144 2.81 0.38 5.38 405

Alex Shaw, Margaret Juul Costa

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Bol Bol B-Ball Bowl 1.00 0 2 0 24 0.83 0.00 inf 20
The Egg Is Getting Larger 1.00 0 0 0 24 0.00 0.00 0.00 0
History and Class-2 Droid Consciousness 1.00 0 5 0 24 2.08 0.00 inf 50
Total 3.00 0 7 0 72 0.97 0.00 inf 70

Johnathen Settle, Margaret Juul Costa

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Bol Bol B-Ball Bowl 1.00 1 1 0 24 1.04 inf inf 25
The Egg Is Getting Larger 1.00 0 2 1 24 0.62 0.00 2.00 15
History and Class-2 Droid Consciousness 1.00 0 2 0 24 0.83 0.00 inf 20
Total 3.00 1 5 1 72 0.83 1.00 6.00 60

Ophir Lifshitz, Margaret Juul Costa

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Bol Bol B-Ball Bowl 1.00 0 2 1 24 0.62 0.00 2.00 15
The Egg Is Getting Larger 1.00 0 0 0 24 0.00 0.00 0.00 0
History and Class-2 Droid Consciousness 1.00 1 1 0 24 1.04 inf inf 25
OOFeus in the Underworld 1.00 0 1 0 24 0.42 0.00 inf 10
Du muBt dein Negging �ndern 1.00 0 3 0 24 1.25 0.00 inf 30
Leonora Cardingtons 1.00 0 3 0 24 1.25 0.00 inf 30
Sojourner Truth or Virginia Dare 1.00 2 2 0 24 2.08 inf inf 50
Total 7.00 3 12 1 168 0.95 3.00 15.00 160

Vishwa Shanmugam, Mistah Krabs-He Dead

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Thought-Thot Merger 1.00 0 0 1 24 -0.21 0.00 0.00 -5
Sojourner Truth or Virginia Dare 1.00 0 0 2 24 -0.42 0.00 0.00 -10
The Thicc Man of Europe 1.00 0 1 0 24 0.42 0.00 inf 10
International History Olympiad Pancakes 1.00 1 1 0 24 1.04 inf inf 25
Apr�s-moi le floodge (after me, the floodge) 1.00 0 1 0 24 0.42 0.00 inf 10
Jean-Paul Blarte: Y'all Cop? 1.00 0 4 1 24 1.46 0.00 4.00 35
OOFeus in the Underworld 1.00 0 2 1 25 0.60 0.00 2.00 15
Total 7.00 1 9 5 169 0.47 0.20 2.00 80

Jakob Myers, Mistah Krabs-He Dead

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Thought-Thot Merger 1.00 1 1 0 24 1.04 inf inf 25
Sojourner Truth or Virginia Dare 1.00 2 4 2 24 2.50 1.00 3.00 60
The Thicc Man of Europe 1.00 1 2 1 24 1.25 1.00 3.00 30
International History Olympiad Pancakes 1.00 0 6 1 24 2.29 0.00 6.00 55
Apr�s-moi le floodge (after me, the floodge) 1.00 0 5 2 24 1.67 0.00 2.50 40
Jean-Paul Blarte: Y'all Cop? 1.00 1 3 2 24 1.46 0.50 2.00 35
OOFeus in the Underworld 1.00 0 4 2 25 1.20 0.00 2.00 30
Total 7.00 5 25 10 169 1.63 0.50 3.00 275

Jason Golfinos, Mistah Krabs-He Dead

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Thought-Thot Merger 1.00 1 3 1 24 1.67 1.00 4.00 40
Sojourner Truth or Virginia Dare 1.00 2 2 0 24 2.08 inf inf 50
The Thicc Man of Europe 1.00 2 1 1 24 1.46 2.00 3.00 35
International History Olympiad Pancakes 1.00 0 4 0 24 1.67 0.00 inf 40
Apr�s-moi le floodge (after me, the floodge) 1.00 0 2 0 24 0.83 0.00 inf 20
Jean-Paul Blarte: Y'all Cop? 1.00 4 1 0 24 2.92 inf inf 70
OOFeus in the Underworld 1.00 2 2 1 25 1.80 2.00 4.00 45
Total 7.00 11 15 3 169 1.78 3.67 8.67 300

Aseem Keyal, Mistah Krabs-He Dead

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Thought-Thot Merger 1.00 0 2 2 24 0.42 0.00 1.00 10
Sojourner Truth or Virginia Dare 1.00 0 2 0 24 0.83 0.00 inf 20
The Thicc Man of Europe 1.00 0 1 1 24 0.21 0.00 1.00 5
International History Olympiad Pancakes 1.00 0 0 2 24 -0.42 0.00 0.00 -10
Apr�s-moi le floodge (after me, the floodge) 1.00 1 3 0 24 1.88 inf inf 45
Jean-Paul Blarte: Y'all Cop? 1.00 1 1 1 24 0.83 1.00 2.00 20
OOFeus in the Underworld 1.00 0 2 0 25 0.80 0.00 inf 20
Total 7.00 2 11 6 169 0.65 0.33 2.17 110

Mike Cheyne, OOFeus in the Underworld

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Apr�s-moi le floodge (after me, the floodge) 1.00 1 1 1 24 0.83 1.00 2.00 20
The Thought-Thot Merger 1.00 0 0 0 24 0.00 0.00 0.00 0
Jean-Paul Blarte: Y'all Cop? 1.00 0 2 1 24 0.62 0.00 2.00 15
Margaret Juul Costa 1.00 0 3 1 24 1.04 0.00 3.00 25
The Thicc Man of Europe 1.00 1 1 1 24 0.83 1.00 2.00 20
International History Olympiad Pancakes 1.00 2 1 0 24 1.67 inf inf 40
Mistah Krabs-He Dead 1.00 0 3 1 25 1.00 0.00 3.00 25
Total 7.00 4 11 5 169 0.86 0.80 3.00 145

Daniel Hothem, OOFeus in the Underworld

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Apr�s-moi le floodge (after me, the floodge) 1.00 0 1 0 24 0.42 0.00 inf 10
The Thought-Thot Merger 1.00 0 1 2 24 0.00 0.00 0.50 0
Jean-Paul Blarte: Y'all Cop? 1.00 0 0 0 24 0.00 0.00 0.00 0
Margaret Juul Costa 1.00 0 0 2 24 -0.42 0.00 0.00 -10
The Thicc Man of Europe 1.00 0 1 1 24 0.21 0.00 1.00 5
International History Olympiad Pancakes 1.00 0 1 1 24 0.21 0.00 1.00 5
Total 6.00 0 4 6 144 0.07 0.00 0.67 10

Ryan Rosenberg, OOFeus in the Underworld

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Apr�s-moi le floodge (after me, the floodge) 1.00 0 2 1 24 0.62 0.00 2.00 15
The Thought-Thot Merger 1.00 1 1 0 24 1.04 inf inf 25
Jean-Paul Blarte: Y'all Cop? 1.00 0 2 0 24 0.83 0.00 inf 20
Margaret Juul Costa 1.00 0 4 0 24 1.67 0.00 inf 40
The Thicc Man of Europe 1.00 0 2 0 24 0.83 0.00 inf 20
International History Olympiad Pancakes 1.00 0 2 2 24 0.42 0.00 1.00 10
Mistah Krabs-He Dead 1.00 0 3 1 25 1.00 0.00 3.00 25
Total 7.00 1 16 4 169 0.92 0.25 4.25 155

Sam Bailey, OOFeus in the Underworld

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Apr�s-moi le floodge (after me, the floodge) 1.00 1 4 0 24 2.29 inf inf 55
The Thought-Thot Merger 1.00 1 0 2 24 0.21 0.50 0.50 5
Jean-Paul Blarte: Y'all Cop? 1.00 2 2 1 24 1.88 2.00 4.00 45
Margaret Juul Costa 1.00 1 3 0 24 1.88 inf inf 45
The Thicc Man of Europe 1.00 0 1 1 24 0.21 0.00 1.00 5
International History Olympiad Pancakes 1.00 1 6 2 24 2.71 0.50 3.50 65
Mistah Krabs-He Dead 1.00 0 5 0 25 2.00 0.00 inf 50
Total 7.00 6 21 6 169 1.60 1.00 4.50 270

Dylan Minarik, Sojourner Truth or Virginia Dare

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Egg Is Getting Larger 1.00 0 3 0 24 1.25 0.00 inf 30
Mistah Krabs-He Dead 1.00 0 4 0 24 1.67 0.00 inf 40
Du muBt dein Negging �ndern 1.00 0 1 0 24 0.42 0.00 inf 10
Leonora Cardingtons 1.00 0 5 0 24 2.08 0.00 inf 50
The Bol Bol B-Ball Bowl 1.00 0 3 3 24 0.62 0.00 1.00 15
History and Class-2 Droid Consciousness 1.00 0 4 1 24 1.46 0.00 4.00 35
Margaret Juul Costa 1.00 0 7 2 24 2.50 0.00 3.50 60
Total 7.00 0 27 6 168 1.43 0.00 4.50 240

Kevin Wang, Sojourner Truth or Virginia Dare

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Egg Is Getting Larger 1.00 1 1 2 24 0.62 0.50 1.00 15
Mistah Krabs-He Dead 1.00 1 0 0 24 0.62 inf inf 15
Du muBt dein Negging �ndern 1.00 1 1 0 24 1.04 inf inf 25
Leonora Cardingtons 1.00 0 1 0 24 0.42 0.00 inf 10
The Bol Bol B-Ball Bowl 1.00 0 0 1 24 -0.21 0.00 0.00 -5
History and Class-2 Droid Consciousness 1.00 1 2 2 24 1.04 0.50 1.50 25
Margaret Juul Costa 1.00 0 2 1 24 0.62 0.00 2.00 15
Total 7.00 4 7 6 168 0.60 0.67 1.83 100

Kai Smith, Sojourner Truth or Virginia Dare

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
The Egg Is Getting Larger 1.00 1 0 1 24 0.42 1.00 1.00 10
Mistah Krabs-He Dead 1.00 0 2 0 24 0.83 0.00 inf 20
Du muBt dein Negging �ndern 1.00 0 2 0 24 0.83 0.00 inf 20
